Players IN India
Highest strike rates in an innings
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
| 58 | 34 | 8 | 2 | 170.58 | Pakistan | v India | Bengaluru | 24 Mar 2005 | Test # 1743 | |
| 25 | 17 | 2 | 2 | 147.05 | India | v Australia | Nagpur | 26 Oct 2004 | Test # 1718 | |
| 26 | 18 | 3 | 1 | 144.44 | Australia | v India | Wankhede | 3 Nov 2004 | Test # 1720 | |
| 34 | 24 | 3 | 1 | 141.66 | South Africa | v India | Kanpur | 20 Nov 2004 | Test # 1722 | |
| 29 | 21 | 7 | - | 138.09 | Pakistan | v India | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 38* | 30 | 3 | 2 | 126.66 | India | v Pakistan | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 26 | 24 | 5 | - | 108.33 | Pakistan | v India | Mohali | 8 Mar 2005 | Test # 1738 | |
| 59 | 59 | 9 | 2 | 100.00 | Pakistan | v India | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 31* | 32 | 3 | - | 96.87 | Pakistan | v India | Bengaluru | 24 Mar 2005 | Test # 1743 | |
| 104 | 109 | 13 | 3 | 95.41 | Australia | v India | Bengaluru | 6 Oct 2004 | Test # 1713 | |
| 38* | 41 | 6 | 1 | 92.68 | Pakistan | v India | Mohali | 8 Mar 2005 | Test # 1738 | |
| 41 | 46 | 7 | - | 89.13 | India | v Pakistan | Mohali | 8 Mar 2005 | Test # 1738 | |
| 30 | 34 | 3 | 1 | 88.23 | India | v South Africa | Kanpur | 20 Nov 2004 | Test # 1722 | |
| 31 | 36 | 4 | - | 86.11 | India | v Pakistan | Mohali | 8 Mar 2005 | Test # 1738 | |
| 84* | 98 | 10 | - | 85.71 | Pakistan | v India | Bengaluru | 24 Mar 2005 | Test # 1743 | |
| 70 | 83 | 10 | - | 84.33 | Australia | v India | Nagpur | 26 Oct 2004 | Test # 1718 | |
| 86 | 105 | 10 | 1 | 81.90 | Pakistan | v India | Mohali | 8 Mar 2005 | Test # 1738 | |
| 73 | 95 | 11 | 1 | 76.84 | Australia | v India | Nagpur | 26 Oct 2004 | Test # 1718 | |
| 201 | 262 | 28 | 2 | 76.71 | India | v Pakistan | Bengaluru | 24 Mar 2005 | Test # 1743 | |
| 88 | 118 | 11 | 2 | 74.57 | India | v South Africa | Eden Gardens | 28 Nov 2004 | Test # 1724 | |
| 44* | 61 | 8 | - | 72.13 | India | v Australia | Nagpur | 26 Oct 2004 | Test # 1718 | |
| 164 | 228 | 24 | 2 | 71.92 | India | v South Africa | Kanpur | 20 Nov 2004 | Test # 1722 | |
| 38 | 53 | 6 | - | 71.69 | India | v Pakistan | Bengaluru | 24 Mar 2005 | Test # 1743 | |
| 37* | 52 | 7 | - | 71.15 | India | v Pakistan | Bengaluru | 24 Mar 2005 | Test # 1743 | |
| 81 | 114 | 11 | - | 71.05 | India | v Pakistan | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 173 | 244 | 19 | 2 | 70.90 | India | v Pakistan | Mohali | 8 Mar 2005 | Test # 1738 | |
| 109 | 154 | 16 | - | 70.77 | Pakistan | v India | Mohali | 8 Mar 2005 | Test # 1738 | |
| 155 | 221 | 21 | - | 70.13 | India | v Australia | Chennai | 14 Oct 2004 | Test # 1714 | |
| 30 | 43 | 4 | - | 69.76 | Pakistan | v India | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 184 | 264 | 25 | - | 69.69 | Pakistan | v India | Bengaluru | 24 Mar 2005 | Test # 1743 | |
| 27 | 39 | 4 | - | 69.23 | India | v Pakistan | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 114 | 165 | 16 | 1 | 69.09 | Australia | v India | Nagpur | 26 Oct 2004 | Test # 1718 | |
| 39 | 57 | 6 | - | 68.42 | India | v Australia | Bengaluru | 6 Oct 2004 | Test # 1713 | |
| 28 | 41 | 4 | - | 68.29 | Pakistan | v India | Bengaluru | 24 Mar 2005 | Test # 1743 | |
| 26 | 39 | 2 | - | 66.66 | Australia | v India | Bengaluru | 6 Oct 2004 | Test # 1713 | |
| 93 | 140 | 13 | - | 66.42 | India | v Pakistan | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 55 | 83 | 6 | 1 | 66.26 | India | v Australia | Wankhede | 3 Nov 2004 | Test # 1720 | |
| 37 | 57 | 5 | - | 64.91 | Pakistan | v India | Bengaluru | 24 Mar 2005 | Test # 1743 | |
| 36 | 56 | 6 | - | 64.28 | India | v Pakistan | Mohali | 8 Mar 2005 | Test # 1738 | |
| 32* | 50 | 4 | - | 64.00 | India | v Pakistan | Mohali | 8 Mar 2005 | Test # 1738 | |
| 58 | 91 | 6 | 2 | 63.73 | Australia | v India | Chennai | 14 Oct 2004 | Test # 1714 | |
| 96 | 151 | 11 | 1 | 63.57 | India | v South Africa | Kanpur | 20 Nov 2004 | Test # 1722 | |
| 31 | 49 | 5 | - | 63.26 | Australia | v India | Bengaluru | 6 Oct 2004 | Test # 1713 | |
| 99 | 157 | 14 | - | 63.05 | Australia | v India | Nagpur | 26 Oct 2004 | Test # 1718 | |
| 71 | 113 | 8 | - | 62.83 | Australia | v India | Chennai | 14 Oct 2004 | Test # 1714 | |
| 42 | 67 | 7 | 1 | 62.68 | India | v Australia | Bengaluru | 6 Oct 2004 | Test # 1713 | |
| 31 | 50 | 5 | - | 62.00 | India | v Australia | Bengaluru | 6 Oct 2004 | Test # 1713 | |
| 57 | 92 | 7 | - | 61.95 | Pakistan | v India | Mohali | 8 Mar 2005 | Test # 1738 | |
| 58 | 94 | 8 | - | 61.70 | India | v Australia | Nagpur | 26 Oct 2004 | Test # 1718 | |
| 151 | 248 | 18 | 4 | 60.88 | Australia | v India | Bengaluru | 6 Oct 2004 | Test # 1713 | |
| 31 | 51 | 3 | - | 60.78 | Australia | v India | Chennai | 14 Oct 2004 | Test # 1714 | |
| 49 | 81 | 3 | - | 60.49 | Australia | v India | Chennai | 14 Oct 2004 | Test # 1714 | |
| 29 | 48 | 4 | - | 60.41 | India | v Pakistan | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 32 | 53 | 6 | - | 60.37 | India | v Australia | Nagpur | 26 Oct 2004 | Test # 1718 | |
| 44 | 73 | 8 | - | 60.27 | Australia | v India | Nagpur | 26 Oct 2004 | Test # 1718 | |
| 104 | 179 | 13 | - | 58.10 | Pakistan | v India | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 41 | 71 | 7 | - | 57.74 | India | v Pakistan | Bengaluru | 24 Mar 2005 | Test # 1743 | |
| 71 | 124 | 11 | - | 57.25 | South Africa | v India | Eden Gardens | 28 Nov 2004 | Test # 1724 | |
| 52 | 91 | 9 | - | 57.14 | India | v Pakistan | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 147 | 258 | 19 | - | 56.97 | Pakistan | v India | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 91 | 160 | 13 | - | 56.87 | Australia | v India | Nagpur | 26 Oct 2004 | Test # 1718 | |
| 30 | 53 | 4 | - | 56.60 | Australia | v India | Bengaluru | 6 Oct 2004 | Test # 1713 | |
| 39 | 69 | 5 | - | 56.52 | Australia | v India | Bengaluru | 6 Oct 2004 | Test # 1713 | |
| 55 | 98 | 4 | - | 56.12 | South Africa | v India | Eden Gardens | 28 Nov 2004 | Test # 1724 | |
| 37 | 66 | 5 | - | 56.06 | South Africa | v India | Kanpur | 20 Nov 2004 | Test # 1722 | |
| 91 | 163 | 14 | - | 55.82 | Pakistan | v India | Mohali | 8 Mar 2005 | Test # 1738 | |
| 48 | 87 | 6 | 1 | 55.17 | Pakistan | v India | Mohali | 8 Mar 2005 | Test # 1738 | |
| 76 | 138 | 7 | 1 | 55.07 | Pakistan | v India | Bengaluru | 24 Mar 2005 | Test # 1743 | |
| 40 | 73 | 5 | - | 54.79 | India | v South Africa | Eden Gardens | 28 Nov 2004 | Test # 1724 | |
| 69 | 127 | 12 | - | 54.33 | India | v Australia | Wankhede | 3 Nov 2004 | Test # 1720 | |
| 39 | 72 | 3 | - | 54.16 | Australia | v India | Chennai | 14 Oct 2004 | Test # 1714 | |
| 28 | 52 | 4 | - | 53.84 | India | v Pakistan | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 267 | 504 | 32 | 1 | 52.97 | Pakistan | v India | Bengaluru | 24 Mar 2005 | Test # 1743 | |
| 45 | 85 | 5 | - | 52.94 | India | v Australia | Bengaluru | 6 Oct 2004 | Test # 1713 | |
| 97 | 184 | 9 | - | 52.71 | Australia | v India | Nagpur | 26 Oct 2004 | Test # 1718 | |
| 57 | 111 | 7 | - | 51.35 | India | v South Africa | Kanpur | 20 Nov 2004 | Test # 1722 | |
| 52 | 102 | 9 | - | 50.98 | India | v Pakistan | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 32* | 64 | 3 | 1 | 50.00 | India | v South Africa | Eden Gardens | 28 Nov 2004 | Test # 1724 | |
| 110 | 222 | 15 | 1 | 49.54 | India | v Pakistan | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 104 | 210 | 11 | 1 | 49.52 | Australia | v India | Chennai | 14 Oct 2004 | Test # 1714 | |
| 44 | 89 | 7 | - | 49.43 | Pakistan | v India | Mohali | 8 Mar 2005 | Test # 1738 | |
| 26 | 53 | 2 | - | 49.05 | Australia | v India | Bengaluru | 6 Oct 2004 | Test # 1713 | |
| 26 | 53 | 5 | - | 49.05 | Australia | v India | Chennai | 14 Oct 2004 | Test # 1714 | |
| 26 | 53 | 5 | - | 49.05 | South Africa | v India | Kanpur | 20 Nov 2004 | Test # 1722 | |
| 55 | 114 | 3 | - | 48.24 | Australia | v India | Wankhede | 3 Nov 2004 | Test # 1720 | |
| 35 | 73 | 1 | 3 | 47.94 | Australia | v India | Wankhede | 3 Nov 2004 | Test # 1720 | |
| 81 | 169 | 8 | - | 47.92 | Australia | v India | Bengaluru | 6 Oct 2004 | Test # 1713 | |
| 135 | 283 | 15 | - | 47.70 | India | v Pakistan | Eden Gardens | 16 Mar 2005 | Test # 1741 | |
| 47 | 100 | 7 | - | 47.00 | South Africa | v India | Kanpur | 20 Nov 2004 | Test # 1722 | |
| 68 | 145 | 12 | - | 46.89 | Pakistan | v India | Mohali | 8 Mar 2005 | Test # 1738 | |
| 121 | 259 | 12 | - | 46.71 | South Africa | v India | Eden Gardens | 28 Nov 2004 | Test # 1724 | |
| 94 | 202 | 11 | - | 46.53 | India | v Pakistan | Mohali | 8 Mar 2005 | Test # 1738 | |
| 26 | 56 | 5 | - | 46.42 | India | v South Africa | Eden Gardens | 28 Nov 2004 | Test # 1724 | |
| 58 | 125 | 9 | - | 46.40 | India | v Pakistan | Mohali | 8 Mar 2005 | Test # 1738 | |
| 47* | 104 | 4 | - | 45.19 | India | v South Africa | Eden Gardens | 28 Nov 2004 | Test # 1724 | |
| 38 | 85 | 4 | - | 44.70 | India | v South Africa | Eden Gardens | 28 Nov 2004 | Test # 1724 | |
| 54 | 121 | 8 | - | 44.62 | India | v Australia | Chennai | 14 Oct 2004 | Test # 1714 | |
| 32* | 72 | 2 | - | 44.44 | South Africa | v India | Eden Gardens | 28 Nov 2004 | Test # 1724 | |
| 79* | 183 | 11 | - | 43.16 | India | v Pakistan | Bengaluru | 24 Mar 2005 | Test # 1743 | |
| 50 | 117 | 7 | - | 42.73 | India | v Pakistan | Mohali | 8 Mar 2005 | Test # 1738 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Minimum of 25 runsStrike rates listed for matches only where balls faced are availablePerformances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
England vs Australia at Sydney, The Ashes 5th Test, Jan 4-8, 2026 [Test # 2616 - Live] >> 336/6 (78.0 ov, WG Jacks 3*, JE Root 138*, TM Head 0/20) - Lunch
Australia vs England at Melbourne, The Ashes 4th Test, Dec 26-27, 2025 [Test # 2615]
New Zealand vs West Indies at Mount Maunganui, West Indies in New Zealand 3rd Test, Dec 18-22, 2025 [Test # 2614]