RESULT
4th Test, Wankhede, November 03 - 05, 2004, Australia tour of India
PrevNext
India 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Gautam Gambhir | lbw b Gillespie | 3 | 8 | 16 | 0 | 0 | 37.50 | ||
Virender Sehwag | b McGrath | 8 | 11 | 13 | 1 | 0 | 72.72 | ||
Rahul Dravid (c) | not out | 31 | 104 | 176 | 3 | 1 | 29.80 | ||
Sachin Tendulkar | c †Gilchrist b Gillespie | 5 | 35 | 43 | 0 | 0 | 14.28 | ||
VVS Laxman | c †Gilchrist b Gillespie | 1 | 10 | 10 | 0 | 0 | 10.00 | ||
Mohammad Kaif | lbw b Gillespie | 2 | 3 | 7 | 0 | 0 | 66.66 | ||
Dinesh Karthik † | b Kasprowicz | 10 | 28 | 41 | 2 | 0 | 35.71 | ||
Anil Kumble | c Ponting b Hauritz | 16 | 19 | 25 | 4 | 0 | 84.21 | ||
Harbhajan Singh | c Katich b Hauritz | 14 | 26 | 27 | 3 | 0 | 53.84 | ||
Murali Kartik | c †Gilchrist b Hauritz | 0 | 3 | 7 | 0 | 0 | 0.00 | ||
Zaheer Khan | b Kasprowicz | 0 | 3 | 6 | 0 | 0 | 0.00 | ||
Extras | (b 6, lb 7, nb 1) | 14 | |||||||
TOTAL | 41.3 Ov (RR: 2.50, 190 Mts) | 104 | |||||||
Fall of wickets: 1-11 (Virender Sehwag, 2.6 ov), 2-11 (Gautam Gambhir, 3.1 ov), 3-29 (Sachin Tendulkar, 13.3 ov), 4-31 (VVS Laxman, 15.5 ov), 5-33 (Mohammad Kaif, 17.2 ov), 6-46 (Dinesh Karthik, 26.4 ov), 7-68 (Anil Kumble, 32.3 ov), 8-100 (Harbhajan Singh, 38.6 ov), 9-102 (Murali Kartik, 40.5 ov), 10-104 (Zaheer Khan, 41.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Glenn McGrath | 16 | 9 | 35 | 1 | 2.18 | 83 | 6 | 0 | 0 | 0 |
2.6 to V Sehwag, . 11/1 | ||||||||||
Jason Gillespie | 12 | 2 | 29 | 4 | 2.41 | 59 | 5 | 0 | 0 | 0 |
3.1 to G Gambhir, . 11/2 13.3 to SR Tendulkar, . 29/3 15.5 to VVS Laxman, . 31/4 17.2 to M Kaif, . 33/5 | ||||||||||
Michael Kasprowicz | 8.3 | 3 | 11 | 2 | 1.29 | 45 | 1 | 0 | 0 | 1 |
26.4 to KD Karthik, . 46/6 41.3 to Z Khan, . 104/10 | ||||||||||
Nathan Hauritz | 5 | 0 | 16 | 3 | 3.20 | 23 | 1 | 1 | 0 | 0 |
32.3 to A Kumble, . 68/7 38.6 to Harbhajan Singh, . 100/8 40.5 to M Kartik, . 102/9 |
Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Justin Langer | c Dravid b Khan | 12 | 23 | 30 | 2 | 0 | 52.17 | ||
Matthew Hayden | c Kaif b Kartik | 35 | 73 | 105 | 1 | 3 | 47.94 | ||
Ricky Ponting (c) | lbw b Kumble | 11 | 19 | 29 | 1 | 0 | 57.89 | ||
Damien Martyn | b Kartik | 55 | 114 | 175 | 3 | 0 | 48.24 | ||
Simon Katich | c Kaif b Kumble | 7 | 15 | 28 | 0 | 0 | 46.66 | ||
Michael Clarke | st †Karthik b Kumble | 17 | 28 | 22 | 0 | 2 | 60.71 | ||
Adam Gilchrist † | c Kaif b Kartik | 26 | 18 | 26 | 3 | 1 | 144.44 | ||
Jason Gillespie | c Kaif b Kumble | 2 | 32 | 30 | 0 | 0 | 6.25 | ||
Nathan Hauritz | c Harbhajan Singh b Kumble | 0 | 6 | 8 | 0 | 0 | 0.00 | ||
Michael Kasprowicz | c Kumble b Kartik | 19 | 27 | 33 | 2 | 0 | 70.37 | ||
Glenn McGrath | not out | 9 | 18 | 21 | 2 | 0 | 50.00 | ||
Extras | (b 2, lb 4, nb 4) | 10 | |||||||
TOTAL | 61.3 Ov (RR: 3.30, 258 Mts) | 203 | |||||||
Fall of wickets: 1-17 (Justin Langer, 6.2 ov), 2-37 (Ricky Ponting, 12.3 ov), 3-81 (Matthew Hayden, 21.4 ov), 4-101 (Simon Katich, 29.3 ov), 5-121 (Michael Clarke, 35.5 ov), 6-157 (Adam Gilchrist, 41.4 ov), 7-167 (Jason Gillespie, 50.4 ov), 8-171 (Nathan Hauritz, 52.4 ov), 9-184 (Damien Martyn, 55.2 ov), 10-203 (Michael Kasprowicz, 61.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Zaheer Khan | 6 | 0 | 10 | 1 | 1.66 | 30 | 1 | 0 | 0 | 1 |
6.2 to JL Langer, . 17/1 | ||||||||||
Harbhajan Singh | 21 | 4 | 53 | 0 | 2.52 | 97 | 3 | 1 | 0 | 0 |
Anil Kumble | 19 | 0 | 90 | 5 | 4.73 | 74 | 8 | 4 | 0 | 0 |
12.3 to RT Ponting, . 37/2 29.3 to SM Katich, . 101/4 35.5 to MJ Clarke, . 121/5 50.4 to JN Gillespie, . 167/7 52.4 to NM Hauritz, . 171/8 | ||||||||||
Murali Kartik | 15.3 | 1 | 44 | 4 | 2.83 | 69 | 2 | 1 | 0 | 3 |
21.4 to ML Hayden, . 81/3 41.4 to AC Gilchrist, . 157/6 55.2 to DR Martyn, . 184/9 61.3 to MS Kasprowicz, . 203/10 |
India 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Gautam Gambhir | c Clarke b McGrath | 1 | 13 | 13 | 0 | 0 | 7.69 | ||
Virender Sehwag | lbw b McGrath | 5 | 14 | 25 | 1 | 0 | 35.71 | ||
VVS Laxman | c & b Hauritz | 69 | 127 | 192 | 12 | 0 | 54.33 | ||
Sachin Tendulkar | c Clarke b Hauritz | 55 | 83 | 120 | 6 | 1 | 66.26 | ||
Rahul Dravid (c) | c †Gilchrist b Clarke | 27 | 74 | 110 | 3 | 0 | 36.48 | ||
Mohammad Kaif | lbw b Clarke | 25 | 60 | 75 | 3 | 0 | 41.66 | ||
Dinesh Karthik † | c Ponting b Clarke | 4 | 7 | 8 | 1 | 0 | 57.14 | ||
Anil Kumble | not out | 13 | 21 | 33 | 1 | 0 | 61.90 | ||
Harbhajan Singh | c Hayden b Clarke | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
Murali Kartik | b Clarke | 2 | 5 | 8 | 0 | 0 | 40.00 | ||
Zaheer Khan | lbw b Clarke | 0 | 4 | 7 | 0 | 0 | 0.00 | ||
Extras | (b 4) | 4 | |||||||
TOTAL | 68.2 Ov (RR: 3.00, 300 Mts) | 205 | |||||||
Fall of wickets: 1-5 (Gautam Gambhir, 3.3 ov), 2-14 (Virender Sehwag, 5.5 ov), 3-105 (Sachin Tendulkar, 32.1 ov), 4-153 (VVS Laxman, 46.5 ov), 5-182 (Rahul Dravid, 58.4 ov), 6-188 (Dinesh Karthik, 60.3 ov), 7-195 (Mohammad Kaif, 64.3 ov), 8-195 (Harbhajan Singh, 64.5 ov), 9-199 (Murali Kartik, 66.4 ov), 10-205 (Zaheer Khan, 68.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jason Gillespie | 15 | 1 | 47 | 0 | 3.13 | 68 | 8 | 0 | 0 | 0 |
Nathan Hauritz | 22 | 4 | 87 | 2 | 3.95 | 89 | 11 | 1 | 0 | 0 |
32.1 to SR Tendulkar, . 105/3 46.5 to VVS Laxman, . 153/4 | ||||||||||
Glenn McGrath | 12 | 6 | 29 | 2 | 2.41 | 61 | 6 | 0 | 0 | 0 |
3.3 to G Gambhir, . 5/1 5.5 to V Sehwag, . 14/2 | ||||||||||
Michael Kasprowicz | 13 | 5 | 29 | 0 | 2.23 | 63 | 2 | 0 | 0 | 0 |
Michael Clarke | 6.2 | 0 | 9 | 6 | 1.42 | 30 | 0 | 0 | 0 | 0 |
58.4 to R Dravid, . 182/5 60.3 to KD Karthik, . 188/6 64.3 to M Kaif, . 195/7 64.5 to Harbhajan Singh, . 195/8 66.4 to M Kartik, . 199/9 68.2 to Z Khan, . 205/10 |
Australia 2nd Innings (T: 107 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Justin Langer | c †Karthik b Khan | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
Matthew Hayden | b Harbhajan Singh | 24 | 30 | 57 | 4 | 0 | 80.00 | ||
Ricky Ponting (c) | c Laxman b Kartik | 12 | 15 | 20 | 2 | 0 | 80.00 | ||
Damien Martyn | lbw b Kartik | 0 | 5 | 4 | 0 | 0 | 0.00 | ||
Simon Katich | c Dravid b Harbhajan Singh | 1 | 12 | 17 | 0 | 0 | 8.33 | ||
Michael Clarke | b Kartik | 7 | 11 | 17 | 1 | 0 | 63.63 | ||
Adam Gilchrist † | c Tendulkar b Harbhajan Singh | 5 | 11 | 17 | 0 | 0 | 45.45 | ||
Jason Gillespie | not out | 9 | 51 | 72 | 1 | 0 | 17.64 | ||
Nathan Hauritz | lbw b Kumble | 15 | 18 | 22 | 2 | 0 | 83.33 | ||
Michael Kasprowicz | c Dravid b Harbhajan Singh | 7 | 28 | 34 | 0 | 0 | 25.00 | ||
Glenn McGrath | c Laxman b Harbhajan Singh | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
Extras | (b 8, lb 5) | 13 | |||||||
TOTAL | 30.5 Ov (RR: 3.01, 136 Mts) | 93 | |||||||
Fall of wickets: 1-0 (Justin Langer, 0.2 ov), 2-24 (Ricky Ponting, 4.1 ov), 3-24 (Damien Martyn, 4.6 ov), 4-33 (Simon Katich, 9.2 ov), 5-48 (Matthew Hayden, 11.5 ov), 6-48 (Michael Clarke, 12.4 ov), 7-58 (Adam Gilchrist, 15.2 ov), 8-78 (Nathan Hauritz, 21.3 ov), 9-93 (Michael Kasprowicz, 30.3 ov), 10-93 (Glenn McGrath, 30.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Zaheer Khan | 2 | 0 | 14 | 1 | 7.00 | 7 | 3 | 0 | 0 | 0 |
0.2 to JL Langer, . 0/1 | ||||||||||
Harbhajan Singh | 10.5 | 2 | 29 | 5 | 2.67 | 49 | 3 | 0 | 0 | 0 |
9.2 to SM Katich, . 33/4 11.5 to ML Hayden, . 48/5 15.2 to AC Gilchrist, . 58/7 30.3 to MS Kasprowicz, . 93/9 30.5 to GD McGrath, . 93/10 | ||||||||||
Murali Kartik | 12 | 3 | 32 | 3 | 2.66 | 57 | 4 | 0 | 0 | 0 |
4.1 to RT Ponting, . 24/2 4.6 to DR Martyn, . 24/3 12.4 to MJ Clarke, . 48/6 | ||||||||||
Anil Kumble | 6 | 3 | 5 | 1 | 0.83 | 32 | 0 | 0 | 0 | 0 |
21.3 to NM Hauritz, . 78/8 |
Unlocking the magic of Statsguru
MATCH DETAILS
Wankhede Stadium, Mumbai | |
Toss | India, elected to bat first |
Series | |
Season | 2004/05 |
Player Of The Match | |
Player Of The Series | |
Series result | Australia won the 4-match series 2-1 |
Match number | Test no. 1720 |
Match days | day (5-day match) |
Test debut | Nathan Hauritz Gautam Gambhir Dinesh Karthik |
Umpires | |
TV Umpire | |
Match Referee |
CLOSE OF PLAY
Wed, 03 Nov - day 1 - India 1st innings 22/2 (Rahul Dravid 9*, Sachin Tendulkar 2*, 11 ov)
Thu, 04 Nov - day 2 - India 2nd innings 5/0 (Gautam Gambhir 1*, Virender Sehwag 4*, 3 ov)
Fri, 05 Nov - day 3 - Australia 2nd innings 93 (30.5 ov) - end of match
MATCH NOTES
Day 1
- Play started late due to rain (at 2:00 IT)
Match Coverage
Instant answers to T20 questions
Australia Innings
<1 / 3>
Terms of Use|Privacy Policy|Your US State Privacy Rights|Children's Online Privacy Policy|Interest - Based Ads|Do Not Sell My Personal Information|Feedback
© 2023 ESPN Sports Media Ltd. All rights reserved