Players
Lowest match aggregates
Team 1  | Team 2  | Team runs  | Team wickets  | Overs  | RR  | Ground  | Match Date  | Scorecard  | 
Sri Lanka  | West Indies | 210 | 9 | 45.1 | 4.64 | Colombo (SSC) | 18 Dec 1993 | ODI # 866 | 
South Aust  | Queensland | 239 | 10 | 68.3 | 3.48 | Adelaide | 6 Feb 1994 | List A | 
Australia  | South Africa | 241 | 19 | 78.0 | 3.08 | Sydney | 14 Dec 1993 | ODI # 862 | 
Canterbury  | Central D | 243 | 11 | 90.0 | 2.7 | Christchurch | 16 Jan 1994 | List A | 
New Zealand  | Pakistan | 245 | 14 | 56.1 | 4.36 | Dunedin | 3 Mar 1994 | ODI # 889 | 
Central D  | Auckland | 247 | 15 | 89.3 | 2.75 | Waikanae | 11 Jan 1994 | List A | 
New Zealand  | Pakistan | 256 | 20 | 88.0 | 2.9 | Auckland | 6 Mar 1994 | ODI # 891 | 
Northern Dis  | Wellington | 265 | 13 | 87.3 | 3.02 | Gisborne | 16 Jan 1994 | List A | 
Australia  | New Zealand | 271 | 12 | 87.1 | 3.1 | Adelaide | 12 Dec 1993 | ODI # 861 | 
Northern Dis  | Canterbury | 272 | 18 | 98.2 | 2.76 | Rotorua | 11 Jan 1994 | List A | 
Canterbury  | Otago | 277 | 15 | 99.5 | 2.77 | Christchurch | 13 Jan 1994 | List A | 
New Zealand  | India | 285 | 13 | 73.0 | 3.9 | Auckland | 27 Mar 1994 | ODI # 897 | 
Auckland  | Wellington | 286 | 20 | 94.1 | 3.03 | Auckland | 13 Jan 1994 | List A | 
Pakistan  | Zimbabwe | 290 | 13 | 71.5 | 4.03 | Karachi | 24 Dec 1993 | ODI # 867 | 
New Zealand  | Pakistan | 291 | 12 | 84.1 | 3.45 | Christchurch | 16 Mar 1994 | ODI # 895 | 
U.A.E.  | Pakistan | 291 | 11 | 73.0 | 3.98 | Sharjah | 17 Apr 1994 | ODI # 908 | 
New Zealand  | South Africa | 295 | 13 | 94.1 | 3.13 | Hobart | 18 Dec 1993 | ODI # 865 | 
Victoria  | West Aust | 296 | 17 | 77.5 | 3.8 | Melbourne | 11 Feb 1994 | List A | 
New Zealand  | South Africa | 301 | 15 | 74.5 | 4.02 | W.A.C.A | 14 Jan 1994 | ODI # 873 | 
India  | West Indies | 302 | 17 | 78.3 | 3.84 | Ahmedabad | 16 Nov 1993 | ODI # 851 | 
Auckland  | Otago | 311 | 20 | 94.2 | 3.29 | Auckland | 2 Jan 1994 | List A | 
South Africa  | Australia | 311 | 13 | 88.2 | 3.52 | Durban | 24 Feb 1994 | ODI # 886 | 
Australia  | Sri Lanka | 312 | 11 | 86.2 | 3.61 | Sharjah | 14 Apr 1994 | ODI # 905 | 
South Africa  | Australia | 317 | 13 | 89.5 | 3.52 | East London | 2 Apr 1994 | ODI # 900 | 
South Africa  | West Indies | 319 | 15 | 77.0 | 4.14 | Brabourne | 14 Nov 1993 | ODI # 849 | 
Otago  | Auckland | 319 | 19 | 65.1 | 4.89 | Dunedin | 17 Jan 1994 | List A | 
Otago  | Central D | 321 | 16 | 73.5 | 4.34 | Oamaru | 10 Jan 1994 | List A | 
New Zealand  | Pakistan | 322 | 19 | 99.4 | 3.23 | Auckland | 13 Mar 1994 | ODI # 894 | 
Wellington  | Otago | 324 | 18 | 87.3 | 3.7 | Wellington | 11 Jan 1994 | List A | 
NSW  | West Aust | 325 | 14 | 95.0 | 3.42 | Sydney | 6 Feb 1994 | List A | 
Tasmania  | Victoria | 326 | 13 | 86.4 | 3.76 | Hobart | 5 Feb 1994 | List A | 
Central D  | Northern Dis | 327 | 16 | 99.1 | 3.29 | Blenheim | 13 Jan 1994 | List A | 
Auckland  | Central D | 329 | 14 | 90.4 | 3.62 | Auckland | 4 Jan 1994 | List A | 
Auckland  | Canterbury | 329 | 12 | 88.0 | 3.73 | Auckland | 29 Dec 1993 | List A | 
West Indies  | Zimbabwe | 332 | 18 | 86.3 | 3.83 | Hyderabad (Deccan) | 21 Nov 1993 | ODI # 854 | 
Central D  | Otago | 333 | 12 | 91.1 | 3.65 | New Plymouth | 31 Dec 1993 | List A | 
Australia  | South Africa | 334 | 17 | 91.0 | 3.67 | W.A.C.A | 16 Jan 1994 | ODI # 874 | 
West Indies  | England | 343 | 15 | 90.4 | 3.78 | Bridgetown | 16 Feb 1994 | ODI # 880 | 
Sri Lanka  | West Indies | 345 | 12 | 94.5 | 3.63 | Sharjah | 28 Oct 1993 | ODI # 839 | 
India  | West Indies | 348 | 17 | 90.1 | 3.85 | Eden Gardens | 27 Nov 1993 | ODI # 858 | 
South Africa  | Sri Lanka | 350 | 17 | 90.1 | 3.88 | Guwahati | 19 Nov 1993 | ODI # 853 | 
Canterbury  | Auckland | 351 | 8 | 91.2 | 3.84 | Christchurch | 6 Jan 1994 | List A | 
Otago  | Northern Dis | 352 | 20 | 88.1 | 3.99 | Alexandra | 29 Dec 1993 | List A | 
Wellington  | Canterbury | 354 | 19 | 97.1 | 3.64 | Wellington | 9 Jan 1994 | List A | 
India  | Sri Lanka | 354 | 15 | 82.5 | 4.27 | Jalandhar | 20 Feb 1994 | ODI # 883 | 
Pakistan  | Zimbabwe | 357 | 13 | 80.0 | 4.46 | Lahore | 27 Dec 1993 | ODI # 869 | 
Central D  | Northern Dis | 360 | 14 | 93.1 | 3.86 | Napier | 27 Jan 1994 | List A | 
Sri Lanka  | West Indies | 365 | 11 | 88.4 | 4.11 | Sharjah | 3 Nov 1993 | ODI # 844 | 
Victoria  | NSW | 367 | 16 | 97.3 | 3.76 | Melbourne | 13 Feb 1994 | List A | 
Wellington  | Auckland | 373 | 10 | 89.3 | 4.16 | Wellington | 27 Dec 1993 | List A | 
Wellington  | Northern Dis | 376 | 11 | 97.1 | 3.86 | Wellington | 2 Jan 1994 | List A | 
Sri Lanka  | West Indies | 378 | 9 | 91.5 | 4.11 | Eden Gardens | 25 Nov 1993 | ODI # 857 | 
Australia  | South Africa | 379 | 13 | 94.3 | 4.01 | Melbourne | 9 Dec 1993 | ODI # 860 | 
Northern Dis  | Auckland | 383 | 16 | 100.0 | 3.83 | Mt Maunganui | 31 Dec 1993 | List A | 
Australia  | New Zealand | 383 | 19 | 98.3 | 3.88 | Sydney | 11 Jan 1994 | ODI # 872 | 
Australia  | New Zealand | 383 | 13 | 97.5 | 3.91 | Melbourne | 19 Jan 1994 | ODI # 875 | 
India  | South Africa | 388 | 19 | 100.0 | 3.88 | Eden Gardens | 24 Nov 1993 | ODI # 856 | 
Pakistan  | Zimbabwe | 391 | 9 | 79.4 | 4.9 | Rawalpindi | 25 Dec 1993 | ODI # 868 | 
India  | South Africa | 399 | 19 | 99.2 | 4.01 | Mohali | 22 Nov 1993 | ODI # 855 | 
Australia  | New Zealand | 401 | 14 | 100.0 | 4.01 | Melbourne | 16 Dec 1993 | ODI # 863 | 
Northern Dis  | Otago | 401 | 14 | 98.3 | 4.07 | Mt Maunganui | 6 Jan 1994 | List A | 
Central D  | Canterbury | 401 | 12 | 93.5 | 4.27 | New Plymouth | 2 Jan 1994 | List A | 
Canterbury  | Wellington | 403 | 17 | 100.0 | 4.03 | Christchurch | 31 Dec 1993 | List A | 
Wellington  | Central D | 404 | 20 | 93.0 | 4.34 | Wellington | 29 Dec 1993 | List A | 
South Africa  | Australia | 405 | 14 | 100.0 | 4.05 | Bloemfontein | 8 Apr 1994 | ODI # 903 | 
India  | Sri Lanka | 408 | 13 | 94.2 | 4.32 | Kanpur | 7 Nov 1993 | ODI # 846 | 
Northern Dis  | Otago | 408 | 15 | 94.1 | 4.33 | Hamilton | 23 Jan 1994 | List A | 
Australia  | South Africa | 411 | 17 | 100.0 | 4.11 | Sydney | 25 Jan 1994 | ODI # 878 | 
Australia  | South Africa | 412 | 19 | 96.5 | 4.25 | Brisbane | 9 Jan 1994 | ODI # 871 | 
Australia  | New Zealand | 415 | 12 | 97.5 | 4.24 | Sharjah | 16 Apr 1994 | ODI # 907 | 
New Zealand  | Pakistan | 415 | 14 | 96.0 | 4.32 | Wellington | 9 Mar 1994 | ODI # 893 | 
West Aust  | Tasmania | 417 | 14 | 100.0 | 4.17 | W.A.C.A | 15 Oct 1993 | List A | 
Auckland  | Northern Dis | 423 | 20 | 96.3 | 4.38 | Auckland | 9 Jan 1994 | List A | 
Australia  | South Africa | 425 | 16 | 95.5 | 4.43 | Sydney | 23 Jan 1994 | ODI # 877 | 
South Africa  | Australia | 428 | 16 | 99.1 | 4.31 | Gqeberha | 4 Apr 1994 | ODI # 901 | 
Queensland  | NSW | 429 | 14 | 86.4 | 4.95 | Brisbane | 10 Oct 1993 | List A | 
New Zealand  | Sri Lanka | 432 | 17 | 100.0 | 4.32 | Sharjah | 18 Apr 1994 | ODI # 909 | 
Australia  | South Africa | 432 | 15 | 98.5 | 4.37 | Melbourne | 21 Jan 1994 | ODI # 876 | 
Northern Dis  | Central D | 439 | 17 | 99.4 | 4.4 | Hamilton | 27 Dec 1993 | List A | 
India  | Pakistan | 442 | 14 | 91.0 | 4.85 | Sharjah | 15 Apr 1994 | ODI # 906 | 
NSW  | South Aust | 443 | 15 | 94.2 | 4.69 | Sydney | 20 Feb 1994 | List A | 
New Zealand  | India | 445 | 10 | 99.5 | 4.45 | Christchurch | 2 Apr 1994 | ODI # 899 | 
South Aust  | West Aust | 445 | 17 | 95.3 | 4.65 | Adelaide | 5 Mar 1994 | List A | 
South Africa  | Australia | 448 | 11 | 100.0 | 4.48 | Cape Town | 6 Apr 1994 | ODI # 902 | 
Victoria  | Queensland | 449 | 7 | 96.3 | 4.65 | Melbourne | 17 Oct 1993 | List A | 
West Indies  | England | 451 | 14 | 86.4 | 5.2 | Port of Spain | 6 Mar 1994 | ODI # 892 | 
New Zealand  | India | 452 | 14 | 100.0 | 4.52 | Napier | 25 Mar 1994 | ODI # 896 | 
Central D  | Wellington | 453 | 19 | 99.0 | 4.57 | Masterton | 6 Jan 1994 | List A | 
India  | Sri Lanka | 453 | 10 | 98.2 | 4.6 | Hyderabad (Deccan) | 18 Feb 1994 | ODI # 881 | 
South Aust  | Victoria | 453 | 7 | 96.4 | 4.68 | Adelaide | 31 Oct 1993 | List A | 
Central D  | Canterbury | 455 | 17 | 99.0 | 4.59 | Napier | 29 Jan 1994 | List A | 
West Indies  | England | 458 | 16 | 81.4 | 5.6 | Port of Spain | 5 Mar 1994 | ODI # 890 | 
South Africa  | Australia | 459 | 8 | 100.0 | 4.59 | Johannesburg | 19 Feb 1994 | ODI # 882 | 
Otago  | Wellington | 459 | 19 | 98.2 | 4.66 | Alexandra | 4 Jan 1994 | List A | 
Sri Lanka  | West Indies | 459 | 15 | 97.1 | 4.72 | Colombo (RPS) | 16 Dec 1993 | ODI # 864 | 
West Indies  | England | 461 | 15 | 100.0 | 4.61 | Kingstown | 2 Mar 1994 | ODI # 888 | 
India  | Pakistan | 461 | 16 | 97.4 | 4.72 | Sharjah | 22 Apr 1994 | ODI # 912 | 
Otago  | Canterbury | 462 | 15 | 98.5 | 4.67 | Alexandra | 27 Dec 1993 | List A | 
Sri Lanka  | Zimbabwe | 471 | 16 | 99.0 | 4.75 | Patna | 15 Nov 1993 | ODI # 850 | 
South Africa  | Australia | 474 | 16 | 93.0 | 5.09 | Gqeberha | 22 Feb 1994 | ODI # 885 | 
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Meghalaya vs Bihar at Patna, Ranji Trophy Plate Group, Nov 1-4, 2025 [First-class]
Dhaka Division (and Dacca) vs Sylhet Division at Sylhet, National Cricket League 5th Match, Nov 1-4, 2025 [First-class]
Himachal Pradesh vs Hyderabad (India) at Nadaun, Ranji Trophy Elite, Group D, Nov 1-4, 2025 [First-class]