Zimbabwe (40 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Andy Flower (c)† | c †Rashid Latif b Wasim Akram | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Grant Flower | b Aaqib Javed | 6 | 24 | 39 | 1 | 0 | 25.00 | ||
Alistair Campbell | b Wasim Akram | 8 | 18 | 21 | 2 | 0 | 44.44 | ||
Dave Houghton | c Basit Ali b Saleem Malik | 52 | 75 | 98 | 3 | 0 | 69.33 | ||
Mark Dekker | run out | 33 | 47 | 62 | 2 | 0 | 70.21 | ||
Guy Whittall | run out | 18 | 37 | 57 | 0 | 0 | 48.64 | ||
David Brain | b Aaqib Javed | 4 | 11 | 14 | 0 | 0 | 36.36 | ||
Eddo Brandes | lbw b Wasim Akram | 2 | 7 | 4 | 0 | 0 | 28.57 | ||
Stephen Peall | b Wasim Akram | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Heath Streak | c Javed Miandad b Wasim Akram | 2 | 7 | 9 | 0 | 0 | 28.57 | ||
John Rennie | not out | 3 | 4 | 4 | 0 | 0 | 75.00 | ||
Extras | (b 1, lb 9, nb 2, w 3) | 15 | |||||||
TOTAL | 38 Ov (RR: 3.76) | 143 | |||||||
Fall of wickets: 1-0 (Andy Flower), 2-19 (Alistair Campbell), 3-22 (Grant Flower), 4-92 (Mark Dekker), 5-117 (Dave Houghton), 6-128 (David Brain), 7-131 (Eddo Brandes), 8-131 (Stephen Peall), 9-139 (Guy Whittall), 10-143 (Heath Streak) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Wasim Akram | 7 | 1 | 15 | 5 | 2.14 | - | - | - | 0 | 0 |
Aaqib Javed | 8 | 1 | 21 | 2 | 2.62 | - | - | - | 0 | 0 |
Waqar Younis | 7 | 0 | 43 | 0 | 6.14 | - | - | - | 0 | 0 |
Mushtaq Ahmed | 8 | 1 | 21 | 0 | 2.62 | - | - | - | 0 | 0 |
Saleem Malik | 5 | 0 | 19 | 1 | 3.80 | - | - | - | 0 | 0 |
Asif Mujtaba | 3 | 0 | 14 | 0 | 4.66 | - | - | - | 0 | 0 |
Pakistan (T: 144 runs from 40 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Saeed Anwar | b Streak | 68 | 84 | 128 | 7 | 0 | 80.95 | ||
Asif Mujtaba | b Brain | 11 | 15 | 17 | 2 | 0 | 73.33 | ||
Inzamam-ul-Haq | b Streak | 12 | 28 | 35 | 1 | 0 | 42.85 | ||
Basit Ali | not out | 41 | 65 | 91 | 3 | 0 | 63.07 | ||
Rashid Latif † | not out | 10 | 11 | 16 | 0 | 1 | 90.90 | ||
Extras | (lb 2, nb 1, w 2) | 5 | |||||||
TOTAL | 33.5 Ov (RR: 4.34) | 147/3 | |||||||
Fall of wickets: 1-18 (Asif Mujtaba), 2-48 (Inzamam-ul-Haq), 3-126 (Saeed Anwar) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Eddo Brandes | 5 | 0 | 31 | 0 | 6.20 | - | - | - | 0 | 0 |
David Brain | 7 | 0 | 30 | 1 | 4.28 | - | - | - | 0 | 0 |
Stephen Peall | 7 | 1 | 30 | 0 | 4.28 | - | - | - | 0 | 0 |
Heath Streak | 8 | 2 | 15 | 2 | 1.87 | - | - | - | 0 | 0 |
John Rennie | 6 | 0 | 32 | 0 | 5.33 | - | - | - | 0 | 0 |
Mark Dekker | 0.5 | 0 | 7 | 0 | 8.40 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
National Stadium, Karachi | |
Toss | Pakistan, elected to field first |
Series | |
Season | 1993/94 |
Player Of The Match | |
Series result | Pakistan led the 3-match series 1-0 |
Match number | ODI no. 867 |
Match days | day (40-over match) |
Umpires | |
TV Umpire | |
Match Referee |
Instant answers to T20 questions
Pakistan Innings
<1 / 3>
Terms of Use|Privacy Policy|Your US State Privacy Rights|Children's Online Privacy Policy|Interest - Based Ads|Do Not Sell or Share My Personal Information|Feedback
© 2023 ESPN Sports Media Ltd. All rights reserved