Players IN England
Most extras in an innings
Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
523 | 131.2 | 67 | 26 | 34 | 6 | 1 | 3.98 | 2 | v England | Lord's | 21 May 2015 | Test # 2162 | |
269 | 77.5 | 62 | 9 | 22 | 1 | 30 | 3.45 | 1 | v Sussex | Hove | 10 May 2015 | First-class | |
315 | 90.2 | 61 | 12 | 20 | 3 | 26 | 3.48 | 3 | v Derbyshire | Derby | 21 Jun 2015 | First-class | |
513 | 120.0 | 61 | 1 | 11 | 5 | 44 | 4.27 | 1 | v Leics | Leicester | 12 Apr 2015 | First-class | |
368 | 98.4 | 57 | 21 | 24 | - | 12 | 3.72 | 1 | v Leics | Leicester | 17 May 2015 | First-class | |
411 | 123.5 | 56 | 13 | 8 | 1 | 34 | 3.31 | 3 | v Derbyshire | Bristol | 26 Apr 2015 | First-class | |
414 | 91.2 | 54 | 31 | 13 | 2 | 8 | 4.53 | 2 | v Australians | Chelmsford | 1 Jul 2015 | First-class | |
506 | 136.0 | 54 | 22 | 14 | - | 18 | 3.72 | 3 | v Northants | Northampton | 7 Jun 2015 | First-class | |
249 | 56.1 | 53 | 6 | 11 | 16 | 20 | 4.43 | 2 | v Lancashire | Leicester | 17 May 2015 | First-class | |
558 | 121.5 | 52 | 10 | 7 | 5 | 30 | 4.58 | 2 | v Glamorgan | Bristol | 22 Sep 2015 | First-class | |
630 | 136.5 | 52 | 5 | 14 | 7 | 26 | 4.60 | 2 | v Hampshire | Taunton | 9 Sep 2015 | First-class | |
478 | 141.0 | 51 | 1 | 15 | 19 | 16 | 3.39 | 1 | v Hampshire | Worcester | 6 Jul 2015 | First-class | |
283 | 75.5 | 50 | 22 | 17 | 1 | 10 | 3.73 | 4 | v Northants | Leicester | 26 Apr 2015 | First-class | |
361 | 91.4 | 50 | 17 | 19 | - | 14 | 3.93 | 1 | v Northants | Northampton | 18 Jul 2015 | First-class | |
416 | 117.1 | 46 | 20 | 11 | 3 | 12 | 3.55 | 2 | v Glamorgan | Swansea | 6 Aug 2015 | First-class | |
612 | 192.0 | 46 | 23 | 11 | - | 12 | 3.18 | 2 | v Sussex | Birmingham | 28 Jun 2015 | First-class | |
158 | 38.5 | 45 | 10 | 20 | - | 15 | 4.06 | 4 | v Leics | Cambridge | 7 Apr 2015 | First-class | |
435 | 120.3 | 45 | 21 | 13 | 7 | 4 | 3.60 | 2 | v Glamorgan | Leicester | 12 Apr 2015 | First-class | |
450 | 107.4 | 43 | 5 | 11 | 5 | 22 | 4.17 | 1 | v Durham | Birmingham | 17 May 2015 | First-class | |
413 | 130.2 | 43 | 14 | 6 | 9 | 14 | 3.16 | 1 | v Middlesex | Southampton | 17 May 2015 | First-class | |
403 | 96.0 | 42 | 14 | 12 | - | 16 | 4.19 | 2 | v Hampshire | Southampton | 31 May 2015 | First-class | |
253 | 72.4 | 40 | 20 | 16 | 1 | 3 | 3.48 | 3 | v England | Nottingham | 6 Aug 2015 | Test # 2175 | |
410 | 79.3 | 40 | 13 | 2 | - | 25 | 5.15 | 1 | v Derbyshire | Chesterfield | 6 Jul 2015 | First-class | |
371 | 71.3 | 39 | 13 | 7 | - | 19 | 5.18 | 1 | v Northants | Cardiff | 31 May 2015 | First-class | |
357 | 102.0 | 39 | 1 | 4 | 3 | 31 | 3.50 | 1 | v Glamorgan | Canterbury | 10 May 2015 | First-class | |
436 | 107.2 | 39 | 10 | 8 | 5 | 16 | 4.06 | 2 | v Northants | Northampton | 3 May 2015 | First-class | |
407 | 121.5 | 39 | 14 | 18 | 3 | 4 | 3.34 | 3 | v Northants | Derby | 10 May 2015 | First-class | |
180 | 49.0 | 38 | 16 | 8 | - | 14 | 3.67 | 1 | v Sussex | Hove | 24 May 2015 | First-class | |
372 | 75.5 | 38 | - | 10 | - | 28 | 4.90 | 2 | v Northants | Cheltenham | 8 Jul 2015 | First-class | |
226 | 76.4 | 38 | 9 | 16 | 7 | 6 | 2.94 | 2 | v Somerset | Nottingham | 17 May 2015 | First-class | |
286 | 101.4 | 38 | 12 | 18 | 7 | 1 | 2.81 | 3 | v Australia | The Oval | 20 Aug 2015 | Test # 2178 | |
464 | 119.4 | 38 | 20 | 12 | - | 6 | 3.87 | 1 | v Derbyshire | Derby | 9 Sep 2015 | First-class | |
570 | 147.0 | 38 | 10 | 13 | 3 | 12 | 3.87 | 1 | v Lancashire | Canterbury | 1 Sep 2015 | First-class | |
159 | 66.5 | 37 | 12 | 4 | 5 | 16 | 2.37 | 2 | v Durham | Chester-le-Street | 7 Apr 2015 | First-class | |
391 | 92.0 | 37 | 2 | 12 | 7 | 16 | 4.25 | 3 | v Lancashire | Northampton | 3 May 2015 | First-class | |
494 | 136.3 | 37 | 8 | 12 | 4 | 13 | 3.61 | 1 | v Sussex | Hove | 21 Aug 2015 | First-class | |
563 | 146.0 | 37 | 4 | 14 | 5 | 14 | 3.85 | 1 | v Glamorgan | Cardiff | 19 Apr 2015 | First-class | |
212 | 47.2 | 36 | 25 | 6 | 1 | 4 | 4.47 | 4 | v Leics | Leicester | 1 Sep 2015 | First-class | |
314 | 90.2 | 36 | 20 | 12 | - | 4 | 3.47 | 2 | v Derbyshire | Leicester | 7 Aug 2015 | First-class | |
490 | 98.0 | 36 | 13 | 4 | 3 | 16 | 5.00 | 3 | v Somerset | Taunton | 5 Jul 2015 | First-class | |
430 | 108.2 | 36 | 4 | 10 | - | 22 | 3.96 | 1 | v Worcs | Scarborough | 19 Jul 2015 | First-class | |
448 | 117.0 | 36 | 18 | 6 | - | 12 | 3.82 | 1 | v Lancashire | The Oval | 31 May 2015 | First-class | |
300 | 118.5 | 36 | 4 | 21 | 1 | 10 | 2.52 | 4 | v Notts | Lord's | 12 Apr 2015 | First-class | |
406 | 121.4 | 36 | 7 | 17 | 8 | 4 | 3.33 | 1 | v Glamorgan | Guildford | 15 Jun 2015 | First-class | |
551 | 130.1 | 36 | 21 | 1 | 8 | 6 | 4.23 | 2 | v Derbyshire | Southport | 24 May 2015 | First-class | |
499 | 118.0 | 35 | 5 | 21 | 9 | - | 4.22 | 2 | v Northants | Northampton | 18 May 2015 | First-class | |
411 | 159.0 | 35 | 28 | 5 | - | 2 | 2.58 | 3 | v Somerset | Taunton | 9 Sep 2015 | First-class | |
151 | 38.5 | 34 | 14 | 14 | - | 6 | 3.88 | 3 | v Northants | Northampton | 20 Jun 2015 | First-class | |
192 | 49.1 | 34 | 10 | 6 | 6 | 12 | 3.90 | 2 | v Middlesex | Hove | 10 May 2015 | First-class | |
205 | 63.1 | 34 | 8 | 4 | 2 | 20 | 3.24 | 1 | v Glamorgan | Cardiff | 3 May 2015 | First-class | |
329 | 80.1 | 34 | 10 | 12 | 6 | 6 | 4.10 | 1 | v Derbyshire | Derby | 22 Sep 2015 | First-class | |
327 | 83.4 | 34 | 14 | 13 | 3 | 4 | 3.90 | 3 | v Glamorgan | Canterbury | 10 May 2015 | First-class | |
448 | 92.0 | 34 | 5 | 2 | 7 | 20 | 4.86 | 1 | v Durham MCCU | Chester-le-Street | 7 Apr 2015 | First-class | |
410 | 95.5 | 34 | 8 | 10 | - | 16 | 4.27 | 1 | v Northants | The Oval | 22 Sep 2015 | First-class | |
350 | 108.2 | 34 | 19 | 5 | 5 | 5 | 3.23 | 2 | v New Zealand | Leeds | 29 May 2015 | Test # 2163 | |
429 | 112.0 | 34 | 8 | 11 | 5 | 10 | 3.83 | 2 | v Surrey | The Oval | 31 May 2015 | First-class | |
545 | 113.0 | 34 | 5 | 11 | 4 | 14 | 4.82 | 2 | v Gloucs | Bristol | 26 Apr 2015 | First-class | |
481 | 125.1 | 34 | 1 | 24 | 6 | 3 | 3.84 | 1 | v England | The Oval | 20 Aug 2015 | Test # 2178 | |
633 | 143.5 | 34 | - | 10 | 2 | 22 | 4.40 | 2 | v Essex | Tunbridge Wells | 19 Jul 2015 | First-class | |
233 | 52.2 | 33 | 1 | 18 | - | 14 | 4.45 | 1 | v Northants | Northampton | 14 Sep 2015 | First-class | |
285 | 65.3 | 33 | 15 | 8 | - | 10 | 4.35 | 4 | v Sussex | Southampton | 12 Apr 2015 | First-class | |
259 | 82.3 | 33 | 4 | 18 | 6 | 5 | 3.13 | 2 | v Australians | Derby | 23 Jul 2015 | First-class | |
329 | 86.4 | 33 | 9 | 4 | - | 20 | 3.79 | 1 | v Derbyshire | Derby | 31 May 2015 | First-class | |
245 | 86.5 | 33 | 5 | 10 | 3 | 15 | 2.82 | 4 | v Gloucs | Bristol | 7 Apr 2015 | First-class | |
408 | 89.2 | 33 | 14 | 11 | 2 | 6 | 4.56 | 1 | v Middlesex | Taunton | 26 Apr 2015 | First-class | |
345 | 91.5 | 33 | 21 | 9 | 1 | 2 | 3.75 | 3 | v Derbyshire | Derby | 19 Apr 2015 | First-class | |
342 | 105.1 | 33 | 11 | 4 | 5 | 8 | 3.25 | 1 | v Middlesex | Lord's | 31 May 2015 | First-class | |
364 | 116.2 | 33 | - | 20 | 1 | 12 | 3.12 | 2 | v Gloucs | Manchester | 10 May 2015 | First-class | |
339 | 79.0 | 32 | 9 | 3 | - | 20 | 4.29 | 2 | v Oxford MCCU | Oxford | 2 Apr 2015 | First-class | |
405 | 101.5 | 32 | 13 | 14 | 5 | - | 3.97 | 4 | v Somerset | Taunton | 26 Apr 2015 | First-class | |
402 | 111.5 | 32 | 4 | 21 | 1 | 6 | 3.59 | 2 | v Somerset | Worcester | 3 May 2015 | First-class | |
430 | 114.4 | 32 | 10 | 10 | - | 12 | 3.75 | 2 | v Notts | Leeds | 22 Jun 2015 | First-class | |
415 | 119.0 | 32 | 10 | 12 | 2 | 8 | 3.48 | 1 | v Gloucs | Leicester | 1 Sep 2015 | First-class | |
198 | 42.3 | 31 | 8 | 16 | 1 | 6 | 4.65 | 3 | v Yorkshire | Leeds | 22 Jun 2015 | First-class | |
193 | 51.3 | 31 | 15 | 5 | 3 | 8 | 3.74 | 4 | v Kent | Chelmsford | 19 Apr 2015 | First-class | |
283 | 54.1 | 31 | 20 | 9 | - | 2 | 5.22 | 3 | v Lancashire | Manchester | 14 Sep 2015 | First-class | |
251 | 69.0 | 31 | 4 | 6 | 1 | 20 | 3.63 | 1 | v Essex | Leicester | 14 Sep 2015 | First-class | |
218 | 77.2 | 31 | 12 | 14 | 1 | 4 | 2.81 | 3 | v Middlesex | Oxford | 7 Apr 2015 | First-class | |
339 | 82.2 | 31 | - | 13 | 1 | 17 | 4.11 | 2 | v Sussex | Chester-le-Street | 26 Apr 2015 | First-class | |
269 | 90.3 | 31 | 4 | 17 | 2 | 8 | 2.97 | 2 | v Leics | Leicester | 1 Sep 2015 | First-class | |
385 | 116.5 | 31 | 18 | 11 | - | 2 | 3.29 | 2 | v Middlesex | Uxbridge | 21 Jun 2015 | First-class | |
483 | 124.3 | 31 | 10 | 13 | 6 | 2 | 3.87 | 2 | v Leics | Manchester | 14 Jun 2015 | First-class | |
190 | 47.5 | 30 | 18 | 2 | 2 | 8 | 3.97 | 2 | v Surrey | Leicester | 7 Jun 2015 | First-class | |
176 | 60.0 | 30 | 9 | 13 | 2 | 6 | 2.93 | 2 | v Sussex | Hove | 2 Apr 2015 | First-class | |
207 | 65.0 | 30 | 13 | 6 | 1 | 10 | 3.18 | 2 | v Surrey | Derby | 21 Jun 2015 | First-class | |
241 | 66.3 | 30 | 12 | 16 | - | 2 | 3.62 | 3 | v Leics | Leicester | 7 Aug 2015 | First-class | |
265 | 67.3 | 30 | 6 | 12 | - | 12 | 3.92 | 4 | v Durham | Chester-le-Street | 12 Jul 2015 | First-class | |
203 | 71.0 | 30 | 9 | 2 | 1 | 18 | 2.85 | 2 | v Lancashire | Manchester | 6 Jul 2015 | First-class | |
323 | 81.3 | 30 | 7 | 8 | 1 | 14 | 3.96 | 1 | v Durham | Worcester | 24 May 2015 | First-class | |
276 | 82.0 | 30 | 21 | 2 | 1 | 6 | 3.36 | 1 | v Northants | Northampton | 7 Jun 2015 | First-class | |
303 | 98.3 | 30 | 8 | 7 | 2 | 13 | 3.07 | 2 | v Warwickshire | Leeds | 26 Apr 2015 | First-class | |
316 | 101.4 | 30 | 8 | 11 | 1 | 10 | 3.10 | 3 | v Essex | Bristol | 21 Jun 2015 | First-class | |
365 | 107.3 | 30 | 12 | 6 | - | 12 | 3.39 | 1 | v Warwickshire | Birmingham | 14 Sep 2015 | First-class | |
438 | 114.2 | 30 | 10 | 18 | - | 2 | 3.83 | 1 | v Somerset | Taunton | 24 May 2015 | First-class | |
285 | 46.2 | 29 | - | 12 | 11 | 6 | 6.15 | 2 | v Sussex | Hove | 30 Jul 2015 | List A | |
280 | 84.5 | 29 | - | 17 | - | 12 | 3.30 | 2 | v Essex | Chelmsford | 31 May 2015 | First-class | |
253 | 89.0 | 29 | 9 | 12 | - | 8 | 2.84 | 3 | v Gloucs | Bristol | 7 Jun 2015 | First-class | |
385 | 92.4 | 29 | 14 | 7 | - | 8 | 4.15 | 1 | v Lancashire | Northampton | 3 May 2015 | First-class | |
433 | 99.3 | 29 | 5 | 14 | - | 10 | 4.35 | 1 | v Gloucs | Bristol | 22 Sep 2015 | First-class | |
419 | 146.4 | 29 | 10 | 12 | 1 | 6 | 2.85 | 3 | v Somerset | Taunton | 24 May 2015 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Australia vs India at Dubai (DICS), ICC Champions Trophy 1st Semi-Final, Mar 4, 2025 [ODI # 4853]
Afghanistan vs Australia at Lahore, ICC Champions Trophy 10th Match, Group B, Feb 28, 2025 [ODI # 4850]
England vs Australia at Lahore, ICC Champions Trophy 4th Match, Group B, Feb 22, 2025 [ODI # 4846]