Bowling Best Economy Rate Innings - vs Australia
Cricket Records in Australia in New Zealand Test Series, 1973/74 - vs Australia
Best economy rates in an innings
Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
11.0 | 2 | 22 | - | 1.50 | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
9.0 | 3 | 26 | - | 2.16 | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
28.0 | 5 | 83 | 3 | 2.22 | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
11.0 | 2 | 33 | 3 | 2.25 | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
2.0 | - | 6 | - | 2.25 | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
19.0 | 3 | 60 | 2 | 2.36 | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
21.0 | 4 | 70 | 3 | 2.50 | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
12.2 | 2 | 42 | 1 | 2.57 | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
19.0 | 1 | 66 | 1 | 2.60 | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
20.0 | 2 | 75 | 4 | 2.81 | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
18.4 | 3 | 71 | 4 | 2.87 | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
25.0 | 3 | 97 | 2 | 2.91 | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
27.0 | 7 | 107 | 2 | 2.97 | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
9.0 | - | 37 | 2 | 3.08 | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
14.0 | 2 | 59 | 3 | 3.16 | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
12.5 | - | 54 | 1 | 3.20 | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
24.0 | 3 | 103 | 1 | 3.21 | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
10.2 | - | 46 | 4 | 3.36 | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
18.0 | 4 | 82 | 5 | 3.41 | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
9.0 | - | 41 | - | 3.41 | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
13.0 | 1 | 60 | 3 | 3.46 | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
19.0 | - | 93 | - | 3.67 | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
9.0 | 1 | 45 | 1 | 3.75 | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
21.0 | 2 | 106 | 1 | 3.78 | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
16.4 | - | 84 | 4 | 3.81 | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
21.0 | - | 113 | - | 4.03 | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
21.0 | 1 | 114 | 2 | 4.07 | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
9.0 | 1 | 50 | 2 | 4.16 | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
2.0 | - | 13 | - | 4.87 | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
7.0 | - | 48 | - | 5.14 | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
DNB | - | - | - | - | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
DNB | - | - | - | - | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
DNB | - | - | - | - | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
DNB | - | - | - | - | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
DNB | - | - | - | - | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
DNB | - | - | - | - | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
DNB | - | - | - | - | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
DNB | - | - | - | - | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
DNB | - | - | - | - | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
DNB | - | - | - | - | New Zealand | v Australia | Wellington | 01 Mar 1974 | Test # 733 | |
DNB | - | - | - | - | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
DNB | - | - | - | - | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
DNB | - | - | - | - | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
DNB | - | - | - | - | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
DNB | - | - | - | - | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
DNB | - | - | - | - | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
DNB | - | - | - | - | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
DNB | - | - | - | - | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
DNB | - | - | - | - | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
DNB | - | - | - | - | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
DNB | - | - | - | - | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
DNB | - | - | - | - | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
DNB | - | - | - | - | New Zealand | v Australia | Christchurch | 08 Mar 1974 | Test # 735 | |
DNB | - | - | - | - | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
DNB | - | - | - | - | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
DNB | - | - | - | - | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
DNB | - | - | - | - | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
DNB | - | - | - | - | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
DNB | - | - | - | - | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
DNB | - | - | - | - | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
DNB | - | - | - | - | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
DNB | - | - | - | - | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
DNB | - | - | - | - | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
DNB | - | - | - | - | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
DNB | - | - | - | - | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 | |
DNB | - | - | - | - | New Zealand | v Australia | Auckland | 22 Mar 1974 | Test # 736 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures