High scores for Bahrain in T20Is - last 2 years
High scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
105* | - | 57 | 10 | 7 | 184.21 | Bahrain | v Germany | Blantyre | 06 Jul 2025 | T20I # 3280 | |
100* | - | 55 | 5 | 9 | 181.81 | Bahrain | v Rwanda | Rwanda | 22 Jul 2025 | T20I # 3348 | |
96 | - | 45 | 5 | 9 | 213.33 | Bahrain | v Indonesia | Bali | 23 Feb 2025 | T20I # 3099 | |
87* | - | 55 | 9 | 2 | 158.18 | Bahrain | v Singapore | Singapore | 28 Feb 2025 | T20I # 3104 | |
79* | - | 38 | 2 | 8 | 207.89 | Bahrain | v Cambodia | Doha | 26 Nov 2024 | T20I # 2983 | |
78 | - | 42 | 3 | 7 | 185.71 | Bahrain | v Rwanda | Rwanda | 22 Jul 2025 | T20I # 3348 | |
76 | - | 40 | 7 | 6 | 190.00 | Bahrain | v Hong Kong | Kuala Lumpur | 11 Mar 2025 | T20I # 3110 | |
73* | - | 51 | 2 | 5 | 143.13 | Bahrain | v Vanuatu | Kuala Lumpur | 10 Mar 2024 | T20I # 2510 | |
69* | - | 52 | 3 | 5 | 132.69 | Bahrain | v Malaysia | Kuala Lumpur | 07 Mar 2024 | T20I # 2502 | |
68 | - | 47 | 6 | 3 | 144.68 | Bahrain | v Bhutan | Doha | 23 Nov 2024 | T20I # 2970 | |
68 | - | 42 | 4 | 4 | 161.90 | Bahrain | v Qatar | Doha | 25 Nov 2024 | T20I # 2979 | |
67* | - | 51 | 6 | 2 | 131.37 | Bahrain | v Saudi Arabia | Doha | 19 Nov 2024 | T20I # 2963 | |
63* | - | 37 | 6 | 3 | 170.27 | Bahrain | v Malawi | Rwanda | 20 Jul 2025 | T20I # 3335 | |
62 | - | 43 | 5 | 3 | 144.18 | Bahrain | v Hong Kong | Mulpani | 31 Oct 2023 | T20I # 2339 | |
62 | - | 38 | 4 | 3 | 163.15 | Bahrain | v Bhutan | Doha | 23 Nov 2024 | T20I # 2970 | |
62 | - | 29 | 5 | 4 | 213.79 | Bahrain | v Malawi | Rwanda | 23 Jul 2025 | T20I # 3356 | |
61* | - | 26 | 2 | 6 | 234.61 | Bahrain | v Indonesia | Bali | 23 Feb 2025 | T20I # 3099 | |
61* | - | 51 | 3 | 4 | 119.60 | Bahrain | v Hong Kong | Kuala Lumpur | 17 Mar 2025 | T20I # 3121 | |
61 | - | 35 | 3 | 6 | 174.28 | Bahrain | v Tanzania | Blantyre | 08 Jul 2025 | T20I # 3287 | |
60* | - | 39 | 2 | 5 | 153.84 | Bahrain | v Tanzania | Blantyre | 10 Jul 2025 | T20I # 3296 | |
60 | - | 22 | 2 | 7 | 272.72 | Bahrain | v U.A.E. | Al Amerat | 13 Apr 2024 | T20I # 2555 | |
59* | - | 43 | 5 | 2 | 137.20 | Bahrain | v U.A.E. | Mulpani | 30 Oct 2023 | T20I # 2333 | |
59* | - | 45 | 2 | 3 | 131.11 | Bahrain | v Malawi | Rwanda | 19 Jul 2025 | T20I # 3329 | |
58 | - | 42 | 6 | 2 | 138.09 | Bahrain | v U.A.E. | ICCA Dubai | 13 Dec 2024 | T20I # 3042 | |
58 | - | 52 | 5 | 2 | 111.53 | Bahrain | v Singapore | Singapore | 02 Mar 2025 | T20I # 3106 | |
57 | - | 41 | 6 | 3 | 139.02 | Bahrain | v Kuwait | Kuala Lumpur | 05 Mar 2024 | T20I # 2496 | |
57 | - | 38 | 9 | 1 | 150.00 | Bahrain | v Singapore | Singapore | 02 Mar 2025 | T20I # 3106 | |
56 | - | 42 | 8 | - | 133.33 | Bahrain | v Malawi | Rwanda | 23 Jul 2025 | T20I # 3356 | |
54 | - | 46 | 4 | 2 | 117.39 | Bahrain | v Uganda | Jinja | 29 Oct 2024 | T20I # 2937 | |
54 | - | 39 | 4 | 3 | 138.46 | Bahrain | v Indonesia | Bali | 19 Feb 2025 | T20I # 3093 | |
54 | - | 34 | 4 | 3 | 158.82 | Bahrain | v Malaysia | Kuala Lumpur | 10 Mar 2025 | T20I # 3108 | |
54 | - | 46 | 1 | 3 | 117.39 | Bahrain | v Malaysia | Kuala Lumpur | 13 Mar 2025 | T20I # 3116 | |
53 | - | 35 | 2 | 4 | 151.42 | Bahrain | v Saudi Arabia | Doha | 19 Nov 2024 | T20I # 2963 | |
53 | - | 39 | 6 | 1 | 135.89 | Bahrain | v Singapore | Singapore | 28 Feb 2025 | T20I # 3104 | |
53 | - | 34 | 6 | 2 | 155.88 | Bahrain | v Rwanda | Rwanda | 25 Jul 2025 | T20I # 3364 | |
52* | - | 34 | 7 | 2 | 152.94 | Bahrain | v Saudi Arabia | ICCA Dubai | 16 Dec 2024 | T20I # 3063 | |
52* | - | 28 | 5 | 4 | 185.71 | Bahrain | v Malawi | Blantyre | 12 Jul 2025 | T20I # 3307 | |
52* | - | 26 | 3 | 4 | 200.00 | Bahrain | v Malawi | Rwanda | 27 Jul 2025 | T20I # 3383 | |
52 | - | 44 | 3 | 4 | 118.18 | Bahrain | v Oman | ICCA Dubai | 17 Dec 2024 | T20I # 3070 | |
51 | - | 41 | 3 | - | 124.39 | Bahrain | v Vanuatu | Kuala Lumpur | 10 Mar 2024 | T20I # 2510 | |
50 | - | 34 | 4 | 2 | 147.05 | Bahrain | v Oman | Al Amerat | 12 Apr 2024 | T20I # 2547 | |
49* | - | 27 | 3 | 3 | 181.48 | Bahrain | v Germany | Blantyre | 06 Jul 2025 | T20I # 3280 | |
48 | - | 37 | - | 5 | 129.72 | Bahrain | v Indonesia | Bali | 22 Feb 2025 | T20I # 3097 | |
48 | - | 40 | 6 | 1 | 120.00 | Bahrain | v Indonesia | Bali | 22 Feb 2025 | T20I # 3097 | |
48 | - | 30 | 2 | 5 | 160.00 | Bahrain | v Tanzania | Blantyre | 10 Jul 2025 | T20I # 3296 | |
47* | - | 46 | 5 | - | 102.17 | Bahrain | v Malawi | Rwanda | 25 Jul 2025 | T20I # 3366 | |
47 | - | 27 | 3 | 3 | 174.07 | Bahrain | v Oman | Al Amerat | 12 Apr 2024 | T20I # 2547 | |
46 | - | 28 | 1 | 4 | 164.28 | Bahrain | v Malawi | Rwanda | 27 Jul 2025 | T20I # 3383 | |
45* | - | 47 | 1 | 4 | 95.74 | Bahrain | v Saudi Arabia | ICCA Dubai | 16 Dec 2024 | T20I # 3063 | |
45 | - | 50 | 2 | 1 | 90.00 | Bahrain | v Malawi | Rwanda | 19 Jul 2025 | T20I # 3329 | |
44 | - | 55 | 3 | 1 | 80.00 | Bahrain | v Oman | Doha | 19 Sep 2023 | T20I # 2243 | |
44 | - | 34 | 6 | 1 | 129.41 | Bahrain | v Malawi | Rwanda | 23 Jul 2025 | T20I # 3356 | |
43 | - | 39 | 2 | 3 | 110.25 | Bahrain | v Rwanda | Rwanda | 20 Jul 2025 | T20I # 3337 | |
42 | - | 38 | 3 | - | 110.52 | Bahrain | v Kuwait | ICCA Dubai | 14 Dec 2024 | T20I # 3048 | |
42 | - | 31 | 6 | 1 | 135.48 | Bahrain | v Germany | Blantyre | 06 Jul 2025 | T20I # 3280 | |
41* | - | 40 | 1 | 3 | 102.50 | Bahrain | v Rwanda | Rwanda | 18 Jul 2025 | T20I # 3325 | |
41* | - | 30 | 1 | 4 | 136.66 | Bahrain | v Malawi | Rwanda | 20 Jul 2025 | T20I # 3335 | |
40 | - | 31 | 3 | 3 | 129.03 | Bahrain | v Tanzania | Blantyre | 08 Jul 2025 | T20I # 3287 | |
39* | - | 35 | 4 | 2 | 111.42 | Bahrain | v Saudi Arabia | Doha | 18 Sep 2023 | T20I # 2240 | |
39* | - | 44 | 3 | 1 | 88.63 | Bahrain | v Saudi Arabia | Doha | 18 Sep 2023 | T20I # 2240 | |
39* | - | 27 | 3 | 3 | 144.44 | Bahrain | v Cambodia | Al Amerat | 16 Apr 2024 | T20I # 2570 | |
39* | - | 31 | 1 | 2 | 125.80 | Bahrain | v Singapore | Singapore | 01 Mar 2025 | T20I # 3105 | |
39 | - | 51 | - | 1 | 76.47 | Bahrain | v Thailand | Doha | 22 Nov 2024 | T20I # 2968 | |
38* | - | 26 | 6 | - | 146.15 | Bahrain | v Oman | Al Amerat | 12 Apr 2024 | T20I # 2547 | |
38 | - | 30 | 5 | 1 | 126.66 | Bahrain | v Singapore | Singapore | 01 Mar 2025 | T20I # 3105 | |
38 | - | 41 | 4 | - | 92.68 | Bahrain | v Malawi | Rwanda | 27 Jul 2025 | T20I # 3383 | |
37* | - | 38 | 2 | 3 | 97.36 | Bahrain | v Malaysia | Kuala Lumpur | 11 Mar 2024 | T20I # 2514 | |
37* | - | 41 | 2 | - | 90.24 | Bahrain | v Indonesia | Bali | 24 Feb 2025 | T20I # 3102 | |
37* | - | 36 | 4 | 1 | 102.77 | Bahrain | v Hong Kong | Kuala Lumpur | 11 Mar 2025 | T20I # 3110 | |
37 | - | 27 | 2 | 2 | 137.03 | Bahrain | v Qatar | Doha | 15 Sep 2023 | T20I # 2234 | |
37 | - | 25 | 2 | 3 | 148.00 | Bahrain | v Kuwait | Mulpani | 02 Nov 2023 | T20I # 2345 | |
36 | - | 27 | 2 | 1 | 133.33 | Bahrain | v Indonesia | Bali | 19 Feb 2025 | T20I # 3093 | |
36 | - | 40 | - | 2 | 90.00 | Bahrain | v Malaysia | Kuala Lumpur | 13 Mar 2025 | T20I # 3116 | |
36 | - | 24 | 2 | 1 | 150.00 | Bahrain | v Hong Kong | Kuala Lumpur | 14 Mar 2025 | T20I # 3118 | |
35 | - | 33 | 4 | - | 106.06 | Bahrain | v Tanzania | Kuala Lumpur | 09 Mar 2024 | T20I # 2508 | |
35 | - | 30 | 5 | - | 116.66 | Bahrain | v U.A.E. | Al Amerat | 13 Apr 2024 | T20I # 2555 | |
35 | - | 31 | 2 | 1 | 112.90 | Bahrain | v U.A.E. | Doha | 28 Nov 2024 | T20I # 2994 | |
34* | - | 13 | - | 4 | 261.53 | Bahrain | v Kuwait | Doha | 16 Sep 2023 | T20I # 2236 | |
34* | - | 24 | 2 | 2 | 141.66 | Bahrain | v Rwanda | Rwanda | 20 Jul 2025 | T20I # 3337 | |
34 | - | 36 | 2 | 1 | 94.44 | Bahrain | v U.A.E. | Doha | 22 Sep 2023 | T20I # 2250 | |
33 | - | 27 | 3 | 1 | 122.22 | Bahrain | v Kuwait | ICCA Dubai | 14 Dec 2024 | T20I # 3048 | |
33 | - | 33 | 4 | - | 100.00 | Bahrain | v Hong Kong | Kuala Lumpur | 17 Mar 2025 | T20I # 3121 | |
33 | - | 22 | 7 | - | 150.00 | Bahrain | v Malawi | Blantyre | 07 Jul 2025 | T20I # 3284 | |
32* | - | 46 | 2 | 1 | 69.56 | Bahrain | v Malaysia | Kuala Lumpur | 11 Mar 2024 | T20I # 2514 | |
32 | - | 30 | 2 | 2 | 106.66 | Bahrain | v Tanzania | Kuala Lumpur | 09 Mar 2024 | T20I # 2508 | |
32 | - | 21 | 5 | 1 | 152.38 | Bahrain | v Tanzania | Blantyre | 08 Jul 2025 | T20I # 3287 | |
32 | - | 20 | 2 | 2 | 160.00 | Bahrain | v Malawi | Rwanda | 27 Jul 2025 | T20I # 3383 | |
31* | - | 27 | 2 | - | 114.81 | Bahrain | v U.A.E. | Doha | 22 Sep 2023 | T20I # 2250 | |
31* | - | 27 | 4 | - | 114.81 | Bahrain | v Malawi | Blantyre | 07 Jul 2025 | T20I # 3284 | |
31 | - | 18 | 1 | 3 | 172.22 | Bahrain | v Uganda | Jinja | 28 Oct 2024 | T20I # 2936 | |
31 | - | 19 | 3 | 2 | 163.15 | Bahrain | v Indonesia | Bali | 23 Feb 2025 | T20I # 3099 | |
31 | - | 37 | 3 | - | 83.78 | Bahrain | v Hong Kong | Kuala Lumpur | 14 Mar 2025 | T20I # 3118 | |
30* | - | 16 | 2 | 1 | 187.50 | Bahrain | v Saudi Arabia | Doha | 19 Nov 2024 | T20I # 2963 | |
30 | - | 23 | 5 | - | 130.43 | Bahrain | v Oman | Kirtipur | 03 Nov 2023 | T20I # 2346 | |
30 | - | 23 | - | 2 | 130.43 | Bahrain | v Qatar | Doha | 25 Nov 2024 | T20I # 2979 | |
30 | - | 20 | 1 | 2 | 150.00 | Bahrain | v Qatar | Doha | 25 Nov 2024 | T20I # 2979 | |
30 | - | 28 | - | 2 | 107.14 | Bahrain | v U.A.E. | Doha | 28 Nov 2024 | T20I # 2994 | |
30 | - | 30 | 2 | 1 | 100.00 | Bahrain | v Rwanda | Rwanda | 20 Jul 2025 | T20I # 3337 | |
29* | - | 15 | 1 | 2 | 193.33 | Bahrain | v Indonesia | Bali | 19 Feb 2025 | T20I # 3093 | |
29* | - | 18 | 2 | 2 | 161.11 | Bahrain | v Tanzania | Blantyre | 08 Jul 2025 | T20I # 3287 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Welsh Fire (Women) vs London Spirit (Women) at Lord's, The Hundred Women's Competition Final, Aug 18, 2024
Oval Invincibles (Women) vs London Spirit (Women) at The Oval, The Hundred Women's Competition Eliminator, Aug 17, 2024
Birmingham Phoenix (Women) vs Manchester Originals (Women) at Birmingham, The Hundred Women's Competition 32nd Match, Aug 15, 2024