Largest margins by Lions in FC+LA+T20s by Innings, runs & wickets
By runs
Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
269 runs | 0 | 330 | 18.5 | 50.0 | v Titans | Centurion | 2 Nov 2012 | List A | |
252 runs | 0 | 416 | 66.0 | 0.0 | v Dolphins | Durban | 3 Jan 2013 | First-class | |
213 runs | 0 | 331 | 38.2 | 0.0 | v Cape Cobras | Cape Town | 18 Dec 2014 | First-class | |
205 runs | 0 | 320 | 38.3 | 0.0 | v Titans | Centurion | 21 Nov 2013 | First-class | |
203 runs | 0 | 423 | 67.2 | 0.0 | v Warriors | Johannesburg | 27 Dec 2015 | First-class | |
200 runs | 0 | 412 | 47.4 | 0.0 | v Warriors | Johannesburg | 28 Nov 2024 | First-class | |
190 runs | 0 | 360 | 50.1 | 0.0 | v Titans | Johannesburg | 25 Sep 2014 | First-class | |
187 runs | 0 | 335 | 32.2 | 50.0 | v Knights | Johannesburg | 16 Dec 2022 | List A | |
186 runs | 0 | 433 | 81.2 | 0.0 | v Cape Cobras | Paarl | 5 Nov 2018 | First-class | |
184 runs | 0 | 318 | 34.5 | 50.0 | v Knights | Potchefstroom | 25 Oct 2015 | List A | |
181 runs | 0 | 397 | 75.1 | 0.0 | v Warriors | Potchefstroom | 7 Oct 2004 | First-class | |
178 runs | 0 | 471 | 68.1 | 0.0 | v Dolphins | Durban | 19 Mar 2015 | First-class | |
161 runs | 0 | 468 | 97.0 | 0.0 | v Titans | Johannesburg | 19 Dec 2019 | First-class | |
160 runs | 0 | 267 | 24.0 | 50.0 | v Warriors | Johannesburg | 11 Mar 2022 | List A | |
153 runs | 0 | 310 | 52.5 | 0.0 | v Titans | Johannesburg | 5 Nov 2024 | First-class | |
148 runs | 0 | 288 | 34.1 | 0.0 | v Warriors | Johannesburg | 27 Oct 2016 | First-class | |
144 runs | 0 | 306 | 54.4 | 0.0 | v Warriors | Johannesburg | 24 Mar 2011 | First-class | |
142 runs | 0 | 339 | 30.2 | 50.0 | v Titans | Johannesburg | 27 Nov 2011 | List A | |
138 runs | 0 | 300 | 36.3 | 50.0 | v Knights | Potchefstroom | 26 Jan 2018 | List A | |
133 runs | 0 | 261 | 22.1 | 31.0 | v North West | Johannesburg | 14 Dec 2022 | List A | |
132 runs | 0 | 214 | 14.3 | 20.0 | v W Province | Cape Town | 3 Apr 2024 | Twenty20 | |
125 runs | 0 | 390 | 65.3 | 0.0 | v Warriors | Gqeberha | 7 Feb 2013 | First-class | |
125 runs | 0 | 317 | 74.0 | 0.0 | v W Province | Johannesburg | 21 Nov 2024 | First-class | |
123 runs | 0 | 397 | 108.0 | 0.0 | v North West | Potchefstroom (Uni) | 17 Nov 2022 | First-class | |
116 runs | 0 | 345 | 38.4 | 45.0 | v Dolphins | Potchefstroom | 14 Nov 2008 | List A | |
115 runs | 0 | 200 | 14.2 | 20.0 | v Warriors | Johannesburg | 14 Mar 2012 | Twenty20 | |
111 runs | 0 | 294 | 31.4 | 50.0 | v Boland | Johannesburg | 11 Dec 2022 | List A | |
106 runs | 0 | 381 | 85.3 | 0.0 | v W Province | Cape Town | 4 Nov 2023 | First-class | |
99 runs | 0 | 308 | 77.2 | 0.0 | v W Province | Johannesburg | 28 Feb 2024 | First-class | |
94 runs | 0 | 351 | 63.1 | 0.0 | v Warriors | Gqeberha | 12 Jan 2012 | First-class | |
89 runs | 0 | 247 | 31.1 | 37.0 | v Dolphins | Johannesburg | 11 Nov 2012 | List A | |
87 runs | 0 | 276 | 42.0 | 50.0 | v Knights | Johannesburg | 26 Feb 2020 | List A | |
84 runs | 0 | 330 | 89.3 | 0.0 | v Warriors | Potchefstroom | 28 Jan 2019 | First-class | |
80 runs | 0 | 219 | 34.1 | 45.0 | v Titans | Johannesburg | 26 Nov 2004 | List A | |
80 runs | 0 | 188 | 34.3 | 40.0 | v Cape Cobras | Paarl | 5 Nov 2010 | List A | |
79 runs | 0 | 390 | 106.5 | 0.0 | v Dolphins | Johannesburg | 17 Dec 2015 | First-class | |
76 runs | 0 | 513 | 114.3 | 0.0 | v Warriors | Gqeberha | 30 Nov 2020 | First-class | |
75 runs | 0 | 305 | 43.2 | 50.0 | v North West | Potchefstroom | 20 Oct 2023 | List A | |
73 runs | 0 | 306 | 44.5 | 50.0 | v Titans | Centurion | 31 Jan 2020 | List A | |
68 runs | 0 | 159 | 17.5 | 20.0 | v Zimbabwe | Johannesburg | 27 Mar 2008 | Twenty20 | |
65 runs | 0 | 333 | 74.5 | 0.0 | v Eagles | Johannesburg | 18 Jan 2007 | First-class | |
62 runs | 0 | 359 | 43.0 | 48.0 | v W Province | Johannesburg | 29 Dec 2022 | List A | |
62 runs | 0 | 240 | 20.0 | 20.0 | v Warriors | Johannesburg | 4 Oct 2024 | Twenty20 | |
61 runs | 0 | 154 | 19.5 | 20.0 | v Impi | Potchefstroom | 17 Feb 2012 | Twenty20 | |
59 runs | 0 | 294 | 49.0 | 49.0 | v Knights | Johannesburg | 5 Mar 2017 | List A | |
54 runs | 0 | 196 | 20.0 | 20.0 | v Dolphins | Johannesburg | 28 Mar 2013 | Twenty20 | |
53 runs | 0 | 241 | 62.3 | 0.0 | v Dolphins | Johannesburg | 27 Sep 2012 | First-class | |
52 runs | 0 | 233 | 40.2 | 45.0 | v Titans | Johannesburg | 13 Oct 2006 | List A | |
50 runs | 0 | 303 | 45.0 | 45.0 | v Dolphins | Johannesburg | 2 Dec 2005 | List A | |
49 runs | 0 | 321 | 50.0 | 50.0 | v Cape Cobras | Paarl | 7 Feb 2020 | List A | |
47 runs | 0 | 163 | 18.0 | 20.0 | v Warriors | Potchefstroom | 24 Feb 2013 | Twenty20 | |
47 runs | 0 | 142 | 20.0 | 20.0 | v Cape Cobras | Johannesburg | 14 Nov 2014 | Twenty20 | |
47 runs | 0 | 143 | 17.5 | 20.0 | v Knights | Bloemfontein | 9 Oct 2024 | Twenty20 | |
45 runs | 0 | 189 | 18.5 | 20.0 | v Titans | Johannesburg | 18 Mar 2007 | Twenty20 | |
45 runs | 0 | 138 | 44.5 | 0.0 | v Knights | Kimberley | 14 Jan 2016 | First-class | |
44 runs | 0 | 330 | 50.0 | 50.0 | v Warriors | Johannesburg | 19 Feb 2017 | List A | |
44 runs | 0 | 224 | 20.0 | 20.0 | v Boland | Johannesburg | 8 Mar 2024 | Twenty20 | |
43 runs | 0 | 153 | 19.1 | 20.0 | v Warriors | Gqeberha | 17 Apr 2024 | Twenty20 | |
42 runs | 0 | 211 | 47.0 | 50.0 | v Warriors | Potchefstroom | 24 Jan 2021 | List A | |
40 runs | 0 | 151 | 20.0 | 20.0 | v Knights | Potchefstroom | 12 Apr 2019 | Twenty20 | |
40 runs | 0 | 260 | 46.5 | 50.0 | v W Province | Cape Town | 15 Feb 2025 | List A | |
39 runs | 0 | 161 | 40.3 | 45.0 | v Cape Cobras | Cape Town | 23 Dec 2005 | List A | |
38 runs | 0 | 261 | 45.3 | 50.0 | v Titans | Johannesburg | 17 Oct 2014 | List A | |
38 runs | 0 | 272 | 46.1 | 50.0 | v Titans | Centurion | 2 Dec 2022 | List A | |
37 runs | 0 | 251 | 58.2 | 0.0 | v Warriors | Johannesburg | 2 Oct 2008 | First-class | |
32 runs | 0 | 161 | 20.0 | 20.0 | v W Province | Potchefstroom | 31 Oct 2022 | Twenty20 | |
30 runs | 0 | 156 | 18.1 | 20.0 | v Titans | Johannesburg | 7 Apr 2013 | Twenty20 | |
29 runs | 0 | 227 | 37.0 | 37.0 | v Dolphins | Potchefstroom | 25 Nov 2011 | List A | |
28 runs | 0 | 69 | 7.4 | 7.4 | v Eagles | Bloemfontein | 22 Jan 2006 | Twenty20 | |
28 runs | 0 | 216 | 49.0 | 0.0 | v W Province | Johannesburg | 26 Feb 2023 | First-class | |
25 runs | 0 | 298 | 83.2 | 0.0 | v Cape Cobras | Cape Town | 23 Mar 2006 | First-class | |
22 runs | 0 | 140 | 20.0 | 20.0 | v Daredevils | Durban | 25 Oct 2012 | Twenty20 | |
22 runs | 0 | 140 | 19.0 | 20.0 | v Cape Cobras | Paarl | 11 Dec 2016 | Twenty20 | |
21 runs | 0 | 128 | 17.5 | 20.0 | v Warriors | Johannesburg | 6 Dec 2015 | Twenty20 | |
20 runs | 0 | 292 | 49.3 | 50.0 | v Warriors | Potchefstroom | 12 Oct 2014 | List A | |
20 runs | 0 | 113 | 19.0 | 20.0 | v Knights | Bloemfontein | 15 Nov 2015 | Twenty20 | |
20 runs | 0 | 183 | 20.0 | 20.0 | v Knights | Kimberley | 2 Dec 2016 | Twenty20 | |
19 runs | 0 | 249 | 46.5 | 50.0 | v Cape Cobras | Cape Town | 9 Nov 2012 | List A | |
19 runs | 0 | 182 | 20.0 | 20.0 | v Titans | Johannesburg | 18 Apr 2019 | Twenty20 | |
18 runs | 0 | 160 | 20.0 | 20.0 | v Dolphins | Durban | 10 Apr 2019 | Twenty20 | |
18 runs | 0 | 131 | 15.0 | 15.0 | v Titans | Durban | 22 Feb 2021 | Twenty20 | |
17 runs | 0 | 264 | 42.1 | 45.0 | v Warriors | Gqeberha | 2 Jan 2006 | List A | |
17 runs | 0 | 130 | 33.1 | 33.1 | v Warriors | Gqeberha | 26 Dec 2008 | List A | |
16 runs | 0 | 164 | 20.0 | 20.0 | v Titans | Johannesburg | 11 Mar 2012 | Twenty20 | |
14 runs | 0 | 258 | 68.0 | 0.0 | v Warriors | East London | 2 Feb 2017 | First-class | |
12 runs | 0 | 78 | 7.0 | 7.0 | v Titans | Johannesburg | 15 Apr 2005 | Twenty20 | |
11 runs | 0 | 262 | 44.5 | 45.0 | v Dolphins | Johannesburg | 10 Dec 2004 | List A | |
11 runs | 0 | 204 | 19.2 | 20.0 | v Warriors | Johannesburg | 5 May 2019 | Twenty20 | |
11 runs | 0 | 206 | 52.1 | 0.0 | v Cape Cobras | Potchefstroom | 7 Oct 2019 | First-class | |
10 runs | 0 | 146 | 20.0 | 20.0 | v Titans | Centurion | 8 Apr 2004 | Twenty20 | |
10 runs | 0 | 187 | 20.0 | 20.0 | v Titans | Centurion | 5 Mar 2010 | Twenty20 | |
9 runs | 0 | 190 | 69.3 | 0.0 | v Eagles | Johannesburg | 12 Mar 2009 | First-class | |
9 runs | 0 | 187 | 20.0 | 20.0 | v MI | Johannesburg | 10 Sep 2010 | Twenty20 | |
9 runs | 0 | 250 | 35.0 | 35.0 | v Warriors | Johannesburg | 1 Mar 2020 | List A | |
9 runs | 0 | 157 | 20.0 | 20.0 | v Dolphins | Johannesburg | 6 Oct 2024 | Twenty20 | |
8 runs | 0 | 277 | 50.0 | 50.0 | v Dolphins | Potchefstroom | 5 Feb 2016 | List A | |
8 runs | 0 | 157 | 20.0 | 20.0 | v Dolphins | Gqeberha | 10 Feb 2022 | Twenty20 | |
7 runs | 0 | 130 | 20.0 | 20.0 | v Dolphins | Durban | 22 Feb 2013 | Twenty20 | |
7 runs | 0 | 160 | 20.0 | 20.0 | v Dolphins | Johannesburg | 2 Feb 2014 | Twenty20 | |
7 runs | 0 | 305 | 50.0 | 50.0 | v Titans | Benoni | 21 Mar 2019 | List A | |
6 runs | 0 | 93 | 12.3 | 12.3 | v Eagles | Potchefstroom | 4 Mar 2007 | Twenty20 | |
6 runs | 0 | 146 | 20.0 | 20.0 | v Dolphins | Johannesburg | 22 Nov 2015 | Twenty20 | |
6 runs | 0 | 176 | 20.0 | 20.0 | v Dolphins | Johannesburg | 27 Nov 2016 | Twenty20 | |
5 runs | 0 | 265 | 84.2 | 0.0 | v Warriors | Johannesburg | 4 Jan 2007 | First-class | |
5 runs | 0 | 158 | 20.0 | 20.0 | v Warriors | Durban | 4 Dec 2016 | Twenty20 | |
5 runs | 0 | 171 | 20.0 | 20.0 | v North West | Potchefstroom | 19 Oct 2024 | Twenty20 | |
4 runs | 0 | 257 | 50.0 | 50.0 | v Warriors | Johannesburg | 29 Jan 2016 | List A | |
4 runs | 0 | 300 | 47.5 | 49.0 | v Titans | Centurion | 21 Feb 2025 | List A | |
3 runs | 0 | 70 | 6.0 | 6.0 | v Cape Cobras | Potchefstroom | 20 Nov 2016 | Twenty20 | |
2 runs | 0 | 185 | 20.0 | 20.0 | v Eagles | Bloemfontein | 21 Feb 2010 | Twenty20 | |
1 run | 0 | 180 | 20.0 | 20.0 | v Titans | Potchefstroom | 28 Nov 2014 | Twenty20 | |
1 run | 0 | 184 | 20.0 | 20.0 | v Titans | Johannesburg | 15 Mar 2024 | Twenty20 |
By wickets
Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
10 wickets | 34 | 145 | 14.2 | 20.0 | v Warriors | East London | 7 Nov 2014 | Twenty20 | |
10 wickets | 64 | 86 | 9.2 | 20.0 | v North West | Johannesburg | 14 Apr 2024 | Twenty20 | |
9 wickets | 64 | 217 | 34.2 | 45.0 | v Warriors | Potchefstroom | 15 Oct 2006 | List A | |
9 wickets | 29 | 149 | 15.1 | 20.0 | v Guyana | Johannesburg | 19 Sep 2010 | Twenty20 | |
9 wickets | 56 | 104 | 10.4 | 20.0 | v North West | Potchefstroom (Uni) | 10 Mar 2024 | Twenty20 | |
9 wickets | 16 | 117 | 17.2 | 20.0 | v Boland | Paarl | 31 Mar 2024 | Twenty20 | |
8 wickets | 88 | 143 | 30.2 | 45.0 | v WP Boland | Cape Town | 16 Dec 2004 | List A | |
8 wickets | 43 | 99 | 12.5 | 20.0 | v Warriors | Johannesburg | 20 Jan 2006 | Twenty20 | |
8 wickets | 70 | 206 | 38.2 | 50.0 | v Knights | Bloemfontein | 26 Oct 2014 | List A | |
8 wickets | 34 | 271 | 44.2 | 50.0 | v Cape Cobras | Johannesburg | 10 Oct 2015 | List A | |
8 wickets | 18 | 174 | 29.0 | 32.0 | v Warriors | Johannesburg | 24 Feb 2016 | List A | |
8 wickets | 98 | 170 | 33.4 | 50.0 | v Cape Cobras | Cape Town | 28 Feb 2016 | List A | |
8 wickets | 18 | 310 | 47.0 | 50.0 | v Titans | Potchefstroom | 27 Feb 2019 | List A | |
8 wickets | 233 | 79 | 11.1 | 50.0 | v Titans | Johannesburg | 22 Oct 2023 | List A | |
8 wickets | 20 | 134 | 14.4 | 18.0 | v Titans | Johannesburg | 24 Apr 2024 | Twenty20 | |
8 wickets | 29 | 120 | 15.1 | 20.0 | v Titans | Johannesburg | 27 Oct 2024 | Twenty20 | |
7 wickets | 13 | 175 | 17.5 | 20.0 | v Titans | Johannesburg | 9 Mar 2007 | Twenty20 | |
7 wickets | 45 | 122 | 12.3 | 20.0 | v Titans | Centurion | 2 Mar 2012 | Twenty20 | |
7 wickets | 79 | 256 | 36.5 | 50.0 | v Titans | Johannesburg | 23 Nov 2012 | List A | |
7 wickets | 11 | 107 | 18.1 | 20.0 | v Knights | Durban | 23 Feb 2021 | Twenty20 | |
7 wickets | 21 | 100 | 10.3 | 14.0 | v Warriors | Potchefstroom | 21 Oct 2022 | Twenty20 | |
7 wickets | 42 | 171 | 43.0 | 50.0 | v Dolphins | Durban | 23 Dec 2022 | List A | |
7 wickets | 15 | 133 | 17.3 | 20.0 | v KZN-Inland | Johannesburg | 21 Apr 2024 | Twenty20 | |
7 wickets | 14 | 166 | 17.4 | 20.0 | v Dolphins | Johannesburg | 28 Apr 2024 | Twenty20 | |
7 wickets | 24 | 116 | 16.0 | 20.0 | v Titans | Johannesburg | 22 Oct 2024 | Twenty20 | |
6 wickets | 58 | 238 | 35.2 | 45.0 | v Dolphins | Potchefstroom | 3 Nov 2006 | List A | |
6 wickets | 14 | 148 | 17.4 | 20.0 | v Cape Cobras | Johannesburg | 23 Mar 2007 | Twenty20 | |
6 wickets | 140 | 111 | 26.4 | 50.0 | v Warriors | Gqeberha | 7 Nov 2012 | List A | |
6 wickets | 25 | 134 | 15.5 | 20.0 | v Cape Cobras | Cape Town | 26 Apr 2019 | Twenty20 | |
6 wickets | 64 | 222 | 39.2 | 50.0 | v Cape Cobras | Potchefstroom | 22 Jan 2021 | List A | |
6 wickets | 20 | 248 | 46.4 | 50.0 | v Warriors | Potchefstroom | 28 Jan 2021 | List A | |
6 wickets | 42 | 225 | 43.0 | 50.0 | v Boland | Paarl | 21 Mar 2022 | List A | |
5 wickets | 15 | 221 | 42.3 | 45.0 | v Eagles | Johannesburg | 16 Dec 2005 | List A | |
5 wickets | 25 | 197 | 35.5 | 40.0 | v Dolphins | Johannesburg | 12 Nov 2010 | List A | |
5 wickets | 10 | 118 | 18.2 | 20.0 | v Cape Cobras | Cape Town | 8 Mar 2013 | Twenty20 | |
5 wickets | 29 | 241 | 45.1 | 50.0 | v Boland | Paarl | 14 Oct 2023 | List A | |
4 wickets | 61 | 170 | 39.5 | 50.0 | v Knights | Bloemfontein | 13 Feb 2016 | List A | |
4 wickets | 16 | 218 | 47.2 | 50.0 | v W Province | Cape Town | 18 Dec 2022 | List A | |
3 wickets | 12 | 300 | 38.0 | 40.0 | v Eagles | Johannesburg | 6 Jan 2010 | List A | |
3 wickets | 18 | 225 | 47.0 | 50.0 | v Dolphins | Johannesburg | 27 Mar 2022 | List A | |
1 wicket | 30 | 146 | 45.0 | 50.0 | v Titans | Johannesburg | 1 Apr 2022 | List A |
By balls remaining in the second innings
Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
8 wickets | 233 | 79 | 11.1 | 50.0 | v Titans | Johannesburg | 22 Oct 2023 | List A | |
6 wickets | 140 | 111 | 26.4 | 50.0 | v Warriors | Gqeberha | 7 Nov 2012 | List A | |
8 wickets | 98 | 170 | 33.4 | 50.0 | v Cape Cobras | Cape Town | 28 Feb 2016 | List A | |
8 wickets | 88 | 143 | 30.2 | 45.0 | v WP Boland | Cape Town | 16 Dec 2004 | List A | |
7 wickets | 79 | 256 | 36.5 | 50.0 | v Titans | Johannesburg | 23 Nov 2012 | List A | |
8 wickets | 70 | 206 | 38.2 | 50.0 | v Knights | Bloemfontein | 26 Oct 2014 | List A | |
9 wickets | 64 | 217 | 34.2 | 45.0 | v Warriors | Potchefstroom | 15 Oct 2006 | List A | |
6 wickets | 64 | 222 | 39.2 | 50.0 | v Cape Cobras | Potchefstroom | 22 Jan 2021 | List A | |
10 wickets | 64 | 86 | 9.2 | 20.0 | v North West | Johannesburg | 14 Apr 2024 | Twenty20 | |
4 wickets | 61 | 170 | 39.5 | 50.0 | v Knights | Bloemfontein | 13 Feb 2016 | List A | |
6 wickets | 58 | 238 | 35.2 | 45.0 | v Dolphins | Potchefstroom | 3 Nov 2006 | List A | |
9 wickets | 56 | 104 | 10.4 | 20.0 | v North West | Potchefstroom (Uni) | 10 Mar 2024 | Twenty20 | |
7 wickets | 45 | 122 | 12.3 | 20.0 | v Titans | Centurion | 2 Mar 2012 | Twenty20 | |
8 wickets | 43 | 99 | 12.5 | 20.0 | v Warriors | Johannesburg | 20 Jan 2006 | Twenty20 | |
6 wickets | 42 | 225 | 43.0 | 50.0 | v Boland | Paarl | 21 Mar 2022 | List A | |
7 wickets | 42 | 171 | 43.0 | 50.0 | v Dolphins | Durban | 23 Dec 2022 | List A | |
10 wickets | 34 | 145 | 14.2 | 20.0 | v Warriors | East London | 7 Nov 2014 | Twenty20 | |
8 wickets | 34 | 271 | 44.2 | 50.0 | v Cape Cobras | Johannesburg | 10 Oct 2015 | List A | |
1 wicket | 30 | 146 | 45.0 | 50.0 | v Titans | Johannesburg | 1 Apr 2022 | List A | |
9 wickets | 29 | 149 | 15.1 | 20.0 | v Guyana | Johannesburg | 19 Sep 2010 | Twenty20 | |
5 wickets | 29 | 241 | 45.1 | 50.0 | v Boland | Paarl | 14 Oct 2023 | List A | |
8 wickets | 29 | 120 | 15.1 | 20.0 | v Titans | Johannesburg | 27 Oct 2024 | Twenty20 | |
5 wickets | 25 | 197 | 35.5 | 40.0 | v Dolphins | Johannesburg | 12 Nov 2010 | List A | |
6 wickets | 25 | 134 | 15.5 | 20.0 | v Cape Cobras | Cape Town | 26 Apr 2019 | Twenty20 | |
7 wickets | 24 | 116 | 16.0 | 20.0 | v Titans | Johannesburg | 22 Oct 2024 | Twenty20 | |
7 wickets | 21 | 100 | 10.3 | 14.0 | v Warriors | Potchefstroom | 21 Oct 2022 | Twenty20 | |
6 wickets | 20 | 248 | 46.4 | 50.0 | v Warriors | Potchefstroom | 28 Jan 2021 | List A | |
8 wickets | 20 | 134 | 14.4 | 18.0 | v Titans | Johannesburg | 24 Apr 2024 | Twenty20 | |
8 wickets | 18 | 174 | 29.0 | 32.0 | v Warriors | Johannesburg | 24 Feb 2016 | List A | |
8 wickets | 18 | 310 | 47.0 | 50.0 | v Titans | Potchefstroom | 27 Feb 2019 | List A | |
3 wickets | 18 | 225 | 47.0 | 50.0 | v Dolphins | Johannesburg | 27 Mar 2022 | List A | |
4 wickets | 16 | 218 | 47.2 | 50.0 | v W Province | Cape Town | 18 Dec 2022 | List A | |
9 wickets | 16 | 117 | 17.2 | 20.0 | v Boland | Paarl | 31 Mar 2024 | Twenty20 | |
5 wickets | 15 | 221 | 42.3 | 45.0 | v Eagles | Johannesburg | 16 Dec 2005 | List A | |
7 wickets | 15 | 133 | 17.3 | 20.0 | v KZN-Inland | Johannesburg | 21 Apr 2024 | Twenty20 | |
6 wickets | 14 | 148 | 17.4 | 20.0 | v Cape Cobras | Johannesburg | 23 Mar 2007 | Twenty20 | |
7 wickets | 14 | 166 | 17.4 | 20.0 | v Dolphins | Johannesburg | 28 Apr 2024 | Twenty20 | |
7 wickets | 13 | 175 | 17.5 | 20.0 | v Titans | Johannesburg | 9 Mar 2007 | Twenty20 | |
3 wickets | 12 | 300 | 38.0 | 40.0 | v Eagles | Johannesburg | 6 Jan 2010 | List A | |
7 wickets | 11 | 107 | 18.1 | 20.0 | v Knights | Durban | 23 Feb 2021 | Twenty20 | |
5 wickets | 10 | 118 | 18.2 | 20.0 | v Cape Cobras | Cape Town | 8 Mar 2013 | Twenty20 | |
8 wickets | 9 | 305 | 43.3 | 45.0 | v Warriors | Potchefstroom | 12 Nov 2004 | List A | |
4 wickets | 9 | 189 | 28.3 | 30.0 | v Dolphins | Durban | 3 Nov 2010 | List A | |
4 wickets | 8 | 146 | 18.4 | 20.0 | v Titans | Centurion | 10 Feb 2010 | Twenty20 | |
7 wickets | 8 | 124 | 16.4 | 18.0 | v Cape Cobras | Cape Town | 1 Nov 2015 | Twenty20 | |
8 wickets | 8 | 164 | 18.4 | 20.0 | v Dolphins | Johannesburg | 1 May 2019 | Twenty20 | |
4 wickets | 8 | 263 | 48.4 | 50.0 | v Dolphins | Potchefstroom | 13 Mar 2020 | List A | |
5 wickets | 7 | 231 | 43.5 | 45.0 | v Dolphins | Potchefstroom | 24 Feb 2008 | List A | |
8 wickets | 7 | 135 | 18.5 | 20.0 | v Warriors | Gqeberha | 22 Feb 2012 | Twenty20 | |
8 wickets | 7 | 158 | 18.5 | 20.0 | v MI | Johannesburg | 14 Oct 2012 | Twenty20 | |
9 wickets | 7 | 184 | 18.5 | 20.0 | v Cape Cobras | Potchefstroom | 17 Feb 2013 | Twenty20 | |
7 wickets | 7 | 149 | 18.5 | 20.0 | v Titans | Johannesburg | 20 Feb 2013 | Twenty20 | |
6 wickets | 7 | 173 | 18.5 | 20.0 | v Dolphins | Johannesburg | 2 Nov 2014 | Twenty20 | |
7 wickets | 7 | 170 | 18.5 | 20.0 | v Cape Cobras | Johannesburg | 17 Nov 2017 | Twenty20 | |
6 wickets | 6 | 130 | 19.0 | 20.0 | v WP Boland | Johannesburg | 1 Apr 2005 | Twenty20 | |
6 wickets | 6 | 272 | 44.0 | 45.0 | v Eagles | Johannesburg | 8 Feb 2008 | List A | |
3 wickets | 6 | 293 | 39.0 | 40.0 | v Warriors | Gqeberha | 26 Dec 2009 | List A | |
4 wickets | 6 | 149 | 19.0 | 20.0 | v Titans | Centurion | 28 Apr 2019 | Twenty20 | |
4 wickets | 6 | 108 | 19.0 | 20.0 | v Dolphins | Durban | 28 Feb 2021 | Twenty20 | |
6 wickets | 5 | 232 | 39.1 | 40.0 | v Dolphins | Durban | 8 Jan 2010 | List A | |
6 wickets | 5 | 160 | 19.1 | 20.0 | v Dolphins | Potchefstroom | 19 Feb 2010 | Twenty20 | |
4 wickets | 5 | 144 | 19.1 | 20.0 | v Knights | Kimberley | 12 Mar 2013 | Twenty20 | |
7 wickets | 5 | 142 | 19.1 | 20.0 | v Warriors | Durban | 27 Feb 2021 | Twenty20 | |
5 wickets | 5 | 128 | 19.1 | 20.0 | v Knights | Gqeberha | 20 Feb 2022 | Twenty20 | |
3 wickets | 5 | 319 | 49.1 | 50.0 | v Titans | Centurion | 6 Apr 2022 | List A | |
3 wickets | 4 | 179 | 19.2 | 20.0 | v Cape Cobras | Johannesburg | 24 Feb 2012 | Twenty20 | |
7 wickets | 4 | 90 | 11.2 | 12.0 | v Knights | Potchefstroom | 7 Mar 2012 | Twenty20 | |
5 wickets | 4 | 132 | 19.2 | 20.0 | v Yorkshire | Johannesburg | 20 Oct 2012 | Twenty20 | |
4 wickets | 4 | 207 | 49.2 | 50.0 | v Cape Cobras | Cape Town | 20 Oct 2013 | List A | |
4 wickets | 4 | 158 | 19.2 | 20.0 | v Warriors | Durban | 20 Feb 2021 | Twenty20 | |
7 wickets | 4 | 99 | 8.2 | 9.0 | v Dolphins | Johannesburg | 5 Apr 2024 | Twenty20 | |
3 wickets | 3 | 223 | 44.3 | 45.0 | v Zimbabwe | Potchefstroom | 19 Feb 2008 | List A | |
6 wickets | 3 | 159 | 19.3 | 20.0 | v CSK | Cape Town | 16 Oct 2012 | Twenty20 | |
6 wickets | 3 | 127 | 19.3 | 20.0 | v Warriors | Durban | 16 Nov 2014 | Twenty20 | |
7 wickets | 3 | 145 | 19.3 | 20.0 | v Cape Cobras | Durban | 26 Feb 2021 | Twenty20 | |
2 wickets | 2 | 211 | 44.4 | 45.0 | v Warriors | Johannesburg | 9 Dec 2005 | List A | |
4 wickets | 2 | 307 | 49.4 | 50.0 | v Warriors | East London | 11 Jan 2018 | List A | |
1 wicket | 2 | 305 | 49.4 | 50.0 | v Cape Cobras | Potchefstroom | 16 Feb 2020 | List A | |
6 wickets | 2 | 130 | 19.4 | 20.0 | v Boland | Paarl | 12 Oct 2024 | Twenty20 | |
2 wickets | 1 | 182 | 19.5 | 20.0 | v Cape Cobras | Johannesburg | 23 Feb 2007 | Twenty20 | |
3 wickets | 1 | 260 | 39.5 | 40.0 | v Knights | Potchefstroom | 31 Oct 2010 | List A | |
3 wickets | 1 | 245 | 49.5 | 50.0 | v Cape Cobras | Paarl | 3 Mar 2017 | List A | |
4 wickets | 1 | 130 | 19.5 | 20.0 | v S West D | Kimberley | 26 Sep 2021 | Twenty20 | |
3 wickets | 0 | 291 | 99.5 | 0.0 | v Eagles | Bloemfontein | 14 Oct 2004 | First-class | |
4 wickets | 0 | 165 | 20.0 | 20.0 | v Dolphins | Durban | 6 Apr 2005 | Twenty20 | |
6 wickets | 0 | 173 | 47.0 | 0.0 | v Eagles | Potchefstroom | 27 Oct 2005 | First-class | |
10 wickets | 0 | 33 | 7.2 | 0.0 | v Warriors | Johannesburg | 3 Nov 2005 | First-class | |
10 wickets | 0 | 160 | 42.3 | 0.0 | v Dolphins | Potchefstroom | 1 Feb 2007 | First-class | |
2 wickets | 0 | 166 | 20.0 | 20.0 | v Dolphins | Durban | 28 Feb 2007 | Twenty20 | |
4 wickets | 0 | 144 | 20.0 | 20.0 | v Titans | Johannesburg | 24 Feb 2010 | Twenty20 | |
10 wickets | 0 | 5 | 1.2 | 0.0 | v Dolphins | Durban | 25 Mar 2010 | First-class | |
4 wickets | 0 | 146 | 38.4 | 0.0 | v Dolphins | Johannesburg | 21 Oct 2010 | First-class | |
