Most extras in an innings by Denmark in T20s
Most extras in an innings
Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
225 | 20.0 | 26 | 1 | 3 | 20 | 2 | 11.25 | 1 | v Czech Rep. | Castel | 21 Aug 2024 | T20I # 2786 | |
256 | 20.0 | 19 | 9 | - | 10 | - | 12.80 | 1 | v Gibraltar | Waterloo | 29 Jun 2022 | T20I # 1587 | |
130 | 20.0 | 17 | 8 | 3 | 6 | - | 6.50 | 2 | v Scotland | ICCA 2 Dubai | 24 Nov 2013 | Twenty20 | |
205 | 20.0 | 16 | 5 | 1 | 10 | - | 10.25 | 1 | v Cyprus | Castel | 27 Aug 2024 | T20I # 2815 | |
124 | 20.0 | 15 | - | 11 | 4 | - | 6.20 | 2 | v U.S.A. | Sharjah | 26 Nov 2013 | Twenty20 | |
126 | 18.0 | 14 | 8 | 1 | 5 | - | 7.00 | 2 | v Scotland | Edinburgh | 27 Jul 2023 | T20I # 2174 | |
130 | 20.0 | 14 | 9 | 1 | 3 | 1 | 6.50 | 1 | v Jersey | Almeria | 21 Oct 2021 | T20I # 1337 | |
154 | 20.0 | 14 | 4 | 8 | 2 | - | 7.70 | 1 | v Spain | Waterloo | 2 Jul 2022 | T20I # 1600 | |
109 | 19.2 | 13 | 1 | 1 | 11 | - | 5.63 | 1 | v Sweden | Brondby | 19 May 2023 | T20I # 2070 | |
117 | 20.0 | 13 | 4 | 2 | 7 | - | 5.85 | 1 | v Netherlands | ICCA 2 Dubai | 16 Mar 2012 | Twenty20 | |
135 | 20.0 | 13 | 2 | 9 | 2 | - | 6.75 | 2 | v Hong Kong | ICCA Dubai | 18 Mar 2012 | Twenty20 | |
166 | 20.0 | 13 | 1 | 5 | 7 | - | 8.30 | 1 | v Sweden | Koge | 14 Jun 2025 | T20I # 3231 | |
180 | 20.0 | 13 | - | 6 | 5 | 2 | 9.00 | 1 | v Norway | Koge | 14 Jun 2025 | T20I # 3232 | |
137 | 20.0 | 12 | 1 | 1 | 9 | 1 | 6.85 | 1 | v Finland | Brondby | 7 May 2022 | T20I # 1519 | |
166 | 20.0 | 12 | 2 | 4 | 6 | - | 8.30 | 1 | v Greece | Port Soif | 22 Aug 2024 | T20I # 2790 | |
158 | 20.0 | 12 | 1 | 2 | 9 | - | 7.90 | 1 | v Guernsey | Castel | 28 Aug 2024 | T20I # 2825 | |
124 | 19.3 | 11 | - | 1 | 10 | - | 6.35 | 2 | v Italy | Edinburgh | 25 Jul 2023 | T20I # 2165 | |
145 | 20.0 | 11 | - | 3 | 6 | 2 | 7.25 | 1 | v Afghanistan | ICCA 2 Dubai | 21 Nov 2013 | Twenty20 | |
170 | 20.0 | 11 | 1 | - | 9 | 1 | 8.50 | 1 | v Finland | Brondby | 7 May 2022 | T20I # 1520 | |
198 | 20.0 | 11 | 1 | 1 | 8 | 1 | 9.90 | 1 | v Finland | Ishoj | 13 Jun 2025 | T20I # 3225 | |
138 | 20.0 | 10 | 4 | 6 | - | - | 6.90 | 2 | v Oman | ICCA 2 Dubai | 22 Mar 2012 | Twenty20 | |
84 | 20.0 | 10 | - | 4 | 5 | 1 | 4.20 | 1 | v Kenya | ICCA Dubai | 18 Nov 2013 | Twenty20 | |
111 | 13.1 | 9 | 1 | - | 6 | 2 | 8.43 | 2 | v Portugal | Waterloo | 4 Jul 2022 | T20I # 1611 | |
117 | 18.3 | 9 | - | 2 | 6 | 1 | 6.32 | 1 | v Finland | Brondby | 13 Jul 2019 | T20I # 828 | |
102 | 18.3 | 9 | 4 | 1 | 2 | 2 | 5.51 | 2 | v Jersey | Brondby | 16 Jun 2024 | T20I # 2694 | |
111 | 19.5 | 9 | - | 3 | 6 | - | 5.59 | 1 | v Sweden | Brondby | 14 Aug 2021 | T20I # 1223 | |
141 | 20.0 | 9 | - | 4 | 5 | - | 7.05 | 1 | v Norway | Castel | 17 Jun 2019 | T20I # 798 | |
100 | 20.0 | 9 | - | 3 | 6 | - | 5.00 | 1 | v Italy | Almeria | 15 Oct 2021 | T20I # 1297 | |
190 | 20.0 | 9 | - | 4 | 4 | 1 | 9.50 | 1 | v Hungary | Gent | 28 Jun 2022 | T20I # 1584 | |
175 | 20.0 | 9 | 2 | 3 | 4 | - | 8.75 | 1 | v Finland | Brondby | 18 May 2023 | T20I # 2068 | |
107 | 19.4 | 8 | - | 1 | 7 | - | 5.44 | 2 | v Germany | Almeria | 20 Oct 2021 | T20I # 1330 | |
109 | 20.0 | 8 | 1 | 4 | 3 | - | 5.45 | 1 | v Netherlands | ICCA 2 Dubai | 19 Nov 2013 | Twenty20 | |
109 | 20.0 | 8 | 2 | 2 | 2 | 2 | 5.45 | 1 | v Germany | Castel | 19 Jun 2019 | T20I # 803 | |
135 | 20.0 | 8 | - | 1 | 7 | - | 6.75 | 1 | v Sweden | Brondby | 14 Aug 2021 | T20I # 1224 | |
110 | 20.0 | 8 | - | 3 | 5 | - | 5.50 | 1 | v Germany | Almeria | 16 Oct 2021 | T20I # 1300 | |
122 | 20.0 | 8 | - | 1 | 7 | - | 6.10 | 1 | v Ireland | Edinburgh | 21 Jul 2023 | T20I # 2150 | |
119 | 20.0 | 8 | - | - | 7 | 1 | 5.95 | 1 | v Jersey | Brondby | 16 Jun 2024 | T20I # 2692 | |
117 | 19.1 | 7 | - | 1 | 6 | - | 6.10 | 2 | v Bermuda | Sharjah | 13 Mar 2012 | Twenty20 | |
79 | 19.4 | 7 | - | 4 | 3 | - | 4.01 | 1 | v Nepal | ICCA 2 Dubai | 15 Nov 2013 | Twenty20 | |
83 | 20.0 | 7 | - | 3 | 2 | 2 | 4.15 | 2 | v Afghanistan | Sharjah | 15 Mar 2012 | Twenty20 | |
112 | 20.0 | 7 | - | 5 | 2 | - | 5.60 | 2 | v Guernsey | Castel | 20 Jun 2019 | T20I # 804 | |
124 | 20.0 | 7 | - | 2 | 5 | - | 6.20 | 1 | v Finland | Brondby | 13 Jul 2019 | T20I # 829 | |
162 | 20.0 | 7 | - | 1 | 5 | 1 | 8.10 | 1 | v Finland | Brondby | 8 May 2022 | T20I # 1521 | |
124 | 20.0 | 7 | - | 2 | 5 | - | 6.20 | 1 | v Germany | Edinburgh | 23 Jul 2023 | T20I # 2159 | |
111 | 20.0 | 6 | - | - | 6 | - | 5.55 | 1 | v Bermuda | ICCA Dubai | 16 Nov 2013 | Twenty20 | |
132 | 20.0 | 6 | - | - | 4 | 2 | 6.60 | 2 | v Italy | Almeria | 19 Oct 2021 | T20I # 1316 | |
131 | 20.0 | 6 | - | 1 | 5 | - | 6.55 | 2 | v Jersey | Edinburgh (Golden) | 28 Jul 2023 | T20I # 2179 | |
98 | 12.4 | 5 | - | 1 | 4 | - | 7.73 | 2 | v Austria | Edinburgh (Golden) | 24 Jul 2023 | T20I # 2161 | |
158 | 20.0 | 5 | - | 1 | 3 | 1 | 7.90 | 1 | v Italy | Castel | 20 Jun 2019 | T20I # 806 | |
149 | 20.0 | 5 | 1 | 1 | 3 | - | 7.45 | 2 | v Belgium | Waterloo | 1 Jul 2022 | T20I # 1595 | |
100 | 16.0 | 4 | - | 2 | 2 | - | 6.25 | 1 | v Guernsey | Castel | 18 Jun 2019 | T20I # 799 | |
82 | 19.1 | 4 | - | 1 | 3 | - | 4.27 | 1 | v Nepal | ICCA Dubai | 14 Mar 2012 | Twenty20 | |
126 | 19.1 | 4 | 1 | 1 | 1 | 1 | 6.57 | 2 | v Sweden | Brondby | 15 Aug 2021 | T20I # 1225 | |
123 | 20.0 | 4 | - | 2 | 2 | - | 6.15 | 2 | v Canada | Abu Dhabi | 19 Mar 2012 | Twenty20 | |
113 | 20.0 | 4 | - | 1 | 3 | - | 5.65 | 2 | v Jersey | Castel | 16 Jun 2019 | T20I # 795 | |
100 | 9.5 | 2 | - | 1 | 1 | - | 10.16 | 2 | v Norway | Brondby | 18 May 2023 | T20I # 2067 | |
134 | 20.0 | 2 | - | 1 | 1 | - | 6.70 | 2 | v P.N.G. | Abu Dhabi | 20 Mar 2012 | Twenty20 | |
89 | 19.5 | 1 | - | - | - | 1 | 4.48 | 2 | v Jersey | Almeria | 17 Oct 2021 | T20I # 1306 | |
94 | 14.5 | - | - | - | - | - | 6.33 | 2 | v Finland | Brondby | 19 May 2023 | T20I # 2072 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Records includes the following current or recent matches:
Denmark vs Sweden at Koge, Nordic T20 Cup 3rd Match, Jun 14, 2025 [T20I # 3231]
Denmark vs Norway at Koge, Nordic T20 Cup 4th Match, Jun 14, 2025 [T20I # 3232]
Denmark vs Finland at Ishoj, Nordic T20 Cup 1st Match, Jun 13, 2025 [T20I # 3225]