Batting Most Runs From Fours Sixes Innings - KwaZulu-Natal (Natal)
Most runs from fours and sixes in an innings For Standard Bank Cup, 1999/00 - KwaZulu-Natal (Natal)
Most runs from fours and sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
50 | 36 | 32 | 7 | 1 | 34 | 156.25 | KZ-Natal | v Free State | Durban | 05 Jan 2000 | List A | |
47 | 104 | 70 | 7 | - | 28 | 67.14 | KZ-Natal | v Free State | Durban | 05 Jan 2000 | List A | |
89 | 140 | 108 | 7 | - | 28 | 82.40 | KZ-Natal | v Easterns | Durban | 18 Feb 2000 | List A | |
48 | - | 50 | 5 | 1 | 26 | 96.00 | KZ-Natal | v W Province | Cape Town | 22 Dec 1999 | List A | |
71 | 120 | 86 | 6 | - | 24 | 82.55 | KZ-Natal | v Border | Durban | 27 Feb 2000 | List A | |
57 | - | 93 | 4 | 1 | 22 | 61.29 | KZ-Natal | v W Province | Cape Town | 22 Dec 1999 | List A | |
35 | 83 | 62 | 4 | 1 | 22 | 56.45 | KZ-Natal | v Free State | Durban | 05 Jan 2000 | List A | |
54 | 121 | 82 | 4 | 1 | 22 | 65.85 | KZ-Natal | v E. Province | Gqeberha | 05 Mar 2000 | List A | |
70 | 139 | 104 | 5 | - | 20 | 67.30 | KZ-Natal | v Griq West | Durban | 15 Dec 1999 | List A | |
55 | 123 | 99 | 5 | - | 20 | 55.55 | KZ-Natal | v Gauteng | Durban | 03 Mar 2000 | List A | |
47 | 55 | 44 | 2 | 2 | 20 | 106.81 | KZ-Natal | v E. Province | Gqeberha | 05 Mar 2000 | List A | |
48 | 85 | 64 | 3 | 1 | 18 | 75.00 | KZ-Natal | v Griq West | Durban | 15 Dec 1999 | List A | |
58 | 92 | 71 | 3 | 1 | 18 | 81.69 | KZ-Natal | v Free State | Durban | 05 Jan 2000 | List A | |
46 | 101 | 76 | 3 | 1 | 18 | 60.52 | KZ-Natal | v Gauteng | Durban | 03 Mar 2000 | List A | |
25 | 31 | 25 | 4 | - | 16 | 100.00 | KZ-Natal | v Griq West | Durban | 15 Dec 1999 | List A | |
78 | - | 87 | 1 | 2 | 16 | 89.65 | KZ-Natal | v W Province | Cape Town | 22 Dec 1999 | List A | |
40 | 73 | 64 | 4 | - | 16 | 62.50 | KZ-Natal | v Easterns | Durban | 18 Feb 2000 | List A | |
22 | 19 | 20 | 4 | - | 16 | 110.00 | KZ-Natal | v Northerns | Centurion | 20 Feb 2000 | List A | |
37 | 54 | 41 | 4 | - | 16 | 90.24 | KZ-Natal | v Gauteng | Durban | 03 Mar 2000 | List A | |
32 | 25 | 25 | 2 | 1 | 14 | 128.00 | KZ-Natal | v Easterns | Durban | 18 Feb 2000 | List A | |
42 | 107 | 80 | 3 | - | 12 | 52.50 | KZ-Natal | v Northerns | Centurion | 20 Feb 2000 | List A | |
24 | 23 | 22 | 1 | 1 | 10 | 109.09 | KZ-Natal | v Border | Durban | 27 Feb 2000 | List A | |
29 | 41 | 31 | 1 | 1 | 10 | 93.54 | KZ-Natal | v Border | Durban | 27 Feb 2000 | List A | |
20 | - | 47 | 2 | - | 8 | 42.55 | KZ-Natal | v Boland | Paarl | 08 Dec 1999 | List A | |
33 | - | 48 | 2 | - | 8 | 68.75 | KZ-Natal | v Boland | Paarl | 08 Dec 1999 | List A | |
14 | 21 | 24 | 2 | - | 8 | 58.33 | KZ-Natal | v Griq West | Durban | 15 Dec 1999 | List A | |
45 | 68 | 50 | 2 | - | 8 | 90.00 | KZ-Natal | v Northerns | Centurion | 20 Feb 2000 | List A | |
19 | 26 | 24 | 2 | - | 8 | 79.16 | KZ-Natal | v Border | Durban | 27 Feb 2000 | List A | |
29 | 43 | 29 | 2 | - | 8 | 100.00 | KZ-Natal | v Gauteng | Durban | 03 Mar 2000 | List A | |
10 | 10 | 11 | - | 1 | 6 | 90.90 | KZ-Natal | v Northerns | Centurion | 20 Feb 2000 | List A | |
15 | 19 | 16 | - | 1 | 6 | 93.75 | KZ-Natal | v Gauteng | Durban | 03 Mar 2000 | List A | |
55 | 112 | 84 | - | 1 | 6 | 65.47 | KZ-Natal | v E. Province | Gqeberha | 05 Mar 2000 | List A | |
23 | - | 57 | 1 | - | 4 | 40.35 | KZ-Natal | v Boland | Paarl | 08 Dec 1999 | List A | |
11 | - | 16 | 1 | - | 4 | 68.75 | KZ-Natal | v Boland | Paarl | 08 Dec 1999 | List A | |
8 | 17 | 9 | 1 | - | 4 | 88.88 | KZ-Natal | v Griq West | Durban | 15 Dec 1999 | List A | |
20 | 45 | 25 | 1 | - | 4 | 80.00 | KZ-Natal | v Griq West | Durban | 15 Dec 1999 | List A | |
9 | 45 | 37 | 1 | - | 4 | 24.32 | KZ-Natal | v Easterns | Durban | 18 Feb 2000 | List A | |
13 | 9 | 8 | 1 | - | 4 | 162.50 | KZ-Natal | v Easterns | Durban | 18 Feb 2000 | List A | |
11 | 10 | 11 | 1 | - | 4 | 100.00 | KZ-Natal | v Northerns | Centurion | 20 Feb 2000 | List A | |
13 | 16 | 15 | 1 | - | 4 | 86.66 | KZ-Natal | v Northerns | Centurion | 20 Feb 2000 | List A | |
11 | 16 | 10 | 1 | - | 4 | 110.00 | KZ-Natal | v Northerns | Centurion | 20 Feb 2000 | List A | |
11 | 19 | 11 | 1 | - | 4 | 100.00 | KZ-Natal | v Border | Durban | 27 Feb 2000 | List A | |
6 | 9 | 7 | 1 | - | 4 | 85.71 | KZ-Natal | v E. Province | Gqeberha | 05 Mar 2000 | List A | |
- | 1 | 1 | - | - | - | - | KZ-Natal | v Boland | Paarl | 08 Dec 1999 | List A | |
1 | 6 | 2 | - | - | - | 50.00 | KZ-Natal | v Boland | Paarl | 08 Dec 1999 | List A | |
1 | - | 7 | - | - | - | 14.28 | KZ-Natal | v Boland | Paarl | 08 Dec 1999 | List A | |
1 | - | 5 | - | - | - | 20.00 | KZ-Natal | v Boland | Paarl | 08 Dec 1999 | List A | |
1 | - | 1 | - | - | - | 100.00 | KZ-Natal | v Boland | Paarl | 08 Dec 1999 | List A | |
2 | - | 6 | - | - | - | 33.33 | KZ-Natal | v Boland | Paarl | 08 Dec 1999 | List A | |
7 | - | 9 | - | - | - | 77.77 | KZ-Natal | v Boland | Paarl | 08 Dec 1999 | List A | |
- | 1 | 1 | - | - | - | - | KZ-Natal | v Griq West | Durban | 15 Dec 1999 | List A | |
4 | 29 | 15 | - | - | - | 26.66 | KZ-Natal | v Griq West | Durban | 15 Dec 1999 | List A | |
1 | 8 | 5 | - | - | - | 20.00 | KZ-Natal | v Griq West | Durban | 15 Dec 1999 | List A | |
- | - | 6 | - | - | - | - | KZ-Natal | v W Province | Cape Town | 22 Dec 1999 | List A | |
2 | - | 3 | - | - | - | 66.66 | KZ-Natal | v W Province | Cape Town | 22 Dec 1999 | List A | |
5 | - | 15 | - | - | - | 33.33 | KZ-Natal | v W Province | Cape Town | 22 Dec 1999 | List A | |
11 | - | 19 | - | - | - | 57.89 | KZ-Natal | v W Province | Cape Town | 22 Dec 1999 | List A | |
21 | 35 | 35 | - | - | - | 60.00 | KZ-Natal | v Free State | Durban | 05 Jan 2000 | List A | |
- | 2 | - | - | - | - | - | KZ-Natal | v Free State | Durban | 05 Jan 2000 | List A | |
6 | 22 | 8 | - | - | - | 75.00 | KZ-Natal | v Easterns | Durban | 18 Feb 2000 | List A | |
- | 1 | 1 | - | - | - | - | KZ-Natal | v Easterns | Durban | 18 Feb 2000 | List A | |
15 | 29 | 22 | - | - | - | 68.18 | KZ-Natal | v Easterns | Durban | 18 Feb 2000 | List A | |
1 | 11 | 11 | - | - | - | 9.09 | KZ-Natal | v Northerns | Centurion | 20 Feb 2000 | List A | |
54 | 87 | 62 | - | - | - | 87.09 | KZ-Natal | v Northerns | Centurion | 20 Feb 2000 | List A | |
11 | 26 | 32 | - | - | - | 34.37 | KZ-Natal | v Border | Durban | 27 Feb 2000 | List A | |
7 | 39 | 23 | - | - | - | 30.43 | KZ-Natal | v Border | Durban | 27 Feb 2000 | List A | |
6 | 26 | 16 | - | - | - | 37.50 | KZ-Natal | v Border | Durban | 27 Feb 2000 | List A | |
- | 5 | 2 | - | - | - | - | KZ-Natal | v Border | Durban | 27 Feb 2000 | List A | |
5 | 13 | 9 | - | - | - | 55.55 | KZ-Natal | v Border | Durban | 27 Feb 2000 | List A | |
4 | 13 | 4 | - | - | - | 100.00 | KZ-Natal | v Border | Durban | 27 Feb 2000 | List A | |
6 | 11 | 11 | - | - | - | 54.54 | KZ-Natal | v E. Province | Gqeberha | 05 Mar 2000 | List A | |
2 | 16 | 12 | - | - | - | 16.66 | KZ-Natal | v E. Province | Gqeberha | 05 Mar 2000 | List A | |
3 | 12 | 11 | - | - | - | 27.27 | KZ-Natal | v E. Province | Gqeberha | 05 Mar 2000 | List A | |
2 | 10 | 5 | - | - | - | 40.00 | KZ-Natal | v E. Province | Gqeberha | 05 Mar 2000 | List A | |
7 | 14 | 6 | - | - | - | 116.66 | KZ-Natal | v E. Province | Gqeberha | 05 Mar 2000 | List A | |
1 | 5 | 2 | - | - | - | 50.00 | KZ-Natal | v E. Province | Gqeberha | 05 Mar 2000 | List A | |
3 | 5 | 4 | - | - | - | 75.00 | KZ-Natal | v E. Province | Gqeberha | 05 Mar 2000 | List A | |
88 | - | - | - | - | - | - | KZ-Natal | v North West | Potchefstroom | 23 Feb 2000 | List A | |
91 | - | - | - | - | - | - | KZ-Natal | v North West | Potchefstroom | 23 Feb 2000 | List A | |
3 | - | - | - | - | - | - | KZ-Natal | v North West | Potchefstroom | 23 Feb 2000 | List A | |
5 | - | - | - | - | - | - | KZ-Natal | v North West | Potchefstroom | 23 Feb 2000 | List A | |
41 | - | - | - | - | - | - | KZ-Natal | v North West | Potchefstroom | 23 Feb 2000 | List A |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years