Bowling Best Economy Rate Innings - Sui Southern Gas Corporation
Best economy rates in an innings For Quaid-e-Azam Trophy, 2008/09 - Sui Southern Gas Corporation
Best economy rates in an innings
Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
Ahmed Zeeshan | 1.0 | 1 | - | - | - | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class |
4.0 | 2 | 4 | 2 | 1.00 | Sui Sthn Gas | v National Bnk | Karachi | 09 Jan 2009 | First-class | |
1.0 | - | 1 | - | 1.00 | Sui Sthn Gas | v WAPDA | Muridke | 13 Feb 2009 | First-class | |
9.0 | 4 | 10 | - | 1.11 | Sui Sthn Gas | v ZTBL | Muridke | 07 Feb 2009 | First-class | |
22.0 | 5 | 32 | 1 | 1.45 | Sui Sthn Gas | v Pak Customs | Karachi | 28 Dec 2008 | First-class | |
2.0 | 1 | 3 | - | 1.50 | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class | |
7.0 | 1 | 12 | 1 | 1.71 | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class | |
14.5 | 4 | 26 | 3 | 1.75 | Sui Sthn Gas | v Karachi W | Karachi | 02 Jan 2009 | First-class | |
5.0 | - | 9 | - | 1.80 | Sui Sthn Gas | v Habib Bank | Karachi | 14 Jan 2009 | First-class | |
19.0 | 6 | 37 | 3 | 1.94 | Sui Sthn Gas | v National Bnk | Karachi | 09 Jan 2009 | First-class | |
22.0 | 8 | 44 | 1 | 2.00 | Sui Sthn Gas | v Pak Customs | Karachi | 28 Dec 2008 | First-class | |
22.0 | 3 | 44 | 1 | 2.00 | Sui Sthn Gas | v Karachi W | Karachi | 02 Jan 2009 | First-class | |
2.0 | - | 4 | - | 2.00 | Sui Sthn Gas | v Habib Bank | Karachi | 14 Jan 2009 | First-class | |
2.0 | 1 | 4 | - | 2.00 | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class | |
1.0 | - | 2 | - | 2.00 | Sui Sthn Gas | v Karachi W | Karachi | 02 Jan 2009 | First-class | |
31.0 | 8 | 63 | 4 | 2.03 | Sui Sthn Gas | v Karachi W | Karachi | 02 Jan 2009 | First-class | |
17.0 | 2 | 36 | 2 | 2.11 | Sui Sthn Gas | v Karachi W | Karachi | 02 Jan 2009 | First-class | |
27.0 | 4 | 59 | 3 | 2.18 | Sui Sthn Gas | v Pak Customs | Karachi | 28 Dec 2008 | First-class | |
14.0 | 3 | 31 | 1 | 2.21 | Sui Sthn Gas | v Karachi W | Karachi | 02 Jan 2009 | First-class | |
3.2 | - | 8 | 1 | 2.40 | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class | |
17.0 | 3 | 42 | - | 2.47 | Sui Sthn Gas | v Karachi W | Karachi | 02 Jan 2009 | First-class | |
41.5 | 8 | 105 | 4 | 2.50 | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class | |
47.0 | 5 | 119 | 2 | 2.53 | Sui Sthn Gas | v Habib Bank | Karachi | 14 Jan 2009 | First-class | |
5.0 | - | 13 | - | 2.60 | Sui Sthn Gas | v WAPDA | Muridke | 13 Feb 2009 | First-class | |
14.0 | 2 | 38 | - | 2.71 | Sui Sthn Gas | v National Bnk | Karachi | 09 Jan 2009 | First-class | |
12.0 | 3 | 33 | 2 | 2.75 | Sui Sthn Gas | v ZTBL | Muridke | 07 Feb 2009 | First-class | |
13.0 | 4 | 36 | - | 2.76 | Sui Sthn Gas | v ZTBL | Muridke | 07 Feb 2009 | First-class | |
13.0 | 5 | 37 | 5 | 2.84 | Sui Sthn Gas | v ZTBL | Muridke | 07 Feb 2009 | First-class | |
45.0 | 5 | 132 | 1 | 2.93 | Sui Sthn Gas | v Habib Bank | Karachi | 14 Jan 2009 | First-class | |
8.0 | - | 24 | 3 | 3.00 | Sui Sthn Gas | v WAPDA | Muridke | 13 Feb 2009 | First-class | |
29.4 | 9 | 90 | 5 | 3.03 | Sui Sthn Gas | v National Bnk | Karachi | 09 Jan 2009 | First-class | |
23.0 | 6 | 70 | 2 | 3.04 | Sui Sthn Gas | v ZTBL | Muridke | 07 Feb 2009 | First-class | |
44.0 | 8 | 134 | 1 | 3.04 | Sui Sthn Gas | v PIA | Karachi | 20 Jan 2009 | First-class | |
29.0 | 7 | 91 | 3 | 3.13 | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class | |
14.0 | 1 | 44 | 1 | 3.14 | Sui Sthn Gas | v National Bnk | Karachi | 09 Jan 2009 | First-class | |
15.0 | 1 | 48 | - | 3.20 | Sui Sthn Gas | v Sui Northern | Sheikhupura | 01 Feb 2009 | First-class | |
28.0 | 4 | 91 | 2 | 3.25 | Sui Sthn Gas | v Habib Bank | Karachi | 14 Jan 2009 | First-class | |
20.0 | 2 | 65 | 1 | 3.25 | Sui Sthn Gas | v WAPDA | Muridke | 13 Feb 2009 | First-class | |
22.0 | 2 | 72 | 1 | 3.27 | Sui Sthn Gas | v Karachi W | Karachi | 02 Jan 2009 | First-class | |
26.0 | 4 | 86 | 2 | 3.30 | Sui Sthn Gas | v PIA | Karachi | 20 Jan 2009 | First-class | |
11.1 | 1 | 37 | 3 | 3.31 | Sui Sthn Gas | v Khan RL | Rawalpindi | 26 Jan 2009 | First-class | |
6.0 | - | 20 | 1 | 3.33 | Sui Sthn Gas | v Karachi W | Karachi | 02 Jan 2009 | First-class | |
14.0 | 2 | 47 | 4 | 3.35 | Sui Sthn Gas | v Khan RL | Rawalpindi | 26 Jan 2009 | First-class | |
30.0 | 5 | 101 | 1 | 3.36 | Sui Sthn Gas | v WAPDA | Muridke | 13 Feb 2009 | First-class | |
28.0 | 3 | 95 | 1 | 3.39 | Sui Sthn Gas | v Pak Customs | Karachi | 28 Dec 2008 | First-class | |
28.0 | 8 | 95 | 1 | 3.39 | Sui Sthn Gas | v Sui Northern | Sheikhupura | 01 Feb 2009 | First-class | |
18.3 | 1 | 63 | 4 | 3.40 | Sui Sthn Gas | v Pak Customs | Karachi | 28 Dec 2008 | First-class | |
9.0 | 1 | 31 | - | 3.44 | Sui Sthn Gas | v PIA | Karachi | 20 Jan 2009 | First-class | |
29.0 | 3 | 100 | 1 | 3.44 | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class | |
13.0 | 2 | 45 | 2 | 3.46 | Sui Sthn Gas | v Khan RL | Rawalpindi | 26 Jan 2009 | First-class | |
19.0 | 3 | 66 | 1 | 3.47 | Sui Sthn Gas | v Karachi W | Karachi | 02 Jan 2009 | First-class | |
23.0 | 3 | 82 | 6 | 3.56 | Sui Sthn Gas | v ZTBL | Muridke | 07 Feb 2009 | First-class | |
31.0 | 5 | 111 | 1 | 3.58 | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class | |
25.0 | 4 | 90 | 2 | 3.60 | Sui Sthn Gas | v Sui Northern | Sheikhupura | 01 Feb 2009 | First-class | |
13.0 | 2 | 47 | - | 3.61 | Sui Sthn Gas | v National Bnk | Karachi | 09 Jan 2009 | First-class | |
26.0 | 3 | 96 | 4 | 3.69 | Sui Sthn Gas | v Karachi W | Karachi | 02 Jan 2009 | First-class | |
16.0 | 1 | 60 | 2 | 3.75 | Sui Sthn Gas | v ZTBL | Muridke | 07 Feb 2009 | First-class | |
4.0 | - | 15 | - | 3.75 | Sui Sthn Gas | v National Bnk | Karachi | 09 Jan 2009 | First-class | |
10.0 | - | 38 | - | 3.80 | Sui Sthn Gas | v PIA | Karachi | 20 Jan 2009 | First-class | |
5.0 | - | 19 | 1 | 3.80 | Sui Sthn Gas | v National Bnk | Karachi | 09 Jan 2009 | First-class | |
9.2 | 1 | 36 | 3 | 3.85 | Sui Sthn Gas | v ZTBL | Muridke | 07 Feb 2009 | First-class | |
26.0 | 7 | 101 | 2 | 3.88 | Sui Sthn Gas | v PIA | Karachi | 20 Jan 2009 | First-class | |
13.0 | 2 | 51 | 2 | 3.92 | Sui Sthn Gas | v Karachi W | Karachi | 02 Jan 2009 | First-class | |
27.0 | 4 | 106 | 3 | 3.92 | Sui Sthn Gas | v WAPDA | Muridke | 13 Feb 2009 | First-class | |
7.0 | 1 | 28 | 1 | 4.00 | Sui Sthn Gas | v WAPDA | Muridke | 13 Feb 2009 | First-class | |
13.0 | 3 | 53 | 3 | 4.07 | Sui Sthn Gas | v Khan RL | Rawalpindi | 26 Jan 2009 | First-class | |
12.0 | - | 49 | 2 | 4.08 | Sui Sthn Gas | v Khan RL | Rawalpindi | 26 Jan 2009 | First-class | |
21.5 | 5 | 92 | 2 | 4.21 | Sui Sthn Gas | v Sui Northern | Sheikhupura | 01 Feb 2009 | First-class | |
32.0 | 3 | 135 | 1 | 4.21 | Sui Sthn Gas | v WAPDA | Muridke | 13 Feb 2009 | First-class | |
23.0 | 2 | 99 | 1 | 4.30 | Sui Sthn Gas | v Habib Bank | Karachi | 14 Jan 2009 | First-class | |
12.0 | 1 | 52 | 1 | 4.33 | Sui Sthn Gas | v Khan RL | Rawalpindi | 26 Jan 2009 | First-class | |
6.0 | 1 | 26 | 1 | 4.33 | Sui Sthn Gas | v Khan RL | Rawalpindi | 26 Jan 2009 | First-class | |
5.4 | - | 25 | 2 | 4.41 | Sui Sthn Gas | v WAPDA | Muridke | 13 Feb 2009 | First-class | |
2.0 | - | 9 | - | 4.50 | Sui Sthn Gas | v Khan RL | Rawalpindi | 26 Jan 2009 | First-class | |
7.0 | 1 | 32 | - | 4.57 | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class | |
18.0 | 3 | 86 | - | 4.77 | Sui Sthn Gas | v PIA | Karachi | 20 Jan 2009 | First-class | |
19.0 | 1 | 92 | 1 | 4.84 | Sui Sthn Gas | v Sui Northern | Sheikhupura | 01 Feb 2009 | First-class | |
1.0 | - | 5 | - | 5.00 | Sui Sthn Gas | v WAPDA | Muridke | 13 Feb 2009 | First-class | |
6.0 | 1 | 31 | 2 | 5.16 | Sui Sthn Gas | v WAPDA | Muridke | 13 Feb 2009 | First-class | |
6.0 | 1 | 31 | 1 | 5.16 | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class | |
4.0 | - | 21 | - | 5.25 | Sui Sthn Gas | v National Bnk | Karachi | 09 Jan 2009 | First-class | |
2.4 | - | 14 | - | 5.25 | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class | |
3.0 | - | 16 | - | 5.33 | Sui Sthn Gas | v National Bnk | Karachi | 09 Jan 2009 | First-class | |
8.0 | 1 | 43 | 2 | 5.37 | Sui Sthn Gas | v Habib Bank | Karachi | 14 Jan 2009 | First-class | |
10.0 | 1 | 55 | 1 | 5.50 | Sui Sthn Gas | v National Bnk | Karachi | 09 Jan 2009 | First-class | |
8.0 | 1 | 44 | - | 5.50 | Sui Sthn Gas | v Khan RL | Rawalpindi | 26 Jan 2009 | First-class | |
2.0 | - | 11 | - | 5.50 | Sui Sthn Gas | v National Bnk | Karachi | 09 Jan 2009 | First-class | |
9.0 | - | 54 | - | 6.00 | Sui Sthn Gas | v Khan RL | Rawalpindi | 26 Jan 2009 | First-class | |
3.0 | - | 18 | - | 6.00 | Sui Sthn Gas | v WAPDA | Muridke | 13 Feb 2009 | First-class | |
7.0 | - | 47 | - | 6.71 | Sui Sthn Gas | v Sui Northern | Sheikhupura | 01 Feb 2009 | First-class | |
3.0 | - | 21 | - | 7.00 | Sui Sthn Gas | v Sui Northern | Sheikhupura | 01 Feb 2009 | First-class | |
4.0 | - | 34 | 1 | 8.50 | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class | |
2.0 | - | 21 | - | 10.50 | Sui Sthn Gas | v Lahore S | Lahore | 25 Feb 2009 | First-class | |
DNB | - | - | - | - | Sui Sthn Gas | v Pak Customs | Karachi | 28 Dec 2008 | First-class | |
DNB | - | - | - | - | Sui Sthn Gas | v Pak Customs | Karachi | 28 Dec 2008 | First-class | |
DNB | - | - | - | - | Sui Sthn Gas | v Pak Customs | Karachi | 28 Dec 2008 | First-class | |
DNB | - | - | - | - | Sui Sthn Gas | v Pak Customs | Karachi | 28 Dec 2008 | First-class | |
DNB | - | - | - | - | Sui Sthn Gas | v Pak Customs | Karachi | 28 Dec 2008 | First-class | |
DNB | - | - | - | - | Sui Sthn Gas | v Pak Customs | Karachi | 28 Dec 2008 | First-class | |
DNB | - | - | - | - | Sui Sthn Gas | v Karachi W | Karachi | 02 Jan 2009 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Free State Women vs Northern Cape Women at Bloemfontein, CSA Women's PL Promotion Play-off, Apr 22, 2023 [Other OD]
North West Women vs Titans Women at Potchefstroom, CSA Women's PL Top 6, Apr 1, 2023 [Other OD]
Lions Women vs Western Province Women at Johannesburg, CSA Women's PL Top 6, Apr 1, 2023 [Other OD]