Most ten-wickets-in-a-match For Second Eleven Championship, 2008
Most ten-wickets-in-a-match
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
2008-2008 | 4 | 6 | 444 | 74.0 | 17 | 216 | 15 | 7/36 | 14.40 | 2.91 | 29.60 | - | 2 | 1 | |
2008-2008 | 6 | 7 | 525 | 87.3 | 9 | 327 | 15 | 6/41 | 21.80 | 3.73 | 35.00 | 2 | 1 | 1 | |
2008-2008 | 5 | 8 | 840 | 140.0 | 16 | 538 | 24 | 6/22 | 22.41 | 3.84 | 35.00 | - | 3 | 1 | |
2008-2008 | 7 | 11 | 882 | 147.0 | 25 | 526 | 19 | 5/47 | 27.68 | 3.57 | 46.42 | - | 2 | 1 | |
2008-2008 | 8 | 14 | 1037 | 172.5 | 54 | 424 | 22 | 6/30 | 19.27 | 2.45 | 47.13 | 1 | 1 | 1 | |
2008-2008 | 8 | 12 | 1117 | 186.1 | 39 | 663 | 32 | 7/39 | 20.71 | 3.56 | 34.90 | 1 | 3 | 1 | |
2008-2008 | 2 | 1 | 1 | 0.1 | - | 7 | - | - | - | 42.00 | - | - | - | - | |
2008-2008 | 6 | 1 | 3 | 0.3 | - | 13 | - | - | - | 26.00 | - | - | - | - | |
2008-2008 | 3 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - | |
2008-2008 | 9 | 1 | 6 | 1.0 | - | 25 | - | - | - | 25.00 | - | - | - | - | |
2008-2008 | 11 | 1 | 6 | 1.0 | - | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - | |
2008-2008 | 3 | 1 | 6 | 1.0 | - | 2 | - | - | - | 2.00 | - | - | - | - | |
2008-2008 | 1 | 1 | 6 | 1.0 | - | 6 | - | - | - | 6.00 | - | - | - | - | |
2008-2008 | 2 | 1 | 6 | 1.0 | - | 8 | - | - | - | 8.00 | - | - | - | - | |
2008-2008 | 1 | 1 | 6 | 1.0 | - | 16 | - | - | - | 16.00 | - | - | - | - | |
2008-2008 | 11 | 1 | 12 | 2.0 | - | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - | |
2008-2008 | 11 | 1 | 12 | 2.0 | - | 5 | - | - | - | 2.50 | - | - | - | - | |
2008-2008 | 1 | 1 | 12 | 2.0 | 1 | 2 | - | - | - | 1.00 | - | - | - | - | |
2008-2008 | 8 | 1 | 12 | 2.0 | - | 11 | - | - | - | 5.50 | - | - | - | - | |
2008-2008 | 6 | 2 | 12 | 2.0 | - | 8 | - | - | - | 4.00 | - | - | - | - | |
2008-2008 | 5 | 1 | 12 | 2.0 | - | 5 | - | - | - | 2.50 | - | - | - | - | |
2008-2008 | 4 | 1 | 12 | 2.0 | - | 15 | - | - | - | 7.50 | - | - | - | - | |
2008-2008 | 2 | 1 | 12 | 2.0 | 1 | 1 | - | - | - | 0.50 | - | - | - | - | |
2008-2008 | 1 | 1 | 12 | 2.0 | - | 4 | - | - | - | 2.00 | - | - | - | - | |
2008-2008 | 4 | 1 | 12 | 2.0 | - | 10 | - | - | - | 5.00 | - | - | - | - | |
2008-2008 | 1 | 1 | 12 | 2.0 | - | 8 | - | - | - | 4.00 | - | - | - | - | |
2008-2008 | 4 | 1 | 12 | 2.0 | 1 | 2 | - | - | - | 1.00 | - | - | - | - | |
2008-2008 | 2 | 1 | 12 | 2.0 | 1 | 1 | 2 | 2/1 | 0.50 | 0.50 | 6.00 | - | - | - | |
2008-2008 | 1 | 1 | 12 | 2.0 | - | 18 | - | - | - | 9.00 | - | - | - | - | |
2008-2008 | 1 | 1 | 12 | 2.0 | - | 16 | - | - | - | 8.00 | - | - | - | - | |
2008-2008 | 1 | 1 | 12 | 2.0 | - | 4 | - | - | - | 2.00 | - | - | - | - | |
2008-2008 | 2 | 1 | 13 | 2.1 | 1 | 2 | 1 | 1/2 | 2.00 | 0.92 | 13.00 | - | - | - | |
2008-2008 | 5 | 1 | 18 | 3.0 | - | 6 | - | - | - | 2.00 | - | - | - | - | |
2008-2008 | 2 | 1 | 18 | 3.0 | 1 | 5 | - | - | - | 1.66 | - | - | - | - | |
2008-2008 | 5 | 1 | 18 | 3.0 | - | 3 | 1 | 1/3 | 3.00 | 1.00 | 18.00 | - | - | - | |
2008-2008 | 1 | 2 | 18 | 3.0 | - | 20 | - | - | - | 6.66 | - | - | - | - | |
2008-2008 | 1 | 1 | 18 | 3.0 | - | 11 | 1 | 1/11 | 11.00 | 3.66 | 18.00 | - | - | - | |
2008-2008 | 5 | 2 | 18 | 3.0 | - | 29 | - | - | - | 9.66 | - | - | - | - | |
2008-2008 | 8 | 2 | 18 | 3.0 | - | 12 | - | - | - | 4.00 | - | - | - | - | |
2008-2008 | 1 | 1 | 18 | 3.0 | 2 | 2 | - | - | - | 0.66 | - | - | - | - | |
2008-2008 | 4 | 1 | 18 | 3.0 | - | 33 | - | - | - | 11.00 | - | - | - | - | |
2008-2008 | 4 | 1 | 18 | 3.0 | - | 9 | - | - | - | 3.00 | - | - | - | - | |
2008-2008 | 2 | 1 | 18 | 3.0 | - | 7 | - | - | - | 2.33 | - | - | - | - | |
2008-2008 | 1 | 1 | 18 | 3.0 | - | 15 | - | - | - | 5.00 | - | - | - | - | |
2008-2008 | 1 | 1 | 18 | 3.0 | - | 9 | - | - | - | 3.00 | - | - | - | - | |
2008-2008 | 1 | 1 | 18 | 3.0 | - | 25 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | - | - | - | |
2008-2008 | 2 | 1 | 18 | 3.0 | - | 18 | - | - | - | 6.00 | - | - | - | - | |
2008-2008 | 1 | 1 | 19 | 3.1 | - | 23 | - | - | - | 7.26 | - | - | - | - | |
2008-2008 | 1 | 1 | 21 | 3.3 | - | 46 | - | - | - | 13.14 | - | - | - | - | |
2008-2008 | 6 | 1 | 24 | 4.0 | - | 54 | - | - | - | 13.50 | - | - | - | - | |
2008-2008 | 10 | 3 | 24 | 4.0 | - | 11 | - | - | - | 2.75 | - | - | - | - | |
2008-2008 | 4 | 2 | 24 | 4.0 | - | 24 | 1 | 1/9 | 24.00 | 6.00 | 24.00 | - | - | - | |
2008-2008 | 4 | 1 | 24 | 4.0 | - | 15 | - | - | - | 3.75 | - | - | - | - | |
2008-2008 | 1 | 1 | 24 | 4.0 | 2 | 4 | - | - | - | 1.00 | - | - | - | - | |
2008-2008 | 6 | 1 | 24 | 4.0 | - | 23 | - | - | - | 5.75 | - | - | - | - | |
2008-2008 | 1 | 1 | 24 | 4.0 | - | 17 | - | - | - | 4.25 | - | - | - | - | |
2008-2008 | 5 | 2 | 24 | 4.0 | 1 | 10 | - | - | - | 2.50 | - | - | - | - | |
2008-2008 | 2 | 1 | 24 | 4.0 | - | 64 | 2 | 2/64 | 32.00 | 16.00 | 12.00 | - | - | - | |
2008-2008 | 2 | 1 | 24 | 4.0 | 1 | 8 | - | - | - | 2.00 | - | - | - | - | |
2008-2008 | 5 | 2 | 24 | 4.0 | 1 | 20 | 1 | 1/3 | 20.00 | 5.00 | 24.00 | - | - | - | |
2008-2008 | 2 | 1 | 24 | 4.0 | 2 | 2 | 1 | 1/2 | 2.00 | 0.50 | 24.00 | - | - | - | |
2008-2008 | 1 | 1 | 29 | 4.5 | - | 112 | - | - | - | 23.17 | - | - | - | - | |
2008-2008 | 3 | 1 | 30 | 5.0 | 1 | 13 | - | - | - | 2.60 | - | - | - | - | |
2008-2008 | 10 | 2 | 30 | 5.0 | - | 36 | - | - | - | 7.20 | - | - | - | - | |
2008-2008 | 1 | 1 | 30 | 5.0 | - | 25 | 2 | 2/25 | 12.50 | 5.00 | 15.00 | - | - | - | |
2008-2008 | 1 | 1 | 30 | 5.0 | 1 | 19 | - | - | - | 3.80 | - | - | - | - | |
2008-2008 | 4 | 1 | 30 | 5.0 | - | 56 | - | - | - | 11.20 | - | - | - | - | |
2008-2008 | 2 | 1 | 30 | 5.0 | 2 | 12 | - | - | - | 2.40 | - | - | - | - | |
2008-2008 | 1 | 1 | 30 | 5.0 | 1 | 14 | - | - | - | 2.80 | - | - | - | - | |
2008-2008 | 5 | 1 | 36 | 6.0 | - | 22 | - | - | - | 3.66 | - | - | - | - | |
2008-2008 | 6 | 1 | 36 | 6.0 | - | 17 | - | - | - | 2.83 | - | - | - | - | |
2008-2008 | 1 | 1 | 36 | 6.0 | - | 35 | 1 | 1/35 | 35.00 | 5.83 | 36.00 | - | - | - | |
2008-2008 | 1 | 1 | 36 | 6.0 | - | 38 | - | - | - | 6.33 | - | - | - | - | |
2008-2008 | 1 | 1 | 36 | 6.0 | - | 38 | - | - | - | 6.33 | - | - | - | - | |
2008-2008 | 6 | 4 | 36 | 6.0 | 1 | 14 | - | - | - | 2.33 | - | - | - | - | |
2008-2008 | 3 | 2 | 36 | 6.0 | 3 | 6 | 1 | 1/4 | 6.00 | 1.00 | 36.00 | - | - | - | |
2008-2008 | 1 | 1 | 36 | 6.0 | - | 18 | - | - | - | 3.00 | - | - | - | - | |
2008-2008 | 1 | 1 | 36 | 6.0 | 1 | 18 | 2 | 2/18 | 9.00 | 3.00 | 18.00 | - | - | - | |
2008-2008 | 1 | 2 | 36 | 6.0 | - | 29 | - | - | - | 4.83 | - | - | - | - | |
2008-2008 | 1 | 1 | 36 | 6.0 | 1 | 28 | - | - | - | 4.66 | - | - | - | - | |
2008-2008 | 1 | 1 | 36 | 6.0 | - | 26 | 1 | 1/26 | 26.00 | 4.33 | 36.00 | - | - | - | |
2008-2008 | 2 | 1 | 36 | 6.0 | - | 20 | - | - | - | 3.33 | - | - | - | - | |
2008-2008 | 1 | 2 | 37 | 6.1 | 2 | 21 | 3 | 2/19 | 7.00 | 3.40 | 12.33 | - | - | - | |
2008-2008 | 2 | 2 | 38 | 6.2 | - | 34 | - | - | - | 5.36 | - | - | - | - | |
2008-2008 | 7 | 1 | 42 | 7.0 | - | 81 | - | - | - | 11.57 | - | - | - | - | |
2008-2008 | 9 | 1 | 42 | 7.0 | 1 | 22 | 2 | 2/22 | 11.00 | 3.14 | 21.00 | - | - | - | |
2008-2008 | 9 | 3 | 42 | 7.0 | 1 | 32 | 1 | 1/12 | 32.00 | 4.57 | 42.00 | - | - | - | |
2008-2008 | 1 | 1 | 42 | 7.0 | - | 44 | - | - | - | 6.28 | - | - | - | - | |
2008-2008 | 2 | 1 | 42 | 7.0 | - | 53 | 1 | 1/53 | 53.00 | 7.57 | 42.00 | - | - | - | |
2008-2008 | 3 | 2 | 42 | 7.0 | 1 | 42 | - | - | - | 6.00 | - | - | - | - | |
2008-2008 | 1 | 1 | 42 | 7.0 | 1 | 18 | - | - | - | 2.57 | - | - | - | - | |
2008-2008 | 1 | 1 | 42 | 7.0 | 1 | 28 | - | - | - | 4.00 | - | - | - | - | |
2008-2008 | 1 | 1 | 48 | 8.0 | 1 | 35 | - | - | - | 4.37 | - | - | - | - | |
2008-2008 | 4 | 2 | 48 | 8.0 | 1 | 22 | - | - | - | 2.75 | - | - | - | - | |
2008-2008 | 12 | 2 | 48 | 8.0 | 2 | 19 | - | - | - | 2.37 | - | - | - | - | |
2008-2008 | 1 | 2 | 48 | 8.0 | 2 | 47 | - | - | - | 5.87 | - | - | - | - | |
2008-2008 | 6 | 1 | 48 | 8.0 | - | 116 | - | - | - | 14.50 | - | - | - | - | |
2008-2008 | 1 | 1 | 48 | 8.0 | 2 | 21 | 1 | 1/21 | 21.00 | 2.62 | 48.00 | - | - | - | |
2008-2008 | 1 | 1 | 48 | 8.0 | 2 | 39 | 1 | 1/39 | 39.00 | 4.87 | 48.00 | - | - | - | |
2008-2008 | 5 | 1 | 50 | 8.2 | - | 62 | - | - | - | 7.44 | - | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years