Highest partnerships for Sunfoil Series, 2015/16
Highest partnerships by runs
Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
DJ Vilas, JP Duminy | 393* | 5th | Cape Cobras | v Lions | Paarl | 7 Jan 2016 | First-class |
DA Hendricks, SC Cook | 261 | 2nd | Lions | v Cape Cobras | Potchefstroom | 3 Mar 2016 | First-class |
HG Kuhn, TB de Bruyn | 254* | 3rd | Titans | v Knights | Centurion | 3 Mar 2016 | First-class |
DA Hendricks, T Bavuma | 199 | 4th | Lions | v Dolphins | Pietermaritzburg | 18 Mar 2016 | First-class |
HG Kuhn, F Behardien | 185 | 4th | Titans | v Warriors | Centurion | 17 Dec 2015 | First-class |
TG Mokoena, HG Kuhn | 181 | 1st | Titans | v Dolphins | Benoni | 14 Jan 2016 | First-class |
D Elgar, MQ Adams | 176 | 5th | Titans | v Warriors | Gqeberha | 18 Mar 2016 | First-class |
VB van Jaarsveld, S Muthusamy | 167 | 3rd | Dolphins | v Knights | Durban | 7 Apr 2016 | First-class |
OA Ramela, AG Puttick | 165 | 2nd | Cape Cobras | v Knights | Bloemfontein | 18 Mar 2016 | First-class |
VB van Jaarsveld, SJ Erwee | 162 | 2nd | Dolphins | v Titans | Durban | 10 Mar 2016 | First-class |
VB van Jaarsveld, JD Vandiar | 160 | 2nd | Dolphins | v Titans | Durban | 10 Mar 2016 | First-class |
D Wiese, F Behardien | 157 | 5th | Titans | v Lions | Potchefstroom | 21 Jan 2016 | First-class |
KR Smuts, S Seyibokwe | 157 | 5th | Warriors | v Titans | Gqeberha | 18 Mar 2016 | First-class |
CH Morris, Q de Kock | 153 | 7th | Titans | v Cape Cobras | Benoni | 27 Dec 2015 | First-class |
HG Kuhn, D Elgar | 151 | 1st | Titans | v Dolphins | Durban | 10 Mar 2016 | First-class |
HE van der Dussen, SC Cook | 151 | 1st | Lions | v Dolphins | Pietermaritzburg | 18 Mar 2016 | First-class |
HE van der Dussen, SC Cook | 148 | 1st | Lions | v Cape Cobras | Paarl | 7 Jan 2016 | First-class |
RS Second, RR Rossouw | 148 | 5th | Knights | v Dolphins | Durban | 7 Apr 2016 | First-class |
OA Ramela, JL Ontong | 144 | 3rd | Cape Cobras | v Dolphins | Durban | 21 Jan 2016 | First-class |
D Pretorius, BC Fortuin | 144 | 7th | Lions | v Titans | Centurion | 31 Mar 2016 | First-class |
I Khan, SJ Erwee | 142 | 1st | Dolphins | v Warriors | East London | 3 Mar 2016 | First-class |
H Davids, MQ Adams | 140 | 5th | Titans | v Lions | Centurion | 31 Mar 2016 | First-class |
NJ van den Bergh, D Pretorius | 139 | 6th | Lions | v Cape Cobras | Potchefstroom | 3 Mar 2016 | First-class |
DA Hendricks, MY Cook | 138 | 4th | Lions | v Cape Cobras | Potchefstroom | 3 Mar 2016 | First-class |
MY Vallie, CN Ackermann | 133 | 3rd | Warriors | v Knights | East London | 21 Jan 2016 | First-class |
DJ Vilas, DL Piedt | 132 | 7th | Cape Cobras | v Knights | Bloemfontein | 18 Mar 2016 | First-class |
RS Second, RR Rossouw | 130 | 3rd | Knights | v Titans | Bloemfontein | 7 Jan 2016 | First-class |
NJ van den Bergh, MQ Adams | 125 | 5th | Lions | v Warriors | Johannesburg | 27 Dec 2015 | First-class |
GC Viljoen, BC Fortuin | 125 | 8th | Lions | v Titans | Centurion | 31 Mar 2016 | First-class |
OA Ramela, JP Duminy | 123 | 3rd | Cape Cobras | v Lions | Paarl | 7 Jan 2016 | First-class |
HG Kuhn, D Elgar | 121 | 1st | Titans | v Lions | Centurion | 31 Mar 2016 | First-class |
RR Hendricks, MN Erlank | 117* | 1st | Knights | v Lions | Johannesburg | 10 Mar 2016 | First-class |
LLL Sesele, MN Erlank | 117 | 2nd | Knights | v Cape Cobras | Cape Town | 17 Dec 2015 | First-class |
NJ van den Bergh, D Pretorius | 112 | 6th | Lions | v Cape Cobras | Paarl | 7 Jan 2016 | First-class |
WD Parnell, TL Moreki | 111 | 9th | Cape Cobras | v Warriors | Paarl | 10 Mar 2016 | First-class |
D Elgar, MQ Adams | 110 | 6th | Titans | v Lions | Centurion | 31 Mar 2016 | First-class |
PJ van Biljon, DS Rosier | 108 | 4th | Knights | v Cape Cobras | Cape Town | 17 Dec 2015 | First-class |
NJ van den Bergh, D Pretorius | 108 | 6th | Lions | v Titans | Centurion | 31 Mar 2016 | First-class |
I Khan, C Chetty | 107 | 3rd | Dolphins | v Lions | Johannesburg | 17 Dec 2015 | First-class |
MN van Wyk, D Smit | 107 | 5th | Dolphins | v Warriors | East London | 3 Mar 2016 | First-class |
HE van der Dussen, SC Cook | 105 | 1st | Lions | v Warriors | Johannesburg | 27 Dec 2015 | First-class |
WL Coetsee, TM Bodibe | 103 | 6th | Knights | v Cape Cobras | Cape Town | 17 Dec 2015 | First-class |
HG Kuhn, D Elgar | 102 | 1st | Titans | v Warriors | Gqeberha | 18 Mar 2016 | First-class |
RR Hendricks, MN Erlank | 101 | 1st | Knights | v Titans | Bloemfontein | 7 Jan 2016 | First-class |
DJ Vilas, WD Parnell | 101 | 6th | Cape Cobras | v Dolphins | Cape Town | 31 Mar 2016 | First-class |
ML Price, CA Ingram | 100 | 4th | Warriors | v Knights | East London | 21 Jan 2016 | First-class |
D Smit, DA Miller | 97 | 5th | Dolphins | v Cape Cobras | Durban | 21 Jan 2016 | First-class |
TB de Bruyn, F Behardien | 95 | 4th | Titans | v Dolphins | Benoni | 14 Jan 2016 | First-class |
PJ van Biljon, WL Coetsee | 95 | 6th | Knights | v Warriors | East London | 21 Jan 2016 | First-class |
CA Dry, WL Coetsee | 95 | 8th | Knights | v Cape Cobras | Bloemfontein | 18 Mar 2016 | First-class |
C Tshiki, OA Ramela | 95 | 5th | Cape Cobras | v Titans | Paarl | 7 Apr 2016 | First-class |
HE van der Dussen, DA Hendricks | 94 | 2nd | Lions | v Dolphins | Pietermaritzburg | 18 Mar 2016 | First-class |
TG Mokoena, HG Kuhn | 93 | 2nd | Titans | v Dolphins | Durban | 10 Mar 2016 | First-class |
VB van Jaarsveld, I Khan | 91 | 2nd | Dolphins | v Titans | Benoni | 14 Jan 2016 | First-class |
VD Philander, WD Parnell | 91 | 7th | Cape Cobras | v Titans | Paarl | 7 Apr 2016 | First-class |
HG Kuhn, D Elgar | 90 | 1st | Titans | v Knights | Centurion | 3 Mar 2016 | First-class |
CP Savage, DA Miller | 89 | 7th | Dolphins | v Lions | Johannesburg | 17 Dec 2015 | First-class |
K Zondo, D Smit | 88 | 5th | Dolphins | v Titans | Benoni | 14 Jan 2016 | First-class |
HE van der Dussen, NJ van den Bergh | 87 | 5th | Lions | v Dolphins | Johannesburg | 17 Dec 2015 | First-class |
DA Hendricks, SC Cook | 87 | 3rd | Lions | v Cape Cobras | Paarl | 7 Jan 2016 | First-class |
NJ van den Bergh, DA Hendricks | 87 | 5th | Lions | v Knights | Kimberley | 14 Jan 2016 | First-class |
SC van Schalkwyk, WL Coetsee | 87 | 7th | Knights | v Cape Cobras | Bloemfontein | 18 Mar 2016 | First-class |
I Khan, SJ Erwee | 87 | 1st | Dolphins | v Knights | Durban | 7 Apr 2016 | First-class |
S Seyibokwe, CN Ackermann | 87 | 4th | Warriors | v Lions | Gqeberha | 7 Apr 2016 | First-class |
SSB Magala, C Fortuin | 86 | 8th | Warriors | v Titans | Centurion | 17 Dec 2015 | First-class |
D du Preez, WL Coetsee | 86 | 8th | Knights | v Cape Cobras | Cape Town | 17 Dec 2015 | First-class |
S van Zyl, SM Khomari | 86 | 3rd | Cape Cobras | v Warriors | Paarl | 10 Mar 2016 | First-class |
VB van Jaarsveld, I Khan | 86 | 2nd | Dolphins | v Knights | Durban | 7 Apr 2016 | First-class |
MN van Wyk, KA Maharaj | 84 | 7th | Dolphins | v Warriors | East London | 3 Mar 2016 | First-class |
HG Kuhn, TB de Bruyn | 84 | 3rd | Titans | v Dolphins | Durban | 10 Mar 2016 | First-class |
MY Vallie, CN Ackermann | 83 | 2nd | Warriors | v Titans | Centurion | 17 Dec 2015 | First-class |
M de Lange, MQ Adams | 82 | 8th | Titans | v Dolphins | Durban | 10 Mar 2016 | First-class |
AG Puttick, JL Ontong | 81 | 3rd | Cape Cobras | v Titans | Benoni | 27 Dec 2015 | First-class |
D Elgar, TB de Bruyn | 81 | 3rd | Titans | v Knights | Centurion | 3 Mar 2016 | First-class |
RS Second, MN Erlank | 81 | 3rd | Knights | v Dolphins | Durban | 7 Apr 2016 | First-class |
AN Petersen, P Matshikwe | 80 | 10th | Lions | v Titans | Potchefstroom | 21 Jan 2016 | First-class |
HE van der Dussen, DP Conway | 79 | 2nd | Lions | v Dolphins | Johannesburg | 17 Dec 2015 | First-class |
HG Kuhn, H Davids | 79 | 4th | Titans | v Cape Cobras | Paarl | 7 Apr 2016 | First-class |
C Fortuin, CN Ackermann | 78 | 5th | Warriors | v Lions | Johannesburg | 27 Dec 2015 | First-class |
SC Cook, MY Cook | 78 | 2nd | Lions | v Warriors | Johannesburg | 27 Dec 2015 | First-class |
HE van der Dussen, AN Petersen | 77 | 3rd | Lions | v Dolphins | Johannesburg | 17 Dec 2015 | First-class |
RS Second, WL Coetsee | 77 | 6th | Knights | v Dolphins | Kimberley | 27 Dec 2015 | First-class |
LB Williams, DJ Vilas | 77 | 10th | Cape Cobras | v Titans | Benoni | 27 Dec 2015 | First-class |
DL Piedt, JL Ontong | 77 | 6th | Cape Cobras | v Warriors | Gqeberha | 14 Jan 2016 | First-class |
MP Siboto, WL Coetsee | 77 | 9th | Knights | v Cape Cobras | Bloemfontein | 18 Mar 2016 | First-class |
OA Ramela, SM Khomari | 76 | 2nd | Cape Cobras | v Warriors | Paarl | 10 Mar 2016 | First-class |
Z Pongolo, P Matshikwe | 76 | 10th | Lions | v Titans | Centurion | 31 Mar 2016 | First-class |
RS Second, MN Erlank | 75 | 2nd | Knights | v Dolphins | Kimberley | 27 Dec 2015 | First-class |
MY Vallie, CN Ackermann | 75 | 3rd | Warriors | v Titans | Gqeberha | 18 Mar 2016 | First-class |
D Wiese, TG Mokoena | 74 | 6th | Titans | v Warriors | Centurion | 17 Dec 2015 | First-class |
D Smit, Imran Tahir | 74 | 10th | Dolphins | v Knights | Kimberley | 27 Dec 2015 | First-class |
BS Makhanya, I Khan | 74 | 6th | Dolphins | v Titans | Benoni | 14 Jan 2016 | First-class |
NJ van den Bergh, K Rapulana | 74 | 5th | Lions | v Warriors | Gqeberha | 7 Apr 2016 | First-class |
MP Siboto, J Coetzee | 73 | 8th | Knights | v Lions | Kimberley | 14 Jan 2016 | First-class |
AN Petersen, DA Hendricks | 72 | 3rd | Lions | v Dolphins | Pietermaritzburg | 18 Mar 2016 | First-class |
VB van Jaarsveld, S Muthusamy | 72 | 3rd | Dolphins | v Cape Cobras | Cape Town | 31 Mar 2016 | First-class |
AG Puttick, SM Khomari | 71 | 1st | Cape Cobras | v Titans | Benoni | 27 Dec 2015 | First-class |
D Smit, AL Phehlukwayo | 71 | 7th | Dolphins | v Knights | Kimberley | 27 Dec 2015 | First-class |
VB van Jaarsveld, I Khan | 71 | 2nd | Dolphins | v Titans | Benoni | 14 Jan 2016 | First-class |
DJ Vilas, JL Ontong | 71 | 5th | Cape Cobras | v Warriors | Paarl | 10 Mar 2016 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Pakistan Under-19s (Young Cricketers) vs Sri Lanka Under-19s (Young Cricketers) at Karachi, Sri Lanka Under-19s in Pakistan Only Test, Oct 15-17, 2023 [Youth Test # 297]
Australia Under-19s vs England Under-19s (Young Cricketers) at Northampton, Australia Under-19s in England 2nd Youth Test, Sep 16-19, 2023 [Youth Test # 296]
West Indies Under-19s (Young Cricketers) vs Sri Lanka Under-19s (Young Cricketers) at Dambulla, West Indies Under-19s in Sri Lanka 2nd Youth Test, Sep 12-14, 2023 [Youth Test # 295]