Batting Highest Career Strike Rate - vs Odisha
Highest strike rates For Syed Mushtaq Ali Trophy - vs Odisha
Highest strike rates
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2016-2016 | 1 | 1 | 1 | 7 | 7* | - | 2 | 350.00 | - | - | - | 0 | 1 | |
2024-2024 | 1 | 1 | 1 | 27 | 27* | - | 9 | 300.00 | - | - | - | 1 | 0 | |
2019-2019 | 1 | 1 | 1 | 29 | 29* | - | 10 | 290.00 | - | - | - | 1 | 3 | |
2019-2019 | 1 | 1 | - | 14 | 14 | 14.00 | 5 | 280.00 | - | - | - | 0 | 2 | |
2024-2024 | 1 | 1 | 1 | 22 | 22* | - | 8 | 275.00 | - | - | - | 1 | 2 | |
2021-2022 | 2 | 2 | 1 | 22 | 15 | 22.00 | 8 | 275.00 | - | - | - | 2 | 2 | |
2022-2022 | 1 | 1 | 1 | 11 | 11* | - | 4 | 275.00 | - | - | - | 0 | 1 | |
2023-2023 | 1 | 1 | 1 | 11 | 11* | - | 4 | 275.00 | - | - | - | 1 | 1 | |
2024-2024 | 1 | 1 | 1 | 8 | 8* | - | 3 | 266.66 | - | - | - | 0 | 1 | |
2023-2023 | 1 | 1 | 1 | 58 | 58* | - | 23 | 252.17 | - | 1 | - | 7 | 4 | |
2007-2007 | 1 | 1 | - | 10 | 10 | 10.00 | 4 | 250.00 | - | - | - | 1 | 1 | |
2021-2021 | 1 | 1 | - | 10 | 10 | 10.00 | 4 | 250.00 | - | - | - | 1 | 1 | |
2007-2007 | 1 | 1 | 1 | 5 | 5* | - | 2 | 250.00 | - | - | - | 1 | 0 | |
2019-2019 | 1 | 1 | - | 5 | 5 | 5.00 | 2 | 250.00 | - | - | - | 1 | 0 | |
2015-2024 | 4 | 1 | 1 | 5 | 5* | - | 2 | 250.00 | - | - | - | 1 | 0 | |
2021-2021 | 1 | 1 | 1 | 19 | 19* | - | 8 | 237.50 | - | - | - | 1 | 2 | |
2007-2007 | 1 | 1 | 1 | 26 | 26* | - | 11 | 236.36 | - | - | - | 2 | 1 | |
2021-2021 | 1 | 1 | - | 54 | 54 | 54.00 | 23 | 234.78 | - | 1 | - | 3 | 5 | |
2023-2024 | 2 | 1 | - | 7 | 7 | 7.00 | 3 | 233.33 | - | - | - | 0 | 1 | |
2024-2024 | 1 | 1 | - | 51 | 51 | 51.00 | 22 | 231.81 | - | 1 | - | 5 | 4 | |
2021-2021 | 2 | 1 | 1 | 27 | 27* | - | 12 | 225.00 | - | - | - | 1 | 2 | |
2007-2007 | 1 | 1 | - | 18 | 18 | 18.00 | 8 | 225.00 | - | - | - | 1 | 2 | |
2015-2015 | 1 | 1 | 1 | 37 | 37* | - | 17 | 217.64 | - | - | - | 2 | 3 | |
2024-2024 | 1 | 1 | - | 30 | 30 | 30.00 | 14 | 214.28 | - | - | - | 4 | 1 | |
2024-2024 | 1 | 1 | - | 21 | 21 | 21.00 | 10 | 210.00 | - | - | - | 1 | 2 | |
2024-2024 | 1 | 1 | 1 | 46 | 46* | - | 22 | 209.09 | - | - | - | 3 | 3 | |
2016-2016 | 1 | 1 | 1 | 49 | 49* | - | 24 | 204.16 | - | - | - | 3 | 4 | |
2023-2024 | 2 | 2 | - | 40 | 40 | 20.00 | 20 | 200.00 | - | - | 1 | 3 | 3 | |
2015-2018 | 3 | 1 | 1 | 22 | 22* | - | 11 | 200.00 | - | - | - | 1 | 1 | |
2015-2022 | 3 | 2 | 1 | 14 | 8* | 14.00 | 7 | 200.00 | - | - | - | 2 | 1 | |
2019-2019 | 1 | 1 | - | 12 | 12 | 12.00 | 6 | 200.00 | - | - | - | 1 | 1 | |
2024-2024 | 1 | 1 | - | 12 | 12 | 12.00 | 6 | 200.00 | - | - | - | 1 | 1 | |
2013-2013 | 1 | 1 | - | 8 | 8 | 8.00 | 4 | 200.00 | - | - | - | 1 | 0 | |
2016-2019 | 2 | 1 | 1 | 6 | 6* | - | 3 | 200.00 | - | - | - | 1 | 0 | |
2019-2019 | 1 | 1 | 1 | 4 | 4* | - | 2 | 200.00 | - | - | - | 1 | 0 | |
2021-2021 | 1 | 1 | 1 | 2 | 2* | - | 1 | 200.00 | - | - | - | 0 | 0 | |
2019-2023 | 3 | 3 | - | 100 | 45 | 33.33 | 51 | 196.07 | - | - | - | 10 | 5 | |
2013-2024 | 2 | 2 | 1 | 27 | 26 | 27.00 | 14 | 192.85 | - | - | - | 1 | 3 | |
2013-2013 | 1 | 1 | - | 63 | 63 | 63.00 | 33 | 190.90 | - | 1 | - | 8 | 2 | |
2013-2013 | 1 | 1 | - | 17 | 17 | 17.00 | 9 | 188.88 | - | - | - | 1 | 2 | |
2021-2021 | 1 | 1 | - | 30 | 30 | 30.00 | 16 | 187.50 | - | - | - | 3 | 2 | |
2024-2024 | 1 | 1 | - | 52 | 52 | 52.00 | 28 | 185.71 | - | 1 | - | 5 | 3 | |
2019-2019 | 1 | 1 | - | 13 | 13 | 13.00 | 7 | 185.71 | - | - | - | 1 | 1 | |
2015-2015 | 1 | 1 | 1 | 37 | 37* | - | 20 | 185.00 | - | - | - | 4 | 1 | |
2022-2024 | 2 | 1 | 1 | 11 | 11* | - | 6 | 183.33 | - | - | - | 0 | 1 | |
2023-2024 | 2 | 2 | - | 47 | 44 | 23.50 | 26 | 180.76 | - | - | - | 5 | 2 | |
2016-2023 | 2 | 2 | 1 | 18 | 9* | 18.00 | 10 | 180.00 | - | - | - | 3 | 0 | |
2015-2015 | 1 | 1 | 1 | 9 | 9* | - | 5 | 180.00 | - | - | - | 2 | 0 | |
2021-2021 | 1 | 1 | - | 9 | 9 | 9.00 | 5 | 180.00 | - | - | - | 2 | 0 | |
2011-2011 | 1 | 1 | - | 48 | 48 | 48.00 | 27 | 177.77 | - | - | - | 7 | 2 | |
2007-2007 | 1 | 1 | - | 70 | 70 | 70.00 | 40 | 175.00 | - | 1 | - | 8 | 4 | |
2021-2021 | 1 | 1 | - | 81 | 81 | 81.00 | 47 | 172.34 | - | 1 | - | 10 | 3 | |
2016-2023 | 2 | 2 | - | 31 | 18 | 15.50 | 18 | 172.22 | - | - | - | 6 | 0 | |
2023-2023 | 1 | 1 | - | 31 | 31 | 31.00 | 18 | 172.22 | - | - | - | 2 | 3 | |
2016-2019 | 2 | 1 | 1 | 12 | 12* | - | 7 | 171.42 | - | - | - | 0 | 1 | |
2007-2014 | 3 | 2 | - | 44 | 44 | 22.00 | 26 | 169.23 | - | - | 1 | 8 | 0 | |
2016-2016 | 1 | 1 | - | 37 | 37 | 37.00 | 22 | 168.18 | - | - | - | 4 | 1 | |
2014-2024 | 5 | 4 | 1 | 215 | 64 | 71.66 | 128 | 167.96 | - | 3 | - | 19 | 13 | |
2016-2021 | 2 | 2 | - | 75 | 55 | 37.50 | 45 | 166.66 | - | 1 | - | 11 | 0 | |
2023-2023 | 1 | 1 | - | 30 | 30 | 30.00 | 18 | 166.66 | - | - | - | 7 | 0 | |
2015-2021 | 2 | 1 | - | 15 | 15 | 15.00 | 9 | 166.66 | - | - | - | 3 | 0 | |
2023-2023 | 1 | 1 | - | 5 | 5 | 5.00 | 3 | 166.66 | - | - | - | 1 | 0 | |
2016-2016 | 1 | 1 | 1 | 5 | 5* | - | 3 | 166.66 | - | - | - | 1 | 0 | |
2016-2024 | 3 | 3 | - | 89 | 77 | 29.66 | 54 | 164.81 | - | 1 | - | 9 | 0 | |
2024-2024 | 1 | 1 | - | 39 | 39 | 39.00 | 24 | 162.50 | - | - | - | 1 | 4 | |
2009-2010 | 2 | 2 | - | 26 | 15 | 13.00 | 16 | 162.50 | - | - | - | 1 | 1 | |
2023-2023 | 1 | 1 | - | 13 | 13 | 13.00 | 8 | 162.50 | - | - | - | 3 | 0 | |
2016-2016 | 1 | 1 | - | 63 | 63 | 63.00 | 39 | 161.53 | - | 1 | - | 8 | 1 | |
2007-2007 | 1 | 1 | 1 | 29 | 29* | - | 18 | 161.11 | - | - | - | 5 | 0 | |
2007-2009 | 2 | 2 | - | 37 | 37 | 18.50 | 23 | 160.86 | - | - | 1 | 5 | 0 | |
2022-2022 | 1 | 1 | 1 | 19 | 19* | - | 12 | 158.33 | - | - | - | 2 | 1 | |
2016-2016 | 1 | 1 | - | 19 | 19 | 19.00 | 12 | 158.33 | - | - | - | 3 | 0 | |
2022-2024 | 3 | 3 | - | 98 | 55 | 32.66 | 62 | 158.06 | - | 1 | - | 5 | 7 | |
2015-2024 | 4 | 4 | 2 | 96 | 35 | 48.00 | 61 | 157.37 | - | - | - | 9 | 5 | |
2007-2007 | 1 | 1 | - | 11 | 11 | 11.00 | 7 | 157.14 | - | - | - | 2 | 0 | |
2015-2015 | 1 | 1 | - | 42 | 42 | 42.00 | 27 | 155.55 | - | - | - | 1 | 3 | |
2019-2019 | 1 | 1 | 1 | 31 | 31* | - | 20 | 155.00 | - | - | - | 1 | 2 | |
2019-2024 | 4 | 3 | 2 | 31 | 27* | 31.00 | 20 | 155.00 | - | - | - | 5 | 0 | |
2021-2022 | 3 | 2 | 2 | 110 | 63* | - | 71 | 154.92 | - | 1 | - | 10 | 2 | |
2022-2024 | 3 | 3 | 1 | 48 | 40* | 24.00 | 31 | 154.83 | - | - | 1 | 3 | 4 | |
2007-2007 | 1 | 1 | - | 54 | 54 | 54.00 | 35 | 154.28 | - | 1 | - | 9 | 0 | |
2019-2019 | 1 | 1 | - | 89 | 89 | 89.00 | 59 | 150.84 | - | 1 | - | 10 | 2 | |
2023-2023 | 1 | 1 | - | 27 | 27 | 27.00 | 18 | 150.00 | - | - | - | 4 | 1 | |
2024-2024 | 1 | 1 | - | 24 | 24 | 24.00 | 16 | 150.00 | - | - | - | 2 | 1 | |
2007-2007 | 1 | 1 | - | 6 | 6 | 6.00 | 4 | 150.00 | - | - | - | 1 | 0 | |
2023-2023 | 1 | 1 | - | 6 | 6 | 6.00 | 4 | 150.00 | - | - | - | 1 | 0 | |
2023-2023 | 1 | 1 | 1 | 6 | 6* | - | 4 | 150.00 | - | - | - | 1 | 0 | |
2007-2007 | 1 | 1 | 1 | 3 | 3* | - | 2 | 150.00 | - | - | - | 0 | 0 | |
2015-2022 | 4 | 4 | 1 | 214 | 102* | 71.33 | 143 | 149.65 | 1 | 2 | - | 16 | 13 | |
2019-2019 | 1 | 1 | - | 37 | 37 | 37.00 | 25 | 148.00 | - | - | - | 3 | 2 | |
2021-2021 | 1 | 1 | 1 | 34 | 34* | - | 23 | 147.82 | - | - | - | 4 | 1 | |
2007-2011 | 2 | 2 | 1 | 97 | 79* | 97.00 | 66 | 146.96 | - | 1 | - | 12 | 2 | |
2021-2021 | 1 | 1 | 1 | 19 | 19* | - | 13 | 146.15 | - | - | - | 2 | 0 | |
2015-2018 | 3 | 2 | - | 19 | 19 | 9.50 | 13 | 146.15 | - | - | 1 | 2 | 1 | |
2009-2011 | 3 | 2 | - | 32 | 20 | 16.00 | 22 | 145.45 | - | - | - | 4 | 1 | |
2019-2019 | 1 | 1 | 1 | 16 | 16* | - | 11 | 145.45 | - | - | - | 2 | 0 | |
2010-2017 | 4 | 4 | 2 | 97 | 69* | 48.50 | 67 | 144.77 | - | 1 | 1 | 9 | 4 | |
2009-2009 | 1 | 1 | - | 13 | 13 | 13.00 | 9 | 144.44 | - | - | - | 1 | 0 | |
2007-2010 | 2 | 2 | - | 30 | 22 | 15.00 | 21 | 142.85 | - | - | - | 4 | 1 | |
2022-2022 | 1 | 1 | 1 | 20 | 20* | - | 14 | 142.85 | - | - | - | 2 | 1 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years