Batting Most Runs From Fours Sixes Innings - vs Nigeria
Most runs from fours and sixes in an innings For ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C - vs Nigeria
Most runs from fours and sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
88 | - | 60 | 8 | 6 | 68 | 146.66 | Eswatini | v Nigeria | Abuja | 26 Nov 2024 | T20I # 2986 | |
48 | - | 37 | 4 | 3 | 34 | 129.72 | Botswana | v Nigeria | Abuja | 28 Nov 2024 | T20I # 2996 | |
41 | - | 41 | 3 | 1 | 18 | 100.00 | Sierra Leone | v Nigeria | Abuja | 27 Nov 2024 | T20I # 2988 | |
24 | - | 31 | 3 | - | 12 | 77.41 | Sierra Leone | v Nigeria | Abuja | 27 Nov 2024 | T20I # 2988 | |
13 | - | 12 | 1 | 1 | 10 | 108.33 | St Helena | v Nigeria | Abuja | 23 Nov 2024 | T20I # 2975 | |
17 | - | 19 | 1 | 1 | 10 | 89.47 | Eswatini | v Nigeria | Abuja | 26 Nov 2024 | T20I # 2986 | |
17 | - | 32 | 2 | - | 8 | 53.12 | St Helena | v Nigeria | Abuja | 23 Nov 2024 | T20I # 2975 | |
19 | - | 29 | 2 | - | 8 | 65.51 | St Helena | v Nigeria | Abuja | 23 Nov 2024 | T20I # 2975 | |
10 | - | 9 | 2 | - | 8 | 111.11 | Botswana | v Nigeria | Abuja | 28 Nov 2024 | T20I # 2996 | |
13 | - | 16 | - | 1 | 6 | 81.25 | Botswana | v Nigeria | Abuja | 28 Nov 2024 | T20I # 2996 | |
7 | - | 6 | - | 1 | 6 | 116.66 | Botswana | v Nigeria | Abuja | 28 Nov 2024 | T20I # 2996 | |
10 | - | 15 | 1 | - | 4 | 66.66 | Sierra Leone | v Nigeria | Abuja | 27 Nov 2024 | T20I # 2988 | |
7 | - | 7 | 1 | - | 4 | 100.00 | Sierra Leone | v Nigeria | Abuja | 27 Nov 2024 | T20I # 2988 | |
10 | - | 15 | 1 | - | 4 | 66.66 | Botswana | v Nigeria | Abuja | 28 Nov 2024 | T20I # 2996 | |
- | - | 4 | - | - | - | - | St Helena | v Nigeria | Abuja | 23 Nov 2024 | T20I # 2975 | |
3 | - | 6 | - | - | - | 50.00 | St Helena | v Nigeria | Abuja | 23 Nov 2024 | T20I # 2975 | |
5 | - | 9 | - | - | - | 55.55 | St Helena | v Nigeria | Abuja | 23 Nov 2024 | T20I # 2975 | |
- | - | 1 | - | - | - | - | St Helena | v Nigeria | Abuja | 23 Nov 2024 | T20I # 2975 | |
1 | - | 3 | - | - | - | 33.33 | St Helena | v Nigeria | Abuja | 23 Nov 2024 | T20I # 2975 | |
- | - | 1 | - | - | - | - | St Helena | v Nigeria | Abuja | 23 Nov 2024 | T20I # 2975 | |
- | - | 1 | - | - | - | - | St Helena | v Nigeria | Abuja | 23 Nov 2024 | T20I # 2975 | |
2 | - | 17 | - | - | - | 11.76 | St Helena | v Nigeria | Abuja | 23 Nov 2024 | T20I # 2975 | |
4 | - | 6 | - | - | - | 66.66 | Ivory Coast | v Nigeria | Abuja | 24 Nov 2024 | T20I # 2977 | |
- | - | 2 | - | - | - | - | Ivory Coast | v Nigeria | Abuja | 24 Nov 2024 | T20I # 2977 | |
1 | - | 8 | - | - | - | 12.50 | Ivory Coast | v Nigeria | Abuja | 24 Nov 2024 | T20I # 2977 | |
- | - | 6 | - | - | - | - | Ivory Coast | v Nigeria | Abuja | 24 Nov 2024 | T20I # 2977 | |
- | - | 4 | - | - | - | - | Ivory Coast | v Nigeria | Abuja | 24 Nov 2024 | T20I # 2977 | |
1 | - | 6 | - | - | - | 16.66 | Ivory Coast | v Nigeria | Abuja | 24 Nov 2024 | T20I # 2977 | |
- | - | 2 | - | - | - | - | Ivory Coast | v Nigeria | Abuja | 24 Nov 2024 | T20I # 2977 | |
1 | - | 2 | - | - | - | 50.00 | Ivory Coast | v Nigeria | Abuja | 24 Nov 2024 | T20I # 2977 | |
- | - | 5 | - | - | - | - | Ivory Coast | v Nigeria | Abuja | 24 Nov 2024 | T20I # 2977 | |
- | - | 2 | - | - | - | - | Ivory Coast | v Nigeria | Abuja | 24 Nov 2024 | T20I # 2977 | |
- | - | 2 | - | - | - | - | Ivory Coast | v Nigeria | Abuja | 24 Nov 2024 | T20I # 2977 | |
3 | - | 6 | - | - | - | 50.00 | Eswatini | v Nigeria | Abuja | 26 Nov 2024 | T20I # 2986 | |
3 | - | 6 | - | - | - | 50.00 | Eswatini | v Nigeria | Abuja | 26 Nov 2024 | T20I # 2986 | |
2 | - | 5 | - | - | - | 40.00 | Eswatini | v Nigeria | Abuja | 26 Nov 2024 | T20I # 2986 | |
1 | - | 11 | - | - | - | 9.09 | Eswatini | v Nigeria | Abuja | 26 Nov 2024 | T20I # 2986 | |
3 | - | 7 | - | - | - | 42.85 | Eswatini | v Nigeria | Abuja | 26 Nov 2024 | T20I # 2986 | |
3 | - | 5 | - | - | - | 60.00 | Eswatini | v Nigeria | Abuja | 26 Nov 2024 | T20I # 2986 | |
3 | - | 4 | - | - | - | 75.00 | Eswatini | v Nigeria | Abuja | 26 Nov 2024 | T20I # 2986 | |
1 | - | 3 | - | - | - | 33.33 | Sierra Leone | v Nigeria | Abuja | 27 Nov 2024 | T20I # 2988 | |
5 | - | 7 | - | - | - | 71.42 | Sierra Leone | v Nigeria | Abuja | 27 Nov 2024 | T20I # 2988 | |
11 | - | 16 | - | - | - | 68.75 | Sierra Leone | v Nigeria | Abuja | 27 Nov 2024 | T20I # 2988 | |
1 | - | 4 | - | - | - | 25.00 | Botswana | v Nigeria | Abuja | 28 Nov 2024 | T20I # 2996 | |
1 | - | 1 | - | - | - | 100.00 | Botswana | v Nigeria | Abuja | 28 Nov 2024 | T20I # 2996 | |
- | - | 1 | - | - | - | - | Botswana | v Nigeria | Abuja | 28 Nov 2024 | T20I # 2996 | |
2 | - | 2 | - | - | - | 100.00 | Botswana | v Nigeria | Abuja | 28 Nov 2024 | T20I # 2996 | |
2 | - | 7 | - | - | - | 28.57 | Botswana | v Nigeria | Abuja | 28 Nov 2024 | T20I # 2996 | |
3 | - | 12 | - | - | - | 25.00 | Botswana | v Nigeria | Abuja | 28 Nov 2024 | T20I # 2996 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years