High scores For Ranji Trophy Super League - Baroda
High scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
200* | 291 | 255 | 27 | 3 | 78.43 | Baroda | v Orissa | Cuttack | 01 Nov 2010 | First-class | |
198 | 483 | 361 | 28 | - | 54.84 | Baroda | v Saurashtra | Rajkot | 01 Dec 2006 | First-class | |
195 | 237 | 138 | 19 | 10 | 141.30 | Baroda | v Haryana | Rohtak | 10 Nov 2010 | First-class | |
154 | 329 | 230 | 20 | 2 | 66.95 | Baroda | v Bengal | Eden Gardens | 10 Nov 2009 | First-class | |
132 | 233 | 157 | 15 | - | 84.07 | Baroda | v Himachal | Vadodara | 15 Dec 2010 | First-class | |
129 | 322 | 251 | 15 | 1 | 51.39 | Baroda | v Maharashtra | Pune | 15 Dec 2009 | First-class | |
122 | 239 | 222 | 16 | 1 | 54.95 | Baroda | v Railways | Vadodara | 24 Dec 2010 | First-class | |
118 | 335 | 250 | 13 | 1 | 47.20 | Baroda | v Maharashtra | Pune | 15 Dec 2009 | First-class | |
114 | 382 | 316 | 13 | - | 36.07 | Baroda | v Haryana | Rohtak | 10 Nov 2010 | First-class | |
113 | 389 | 282 | 15 | 1 | 40.07 | Baroda | v Andhra | Vadodara | 17 Dec 2006 | First-class | |
113 | 309 | 235 | 16 | - | 48.08 | Baroda | v UP | Vadodara | 02 Jan 2007 | First-class | |
106 | 400 | 275 | 14 | - | 38.54 | Baroda | v Delhi | Delhi | 09 Dec 2006 | First-class | |
96 | 326 | 230 | 11 | - | 41.73 | Baroda | v UP | Ghaziabad | 17 Nov 2009 | First-class | |
91 | 212 | 140 | 10 | - | 65.00 | Baroda | v Delhi | Vadodara | 03 Nov 2009 | First-class | |
91 | 164 | 130 | 12 | 2 | 70.00 | Baroda | v UP | Vadodara | 17 Nov 2010 | First-class | |
87* | 230 | 155 | 12 | - | 56.12 | Baroda | v Orissa | Cuttack | 01 Nov 2010 | First-class | |
83 | 97 | 114 | 5 | 1 | 72.80 | Baroda | v Karnataka | Vadodara | 03 Jan 2011 | First-class | |
82* | 135 | 100 | 3 | 6 | 82.00 | Baroda | v UP | Vadodara | 02 Jan 2007 | First-class | |
81 | 106 | 79 | 14 | - | 102.53 | Baroda | v Karnataka | Vadodara | 01 Dec 2009 | First-class | |
81 | 195 | 135 | 11 | - | 60.00 | Baroda | v Himachal | Vadodara | 15 Dec 2010 | First-class | |
79 | 171 | 107 | 5 | 3 | 73.83 | Baroda | v Punjab | Vadodara | 24 Nov 2010 | First-class | |
78 | 253 | 223 | 8 | - | 34.97 | Baroda | v Andhra | Vadodara | 17 Dec 2006 | First-class | |
78 | 101 | 79 | 6 | 2 | 98.73 | Baroda | v UP | Ghaziabad | 17 Nov 2009 | First-class | |
77 | 199 | 99 | 7 | 2 | 77.77 | Baroda | v Rajasthan | Vadodara | 11 Jan 2011 | First-class | |
75 | 337 | 230 | 7 | - | 32.60 | Baroda | v Punjab | Vadodara | 24 Nov 2010 | First-class | |
72 | 202 | 161 | 13 | - | 44.72 | Baroda | v Karnataka | Vadodara | 23 Nov 2006 | First-class | |
71 | 215 | 169 | 6 | 1 | 42.01 | Baroda | v UP | Vadodara | 10 Nov 2008 | First-class | |
71 | 217 | 188 | 6 | 1 | 37.76 | Baroda | v UP | Vadodara | 10 Nov 2008 | First-class | |
70 | 81 | 72 | 9 | 2 | 97.22 | Baroda | v Mumbai | Vadodara | 23 Jan 2007 | First-class | |
69* | 232 | 166 | 11 | - | 41.56 | Baroda | v Haryana | Vadodara | 25 Dec 2006 | First-class | |
69* | 133 | 125 | 8 | 1 | 55.20 | Baroda | v Delhi | Vadodara | 03 Nov 2009 | First-class | |
68 | - | 65 | 7 | 4 | 104.61 | Baroda | v Karnataka | Vadodara | 01 Dec 2009 | First-class | |
68 | 76 | 51 | 6 | 4 | 133.33 | Baroda | v Railways | Vadodara | 24 Dec 2010 | First-class | |
67 | 110 | 100 | 11 | - | 67.00 | Baroda | v UP | Vadodara | 10 Nov 2008 | First-class | |
66 | 279 | 212 | 8 | - | 31.13 | Baroda | v UP | Vadodara | 17 Nov 2010 | First-class | |
65* | 56 | 45 | 6 | 2 | 144.44 | Baroda | v Saurashtra | Vadodara | 08 Dec 2009 | First-class | |
65 | 178 | 122 | 6 | 1 | 53.27 | Baroda | v Punjab | Vadodara | 24 Nov 2010 | First-class | |
64 | 182 | 131 | 11 | - | 48.85 | Baroda | v Saurashtra | Rajkot | 01 Dec 2006 | First-class | |
64 | 176 | 151 | 12 | - | 42.38 | Baroda | v Rajasthan | Vadodara | 11 Jan 2011 | First-class | |
63 | 162 | 107 | 8 | - | 58.87 | Baroda | v Delhi | Vadodara | 03 Nov 2009 | First-class | |
63 | 73 | 48 | 6 | 1 | 131.25 | Baroda | v Bengal | Eden Gardens | 10 Nov 2009 | First-class | |
63 | 165 | 123 | 7 | - | 51.21 | Baroda | v Bengal | Eden Gardens | 10 Nov 2009 | First-class | |
63 | 148 | 105 | 8 | - | 60.00 | Baroda | v Punjab | Vadodara | 24 Nov 2010 | First-class | |
62 | 269 | 168 | 5 | - | 36.90 | Baroda | v Delhi | Delhi | 09 Dec 2006 | First-class | |
59 | 85 | 71 | 6 | 1 | 83.09 | Baroda | v UP | Ghaziabad | 17 Nov 2009 | First-class | |
58 | 174 | 141 | 9 | - | 41.13 | Baroda | v Haryana | Vadodara | 25 Dec 2006 | First-class | |
58 | 169 | 114 | 7 | - | 50.87 | Baroda | v UP | Ghaziabad | 17 Nov 2009 | First-class | |
58 | 147 | 96 | 10 | - | 60.41 | Baroda | v UP | Vadodara | 17 Nov 2010 | First-class | |
57 | 127 | 115 | 9 | - | 49.56 | Baroda | v Tamil Nadu | Chennai | 10 Jan 2007 | First-class | |
57 | 233 | 162 | 8 | - | 35.18 | Baroda | v Orissa | Cuttack | 01 Nov 2010 | First-class | |
57 | 90 | 72 | 7 | 1 | 79.16 | Baroda | v Himachal | Vadodara | 15 Dec 2010 | First-class | |
55 | 203 | 124 | 9 | - | 44.35 | Baroda | v Delhi | Vadodara | 03 Nov 2009 | First-class | |
55 | 89 | 77 | 9 | - | 71.42 | Baroda | v Railways | Vadodara | 24 Dec 2010 | First-class | |
54 | 177 | 137 | 8 | - | 39.41 | Baroda | v Karnataka | Vadodara | 23 Nov 2006 | First-class | |
53* | 111 | 79 | 6 | - | 67.08 | Baroda | v Maharashtra | Pune | 15 Dec 2009 | First-class | |
52* | 216 | 197 | 7 | - | 26.39 | Baroda | v Railways | Vadodara | 24 Dec 2010 | First-class | |
52 | 144 | 104 | 7 | - | 50.00 | Baroda | v Bengal | Eden Gardens | 10 Nov 2009 | First-class | |
52 | 170 | 138 | 7 | - | 37.68 | Baroda | v Rajasthan | Vadodara | 11 Jan 2011 | First-class | |
51* | 110 | 69 | 4 | - | 73.91 | Baroda | v Bengal | Eden Gardens | 10 Nov 2009 | First-class | |
49 | 36 | 30 | 4 | 4 | 163.33 | Baroda | v Tamil Nadu | Chennai | 10 Jan 2007 | First-class | |
49 | 200 | 147 | 6 | - | 33.33 | Baroda | v Tamil Nadu | Chennai | 10 Jan 2007 | First-class | |
49 | 69 | 40 | 2 | 4 | 122.50 | Baroda | v UP | Vadodara | 17 Nov 2010 | First-class | |
48 | 86 | 62 | 11 | - | 77.41 | Baroda | v Karnataka | Vadodara | 23 Nov 2006 | First-class | |
46* | 144 | 101 | 7 | - | 45.54 | Baroda | v Karnataka | Mysore | 08 Dec 2010 | First-class | |
46 | 176 | 112 | 7 | - | 41.07 | Baroda | v Bengal | Eden Gardens | 10 Nov 2009 | First-class | |
46 | 116 | 82 | 7 | - | 56.09 | Baroda | v Orissa | Cuttack | 01 Nov 2010 | First-class | |
46 | 88 | 60 | 8 | - | 76.66 | Baroda | v UP | Vadodara | 17 Nov 2010 | First-class | |
45 | 67 | 67 | 7 | - | 67.16 | Baroda | v Delhi | Delhi | 09 Dec 2006 | First-class | |
45 | 157 | 81 | 4 | - | 55.55 | Baroda | v Andhra | Vadodara | 17 Dec 2006 | First-class | |
45 | 110 | 87 | 5 | - | 51.72 | Baroda | v UP | Vadodara | 10 Nov 2008 | First-class | |
45 | 151 | 118 | 5 | - | 38.13 | Baroda | v Delhi | Vadodara | 03 Nov 2009 | First-class | |
44* | 74 | 72 | 4 | - | 61.11 | Baroda | v UP | Ghaziabad | 17 Nov 2009 | First-class | |
44 | 153 | 97 | 6 | - | 45.36 | Baroda | v UP | Vadodara | 02 Jan 2007 | First-class | |
44 | 142 | 87 | 7 | - | 50.57 | Baroda | v Delhi | Vadodara | 03 Nov 2009 | First-class | |
43* | 139 | 87 | 5 | 2 | 49.42 | Baroda | v Bengal | Eden Gardens | 10 Nov 2009 | First-class | |
43 | 164 | 113 | 4 | 1 | 38.05 | Baroda | v Bengal | Eden Gardens | 10 Nov 2009 | First-class | |
43 | 154 | 129 | 6 | - | 33.33 | Baroda | v Punjab | Vadodara | 24 Nov 2010 | First-class | |
42 | 105 | 94 | 4 | - | 44.68 | Baroda | v UP | Vadodara | 02 Jan 2007 | First-class | |
42 | 112 | 82 | 7 | - | 51.21 | Baroda | v UP | Vadodara | 10 Nov 2008 | First-class | |
42 | 141 | 117 | 5 | - | 35.89 | Baroda | v UP | Ghaziabad | 17 Nov 2009 | First-class | |
42 | 136 | 107 | 6 | 1 | 39.25 | Baroda | v Karnataka | Mysore | 08 Dec 2010 | First-class | |
41 | 76 | 50 | 8 | - | 82.00 | Baroda | v Haryana | Rohtak | 10 Nov 2010 | First-class | |
41 | 42 | 34 | 7 | 1 | 120.58 | Baroda | v Railways | Vadodara | 24 Dec 2010 | First-class | |
40 | 133 | 110 | 6 | - | 36.36 | Baroda | v UP | Vadodara | 10 Nov 2008 | First-class | |
39 | 116 | 84 | 5 | - | 46.42 | Baroda | v Delhi | Vadodara | 03 Nov 2009 | First-class | |
37* | 130 | 96 | 4 | 1 | 38.54 | Baroda | v Haryana | Vadodara | 25 Dec 2006 | First-class | |
37 | 75 | 60 | 7 | - | 61.66 | Baroda | v Maharashtra | Pune | 15 Dec 2009 | First-class | |
36* | 144 | 118 | 3 | - | 30.50 | Baroda | v Haryana | Vadodara | 25 Dec 2006 | First-class | |
36* | 132 | 77 | 6 | - | 46.75 | Baroda | v Saurashtra | Vadodara | 08 Dec 2009 | First-class | |
36 | 36 | 29 | 6 | - | 124.13 | Baroda | v Tamil Nadu | Chennai | 10 Jan 2007 | First-class | |
36 | 109 | 64 | 4 | - | 56.25 | Baroda | v Delhi | Vadodara | 03 Nov 2009 | First-class | |
36 | 54 | 34 | 7 | - | 105.88 | Baroda | v Karnataka | Mysore | 08 Dec 2010 | First-class | |
36 | - | 49 | 4 | 1 | 73.46 | Baroda | v Railways | Vadodara | 24 Dec 2010 | First-class | |
36 | 114 | 69 | 6 | - | 52.17 | Baroda | v Rajasthan | Vadodara | 11 Jan 2011 | First-class | |
35 | 123 | 86 | 6 | - | 40.69 | Baroda | v Haryana | Vadodara | 25 Dec 2006 | First-class | |
35 | 82 | 70 | 4 | - | 50.00 | Baroda | v Bengal | Eden Gardens | 10 Nov 2009 | First-class | |
35 | 92 | 63 | 6 | - | 55.55 | Baroda | v UP | Ghaziabad | 17 Nov 2009 | First-class | |
35 | 161 | 107 | 3 | - | 32.71 | Baroda | v Karnataka | Vadodara | 01 Dec 2009 | First-class | |
34* | - | 130 | 4 | - | 26.15 | Baroda | v Railways | Vadodara | 24 Dec 2010 | First-class | |
34* | 149 | 117 | 4 | - | 29.05 | Baroda | v Rajasthan | Vadodara | 11 Jan 2011 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Bangladesh Under-19s vs England Under-19s (Young Cricketers) at Loughborough, Bangladesh Under-19s in England 1st Youth ODI, Sep 5, 2025 [Youth ODI # 1584]
Lancashire Women vs Somerset Women at Manchester, Women's One-Day Cup 42nd Match, Sep 4, 2025 [Other OD]
Hampshire Women vs Essex Women at Chelmsford, Women's One-Day Cup 41st Match, Sep 4, 2025 [Other OD]