Best economy rates in an innings For Twenty20 Quadrangular (Kenya) - Bangladesh
Best economy rates in an innings
Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
4.0 | - | 18 | 1 | 4.50 | Bangladesh | v Pakistan | Nairobi (Gym) | 02 Sep 2007 | T20I # 18 | |
4.0 | 1 | 19 | 2 | 4.75 | Bangladesh | v Uganda | Nairobi (Gym) | 04 Sep 2007 | Other T20 | |
4.0 | - | 19 | 2 | 4.75 | Bangladesh | v Uganda | Nairobi (Gym) | 04 Sep 2007 | Other T20 | |
4.0 | - | 20 | - | 5.00 | Bangladesh | v Kenya | Nairobi (Gym) | 01 Sep 2007 | T20I # 17 | |
4.0 | - | 22 | 2 | 5.50 | Bangladesh | v Kenya | Nairobi (Gym) | 01 Sep 2007 | T20I # 17 | |
4.0 | - | 23 | - | 5.75 | Bangladesh | v Pakistan | Nairobi (Gym) | 02 Sep 2007 | T20I # 18 | |
4.0 | - | 26 | - | 6.50 | Bangladesh | v Uganda | Nairobi (Gym) | 04 Sep 2007 | Other T20 | |
4.0 | - | 27 | 2 | 6.75 | Bangladesh | v Uganda | Nairobi (Gym) | 04 Sep 2007 | Other T20 | |
4.0 | - | 29 | 2 | 7.25 | Bangladesh | v Kenya | Nairobi (Gym) | 01 Sep 2007 | T20I # 17 | |
4.0 | - | 29 | 2 | 7.25 | Bangladesh | v Uganda | Nairobi (Gym) | 04 Sep 2007 | Other T20 | |
4.0 | - | 32 | 1 | 8.00 | Bangladesh | v Kenya | Nairobi (Gym) | 01 Sep 2007 | T20I # 17 | |
4.0 | - | 34 | 2 | 8.50 | Bangladesh | v Kenya | Nairobi (Gym) | 01 Sep 2007 | T20I # 17 | |
4.0 | - | 42 | 3 | 10.50 | Bangladesh | v Pakistan | Nairobi (Gym) | 02 Sep 2007 | T20I # 18 | |
4.0 | - | 53 | - | 13.25 | Bangladesh | v Pakistan | Nairobi (Gym) | 02 Sep 2007 | T20I # 18 | |
4.0 | - | 55 | 2 | 13.75 | Bangladesh | v Pakistan | Nairobi (Gym) | 02 Sep 2007 | T20I # 18 | |
DNB | - | - | - | - | Bangladesh | v Kenya | Nairobi (Gym) | 01 Sep 2007 | T20I # 17 | |
DNB | - | - | - | - | Bangladesh | v Kenya | Nairobi (Gym) | 01 Sep 2007 | T20I # 17 | |
DNB | - | - | - | - | Bangladesh | v Kenya | Nairobi (Gym) | 01 Sep 2007 | T20I # 17 | |
DNB | - | - | - | - | Bangladesh | v Kenya | Nairobi (Gym) | 01 Sep 2007 | T20I # 17 | |
DNB | - | - | - | - | Bangladesh | v Kenya | Nairobi (Gym) | 01 Sep 2007 | T20I # 17 | |
DNB | - | - | - | - | Bangladesh | v Kenya | Nairobi (Gym) | 01 Sep 2007 | T20I # 17 | |
DNB | - | - | - | - | Bangladesh | v Pakistan | Nairobi (Gym) | 02 Sep 2007 | T20I # 18 | |
DNB | - | - | - | - | Bangladesh | v Pakistan | Nairobi (Gym) | 02 Sep 2007 | T20I # 18 | |
DNB | - | - | - | - | Bangladesh | v Pakistan | Nairobi (Gym) | 02 Sep 2007 | T20I # 18 | |
DNB | - | - | - | - | Bangladesh | v Pakistan | Nairobi (Gym) | 02 Sep 2007 | T20I # 18 | |
DNB | - | - | - | - | Bangladesh | v Pakistan | Nairobi (Gym) | 02 Sep 2007 | T20I # 18 | |
DNB | - | - | - | - | Bangladesh | v Pakistan | Nairobi (Gym) | 02 Sep 2007 | T20I # 18 | |
DNB | - | - | - | - | Bangladesh | v Uganda | Nairobi (Gym) | 04 Sep 2007 | Other T20 | |
DNB | - | - | - | - | Bangladesh | v Uganda | Nairobi (Gym) | 04 Sep 2007 | Other T20 | |
DNB | - | - | - | - | Bangladesh | v Uganda | Nairobi (Gym) | 04 Sep 2007 | Other T20 | |
DNB | - | - | - | - | Bangladesh | v Uganda | Nairobi (Gym) | 04 Sep 2007 | Other T20 | |
DNB | - | - | - | - | Bangladesh | v Uganda | Nairobi (Gym) | 04 Sep 2007 | Other T20 | |
DNB | - | - | - | - | Bangladesh | v Uganda | Nairobi (Gym) | 04 Sep 2007 | Other T20 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years