Bowling Best Strike Rate Innings - vs Pakistan Television
Best strike rates in an innings For Quaid-e-Azam Trophy - vs Pakistan Television
Best strike rates in an innings
Player | Overs | Mdns | Runs conceded | Wickets taken | SR | Team | Opposition | Ground | Match Date | Scorecard |
3.3 | 1 | 10 | 4 | 5.25 | Khan RL | v Pakistan TV | Rawalpindi | 02 Nov 2017 | First-class | |
2.5 | 1 | 7 | 3 | 5.66 | Sui Sthn Gas | v Pakistan TV | Islamabad | 03 Oct 2018 | First-class | |
10.2 | - | 30 | 6 | 10.33 | Karachi W | v Pakistan TV | Karachi | 25 Sep 2018 | First-class | |
10.0 | 3 | 30 | 5 | 12.00 | Rawalpindi | v Pakistan TV | Rawalpindi | 16 Sep 2018 | First-class | |
9.0 | 2 | 23 | 4 | 13.50 | Khan RL | v Pakistan TV | Rawalpindi | 02 Nov 2017 | First-class | |
7.0 | 1 | 19 | 3 | 14.00 | Sui Sthn Gas | v Pakistan TV | Islamabad | 03 Oct 2018 | First-class | |
12.0 | 4 | 29 | 5 | 14.40 | Rawalpindi | v Pakistan TV | Rawalpindi | 09 Oct 2017 | First-class | |
5.0 | 3 | 3 | 2 | 15.00 | Khan RL | v Pakistan TV | Rawalpindi | 02 Nov 2017 | First-class | |
15.2 | 4 | 57 | 6 | 15.33 | Lahore Blues | v Pakistan TV | Faisalabad | 08 Sep 2018 | First-class | |
15.4 | 5 | 43 | 6 | 15.66 | Karachi W | v Pakistan TV | Karachi | 25 Sep 2018 | First-class | |
7.5 | 2 | 20 | 3 | 15.66 | Rawalpindi | v Pakistan TV | Rawalpindi | 16 Sep 2018 | First-class | |
8.4 | 1 | 27 | 3 | 17.33 | Khan RL | v Pakistan TV | Rawalpindi | 02 Nov 2017 | First-class | |
14.3 | 3 | 43 | 5 | 17.40 | Habib Bank | v Pakistan TV | Multan | 27 Oct 2017 | First-class | |
15.3 | 3 | 46 | 5 | 18.60 | Habib Bank | v Pakistan TV | Multan | 27 Oct 2017 | First-class | |
16.0 | 3 | 54 | 5 | 19.20 | Lahore W | v Pakistan TV | Lahore | 26 Sep 2017 | First-class | |
20.0 | 4 | 59 | 6 | 20.00 | ZTBL | v Pakistan TV | Rawalpindi | 11 Oct 2018 | First-class | |
16.4 | 4 | 37 | 5 | 20.00 | Multan | v Pakistan TV | Multan | 01 Sep 2018 | First-class | |
10.0 | 6 | 18 | 3 | 20.00 | FATA | v Pakistan TV | Sialkot | 15 Oct 2017 | First-class | |
17.2 | 3 | 69 | 5 | 20.80 | United Bank | v Pakistan TV | Sialkot | 21 Oct 2017 | First-class | |
7.0 | 1 | 30 | 2 | 21.00 | Sui Sthn Gas | v Pakistan TV | Islamabad | 03 Oct 2018 | First-class | |
14.3 | 2 | 54 | 4 | 21.75 | ZTBL | v Pakistan TV | Rawalpindi | 11 Oct 2018 | First-class | |
14.4 | 5 | 62 | 4 | 22.00 | WAPDA | v Pakistan TV | Islamabad | 19 Oct 2018 | First-class | |
15.0 | 1 | 45 | 4 | 22.50 | WAPDA | v Pakistan TV | Islamabad | 19 Oct 2018 | First-class | |
7.3 | 2 | 13 | 2 | 22.50 | Rawalpindi | v Pakistan TV | Rawalpindi | 09 Oct 2017 | First-class | |
28.0 | 7 | 68 | 7 | 24.00 | United Bank | v Pakistan TV | Sialkot | 21 Oct 2017 | First-class | |
20.0 | 4 | 66 | 5 | 24.00 | Sui Sthn Gas | v Pakistan TV | Islamabad | 03 Oct 2018 | First-class | |
12.0 | 2 | 43 | 3 | 24.00 | Habib Bank | v Pakistan TV | Multan | 27 Oct 2017 | First-class | |
8.0 | 1 | 36 | 2 | 24.00 | Habib Bank | v Pakistan TV | Multan | 27 Oct 2017 | First-class | |
29.1 | 5 | 92 | 7 | 25.00 | Rawalpindi | v Pakistan TV | Rawalpindi | 09 Oct 2017 | First-class | |
13.0 | 3 | 54 | 3 | 26.00 | Lahore W | v Pakistan TV | Lahore | 26 Sep 2017 | First-class | |
13.0 | - | 49 | 3 | 26.00 | Khan RL | v Pakistan TV | Rawalpindi | 02 Nov 2017 | First-class | |
9.0 | - | 59 | 2 | 27.00 | Multan | v Pakistan TV | Multan | 01 Sep 2018 | First-class | |
10.0 | 1 | 46 | 2 | 30.00 | WAPDA | v Pakistan TV | Islamabad | 19 Oct 2018 | First-class | |
16.0 | 7 | 26 | 3 | 32.00 | Lahore W | v Pakistan TV | Lahore | 26 Sep 2017 | First-class | |
16.0 | 2 | 22 | 3 | 32.00 | ZTBL | v Pakistan TV | Rawalpindi | 11 Oct 2018 | First-class | |
11.0 | - | 46 | 2 | 33.00 | Rawalpindi | v Pakistan TV | Rawalpindi | 09 Oct 2017 | First-class | |
11.0 | 1 | 44 | 2 | 33.00 | Rawalpindi | v Pakistan TV | Rawalpindi | 16 Sep 2018 | First-class | |
12.0 | 2 | 41 | 2 | 36.00 | Lahore W | v Pakistan TV | Lahore | 26 Sep 2017 | First-class | |
12.0 | 1 | 43 | 2 | 36.00 | Lahore Blues | v Pakistan TV | Faisalabad | 08 Sep 2018 | First-class | |
12.0 | 4 | 25 | 2 | 36.00 | Karachi W | v Pakistan TV | Karachi | 25 Sep 2018 | First-class | |
12.0 | 6 | 15 | 2 | 36.00 | Karachi W | v Pakistan TV | Karachi | 25 Sep 2018 | First-class | |
12.0 | 2 | 47 | 2 | 36.00 | ZTBL | v Pakistan TV | Rawalpindi | 11 Oct 2018 | First-class | |
24.5 | 16 | 38 | 4 | 37.25 | Lahore W | v Pakistan TV | Lahore | 26 Sep 2017 | First-class | |
13.0 | 5 | 25 | 2 | 39.00 | Rawalpindi | v Pakistan TV | Rawalpindi | 09 Oct 2017 | First-class | |
20.3 | 3 | 60 | 3 | 41.00 | WAPDA | v Pakistan TV | Islamabad | 19 Oct 2018 | First-class | |
14.0 | 2 | 59 | 2 | 42.00 | Sui Sthn Gas | v Pakistan TV | Islamabad | 03 Oct 2018 | First-class | |
14.2 | 3 | 38 | 2 | 43.00 | Lahore W | v Pakistan TV | Lahore | 26 Sep 2017 | First-class | |
22.0 | 7 | 49 | 3 | 44.00 | Karachi W | v Pakistan TV | Karachi | 03 Oct 2017 | First-class | |
14.5 | 4 | 45 | 2 | 44.50 | ZTBL | v Pakistan TV | Rawalpindi | 11 Oct 2018 | First-class | |
15.3 | 5 | 36 | 2 | 46.50 | Sui Sthn Gas | v Pakistan TV | Islamabad | 03 Oct 2018 | First-class | |
32.0 | 3 | 107 | 4 | 48.00 | Rawalpindi | v Pakistan TV | Rawalpindi | 16 Sep 2018 | First-class | |
16.0 | 2 | 69 | 2 | 48.00 | Karachi W | v Pakistan TV | Karachi | 03 Oct 2017 | First-class | |
26.0 | 3 | 84 | 3 | 52.00 | FATA | v Pakistan TV | Sialkot | 15 Oct 2017 | First-class | |
18.0 | 1 | 60 | 2 | 54.00 | Multan | v Pakistan TV | Multan | 01 Sep 2018 | First-class | |
19.0 | 4 | 62 | 2 | 57.00 | United Bank | v Pakistan TV | Sialkot | 21 Oct 2017 | First-class | |
19.0 | 2 | 47 | 2 | 57.00 | United Bank | v Pakistan TV | Sialkot | 21 Oct 2017 | First-class | |
29.0 | 5 | 70 | 3 | 58.00 | WAPDA | v Pakistan TV | Islamabad | 19 Oct 2018 | First-class | |
41.0 | 10 | 116 | 4 | 61.50 | FATA | v Pakistan TV | Sialkot | 15 Oct 2017 | First-class | |
20.5 | 8 | 44 | 2 | 62.50 | Karachi W | v Pakistan TV | Karachi | 03 Oct 2017 | First-class | |
43.5 | 14 | 103 | 4 | 65.75 | Rawalpindi | v Pakistan TV | Rawalpindi | 16 Sep 2018 | First-class | |
22.0 | 6 | 66 | 2 | 66.00 | Khan RL | v Pakistan TV | Rawalpindi | 02 Nov 2017 | First-class | |
26.3 | 6 | 54 | 2 | 79.50 | FATA | v Pakistan TV | Sialkot | 15 Oct 2017 | First-class | |
32.0 | 7 | 87 | 2 | 96.00 | United Bank | v Pakistan TV | Sialkot | 21 Oct 2017 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Minimum of 2 wickets