Bowling Most Wickets Series - vs Rwanda
Most wickets in a series For ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A - vs Rwanda
Most wickets in a series
Player | Mat | Balls | Overs | Mdns | Inns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | |
1 | 24 | 4.0 | - | 1 | 23 | 5 | 5/23 | 4.60 | 5.75 | 4.80 | - | 1 | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 30 | 4 | 4/30 | 7.50 | 7.50 | 6.00 | 1 | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 18 | 3.0 | - | 1 | 9 | 3 | 3/9 | 3.00 | 3.00 | 6.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 18 | 3.0 | - | 1 | 40 | 3 | 3/40 | 13.33 | 13.33 | 6.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 24 | 4.0 | 1 | 1 | 5 | 2 | 2/5 | 2.50 | 1.25 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 7 | 2 | 2/7 | 3.50 | 1.75 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 8 | 2 | 2/8 | 4.00 | 2.00 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 24 | 4.0 | 1 | 1 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 20 | 3.2 | - | 1 | 15 | 2 | 2/15 | 7.50 | 4.50 | 10.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 23 | 3.5 | - | 1 | 15 | 2 | 2/15 | 7.50 | 3.91 | 11.50 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 12 | 2.0 | - | 1 | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 12 | 2.0 | - | 1 | 18 | 2 | 2/18 | 9.00 | 9.00 | 6.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 18 | 3.0 | - | 1 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 12 | 2.0 | - | 1 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 24 | 4.0 | 1 | 1 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 18 | 3.0 | - | 1 | 27 | 2 | 2/27 | 13.50 | 9.00 | 9.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 44 | 2 | 2/44 | 22.00 | 11.00 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 6 | 1.0 | - | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 12 | 2.0 | - | 1 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 13 | 1 | 1/13 | 13.00 | 3.25 | 24.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 13 | 2.1 | - | 1 | 15 | 1 | 1/15 | 15.00 | 6.92 | 13.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 21 | 3.3 | - | 1 | 16 | 1 | 1/16 | 16.00 | 4.57 | 21.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 12 | 2.0 | - | 1 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 6 | 1.0 | - | 1 | 16 | 1 | 1/16 | 16.00 | 16.00 | 6.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 12 | 2.0 | - | 1 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 12 | 2.0 | - | 1 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 12 | 2.0 | - | 1 | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 18 | 3.0 | - | 1 | 23 | 1 | 1/23 | 23.00 | 7.66 | 18.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 18 | 3.0 | - | 1 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 18 | 3.0 | - | 1 | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2021/22 | |||||||||||||||
1 | 24 | 4.0 | - | 1 | 36 | 1 | 1/36 | 36.00 | 9.00 | 24.00 | - | - | - | ||
ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A (in Rwanda), 2022/23 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Australia vs West Indies at Kingston, Australia in West Indies 3rd Test, Jul 12-14, 2025 [Test # 2595]
Australia vs West Indies at St George's, Australia in West Indies 2nd Test, Jul 3-6, 2025 [Test # 2592]
Australia vs West Indies at Bridgetown, Australia in West Indies 1st Test, Jun 25-27, 2025 [Test # 2589]