Most matches for North India Champions League
Most matches
Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
2017-2017 | 7 | 142 | 57 | 35.50 | - | 9 | 3/29 | 17.00 | - | - | - | |
2017-2017 | 7 | 122 | 35 | 24.40 | - | 2 | 2/3 | 1.50 | - | - | - | |
2017-2017 | 7 | 181 | 73* | 36.20 | - | - | - | - | - | 3 | 9 | |
2017-2017 | 7 | 47 | 17* | 47.00 | - | 2 | 1/20 | 65.50 | - | 2 | - | |
2017-2017 | 7 | 117 | 88* | 29.25 | - | 3 | 1/8 | 37.66 | - | 1 | - | |
2017-2017 | 7 | 38 | 16 | 6.33 | - | 13 | 2/18 | 16.69 | - | 1 | - | |
2017-2017 | 7 | 136 | 42 | 22.66 | - | 8 | 2/26 | 28.25 | - | 1 | - | |
2017-2017 | 6 | 33 | 23 | 8.25 | - | - | - | - | - | - | - | |
2017-2017 | 6 | 145 | 45* | 29.00 | - | 2 | 2/23 | 11.50 | - | 1 | 5 | |
2017-2017 | 6 | 79 | 40* | 39.50 | - | 2 | 2/16 | 8.00 | - | 3 | - | |
2017-2017 | 6 | 172 | 46 | 34.40 | - | 4 | 1/21 | 40.25 | - | - | - | |
2017-2017 | 6 | 141 | 49 | 23.50 | - | - | - | - | - | 3 | - | |
2017-2017 | 6 | 15 | 9 | 7.50 | - | 1 | 1/17 | 17.00 | - | 4 | 3 | |
2017-2017 | 5 | 1 | 1 | 0.50 | - | 8 | 3/21 | 10.37 | - | 2 | - | |
2017-2017 | 5 | 89 | 40* | 89.00 | - | 4 | 2/36 | 37.50 | - | - | - | |
2017-2017 | 5 | 18 | 8 | 4.50 | - | 5 | 3/7 | 15.60 | - | - | - | |
2017-2017 | 5 | 66 | 30* | 22.00 | - | 6 | 3/32 | 22.00 | - | - | - | |
2017-2017 | 5 | 19 | 16 | 4.75 | - | 3 | 2/31 | 36.66 | - | 1 | - | |
2017-2017 | 5 | 68 | 49* | 34.00 | - | 3 | 1/16 | 50.66 | - | - | - | |
2017-2017 | 5 | 280 | 120* | 70.00 | 1 | 2 | 1/21 | 49.00 | - | 2 | - | |
2017-2017 | 5 | 16 | 10 | 8.00 | - | 5 | 1/12 | 20.20 | - | - | - | |
2017-2017 | 5 | 40 | 16 | 8.00 | - | - | - | - | - | 2 | 13 | |
2017-2017 | 5 | 97 | 36 | 24.25 | - | - | - | - | - | 3 | - | |
2017-2017 | 5 | 85 | 46* | 28.33 | - | - | - | - | - | - | - | |
2017-2017 | 5 | 7 | 5 | 2.33 | - | 3 | 1/15 | 34.33 | - | - | - | |
2017-2017 | 5 | 185 | 86* | 46.25 | - | 5 | 2/17 | 19.00 | - | 1 | - | |
2017-2017 | 5 | 4 | 3 | 1.00 | - | 2 | 1/19 | 60.50 | - | 1 | - | |
2017-2017 | 5 | 52 | 29 | 13.00 | - | 3 | 2/31 | 20.33 | - | 1 | - | |
2017-2017 | 5 | 70 | 44* | 35.00 | - | 3 | 2/12 | 45.33 | - | 2 | - | |
2017-2017 | 5 | 22 | 16 | 7.33 | - | - | - | - | - | 1 | - | |
2017-2017 | 5 | 141 | 53 | 28.20 | - | 14 | 4/20 | 10.14 | - | 1 | - | |
2017-2017 | 4 | 1 | 1 | 0.33 | - | 1 | 1/13 | 81.00 | - | - | - | |
2017-2017 | 4 | 26 | 18 | 8.66 | - | 3 | 1/9 | 12.00 | - | - | - | |
2017-2017 | 4 | 85 | 38* | 42.50 | - | - | - | - | - | 3 | - | |
2017-2017 | 4 | 24 | 13 | 12.00 | - | 2 | 1/18 | 20.50 | - | 1 | - | |
2017-2017 | 4 | 226 | 100* | 75.33 | 1 | 1 | 1/14 | 74.00 | - | 1 | 1 | |
2017-2017 | 4 | 4 | 3* | - | - | - | - | - | - | 2 | - | |
2017-2017 | 4 | 38 | 18 | 12.66 | - | 5 | 2/8 | 13.20 | - | 2 | - | |
2017-2017 | 4 | 28 | 28 | 14.00 | - | 5 | 2/30 | 21.80 | - | 1 | - | |
2017-2017 | 4 | 28 | 27* | - | - | 3 | 2/27 | 35.00 | - | 1 | - | |
2017-2017 | 4 | 294 | 103 | 98.00 | 1 | - | - | - | - | 1 | - | |
2017-2017 | 4 | 118 | 86* | 39.33 | - | 5 | 2/8 | 13.00 | - | 5 | - | |
2017-2017 | 4 | 30 | 22 | 15.00 | - | 2 | 2/29 | 33.50 | - | 3 | 1 | |
2017-2017 | 4 | 1 | 1* | - | - | 3 | 1/16 | 35.33 | - | - | - | |
2017-2017 | 4 | 110 | 35 | 27.50 | - | - | - | - | - | 3 | - | |
2017-2017 | 4 | 14 | 11 | 7.00 | - | 3 | 2/20 | 24.00 | - | - | - | |
2017-2017 | 4 | - | - | - | - | 3 | 2/15 | 33.00 | - | - | - | |
2017-2017 | 4 | 4 | 4* | 2.00 | - | 6 | 3/17 | 19.66 | - | - | 1 | |
2017-2017 | 3 | 34 | 28 | 11.33 | - | 4 | 2/53 | 22.75 | - | 2 | - | |
2017-2017 | 3 | 14 | 13 | 4.66 | - | - | - | - | - | - | - | |
2017-2017 | 3 | 2 | 1 | 0.66 | - | - | - | - | - | - | - | |
2017-2017 | 3 | 40 | 31* | 40.00 | - | 1 | 1/13 | 13.00 | - | 1 | - | |
2017-2017 | 3 | 9 | 9 | 9.00 | - | - | - | - | - | - | - | |
2017-2017 | 3 | 31 | 24* | 15.50 | - | 2 | 1/27 | 33.50 | - | 2 | - | |
2017-2017 | 3 | 3 | 3* | - | - | 1 | 1/11 | 67.00 | - | 1 | - | |
2017-2017 | 3 | 207 | 105* | 103.50 | 1 | - | - | - | - | - | - | |
2017-2017 | 3 | 99 | 42 | 33.00 | - | - | - | - | - | - | - | |
2017-2017 | 3 | 14 | 8 | 7.00 | - | 1 | 1/41 | 90.00 | - | - | - | |
2017-2017 | 3 | 44 | 21 | 14.66 | - | 2 | 2/7 | 3.50 | - | 1 | - | |
2017-2017 | 3 | - | 0* | - | - | - | - | - | - | - | - | |
2017-2017 | 3 | 8 | 8 | 8.00 | - | - | - | - | - | - | - | |
2017-2017 | 3 | 20 | 20 | 20.00 | - | 5 | 3/19 | 12.40 | - | 2 | - | |
2017-2017 | 3 | 14 | 8 | 7.00 | - | - | - | - | - | 2 | - | |
2017-2017 | 3 | 35 | 35 | 11.66 | - | 1 | 1/39 | 75.00 | - | 1 | - | |
2017-2017 | 3 | 23 | 23* | - | - | - | - | - | - | 2 | - | |
2017-2017 | 2 | 25 | 18 | 12.50 | - | - | - | - | - | - | - | |
2017-2017 | 2 | 1 | 1 | 1.00 | - | 2 | 2/13 | 20.50 | - | - | - | |
2017-2017 | 2 | - | - | - | - | 1 | 1/26 | 40.00 | - | - | - | |
2017-2017 | 2 | 29 | 25 | 14.50 | - | - | - | - | - | - | - | |
2017-2017 | 2 | 4 | 4 | 4.00 | - | - | - | - | - | - | - | |
2017-2017 | 2 | 7 | 7 | 7.00 | - | - | - | - | - | - | 2 | |
2017-2017 | 2 | 79 | 51 | 79.00 | - | - | - | - | - | 1 | 2 | |
2017-2017 | 2 | 106 | 70 | 53.00 | - | - | - | - | - | - | - | |
2017-2017 | 2 | 19 | 19 | 19.00 | - | - | - | - | - | 1 | - | |
2017-2017 | 2 | 11 | 11 | 11.00 | - | - | - | - | - | - | - | |
2017-2017 | 2 | 7 | 7 | 7.00 | - | - | - | - | - | - | - | |
2017-2017 | 2 | 14 | 14 | 14.00 | - | - | - | - | - | - | 3 | |
2017-2017 | 2 | 32 | 32* | - | - | 1 | 1/41 | 70.00 | - | 1 | - | |
2017-2017 | 2 | 64 | 50* | 64.00 | - | - | - | - | - | 2 | - | |
2017-2017 | 2 | 8 | 8 | 8.00 | - | - | - | - | - | 2 | - | |
2017-2017 | 2 | 3 | 3* | - | - | 4 | 3/40 | 17.00 | - | - | - | |
2017-2017 | 2 | 61 | 57* | - | - | - | - | - | - | 1 | - | |
2017-2017 | 2 | 25 | 14 | 12.50 | - | - | - | - | - | 2 | - | |
2017-2017 | 2 | - | - | - | - | 1 | 1/7 | 42.00 | - | - | - | |
2017-2017 | 2 | - | - | - | - | 2 | 1/5 | 19.50 | - | - | - | |
2017-2017 | 2 | - | - | - | - | - | - | - | - | - | - | |
2017-2017 | 2 | 19 | 19 | 19.00 | - | 1 | 1/15 | 41.00 | - | - | - | |
2017-2017 | 2 | 36 | 32 | 18.00 | - | 2 | 2/37 | 27.50 | - | - | - | |
2017-2017 | 2 | 18 | 18 | 18.00 | - | 3 | 3/27 | 17.66 | - | 2 | - | |
2017-2017 | 2 | 1 | 1* | 1.00 | - | - | - | - | - | - | - | |
2017-2017 | 2 | 39 | 34 | 19.50 | - | - | - | - | - | 1 | 2 | |
2017-2017 | 2 | 19 | 19 | 19.00 | - | 4 | 2/22 | 13.25 | - | 1 | - | |
2017-2017 | 2 | 4 | 4 | 4.00 | - | - | - | - | - | 3 | - | |
2017-2017 | 2 | 3 | 3 | 3.00 | - | 3 | 2/15 | 12.33 | - | - | - | |
2017-2017 | 2 | 16 | 15 | 8.00 | - | - | - | - | - | - | - | |
2017-2017 | 2 | 2 | 2 | 1.00 | - | - | - | - | - | 1 | - | |
2017-2017 | 2 | 90 | 79* | 90.00 | - | - | - | - | - | 1 | - | |
2017-2017 | 2 | 5 | 5 | 2.50 | - | 1 | 1/28 | 47.00 | - | - | - | |
2017-2017 | 2 | 58 | 52 | 29.00 | - | - | - | - | - | 1 | - | |
2017-2017 | 2 | 9 | 9 | 4.50 | - | - | - | - | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Central Districts vs Wellington at New Plymouth, Super Smash 8th Match, Dec 31, 2018 [Twenty20]
Adelaide Strikers vs Sydney Thunder at Adelaide, Big Bash League 14th Match, Dec 31, 2018 [Twenty20]
Otago vs Northern Districts at Alexandra, Super Smash 7th Match, Dec 30, 2018 [Twenty20]