Lowest totals For Benson & Hedges Cup
Lowest totals
Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
50 | 27.2 | 1.82 | 2 | v Yorkshire | Leeds | lost | 4 May 1991 | List A | |
52 | 26.5 | 1.93 | 1 | v Lancashire | Lakenham | lost | 5 May 1998 | List A | |
56 | 26.2 | 2.12 | 2 | v Minor C | Wellington | lost | 27 May 1982 | List A | |
59 | 34.0 | 1.73 | 2 | v Glamorgan | Cambridge | lost | 14 May 1983 | List A | |
61 | 26.0 | 2.34 | 1 | v Middlesex | Hove | lost | 13 May 1978 | List A | |
61 | 25.3 | 2.39 | 1 | v Lancashire | Chelmsford | lost | 21 Apr 1992 | List A | |
62 | 26.5 | 2.31 | 2 | v Hampshire | Bristol | lost | 3 May 1975 | List A | |
63 | 37.4 | 1.67 | 2 | v Sussex | Eastbourne | lost | 29 Apr 1978 | List A | |
63 | 30.3 | 2.06 | 2 | v Surrey | Southampton | lost | 5 May 1997 | List A | |
66 | 40.2 | 1.63 | 1 | v Northants | Horton | lost | 7 May 1977 | List A | |
67 | 45.5 | 1.46 | 1 | v Kent | Lincoln | lost | 28 Apr 1979 | List A | |
67 | 34.1 | 1.96 | 1 | v Notts | Newark-on-Trent | lost | 17 May 1975 | List A | |
68 | 36.5 | 1.84 | 2 | v Lancashire | Manchester | lost | 13 Jun 1973 | List A | |
68 | 32.0 | 2.12 | 1 | v Somerset | Taunton | lost | 20 May 1978 | List A | |
69 | 34.2 | 2.00 | 2 | v Glamorgan | Cardiff | lost | 9 May 2000 | List A | |
70 | 47.4 | 1.46 | 2 | v Derbyshire | Derby | lost | 11 May 1974 | List A | |
70 | 35.5 | 1.95 | 1 | v Lancashire | Leek | lost | 23 Apr 1995 | List A | |
70 | 32.4 | 2.14 | 2 | v Hampshire | Moreton-in-Marsh | lost | 6 May 1972 | List A | |
70 | 22.0 | 3.18 | 1 | v Gloucs | Worcester | lost | 29 Apr 2002 | List A | |
73 | 37.4 | 1.93 | 2 | v Middlesex | Canterbury | lost | 12 May 1979 | List A | |
73 | 29.1 | 2.50 | 1 | v Essex | Lord's | lost | 16 May 1985 | List A | |
74 | 32.4 | 2.26 | 1 | v Leics | Leicester | lost | 12 May 1987 | List A | |
75 | 38.2 | 1.95 | 1 | v Warwickshire | Birmingham | lost | 29 Apr 1978 | List A | |
76 | 32.1 | 2.36 | 1 | v Glamorgan | Swansea | lost | 11 May 1985 | List A | |
76 | 27.4 | 2.74 | 2 | v Essex | Lord's | lost | 11 Jul 1998 | List A | |
80 | 39.1 | 2.04 | 1 | v Middlesex | Ipswich | lost | 22 Apr 1978 | List A | |
80 | 32.0 | 2.50 | 1 | v Surrey | The Oval | lost | 23 Apr 1995 | List A | |
81 | 38.0 | 2.13 | 1 | v Kent | Cambridge | lost | 13 May 1986 | List A | |
81 | 34.4 | 2.33 | 2 | v Leics | Worcester | lost | 7 May 1983 | List A | |
81 | 34.3 | 2.34 | 1 | v Somerset | Taunton | lost | 26 Apr 1975 | List A | |
81 | 27.2 | 2.96 | 1 | v Lancashire | Leeds | lost | 6 May 2002 | List A | |
82 | 47.2 | 1.73 | 1 | v Yorkshire | Bradford | lost | 29 Apr 1972 | List A | |
82 | 45.3 | 1.80 | 1 | v Kent | Cardiff | lost | 25 Apr 1989 | List A | |
82 | 39.2 | 2.08 | 2 | v Northants | Glasgow | lost | 15 May 1982 | List A | |
82 | 32.4 | 2.51 | 2 | v Hampshire | Leicester | lost | 21 May 1977 | List A | |
83 | 50.0 | 1.66 | 2 | v Essex | Bedford | lost | 10 May 1975 | List A | |
83 | 39.2 | 2.11 | 2 | v Somerset | Eglinton | lost | 16 May 1995 | List A | |
83 | 38.0 | 2.18 | 2 | v Gloucs | Bristol | lost | 23 Apr 1991 | List A | |
85 | 51.1 | 1.66 | 1 | v Yorkshire | Bradford | lost | 14 Jun 1972 | List A | |
85 | 47.2 | 1.79 | 2 | v Glamorgan | Cardiff | lost | 22 May 1976 | List A | |
85 | 43.0 | 1.97 | 1 | v Kent | Hove | lost | 22 May 1976 | List A | |
85 | 42.5 | 1.98 | 1 | v Yorkshire | Jesmond | lost | 12 May 1979 | List A | |
85 | 40.3 | 2.09 | 2 | v Sussex | Northampton | lost | 6 May 1978 | List A | |
86 | 37.0 | 2.32 | 1 | v Derbyshire | Derby | n/r | 15 Apr 2000 | List A | |
86 | 28.4 | 3.00 | 2 | v Glamorgan | Cardiff | lost | 22 May 1982 | List A | |
87 | 48.0 | 1.81 | 1 | v Essex | Hove | lost | 7 May 1973 | List A | |
87 | 44.3 | 1.95 | 2 | v Surrey | Cardiff | lost | 10 May 1975 | List A | |
88 | 48.5 | 1.80 | 1 | v Worcs | Leeds | lost | 30 May 1995 | List A | |
89 | 48.3 | 1.83 | 2 | v Glamorgan | Amersham | lost | 4 May 1974 | List A | |
89 | 35.3 | 2.50 | 2 | v Notts | Nottingham | lost | 6 Jun 1984 | List A | |
90 | 54.3 | 1.65 | 1 | v Gloucs | Glasgow | lost | 17 May 1983 | List A | |
90 | 31.5 | 2.82 | 1 | v Middlesex | Lord's | lost | 6 Jul 1983 | List A | |
90 | 20.2 | 4.42 | 2 | v Leics | Leicester | lost | 2 May 2001 | List A | |
91 | 46.4 | 1.95 | 2 | v Hampshire | Cambridge | lost | 22 Apr 1978 | List A | |
91 | 28.4 | 3.17 | 2 | v Gloucs | Bristol | lost | 1 May 2002 | List A | |
92 | 49.4 | 1.85 | 1 | v Middlesex | Lakenham | lost | 30 Apr 1977 | List A | |
92 | 49.3 | 1.85 | 2 | v Comb Univ | Cambridge | lost | 3 May 1975 | List A | |
92 | 46.3 | 1.97 | 1 | v Somerset | Taunton | lost | 19 May 1979 | List A | |
93 | 39.3 | 2.35 | 1 | v Warwickshire | Coventry | lost | 17 May 1975 | List A | |
93 | 34.5 | 2.66 | 1 | v Somerset | Shrewsbury | lost | 4 May 1985 | List A | |
94 | 52.4 | 1.78 | 1 | v Lancashire | Nottingham | lost | 5 May 1975 | List A | |
94 | 49.2 | 1.90 | 2 | v Sussex | Hove | lost | 1 Jun 1974 | List A | |
94 | 42.5 | 2.19 | 2 | v Worcs | High Wycombe | lost | 12 May 1979 | List A | |
94 | 37.4 | 2.49 | 2 | v Glamorgan | Swansea | lost | 12 May 1973 | List A | |
94 | 35.4 | 2.63 | 1 | v Gloucs | Bristol | lost | 16 Apr 2000 | List A | |
94 | 35.2 | 2.66 | 1 | v Sussex | Hove | lost | 17 May 1975 | List A | |
94 | 33.3 | 2.80 | 1 | v Derbyshire | Nottingham | lost | 16 Apr 2000 | List A | |
94 | 31.4 | 2.96 | 2 | v Surrey | The Oval | lost | 18 May 1974 | List A | |
94 | 24.0 | 3.91 | 2 | v Northants | Northampton | lost | 6 May 2002 | List A | |
95 | 44.3 | 2.13 | 2 | v Lancashire | Manchester | lost | 20 May 1972 | List A | |
95 | 21.4 | 4.38 | 1 | v Leics | Leicester | lost | 6 May 2002 | List A | |
96 | 48.4 | 1.97 | 2 | v Gloucs | Chippenham | lost | 22 Apr 1978 | List A | |
96 | 42.1 | 2.27 | 1 | v Surrey | Cambridge | lost | 14 May 1977 | List A | |
96 | 39.5 | 2.41 | 1 | v Leics | Leicester | lost | 28 Jun 1972 | List A | |
96 | 37.2 | 2.57 | 1 | v Warwickshire | Worcester | lost | 28 Apr 1997 | List A | |
96 | 27.5 | 3.44 | 1 | v Surrey | Leicester | lost | 30 Apr 1992 | List A | |
97 | 50.3 | 1.92 | 1 | v Derbyshire | Derby | lost | 19 May 1981 | List A | |
97 | 44.3 | 2.17 | 1 | v Northants | Lord's | lost | 1 May 1976 | List A | |
97 | 44.0 | 2.20 | 1 | v Surrey | Hove | lost | 18 Apr 2000 | List A | |
98 | 44.3 | 2.20 | 1 | v Essex | Chelmsford | lost | 11 May 1989 | List A | |
98 | 44.0 | 2.22 | 1 | v Worcs | Derby | lost | 24 May 1994 | List A | |
98 | 41.2 | 2.37 | 2 | v Surrey | The Oval | lost | 30 May 1981 | List A | |
98 | 39.3 | 2.48 | 1 | v Middlesex | Lord's | lost | 15 May 1982 | List A | |
99 | 42.4 | 2.32 | 2 | v Hampshire | Portsmouth | lost | 11 May 1974 | List A | |
100 | 50.5 | 1.96 | 1 | v Essex | Cambridge | lost | 11 May 1974 | List A | |
100 | 50.5 | 1.96 | 1 | v Gloucs | Amersham | lost | 24 Apr 1976 | List A | |
100 | 50.4 | 1.97 | 1 | v Lancashire | Manchester | lost | 12 May 1984 | List A | |
100 | 30.1 | 3.31 | 2 | v Hampshire | Chelmsford | lost | 14 May 1987 | List A | |
101 | 50.4 | 1.99 | 1 | v Glamorgan | Swansea | lost | 14 May 1988 | List A | |
101 | 45.5 | 2.20 | 1 | v Leics | Leicester | lost | 19 Jun 1985 | List A | |
101 | 35.4 | 2.83 | 1 | v Middlesex | Hove | lost | 5 May 1975 | List A | |
101 | 34.2 | 2.94 | 2 | v Glamorgan | Cardiff | lost | 25 Apr 1995 | List A | |
102 | 46.0 | 2.21 | 2 | v Yorkshire | Bradford | lost | 5 May 1975 | List A | |
102 | 43.2 | 2.35 | 1 | v Derbyshire | Cheadle | lost | 2 Jun 1973 | List A | |
102 | 41.1 | 2.47 | 2 | v Hampshire | Southampton | lost | 26 Apr 1996 | List A | |
102 | 37.5 | 2.69 | 1 | v Lancashire | Northampton | lost | 22 May 1982 | List A | |
103 | 49.1 | 2.09 | 1 | v Northants | Luton | lost | 29 Apr 1998 | List A | |
103 | 41.0 | 2.51 | 2 | v Northants | Northampton | lost | 17 May 1975 | List A | |
104/9 | 55.0 | 1.89 | 1 | v Warwickshire | Cardiff | lost | 14 Jun 1972 | List A | |
104 | 53.4 | 1.93 | 1 | v Kent | Canterbury | lost | 11 May 1981 | List A | |
104 | 52.5 | 1.96 | 2 | v Somerset | Plymouth | lost | 29 Apr 1972 | List A | |
104 | 48.5 | 2.12 | 2 | v Glamorgan | Worcester | lost | 29 Apr 1978 | List A | |
104 | 34.5 | 2.98 | 1 | v Worcs | Chelmsford | lost | 12 Jun 1991 | List A | |
105 | 52.0 | 2.01 | 1 | v Worcs | Aberdeen | lost | 14 May 1983 | List A | |
105 | 45.1 | 2.32 | 2 | v Hampshire | Bournemouth | lost | 17 May 1975 | List A | |
105 | 44.4 | 2.35 | 1 | v Middlesex | Cambridge | lost | 25 May 1982 | List A | |
106/8 | 55.0 | 1.92 | 1 | v Essex | Forfar | lost | 27 Apr 1993 | List A | |
106 | 43.4 | 2.42 | 1 | v Essex | Chelmsford | lost | 22 May 1976 | List A | |
106 | 32.4 | 3.24 | 2 | v Warwickshire | Birmingham | lost | 30 Apr 1997 | List A | |
107 | 49.1 | 2.17 | 2 | v Somerset | Chippenham | lost | 15 May 1976 | List A | |
107 | 49.0 | 2.18 | 1 | v Yorkshire | Lord's | lost | 6 Jun 1979 | List A | |
107 | 46.2 | 2.30 | 1 | v Glamorgan | Amersham | lost | 30 Apr 1977 | List A | |
107 | 40.4 | 2.63 | 2 | v Durham | Chester-le-Street | lost | 24 Apr 2000 | List A | |
108 | 52.4 | 2.05 | 1 | v Yorkshire | Bradford | lost | 7 May 1973 | List A | |
108 | 40.0 | 2.70 | 2 | v Lancashire | Leicester | lost | 8 Jun 1993 | List A | |
108 | 22.2 | 4.83 | 2 | v Sussex | Slough | lost | 21 May 1981 | List A | |
109/9 | 55.0 | 1.98 | 1 | v Worcs | Glasgow | lost | 3 May 1986 | List A | |
109 | 54.4 | 1.99 | 1 | v Yorkshire | Leeds | lost | 27 Apr 1974 | List A | |
109 | 49.5 | 2.18 | 2 | v Worcs | Cambridge | lost | 6 May 1972 | List A | |
110 | 53.5 | 2.04 | 1 | v Leics | Chesham | lost | 6 May 1978 | List A | |
110 | 50.3 | 2.17 | 2 | v Notts | Nottingham | lost | 21 May 1977 | List A | |
110 | 48.4 | 2.26 | 2 | v Lancashire | Southport | lost | 15 May 1976 | List A | |
110 | 47.5 | 2.29 | 1 | v Leics | Cheltenham | lost | 21 Apr 1992 | List A | |
110 | 46.2 | 2.37 | 2 | v Essex | Chelmsford | lost | 6 May 1974 | List A | |
110 | 46.0 | 2.39 | 1 | v Derbyshire | Derby | lost | 25 May 1988 | List A | |
110 | 41.1 | 2.67 | 1 | v Somerset | Taunton | lost | 30 Jun 1982 | List A | |
111/8 | 55.0 | 2.01 | 2 | v Hampshire | Southampton | lost | 13 May 1972 | List A | |
111/9 | 55.0 | 2.01 | 1 | v Somerset | Cambridge | lost | 19 May 1981 | List A | |
111/9 | 55.0 | 2.01 | 1 | v Lancashire | Perth | lost | 2 May 1989 | List A | |
111 | 49.5 | 2.22 | 2 | v Notts | Nottingham | lost | 11 May 1989 | List A | |
111 | 47.1 | 2.35 | 1 | v Warwickshire | Lakenham | lost | 6 May 1998 | List A | |
111 | 42.0 | 2.64 | 2 | v Yorkshire | Leeds | lost | 29 May 1991 | List A | |
112 | 46.2 | 2.41 | 2 | v Worcs | Worcester | lost | 19 May 1973 | List A | |
112 | 38.3 | 2.90 | 2 | v Somerset | Oxford | lost | 3 May 1988 | List A | |
113/9 | 55.0 | 2.05 | 1 | v Kent | Cambridge | lost | 27 Apr 1974 | List A | |
113 | 49.4 | 2.27 | 1 | v Somerset | Bristol | lost | 30 May 1995 | List A | |
113 | 43.4 | 2.58 | 1 | v Essex | Chelmsford | lost | 12 May 1987 | List A | |
113 | 40.1 | 2.81 | 2 | v Worcs | Northampton | lost | 11 May 1974 | List A | |
114/8 | 55.0 | 2.07 | 1 | v Notts | Nottingham | lost | 30 May 1981 | List A | |
114 | 53.2 | 2.13 | 1 | v Notts | Leek | lost | 25 Apr 1995 | List A | |
114 | 51.0 | 2.23 | 2 | v Kent | Canterbury | lost | 22 Apr 1978 | List A | |
115 | 53.3 | 2.14 | 1 | v Worcs | Worcester | lost | 11 May 1993 | List A | |
115 | 50.3 | 2.27 | 2 | v Essex | Lord's | lost | 26 Apr 1975 | List A | |
115 | 44.4 | 2.57 | 2 | v Durham | Stockton-on-Tees | lost | 23 Apr 1995 | List A | |
115 | 44.0 | 2.61 | 2 | v Glamorgan | Dublin | lost | 1 May 1998 | List A | |
115 | 37.2 | 3.08 | 2 | v Kent | Southampton | lost | 29 Apr 2002 | List A | |
116 | 50.2 | 2.30 | 1 | v Derbyshire | Glasgow | lost | 14 May 1980 | List A | |
116 | 44.1 | 2.62 | 2 | v Hampshire | Taunton | lost | 17 May 1983 | List A | |
116 | 42.2 | 2.74 | 2 | v Somerset | Hove | lost | 7 Jun 1978 | List A | |
116 | 36.3 | 3.17 | 1 | v Surrey | Cambridge | won | 25 Apr 1989 | List A | |
116 | 35.5 | 3.23 | 2 | v Essex | Chelmsford | lost | 30 Apr 1992 | List A | |
117/9 | 55.0 | 2.12 | 1 | v Kent | Canterbury | lost | 26 Apr 1975 | List A | |
117 | 47.1 | 2.48 | 1 | v Lancashire | Liverpool | lost | 4 May 2001 | List A | |
117 | 46.3 | 2.51 | 1 | v Hampshire | Lord's | lost | 9 Jul 1988 | List A | |
117 | 39.1 | 2.98 | 2 | v Hampshire | The Oval | lost | 17 May 1984 | List A | |
117 | 30.4 | 3.81 | 2 | v Somerset | Taunton | lost | 30 Apr 1997 | List A | |
118 | 53.1 | 2.21 | 1 | v Worcs | Worcester | lost | 23 Apr 1995 | List A | |
118 | 49.5 | 2.36 | 1 | v Somerset | Torquay | lost | 1 Jun 1974 | List A | |
118 | 47.4 | 2.47 | 2 | v Essex | Chelmsford | lost | 3 May 1975 | List A | |
118 | 46.0 | 2.56 | 2 | v Lancashire | Birmingham | lost | 3 May 1976 | List A | |
119 | 41.3 | 2.86 | 2 | v Lancashire | Manchester | lost | 14 May 1980 | List A | |
120 | 54.3 | 2.20 | 2 | v Derbyshire | Leicester | lost | 5 May 1979 | List A | |
120 | 52.2 | 2.29 | 1 | v Somerset | Bristol | lost | 12 May 1979 | List A | |
120 | 51.5 | 2.31 | 2 | v Somerset | Taunton | lost | 23 Apr 1992 | List A | |
120 | 51.4 | 2.32 | 1 | v Leics | Leicester | lost | 29 Apr 1972 | List A | |
120 | 48.4 | 2.46 | 1 | v Essex | Chelmsford | lost | 21 May 1981 | List A | |
121/9 | 55.0 | 2.20 | 1 | v Gloucs | Swindon | lost | 12 May 1973 | List A | |
121 | 47.4 | 2.53 | 2 | v Glamorgan | Pontypridd | lost | 13 May 1972 | List A | |
121 | 37.4 | 3.21 | 2 | v Kent | Southampton | lost | 7 May 1998 | List A | |
122/8 | 55.0 | 2.21 | 1 | v Notts | Nottingham | lost | 3 Jun 1972 | List A | |
122/9 | 55.0 | 2.21 | 1 | v Surrey | Bradford | lost | 3 May 1976 | List A | |
122 | 51.5 | 2.35 | 1 | v Sussex | Lord's | lost | 12 May 1973 | List A | |
122 | 47.3 | 2.56 | 2 | v Kent | Canterbury | lost | 17 May 1983 | List A | |
122 | 46.5 | 2.60 | 2 | v Kent | Oxford | lost | 1 May 1976 | List A | |
122 | 44.1 | 2.76 | 2 | v Glamorgan | Cardiff | lost | 28 Apr 1979 | List A | |
122 | 30.5 | 3.95 | 1 | v Northants | Northampton | lost | 28 Apr 2002 | List A | |
123/9 | 55.0 | 2.23 | 1 | v Lancashire | Macclesfield | lost | 4 May 1974 | List A | |
123 | 53.3 | 2.29 | 1 | v Northants | Worcester | lost | 30 May 1981 | List A | |
123 | 53.2 | 2.30 | 1 | v MC South | Amersham | won | 4 May 1974 | List A | |
123 | 44.0 | 2.79 | 2 | v Kent | Canterbury | lost | 27 Jun 1973 | List A | |
123 | 40.0 | 3.07 | 2 | v Worcs | Birmingham | lost | 16 May 1987 | List A | |
123 | 38.0 | 3.23 | 1 | v Middlesex | Lord's | lost | 28 Apr 2002 | List A | |
123 | 34.5 | 3.53 | 2 | v Glamorgan | Birmingham | lost | 23 Apr 1977 | List A | |
124 | 51.3 | 2.40 | 1 | v Sussex | Canterbury | lost | 10 May 1975 | List A | |
124 | 48.4 | 2.54 | 2 | v Kent | Tunbridge Wells | lost | 6 May 1972 | List A | |
124 | 42.4 | 2.90 | 2 | v Middlesex | Canterbury | lost | 17 May 1986 | List A | |
124 | 42.2 | 2.92 | 2 | v Glamorgan | Swansea | lost | 9 May 1981 | List A | |
124 | 33.4 | 3.68 | 2 | v Essex | Chelmsford | lost | 6 Jun 2002 | List A | |
125 | 54.1 | 2.30 | 1 | v Lancashire | Manchester | lost | 12 May 1973 | List A | |
125 | 48.4 | 2.56 | 2 | v Sussex | Hove | lost | 29 Apr 1972 | List A | |
125 | 48.4 | 2.56 | 2 | v Derbyshire | Derby | lost | 7 Jun 1978 | List A | |
125 | 38.3 | 3.24 | 2 | v Northants | Derby | lost | 23 Apr 1991 | List A | |
125 | 33.4 | 3.71 | 2 | v Hampshire | Canterbury | lost | 13 May 1985 | List A | |
125 | 33.3 | 3.73 | 2 | v Yorkshire | Leeds | lost | 12 May 1997 | List A | |
126 | 29.0 | 4.34 | 2 | v Leics | Leicester | lost | 8 May 1998 | List A | |
127/7 | 55.0 | 2.30 | 2 | v Northants | Birmingham | lost | 15 May 1986 | List A | |
127 | 53.5 | 2.35 | 1 | v Yorkshire | Chesterfield | lost | 15 May 1972 | List A | |
127 | 49.0 | 2.59 | 2 | v Notts | Gloucester | lost | 21 May 1981 | List A | |
127 | 47.4 | 2.66 | 2 | v Lancashire | Manchester | lost | 28 Apr 1973 | List A | |
127 | 36.2 | 3.49 | 2 | v Kent | Canterbury | lost | 24 Apr 2000 | List A |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Records includes the following current or recent matches:
New Zealand vs Pakistan at Mount Maunganui, New Zealand vs Pakistan 3rd ODI, Apr 5, 2025 [ODI # 4863]
New Zealand vs Pakistan at Hamilton, New Zealand vs Pakistan 2nd ODI, Apr 2, 2025 [ODI # 4862]
New Zealand vs Pakistan at Napier, New Zealand vs Pakistan 1st ODI, Mar 29, 2025 [ODI # 4861]