Ireland vs Surrey, Group D at London, Apr 23 1995 - Full Scorecard
RESULT
Group D, The Oval, April 23, 1995, Benson & Hedges Cup
Ireland (55 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Stewart b MP Bicknell | 3 | - | - | - | - | - | |||
lbw b Pigott | 14 | - | - | - | - | - | |||
c †Stewart b Kenlock | 1 | - | - | - | - | - | |||
lbw b Hollioake | 10 | - | - | - | - | - | |||
c †Stewart b Hollioake | 17 | - | - | - | - | - | |||
run out | 14 | - | - | - | - | - | |||
not out | 11 | - | - | - | - | - | |||
lbw b Kenlock | 0 | - | - | - | - | - | |||
lbw b Kenlock | 0 | - | - | - | - | - | |||
c †Stewart b Kenlock | 0 | - | - | - | - | - | |||
lbw b Kenlock | 0 | - | - | - | - | - | |||
Extras | (lb 4, nb 2, w 4) | 10 | |||||||
Total | 32 Ov (RR: 2.50) | 80 | |||||||
Fall of wickets: 1-10, 2-11, 3-29, 4-35, 5-66, 6-70, 7-76, 8-76, 9-80, 10-80 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 14 | 1 | 2.00 | - | - | - | 0 | 0 | |
8 | 3 | 15 | 5 | 1.87 | - | - | - | 0 | 0 | |
8 | 0 | 30 | 2 | 3.75 | - | - | - | 0 | 0 | |
6 | 2 | 5 | 1 | 0.83 | - | - | - | 0 | 0 | |
3 | 0 | 12 | 0 | 4.00 | - | - | - | 0 | 0 |
Surrey (T: 81 runs from 55 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Cooke | 10 | - | - | - | - | - | |||
b Hoey | 14 | - | - | - | - | - | |||
not out | 26 | - | - | - | - | - | |||
not out | 6 | - | - | - | - | - | |||
Extras | (b 5, lb 4, nb 4, w 12) | 25 | |||||||
Total | 17.1 Ov (RR: 4.71) | 81/2 | |||||||
Fall of wickets: 1-15, 2-51 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 27 | 0 | 3.85 | - | - | - | 0 | 0 | |
5 | 0 | 21 | 1 | 4.20 | - | - | - | 0 | 0 | |
3.1 | 1 | 8 | 1 | 2.52 | - | - | - | 0 | 0 | |
2 | 0 | 16 | 0 | 8.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Kennington Oval, London | |
Toss | Ireland, elected to bat first |
Series | |
Season | 1995 |
Player Of The Match | |
Match days | day (55-over match) |
Umpires | |
Points | Surrey 2, Ireland 0 |