North Zone vs South Zone, Final at Visakhapatnam, Feb 02 2011 - Full Scorecard
RESULT
Final, Visakhapatnam, February 02 - 05, 2011, Duleep Trophy
PrevNext
North Zone 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Gautam b Ojha | 3 | 30 | 40 | 0 | 0 | 10.00 | |||
c Mukund b Mithun | 5 | 29 | 45 | 1 | 0 | 17.24 | |||
c Sumanth b Aravind | 18 | 52 | 85 | 4 | 0 | 34.61 | |||
b Vinay Kumar | 7 | 26 | 42 | 1 | 0 | 26.92 | |||
c Aravind b Ojha | 167 | 228 | 337 | 20 | 5 | 73.24 | |||
c †Gautam b Aravind | 32 | 92 | 124 | 5 | 0 | 34.78 | |||
c Vinay Kumar b Mukund | 38 | 81 | 89 | 4 | 0 | 46.91 | |||
b Vinay Kumar | 7 | 18 | 28 | 1 | 0 | 38.88 | |||
b Ojha | 30 | 39 | 47 | 4 | 1 | 76.92 | |||
b Aravind | 15 | 17 | 34 | 2 | 1 | 88.23 | |||
not out | 9 | 27 | 26 | 1 | 0 | 33.33 | |||
Extras | (lb 2, nb 2, w 2) | 6 | |||||||
Total | 106.1 Ov (RR: 3.17, 453 Mins) | 337 | |||||||
Fall of wickets: 1-9 (Nitin Saini, 8.6 ov), 2-9 (Shikhar Dhawan, 9.5 ov), 3-30 (Mithun Manhas, 18.4 ov), 4-42 (Mandeep Singh, 27.4 ov), 5-141 (Yashpal Singh, 57.5 ov), 6-230 (Uday Kaul, 79.2 ov), 7-256 (Amit Mishra, 86.5 ov), 8-300 (Joginder Sharma, 97.4 ov), 9-313 (Paras Dogra, 99.1 ov), 10-337 (Sumit Narwal, 106.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
23.4 | 7 | 60 | 2 | 2.53 | 114 | 8 | 0 | 2 | 0 | |
18.4 to M Manhas, Vinay Kumar has this ability to move the ball both ways. This time he jags it back in and beats the defenses of Manhas. Manhas hears the rattle behind him and has to walk back. 30/3 86.5 to A Mishra, Vinay dismisses him the way where he requires no help from others- Mishra is bowled. A short ball that Mishra looks to defend and gets an inside edge. Uthappa will be a relieved man after all. 256/7 | ||||||||||
19 | 5 | 46 | 1 | 2.42 | 94 | 8 | 0 | 0 | 2 | |
9.5 to S Dhawan, and there is the second wicket already! Mithun pitches it short and slows it down a touch. Dhawan is early into it and pulls it straight into the hands of Mukund at midwicket. 9/2 | ||||||||||
16.2 | 5 | 49 | 3 | 3.00 | 80 | 6 | 2 | 0 | 0 | |
8.6 to N Saini, and there is the wicket! Saini lunges forward to a delivery that was looped up by Ojha. He looks to drive and gets an outside edge back to the keeper. Gautam fumbles with the catch before taking the catch. 9/1 97.4 to Joginder Sharma, on the middle stump and hits the top of off. How delightful to watch it as a bowler! He beats the outside edge of the bat and hits the top of off. He seems to be pretty angry there, Ojha. Joginder was looking to play for the straight ball and was beaten by the turn. A superb dismissal that. 300/8 99.1 to P Dogra, fuller on the off stump. Dogra lofts it straight into the hands of the mid-on fielder and what an innings it has been to watch. He was looking to attack as he must have felt that there was a need for the runs and sacrifices his wicket in pursuit of them. 313/9 | ||||||||||
19.1 | 8 | 56 | 3 | 2.92 | 93 | 8 | 2 | 0 | 0 | |
27.4 to Mandeep Singh, fuller outside the off stump. Mandeep shows poor shot selection as he goes for the drive and it ends up safely in the hands of Sumanth at point. 42/4 57.5 to Yashpal Singh, the change of the angle does the trick! Yashpal pokes at a ball just outside the off stump and gets the faint outside edge. Gautam does the rest. 141/5 106.1 to S Narwal, and Aravind has the final laugh! After the productive last over, Narwal was trying to stretch it too far and is looking to slog it away. This time around Aravind does not stray with the line. He beats Narwal's slog and hits the middle. 337/10 | ||||||||||
14 | 1 | 54 | 0 | 3.85 | 58 | 9 | 0 | 0 | 0 | |
8 | 0 | 39 | 1 | 4.87 | 21 | 3 | 0 | 0 | 0 | |
79.2 to U Kaul, and there's the sixth wicket! Kaul comes down the track and looks to go on the leg side. He gets a leading edge that flies high to the right of cover and Vinay Kumar takes the catch. Badrinath will be happy with the turn of the things. 230/6 | ||||||||||
6 | 1 | 31 | 0 | 5.16 | 23 | 2 | 2 | 0 | 0 |
South Zone 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Yashpal Singh b Narwal | 34 | 72 | 97 | 4 | 0 | 47.22 | |||
c Mishra b Joginder Sharma | 66 | 63 | 123 | 8 | 2 | 104.76 | |||
run out (Sharma) | 136 | 208 | 348 | 12 | 2 | 65.38 | |||
c Sharma b Narwal | 74 | 94 | 122 | 5 | 5 | 78.72 | |||
b Narwal | 48 | 124 | 147 | 7 | 0 | 38.70 | |||
c †Kaul b Joginder Sharma | 32 | 76 | 122 | 1 | 2 | 42.10 | |||
c Dhawan b Sharma | 9 | 14 | 21 | 2 | 0 | 64.28 | |||
c Dhawan b Sharma | 0 | 6 | 7 | 0 | 0 | 0.00 | |||
lbw b Joginder Sharma | 26 | 51 | 78 | 4 | 1 | 50.98 | |||
st †Kaul b Yashpal Singh | 21 | 60 | 93 | 3 | 0 | 35.00 | |||
not out | 11 | 40 | 55 | 1 | 0 | 27.50 | |||
Extras | (lb 6, nb 14) | 20 | |||||||
Total | 132.2 Ov (RR: 3.60, 610 Mins) | 477 | |||||||
Fall of wickets: 1-85 (Abhinav Mukund, 20.3 ov), 2-107 (Robin Uthappa, 25.4 ov), 3-243 (Manish Pandey, 51.4 ov), 4-362 (Bodapati Sumanth, 86.5 ov), 5-374 (S Badrinath, 95.3 ov), 6-386 (Chidhambaram Gautam, 99.5 ov), 7-386 (Vinay Kumar, 101.5 ov), 8-420 (Amit Verma, 111.6 ov), 9-445 (Abhimanyu Mithun, 119.1 ov), 10-477 (Pragyan Ojha, 132.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 5 | 66 | 3 | 2.75 | 107 | 6 | 1 | 0 | 0 | |
25.4 to RV Uthappa, and that's curtains for Uthappa! He looks to go for the pull shot of a ball that Joginder held back a touch. Uthappa goes through the shot and gets a top edge to mid-off, where Mishra does not commit any mistake and takes the catch easily. 107/2 111.6 to Amit Verma, short of a good length and moving away from the bastman, Verma cuts in the air, Uday Kaul takes a diving catch. 420/8 119.1 to A Mithun, good length delivery and pace cut down from the delivery. Enough to deceive Mithun. He is into his defensive push by the time the ball hits him in line with the off stump on the back pad. Reward for maintaining a good line. 445/9 | ||||||||||
29 | 4 | 99 | 2 | 3.41 | 132 | 10 | 1 | 0 | 8 | |
99.5 to CM Gautam, finally Ishant has a wicket! Short of a good length delivery outside the off stump. Gautam gets onto the backfoot and has a defensive prod at it. Enough to get an outside edge that is taken by Dhawan by diving to his left at first slip. 386/6 101.5 to R Vinay Kumar, and the 'Ishant-Dhawan' combine is at it again. The ball moves a touch after pitching on the good length area on the middle stump. Vinay gets back and edges it to Dhawan at first slip and the match is opening up. 386/7 | ||||||||||
28 | 4 | 89 | 3 | 3.17 | 120 | 13 | 0 | 0 | 0 | |
20.3 to A Mukund, and finally the breakthrough as Mukund drives away from the body and gets an outside edge to where fourth slip would have been. Clever field placements by Mishra. 85/1 51.4 to MK Pandey, fuller ball outside the off stump. Pandey lofts it straight into the hands of Ishant at mid-off. Pity considering the bowling wasn't all that great. NArwal himself is surprised at the wicket. 243/3 86.5 to B Sumanth, finally some respite for the bowlers as the ball keeps lows and rattles the timber. 362/4 | ||||||||||
35 | 4 | 150 | 0 | 4.28 | 145 | 12 | 7 | 0 | 6 | |
5 | 0 | 37 | 0 | 7.40 | 18 | 3 | 3 | 0 | 0 | |
11.2 | 2 | 30 | 1 | 2.64 | 47 | 3 | 0 | 0 | 0 | |
132.2 to PP Ojha, flighted ball outside the off stump. Ojha looks to slog it and misses the line completely. In an attempt to slog it, he drags the backfoot forward and Kaul is quick to whip the bails off. 477/10 |
North Zone 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Gautam b Ojha | 65 | 135 | 201 | 9 | 0 | 48.14 | |||
c Sumanth b Ojha | 19 | 48 | 72 | 1 | 0 | 39.58 | |||
c †Gautam b Aravind | 22 | 57 | 73 | 3 | 0 | 38.59 | |||
c Pandey b Aravind | 79 | 93 | 131 | 9 | 1 | 84.94 | |||
c Amit Verma b Ojha | 44 | 80 | 93 | 5 | 0 | 55.00 | |||
not out | 42 | 55 | 97 | 3 | 1 | 76.36 | |||
c †Gautam b Aravind | 3 | 16 | 23 | 0 | 0 | 18.75 | |||
c †Gautam b Mukund | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
lbw b Mithun | 30 | 36 | 38 | 3 | 1 | 83.33 | |||
lbw b Mithun | 1 | 7 | 9 | 0 | 0 | 14.28 | |||
b Mithun | 0 | 3 | 3 | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 3, nb 1, w 4) | 12 | |||||||
Total | 88.5 Ov (RR: 3.56, 376 Mins) | 317 | |||||||
Fall of wickets: 1-30 (Shikhar Dhawan, 16.2 ov), 2-87 (Mandeep Singh, 33.2 ov), 3-145 (Nitin Saini, 46.6 ov), 4-230 (Mithun Manhas, 66.4 ov), 5-244 (Paras Dogra, 71.4 ov), 6-253 (Uday Kaul, 76.6 ov), 7-254 (Sumit Narwal, 77.5 ov), 8-305 (Amit Mishra, 86.4 ov), 9-317 (Ishant Sharma, 88.2 ov), 10-317 (Joginder Sharma, 88.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 4 | 64 | 0 | 4.00 | 66 | 7 | 1 | 4 | 0 | |
14.5 | 6 | 42 | 3 | 2.83 | 65 | 4 | 0 | 0 | 1 | |
86.4 to A Mishra, and the new-ball does the trick as he is hit in front of the middle stump. Mishra has added valuable runs to the total and now he has to walk back. 305/8 88.2 to I Sharma, fuller and lower on the off stump line. Coming in just a touch and it hits him in front of middle and off. The final rites for North's innings are being spelt out. 317/9 88.5 to Joginder Sharma, good length ball on the leg stump. Joginder plays all over it and is struck on the back leg. The ball then deflects off his leg to the off stump and that's that. 317/10 | ||||||||||
25 | 1 | 94 | 3 | 3.76 | 101 | 8 | 2 | 0 | 0 | |
16.2 to S Dhawan, on the middle stump. Dhawan looks to defend it and gets an inside edge to short leg. Thats an easy catch for Sumanth and he takes it. First breakthrough for South. 30/1 46.6 to N Saini, . 145/3 71.4 to P Dogra, outside the off stump. Dogra attempts a wild slog against the run of the play and gets a top edge that flies to cover and Verma takes it happily. 244/5 | ||||||||||
26 | 6 | 76 | 3 | 2.92 | 118 | 12 | 0 | 0 | 0 | |
33.2 to Mandeep Singh, . 87/2 66.4 to M Manhas, Manhas looks to flick it away and gets a leading edge to Pandey, who runs in from cover to take the catch. 230/4 76.6 to U Kaul, arm-ball does the trick. Kaul is looking to defend it and gets a faint outside edge back to the keeper. 253/6 | ||||||||||
5 | 0 | 25 | 1 | 5.00 | 16 | 2 | 0 | 0 | 0 | |
77.5 to S Narwal, and there is another wicket. Narwal looks to turn it away and gets an inside edge that's taken by the keeper. For safe measure, he flicks the bails off too. Jerling at square-leg signals for the third-umpire and Shastri raises the index finger for the catch. 254/7 | ||||||||||
1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | 0 | 0 | |
1 | 0 | 7 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 |
South Zone 2nd Innings (T: 178 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 64 | 67 | 100 | 8 | 1 | 95.52 | |||
c sub (S Kanwar) b Narwal | 71 | 45 | 64 | 8 | 3 | 157.77 | |||
c & b Yashpal Singh | 0 | 1 | 3 | 0 | 0 | 0.00 | |||
b Yashpal Singh | 37 | 24 | 26 | 2 | 3 | 154.16 | |||
not out | 2 | 5 | 4 | 0 | 0 | 40.00 | |||
Extras | (lb 4) | 4 | |||||||
Total | 23.4 Ov (RR: 7.52, 100 Mins) | 178/3 | |||||||
Fall of wickets: 1-100 (Robin Uthappa, 13.5 ov), 2-100 (Amit Verma, 14.1 ov), 3-166 (Manish Pandey, 22.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5.4 | 1 | 38 | 1 | 6.70 | 20 | 6 | 1 | 0 | 0 | |
13.5 to RV Uthappa, and the entertainment from Uthappa ends as he lofts one straight down the throat of Kanwar at long-off. The lack of pace did him in. 100/1 | ||||||||||
4 | 0 | 31 | 0 | 7.75 | 9 | 3 | 1 | 0 | 0 | |
3 | 0 | 28 | 0 | 9.33 | 6 | 3 | 1 | 0 | 0 | |
1.2 | 0 | 5 | 0 | 3.75 | 5 | 0 | 0 | 0 | 0 | |
6 | 0 | 40 | 2 | 6.66 | 18 | 4 | 2 | 0 | 0 | |
14.1 to Amit Verma, fuller ball that Verma drives back to the bowler and is caught. 100/2 22.3 to MK Pandey, beats Pandey with the faster ball and hits the middle stump. 166/3 | ||||||||||
2 | 0 | 17 | 0 | 8.50 | 3 | 1 | 1 | 0 | 0 | |
1.4 | 0 | 15 | 0 | 9.00 | 4 | 1 | 1 | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Wed, 02 Feb - day 1 - North Zone 1st innings 266/7 (Paras Dogra 147*, Joginder Sharma 4*, 90 ov)
Thu, 03 Feb - day 2 - South Zone 1st innings 298/3 (S Badrinath 97*, Bodapati Sumanth 21*, 70 ov)
Fri, 04 Feb - day 3 - North Zone 2nd innings 50/1 (Nitin Saini 21*, Mandeep Singh 9*, 23 ov)
Sat, 05 Feb - day 4 - South Zone 2nd innings 178/3 (23.4 ov) - end of match
Match Details
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | |
Toss | North Zone, elected to bat first |
Series | |
Season | 2010/11 |
Player Of The Match | |
Series result | South Zone won the 2010/11 Duleep Trophy |
Hours of play (local time) | 09.30 start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 16.30 |
Match days | 2,3,4,5 February 2011 - day (5-day match) |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
South Zone Innings
<1 / 3>