EPR (SACB) vs TVL (SACB), at Benoni, Jan 01 1982 - Full Scorecard
Eastern Province (SACB)Â 1st InningsÂ
| Batting | Â | R | B | M | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|---|
| b Gokal | 40 | - | - | - | - | - | |||
| lbw b Kolia | 5 | - | - | - | - | - | |||
| c Variawa b Moosa Mangera | 14 | - | - | - | - | - | |||
| c †Choonara b Moosa Mangera | 20 | - | - | - | - | - | |||
| b Moosa Mangera | 30 | - | - | - | - | - | |||
| c Amod b Gokal | 12 | - | - | - | - | - | |||
| c Dinath b Gokal | 17 | - | - | - | - | - | |||
| c S Mangera b Manack | 22 | - | - | - | - | - | |||
| not out | 27 | - | - | - | - | - | |||
| c †Choonara b Manack | 8 | - | - | - | - | - | |||
| b Manack | 2 | - | - | - | - | - | |||
| Extras | () | 13 | |||||||
| Total | 93.1 Ov (RR: 2.25) | 210 | |||||||
Fall of wickets: 1-7, 2-29, 3-69, 4-83, 5-109, 6-135, 7-161, 8-179, 9-204, 10-210 | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 15 | 0 | 2.50 | - | - | - | 0 | 0 | |
| 7 | 4 | 11 | 1 | 1.57 | - | - | - | 0 | 0 | |
| 16.1 | 3 | 29 | 3 | 1.79 | - | - | - | 0 | 0 | |
| 33 | 14 | 61 | 3 | 1.84 | - | - | - | 0 | 0 | |
| 29 | 12 | 72 | 3 | 2.48 | - | - | - | 0 | 0 | |
| 2 | 0 | 9 | 0 | 4.50 | - | - | - | 0 | 0 |
Transvaal (SACB)Â 1st InningsÂ
| Batting | Â | R | B | M | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|---|
| lbw b Draai | 3 | - | - | - | - | - | |||
| b Mali | 72 | - | - | - | - | - | |||
| b Malgas | 31 | - | - | - | - | - | |||
| c †F Abrahams b Draai | 28 | - | - | - | - | - | |||
| c †F Abrahams b Draai | 12 | - | - | - | - | - | |||
| run out | 37 | - | - | - | - | - | |||
| c G Abrahams b Draai | 1 | - | - | - | - | - | |||
| c KaderKader b Draai | 10 | - | - | - | - | - | |||
| lbw b Draai | 0 | - | - | - | - | - | |||
| c Lorgat b Mali | 14 | - | - | - | - | - | |||
| not out | 1 | - | - | - | - | - | |||
| Extras | () | 30 | |||||||
| Total | 85.4 Ov (RR: 2.78) | 239 | |||||||
Fall of wickets: 1-7, 2-48, 3-100, 4-130, 5-210, 6-210, 7-212, 8-212, 9-229, 10-239 | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 10 | 48 | 6 | 1.77 | - | - | - | 0 | 0 | |
| 13 | 4 | 18 | 0 | 1.38 | - | - | - | 0 | 0 | |
| 13 | 1 | 35 | 0 | 2.69 | - | - | - | 0 | 0 | |
| 13 | 1 | 58 | 1 | 4.46 | - | - | - | 0 | 0 | |
| 11.4 | 2 | 32 | 2 | 2.74 | - | - | - | 0 | 0 | |
| 8 | 2 | 18 | 0 | 2.25 | - | - | - | 0 | 0 |
Eastern Province (SACB)Â 2nd InningsÂ
| Batting | Â | R | B | M | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|---|
| c Visser b Kolia | 13 | - | - | - | - | - | |||
| lbw b Kolia | 10 | - | - | - | - | - | |||
| b Manack | 12 | - | - | - | - | - | |||
| c Kolia b Variawa | 5 | - | - | - | - | - | |||
| c Amod b Manack | 8 | - | - | - | - | - | |||
| c Visser b Manack | 7 | - | - | - | - | - | |||
| c Kolia b Manack | 21 | - | - | - | - | - | |||
| c Variawa b Manack | 10 | - | - | - | - | - | |||
| b Manack | 1 | - | - | - | - | - | |||
| c Moosa Mangera b Manack | 12 | - | - | - | - | - | |||
| not out | 6 | - | - | - | - | - | |||
| Extras | () | 9 | |||||||
| Total | 42.3 Ov (RR: 2.68) | 114 | |||||||
Fall of wickets: 1-19, 2-33, 3-38, 4-48, 5-59, 6-62, 7-81, 8-89, 9-102, 10-114 | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 29 | 1 | 3.62 | - | - | - | 0 | 0 | |
| 11 | 6 | 23 | 2 | 2.09 | - | - | - | 0 | 0 | |
| 16.3 | 2 | 46 | 7 | 2.78 | - | - | - | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0.33 | - | - | - | 0 | 0 | |
| 4 | 1 | 6 | 0 | 1.50 | - | - | - | 0 | 0 |
Transvaal (SACB) 2nd Innings (T: 86 runs)
| Batting | Â | R | B | M | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|---|
| lbw b Lorgat | 5 | - | - | - | - | - | |||
| run out | 26 | - | - | - | - | - | |||
| lbw b Draai | 2 | - | - | - | - | - | |||
| lbw b Draai | 2 | - | - | - | - | - | |||
| lbw b Draai | 9 | - | - | - | - | - | |||
| not out | 26 | - | - | - | - | - | |||
| not out | 6 | - | - | - | - | - | |||
| Extras | () | 12 | |||||||
| Total | 50.1 Ov (RR: 1.75) | 88/5 | |||||||
Fall of wickets: 1-11, 2-14, 3-21, 4-41, 5-68 | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 7 | 31 | 3 | 1.47 | - | - | - | 0 | 0 | |
| 25 | 12 | 31 | 1 | 1.24 | - | - | - | 0 | 0 | |
| 4 | 1 | 10 | 0 | 2.50 | - | - | - | 0 | 0 | |
| 0.1 | 0 | 4 | 0 | 24.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 01 Jan - day 1 - unknown
Sat, 02 Jan - day 2 - unknown
Sun, 03 Jan - day 3 - 2nd innings 88/5 (50.1 ov) - end of match
Match Details
| Lord's Cricket Ground, Benoni | |
| Toss | Eastern Province (SACB), elected to bat first |
| Series | |
| Season | 1981/82 |
| Match days | day (3-day match) |
Instant answers to T20 questions
TVL (SACB) Innings
<1 / 3>