ICC Champions Trophy 2013 - Points Table
ICC Champions Trophy
2013
Group A
Teams | M | W | L | T | N/R | PT | NRR | Series Form | For | Against | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 0 | 4 | 0.308 | W L W | 731/124.0 | 677/121.1 | |||||||||
2 | 3 | 2 | 1 | 0 | 0 | 4 | -0.197 | L W W | 688/147.1 | 665/136.3 | |||||||||
3 | 3 | 1 | 1 | 0 | 1 | 3 | 0.777 | W NR L | 298/60.3 | 307/74.0 | |||||||||
4 | 3 | 0 | 2 | 0 | 1 | 1 | -0.680 | L NR L | 454/100.0 | 522/100.0 | |||||||||
Group B
Teams | M | W | L | T | N/R | PT | NRR | Series Form | For | Against | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 0 | 6 | 0.938 | W W W | 669/108.2 | 639/122.0 | |||||||||
2 | 3 | 1 | 1 | 1 | 0 | 3 | 0.325 | L W T | 729/126.1 | 688/126.1 | |||||||||
3 | 3 | 1 | 1 | 1 | 0 | 3 | -0.075 | W L T | 595/116.5 | 596/115.2 | |||||||||
4 | 3 | 0 | 3 | 0 | 0 | 0 | -1.035 | L L L | 438/122.0 | 508/109.5 | |||||||||
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate