Royal Bank of Scotland Twenty-20 Cup 2009/10 - Squads
Squads
Royal Bank of Scotland Twenty-20 Cup
02-Mar-2010|Last updated on 06-Oct-2016
26-Feb-2010|Last updated on 06-Oct-2016
26-Feb-2010|Last updated on 06-Oct-2016
26-Feb-2010|Last updated on 06-Oct-2016
26-Feb-2010|Last updated on 06-Oct-2016
26-Feb-2010|Last updated on 06-Oct-2016
26-Feb-2010|Last updated on 06-Oct-2016
26-Feb-2010|Last updated on 06-Oct-2016
26-Feb-2010|Last updated on 06-Oct-2016
26-Feb-2010|Last updated on 06-Oct-2016
26-Feb-2010|Last updated on 06-Oct-2016
26-Feb-2010|Last updated on 06-Oct-2016
26-Feb-2010|Last updated on 06-Oct-2016
Top Wicket Takers
11
Innings: 4Average: 8.90
9
Innings: 4Average: 6.44
8
Innings: 3Average: 8.62
Top Run Scorers
187
Innings: 4Average: 46.75
144
Innings: 4Average: 36.00
141
Innings: 4Average: 70.50
Instant answers to T20 questions