Ireland vs U.S.A., at Toronto, Jun 29 2001 - Full Scorecard
RESULT
Toronto, June 29, 2001, ICC Trophy
209
(37.5/50 ov, T:210) 210/4
U.S.A. won by 6 wickets (with 73 balls remaining)
Ireland  (50 ovs maximum)
| Batting | Â | R | B | M | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|---|
| c Bacchus b Naseer Islam | 21 | 42 | 51 | 3 | 0 | 50.00 | |||
| st †Johnson b Naseer Islam | 43 | 70 | 79 | 4 | 0 | 61.42 | |||
| c †Johnson b Naseer Islam | 80 | 87 | 117 | 2 | 0 | 91.95 | |||
| c Alexander b Nasir Javed | 12 | 26 | 25 | 1 | 0 | 46.15 | |||
| c Zinto b Rashid Zia | 3 | 7 | 11 | 0 | 0 | 42.85 | |||
| run out (Staple/†Johnson) | 9 | 26 | 25 | 0 | 0 | 34.61 | |||
| c †Johnson b Nasir Javed | 8 | 11 | 15 | 0 | 0 | 72.72 | |||
| c Alexander b Blake | 4 | 3 | 7 | 0 | 0 | 133.33 | |||
| st †Johnson b Blake | 11 | 16 | 18 | 1 | 0 | 68.75 | |||
| c Wallace b Naseer Islam | 1 | 10 | 15 | 0 | 0 | 10.00 | |||
| not out | 0 | 0 | 1 | 0 | 0 | - | |||
| Extras | (lb 8, nb 3, w 6) | 17 | |||||||
| Total | 49.2 Ov (RR: 4.23, 191 Mins) | 209 | |||||||
Fall of wickets 1-58 (Jason Molins, 15.4 ov), 2-83 (Andrew White, 20.4 ov), 3-108 (Dom Joyce, 27.5 ov), 4-127 (Dekker Curry, 30.6 ov), 5-163 (Andrew Patterson, 38.6 ov), 6-184 (Paul Mooney, 43.4 ov), 7-191 (Derek Heasley, 44.4 ov), 8-195 (Ed Joyce, 45.5 ov), 9-209 (Mark Patterson, 48.6 ov), 10-209 (Ryan Eagleson, 49.2 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 27 | 2 | 3.00 | - | 2 | 0 | |
| 5 | 0 | 21 | 0 | 4.20 | - | 1 | 0 | |
| 9.2 | 0 | 32 | 4 | 3.42 | - | 3 | 2 | |
| 10 | 1 | 34 | 0 | 3.40 | - | 0 | 0 | |
| 2 | 0 | 14 | 0 | 7.00 | - | 0 | 0 | |
| 10 | 0 | 53 | 2 | 5.30 | - | 0 | 0 | |
| 4 | 0 | 20 | 1 | 5.00 | - | 1 | 0 |
United States of America  (T: 210 runs from 50 ovs)
| Batting | Â | R | B | M | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|---|
| c †AD Patterson b Eagleson | 16 | 42 | 66 | 2 | 0 | 38.09 | |||
| run out | 14 | 8 | 15 | 2 | 1 | 175.00 | |||
| c & b Eagleson | 54 | 45 | 63 | 12 | 0 | 120.00 | |||
| not out | 46 | 61 | 104 | 7 | 0 | 75.40 | |||
| b MW Patterson | 44 | 46 | 68 | 6 | 2 | 95.65 | |||
| not out | 16 | 27 | 24 | 2 | 0 | 59.25 | |||
| Extras | (lb 6, nb 2, w 12) | 20 | |||||||
| Total | 37.5 Ov (RR: 5.55, 173 Mins) | 210/4 | |||||||
Fall of wickets 1-22 (Dave Wallace, 2.6 ov), 2-90 (Rohan Alexander, 13.4 ov), 3-101 (Mark Johnson, 15.5 ov), 4-185 (Faoud Bacchus, 31.1 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 34 | 2 | 3.77 | - | 2 | 0 | |
| 3 | 0 | 30 | 0 | 10.00 | - | 2 | 1 | |
| 8.5 | 0 | 36 | 1 | 4.07 | - | 6 | 0 | |
| 3 | 0 | 38 | 0 | 12.66 | - | 0 | 0 | |
| 1 | 0 | 14 | 0 | 14.00 | - | 0 | 1 | |
| 6 | 0 | 22 | 0 | 3.66 | - | 0 | 0 | |
| 7 | 0 | 30 | 0 | 4.28 | - | 0 | 0 |
Unlocking the magic of Statsguru

Match Flow
Johnson's 50 off 38 balls with 12 fours
Match Details
TossIreland, elected to bat first
Series
Season2001
Match numberICCTROPHY no. 356
Match daysday (50-over match)
Umpires
Match Referee
PointsUnited States of America 2, Ireland 0