Records type all-round analysis [change type]
View match by match list [change view]
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
overall 1992-2007 311 11363 183 41.02 22 100 5/16 38.49 2 100 0 2.53 Profile
Match by match list
2 5 16 1 0 v Pakistan Toronto 18 Sep 1997 ODI # 1230
71* 5 34 0 0 v Zimbabwe Kanpur 11 Dec 2000 ODI # 1659
130* 4 21 0 0 v Sri Lanka Nagpur 22 Mar 1999 ODI # 1415
24 3 22 0 0 v Zimbabwe Harare 19 Feb 2003 ODI # 1957
40 3 27 0 0 v England Birmingham 29 May 1999 ODI # 1467
4 3 32 1 0 v New Zealand Colombo (RPS) 26 Jul 2001 ODI # 1739
54* 3 33 0 0 v Pakistan Toronto 12 Sep 1998 ODI # 1349
1 3 34 1 0 v Pakistan Perth 28 Jan 2000 ODI # 1550
1 3 37 0 0 v West Indies Toronto 12 Sep 1999 ODI # 1498
1 3 41 1 0 v Australia Sydney 22 Jan 2004 ODI # 2086
33 3 55 2 0 v Zimbabwe Brisbane 20 Jan 2004 ODI # 2085
32 2 16 1 0 v Pakistan Toronto 14 Sep 1997 ODI # 1228
26 2 17 0 0 v England Kanpur 28 Jan 2002 ODI # 1798
2 2 20 1 0 v Zimbabwe Harare 24 Jun 2001 ODI # 1729
18 2 24 0 0 v South Africa Belfast 1 Jul 2007 ODI # 2595
59 2 26 0 0 v England Leeds 2 Sep 2007 ODI # 2618
17 2 27 0 0 v Pakistan Toronto 13 Sep 1997 ODI # 1227
75* 2 29 0 0 v Pakistan Toronto 20 Sep 1997 ODI # 1231
75 2 30 0 0 v South Africa Dhaka 13 Apr 2003 ODI # 2002
0 2 31 0 0 v Sri Lanka Colombo (SSC) 1 Aug 2001 ODI # 1742
96 2 33 0 0 v Pakistan Toronto 21 Sep 1997 ODI # 1232
13 2 34 0 0 v Zimbabwe Cuttack 9 Apr 1998 ODI # 1311
13 2 35 0 0 v Pakistan Bengaluru 4 Apr 1999 ODI # 1428
TDNB 2 39 1 0 v Pakistan Toronto 17 Sep 1997 ODI # 1229
80 2 40 0 0 v England Wankhede 3 Feb 2002 ODI # 1803
43 2 43 0 0 v Pakistan Hobart 21 Jan 2000 ODI # 1543
10 1 4 0 0 v Australia Galle 23 Aug 1999 ODI # 1486
141* 1 5 1 0 v South Africa Nairobi (Gym) 13 Oct 2000 ODI # 1638
6 1 15 1 0 v Australia Bengaluru 25 Mar 2001 ODI # 1696
3 1 15 0 0 v Sri Lanka Sharjah 29 Oct 2000 ODI # 1652
97 1 16 0 0 v South Africa Hove 15 May 1999 ODI # 1444
0 1 17 1 0 v Australia Indore 31 Mar 2001 ODI # 1699
50 1 18 1 0 v New Zealand Auckland 16 Jan 1999 ODI # 1385
7 1 22 0 0 v Sri Lanka Port of Spain 23 Mar 2007 ODI # 2550
9 1 22 0 0 v Zimbabwe Leicester 19 May 1999 ODI # 1450
0 1 23 0 0 v New Zealand Napier 29 Dec 2002 ODI # 1927
34 1 25 1 0 v Sri Lanka Colombo (RPS) 26 Jul 1997 ODI # 1222
61 1 26 0 0 v Pakistan Brisbane 10 Jan 2000 ODI # 1537
0 1 27 0 0 v New Zealand Wellington 8 Jan 2003 ODI # 1930
42 1 27 1 0 v England Eden Gardens 19 Jan 2002 ODI # 1788
7 1 28 0 0 v Sri Lanka The Oval 30 Jun 2002 ODI # 1849
5 1 29 0 0 v Pakistan Gwalior 15 Nov 2007 ODI # 2646
58* 1 29 1 0 v Sri Lanka Visakhapatnam 17 Feb 2007 ODI # 2525
14 1 29 0 0 v England Cuttack 22 Jan 2002 ODI # 1792
86 1 29 0 0 v New Zealand Delhi 17 Nov 1999 ODI # 1526
72 1 30 0 0 v West Indies Rajkot 12 Nov 2002 ODI # 1895
12 1 31 0 0 v Sri Lanka Guwahati 22 Dec 1997 ODI # 1267
23 1 31 0 0 v New Zealand Auckland 11 Jan 2003 ODI # 1933
8 1 31 0 0 v Australia The Oval 4 Jun 1999 ODI # 1473
43 1 31 0 0 v England Lord's 29 Jun 2002 ODI # 1848
153* 1 33 0 0 v New Zealand Gwalior 11 Nov 1999 ODI # 1524
7 1 36 0 0 v Zimbabwe Hyderabad (Deccan) 16 Mar 2002 ODI # 1817
70 1 38 1 0 v West Indies Sharjah 16 Dec 1997 ODI # 1264
23 1 38 0 0 v Pakistan Toronto 16 Sep 1998 ODI # 1351
85 1 38 1 0 v Zimbabwe Bulawayo 27 Jun 2001 ODI # 1730
90 1 39 0 0 v Pakistan Sharjah 14 Dec 1997 ODI # 1262
9 1 40 0 0 v Sri Lanka Bristol 11 Jul 2002 ODI # 1855
28 1 62 0 0 v Zimbabwe Guwahati 19 Mar 2002 ODI # 1818
TDNB - - 0 0 v Sri Lanka Eden Gardens 8 Feb 2007 ODI # 2514
3 - - 0 0 v West Indies Brisbane 11 Jan 1992 ODI # 702
31 - - 0 0 v Sri Lanka Colombo (RPS) 17 Aug 1997 ODI # 1223
117 - - 1 0 v New Zealand Nairobi (Gym) 15 Oct 2000 ODI # 1639
27 - - 0 0 v South Africa Sharjah 22 Mar 2000 ODI # 1577
32 - - 0 0 v Africa XI Bengaluru 6 Jun 2007 ODI # 2587
9 - - 0 0 v Pakistan Visakhapatnam 5 Apr 2005 ODI # 2236
5 - - 1 0 v Sri Lanka Sharjah 6 Nov 1998 ODI # 1366
26 - - 0 0 v Sri Lanka Colombo (SSC) 1 Jul 1998 ODI # 1341
1 - - 0 0 v Australia Perth 1 Feb 2004 ODI # 2093
40 - - 0 0 v South Africa Bloemfontein 23 Jan 1997 ODI # 1167
11* - - - - v South Africa Dhaka 21 Apr 2003 ODI # 2007
66 - - 0 0 v Zimbabwe Sharjah 26 Oct 2000 ODI # 1648
38 - - 0 0 v South Africa Nairobi (Gym) 26 Sep 1999 ODI # 1504
5 - - 0 0 v South Africa Durban 13 Feb 1997 ODI # 1177
9 - - 0 0 v South Africa Durban 26 Oct 2001 ODI # 1766
31 - - 0 0 v New Zealand Harare 6 Sep 2005 ODI # 2281
44 - - 0 0 v Zimbabwe Cuttack 2 Dec 2000 ODI # 1656
48 - - 0 0 v Sri Lanka Johannesburg 10 Mar 2003 ODI # 1985
11* - - 1 0 v Pakistan Toronto 17 Sep 1996 ODI # 1116
79 - - 0 0 v Sri Lanka Colombo (RPS) 27 Jul 2004 ODI # 2153
83 - - 0 0 v West Indies Dhaka 31 Oct 1998 ODI # 1363
26 - - 1 0 v Pakistan Dhaka 16 Jan 1998 ODI # 1277
62 - - 1 0 v West Indies Harare 4 Jul 2001 ODI # 1733
6 - - 2 0 v South Africa Sharjah 27 Mar 2000 ODI # 1581
11 - - 0 0 v Zimbabwe Bulawayo 26 Sep 1998 ODI # 1354
1 - - 0 0 v Zimbabwe Sharjah 11 Nov 1998 ODI # 1373
6 - - 1 0 v Zimbabwe Singapore 4 Sep 1999 ODI # 1493
1 - - 0 0 v Australia Dhaka 28 Oct 1998 ODI # 1360
56 - - 1 0 v West Indies Port of Spain 2 Jun 2002 ODI # 1838
83 - - 0 0 v South Africa East London 4 Feb 1997 ODI # 1173
105* - - 1 0 v South Africa Jamshedpur 12 Mar 2000 ODI # 1573
112* - - 0 0 v Namibia Pietermaritzburg 23 Feb 2003 ODI # 1964
56 - - 0 0 v U.A.E. Dambulla 16 Jul 2004 ODI # 2144
5 - - 0 0 v New Zealand Bulawayo 26 Aug 2005 ODI # 2273
33 - - 2 0 v Pakistan Chennai 21 May 1997 ODI # 1209
68 - - 0 0 v West Indies Vadodara 31 Jan 2007 ODI # 2493
24 - - 0 0 v Australia Johannesburg 23 Mar 2003 ODI # 1993
15 - - 0 0 v Pakistan Rawalpindi 16 Mar 2004 ODI # 2114
8 - - 0 0 v Australia Sharjah 19 Apr 1998 ODI # 1322
50 - - 1 0 v Pakistan Sharjah 16 Apr 1999 ODI # 1437
72 - - 0 0 v Australia Kanpur 7 Apr 1998 ODI # 1308
69 - - 2 0 v Sri Lanka Colombo (RPS) 22 Jul 2001 ODI # 1737
0 - - 1 0 v Pakistan Kochi 2 Apr 2005 ODI # 2235
4 - - 0 0 v New Zealand Colombo (RPS) 23 Jun 1998 ODI # 1340
54 - - 0 0 v South Africa Jaipur 23 Oct 1996 ODI # 1130
60 - - 1 0 v New Zealand Taupo 9 Jan 1999 ODI # 1378
90 - - 0 0 v England Lord's 5 Sep 2004 ODI # 2167
18 - - 1 0 v Zimbabwe Sharjah 22 Oct 2000 ODI # 1644
DNB - - 0 0 v Australia Bengaluru 29 Sep 2007 ODI # 2621
18 - - 0 0 v South Africa Durban 12 Feb 1997 ODI # 1176
22 - - 0 0 v ICC World XI Melbourne 10 Jan 2005 ODI # 2203
111 - - 0 0 v Kenya Paarl 24 Oct 2001 ODI # 1764
107* - - 0 0 v Kenya Cape Town 7 Mar 2003 ODI # 1983
DNB - - 0 0 v Pakistan Toronto 16 Sep 1996 ODI # 1115
0 - - 0 0 v England Chester-le-Street 4 Jul 2002 ODI # 1851
39 - - 0 0 v Pakistan Kanpur 11 Nov 2007 ODI # 2645
39 - - 0 0 v Pakistan Colombo (RPS) 25 Jul 2004 ODI # 2152
68 - - 2 0 v Pakistan Dhaka 14 Jan 1998 ODI # 1276
48 - - 1 0 v Sri Lanka Margao 14 Feb 2007 ODI # 2522
20 - - 1 0 v West Indies Bulawayo 30 Jun 2001 ODI # 1731
14 - - 0 0 v Sri Lanka Colombo (SSC) 23 Aug 1997 ODI # 1225
45 - - 0 0 v Pakistan Lahore 24 Mar 2004 ODI # 2117
23 - - 0 0 v Australia Sharjah 24 Apr 1998 ODI # 1327
13 - - 0 0 v Pakistan Jaipur 24 Mar 1999 ODI # 1417
32* - - 0 0 v Zimbabwe Hobart 14 Jan 2004 ODI # 2080
18 - - 0 0 v Pakistan Ahmedabad 12 Apr 2005 ODI # 2238
0 - - 0 0 v Sri Lanka Sharjah 9 Nov 1998 ODI # 1370
109 - - 1 0 v Sri Lanka Colombo (RPS) 7 Jul 1998 ODI # 1344
9 - - 0 0 v England Manchester 30 Aug 2007 ODI # 2617
39 - - 1 0 v West Indies Port of Spain 1 Jun 2002 ODI # 1837
0 - - 0 0 v South Africa Gqeberha 2 Feb 1997 ODI # 1172
33 - - 0 0 v New Zealand Hyderabad (Deccan) 15 Nov 2003 ODI # 2062
139 - - 0 0 v Zimbabwe Nairobi (Gym) 1 Oct 1999 ODI # 1508
86 - - 0 0 v Australia Nagpur 14 Oct 2007 ODI # 2631
8 - - 0 0 v Pakistan Dhaka 3 Jun 2000 ODI # 1600
24 - - 0 0 v South Africa Centurion 10 Oct 2001 ODI # 1757
26 - - 0 0 v Sri Lanka Colombo (RPS) 9 Aug 2005 ODI # 2268
31 - - 0 0 v South Africa Kochi 9 Mar 2000 ODI # 1572
0 - - 0 0 v Sri Lanka Wankhede 17 May 1997 ODI # 1207
13 - - 0 0 v West Indies Cuttack 24 Jan 2007 ODI # 2485
111* - - 0 0 v Kenya Durban 20 Mar 2003 ODI # 1992
79 - - 0 0 v West Indies Kingstown 30 Apr 1997 ODI # 1202
24 - - 2 0 v Australia Nairobi (Gym) 7 Oct 2000 ODI # 1633
DNB - - 1 0 v Sri Lanka Colombo (RPS) 30 Sep 2002 ODI # 1889
89 - - 0 0 v Bermuda Port of Spain 19 Mar 2007 ODI # 2542
141 - - 0 0 v Pakistan Adelaide 25 Jan 2000 ODI # 1547
5 - - 0 0 v New Zealand Colombo (RPS) 20 Jul 2001 ODI # 1736
80 - - 0 0 v Sri Lanka Colombo (RPS) 19 Jun 1998 ODI # 1338
11 - - 0 0 v Zimbabwe Kochi 13 Mar 2002 ODI # 1816
7 - - 1 0 v England The Oval 3 Sep 2004 ODI # 2165
23 - - - - v West Indies Singapore 7 Sep 1999 ODI # 1495
78 - - 0 0 v West Indies Nagpur 9 Nov 2002 ODI # 1894
85 - - 1 0 v South Africa East London 19 Oct 2001 ODI # 1762
87 - - 0 0 v South Africa Vadodara 17 Mar 2000 ODI # 1575
59 - - 0 0 v Australia Colombo (SSC) 6 Sep 1996 ODI # 1113
2 - - 0 0 v New Zealand Queenstown 4 Jan 2003 ODI # 1929
60 - - 0 0 v Bangladesh Colombo (SSC) 21 Jul 2004 ODI # 2149
113 - - 0 0 v Sri Lanka Colombo (RPS) 20 Aug 1997 ODI # 1224
21 - - 0 0 v Pakistan Lahore 21 Mar 2004 ODI # 2116
25 - - 0 0 v Pakistan Sharjah 23 Mar 2000 ODI # 1578
29 - - 0 0 v Australia Delhi 14 Apr 1998 ODI # 1316
54* - - 0 0 v West Indies Toronto 11 Sep 1999 ODI # 1497
TDNB - - 0 0 v Sri Lanka Indore 25 Dec 1997 ODI # 1268
4 - - 0 0 v Pakistan Jamshedpur 9 Apr 2005 ODI # 2237
28 - - 1 0 v Zimbabwe Sharjah 8 Nov 1998 ODI # 1369
TDNB - - 1 0 v New Zealand Colombo (SSC) 3 Jul 1998 ODI # 1342
72 - - 0 0 v England Birmingham 27 Aug 2007 ODI # 2616
38 - - 0 0 v Zimbabwe Paarl 27 Jan 1997 ODI # 1169
0 - - 0 0 v New Zealand Wellington 14 Jan 1999 ODI # 1383
9 - - 0 0 v Australia Centurion 15 Feb 2003 ODI # 1951
21 - - 0 0 v Kenya Nairobi (Gym) 29 Sep 1999 ODI # 1506
0 - - 0 0 v Australia Vadodara 11 Oct 2007 ODI # 2629
13 - - 2 0 v Sri Lanka Dhaka 1 Jun 2000 ODI # 1598
2* - - 0 0 v West Indies Colombo (RPS) 7 Aug 2005 ODI # 2267
62 - - 0 0 v New Zealand Bengaluru 14 May 1997 ODI # 1206
98 - - 0 0 v West Indies Nagpur 21 Jan 2007 ODI # 2480
144 - - 0 0 v Zimbabwe Ahmedabad 5 Dec 2000 ODI # 1657
12 - - 0 0 v Pakistan Toronto 23 Sep 1996 ODI # 1119
4 - - 1 0 v Sri Lanka Colombo (RPS) 1 Aug 2004 ODI # 2155
66 - - 2 0 v Kenya Nairobi (Gym) 3 Oct 2000 ODI # 1630
DNB - - 0 0 v Sri Lanka Colombo (RPS) 29 Sep 2002 ODI # 1888
66 - - 0 0 v Bangladesh Port of Spain 17 Mar 2007 ODI # 2538
74 - - 1 0 v Australia Margao 6 Apr 2001 ODI # 1701
22 - - 0 0 v Bangladesh Dhaka 26 Dec 2004 ODI # 2201
42 - - 0 0 v South Africa Belfast 29 Jun 2007 ODI # 2593
86 - - 0 0 v Zimbabwe Mohali 10 Mar 2002 ODI # 1815
31 - - 0 0 v South Africa Hyderabad (Deccan) 17 Oct 1996 ODI # 1127
30 - - 0 0 v Bangladesh Dhaka 11 Apr 2003 ODI # 2001
107* - - 1 0 v Zimbabwe Bulawayo 27 Sep 1998 ODI # 1355
24 - - 0 0 v England Nottingham 1 Sep 2004 ODI # 2164
63* - - 1 0 v Zimbabwe Sharjah 13 Nov 1998 ODI # 1374
16 - - 1 0 v West Indies Jamshedpur 6 Nov 2002 ODI # 1893
TDNB - - 0 0 v Pakistan Colombo (SSC) 20 Jul 1997 ODI # 1219
31 - - 1 0 v Zimbabwe Centurion 7 Feb 1997 ODI # 1174
TDNB - - 1 0 v Australia Amstelveen 23 Aug 2004 ODI # 2159
41 - - 0 0 v New Zealand Rajkot 5 Nov 1999 ODI # 1522
20 - - 1 0 v Zimbabwe Harare 29 Aug 2005 ODI # 2274
39 - - 0 0 v Pakistan Guwahati 5 Nov 2007 ODI # 2643
4 - - 1 0 v New Zealand Christchurch 1 Jan 2003 ODI # 1928
7 0 4 0 0 v Pakistan Sharjah 26 Mar 2000 ODI # 1580
105 0 4 0 0 v New Zealand Sharjah 17 Apr 1998 ODI # 1319
3 0 4 1 0 v New Zealand Centurion 14 Mar 2003 ODI # 1988
6 0 5 0 0 v Australia Melbourne 6 Feb 2004 ODI # 2097
124 0 5 0 0 v Pakistan Dhaka 18 Jan 1998 ODI # 1279
18 0 6 0 0 v Australia Brisbane 18 Jan 2004 ODI # 2084
41 0 7 0 0 v Australia Chandigarh 8 Oct 2007 ODI # 2627
36 0 7 0 0 v Kenya Eden Gardens 31 May 1998 ODI # 1337
19 0 8 1 0 v New Zealand Harare 2 Sep 2005 ODI # 2278
13 0 8 0 0 v Pakistan Dhaka 11 Jan 1998 ODI # 1273
28 0 8 0 0 v West Indies Harare 7 Jul 2001 ODI # 1734
28 0 9 0 0 v West Indies Ahmedabad 15 Nov 2002 ODI # 1896
3 0 9 1 0 v Australia Sydney 8 Feb 2004 ODI # 2098
48 0 9 0 0 v Pakistan Eden Gardens 13 Nov 2004 ODI # 2192
15 0 9 0 0 v New Zealand Hamilton 14 Jan 2003 ODI # 1935
2 0 10 0 0 v Zimbabwe Bulawayo 15 Feb 1997 ODI # 1178
117* 0 10 1 0 v England Colombo (RPS) 22 Sep 2002 ODI # 1884
14 0 10 1 0 v New Zealand Auckland 26 Dec 2002 ODI # 1926
37 0 10 0 0 v Australia Bengaluru 12 Nov 2003 ODI # 2061
6 0 10 0 0 v England The Oval 9 Jul 2002 ODI # 1854
4 0 11 1 0 v Australia Bengaluru 21 Oct 1996 ODI # 1129
12 0 11 0 0 v Zimbabwe Benoni 9 Feb 1997 ODI # 1175
85 0 12 1 0 v Sri Lanka Colombo (SSC) 29 Aug 1999 ODI # 1490
40 0 12 0 0 v Zimbabwe Harare 30 Sep 1998 ODI # 1356
127 0 12 0 0 v South Africa Johannesburg 5 Oct 2001 ODI # 1752
32 0 12 0 0 v West Indies Singapore 5 Sep 1999 ODI # 1494
11 0 13 0 0 v Bangladesh Dhaka 10 Jan 1998 ODI # 1271
38 0 13 0 0 v New Zealand Napier 12 Jan 1999 ODI # 1381
61 0 13 0 0 v South Africa Dhaka 18 Apr 2003 ODI # 2006
46 0 13 1 0 v West Indies Singapore 8 Sep 1999 ODI # 1496
17 0 13 0 0 v Sri Lanka Sharjah 20 Oct 2000 ODI # 1640
15 0 13 0 0 v England Lord's 8 Sep 2007 ODI # 2620
13 0 13 2 0 v Zimbabwe Colombo (RPS) 14 Sep 2002 ODI # 1876
8 0 14 0 0 v Netherlands Paarl 12 Feb 2003 ODI # 1948
46 0 14 0 0 v England Manchester 26 May 1996 ODI # 1104
16 0 14 0 0 v Sri Lanka Colombo (RPS) 28 Aug 1996 ODI # 1106
45 0 14 0 0 v Pakistan Karachi 13 Mar 2004 ODI # 2112
0 0 14 0 0 v Pakistan Centurion 1 Mar 2003 ODI # 1975
62 0 14 0 0 v Sri Lanka Rajkot 11 Feb 2007 ODI # 2520
88 0 14 1 0 v Africa XI Chennai 9 Jun 2007 ODI # 2588
7 0 14 0 0 v England Sharjah 9 Apr 1999 ODI # 1431
29 0 14 1 0 v England Sharjah 11 Dec 1997 ODI # 1259
13 0 15 0 0 v South Africa Colombo (RPS) 25 Sep 2002 ODI # 1886
9 0 15 0 0 v Kenya Bengaluru 20 May 1998 ODI # 1330
DNB 0 15 0 0 v Kenya Bloemfontein 12 Oct 2001 ODI # 1758
29 0 15 0 0 v New Zealand Nottingham 12 Jun 1999 ODI # 1480
73* 0 15 1 0 v Ireland Belfast 23 Jun 2007 ODI # 2590
4 0 15 0 0 v New Zealand Hyderabad (Deccan) 8 Nov 1999 ODI # 1523
17 0 15 1 0 v Australia Sharjah 22 Apr 1998 ODI # 1325
6 0 15 1 0 v Sri Lanka Dambulla 18 Jul 2004 ODI # 2148
34 0 16 1 0 v West Indies Toronto 14 Sep 1999 ODI # 1499
10 0 16 1 0 v South Africa Nairobi (Gym) 3 Oct 1999 ODI # 1509
100 0 16 0 0 v Australia Melbourne 12 Jan 2000 ODI # 1539
56 0 16 1 0 v South Africa Faridabad 15 Mar 2000 ODI # 1574
0 0 17 0 0 v Pakistan Birmingham 19 Sep 2004 ODI # 2179
39 0 17 0 0 v England Bristol 24 Aug 2007 ODI # 2613
6 0 17 0 0 v South Africa Nagpur 19 Mar 2000 ODI # 1576
5 0 17 0 0 v Zimbabwe Jodhpur 8 Dec 2000 ODI # 1658
2 0 17 0 0 v England Sharjah 11 Apr 1999 ODI # 1432
82 0 17 0 0 v Zimbabwe Vadodara 5 Apr 1998 ODI # 1305
4 0 17 1 0 v Australia Pune 28 Mar 2001 ODI # 1698
17 0 18 1 0 v New Zealand Guwahati 14 Nov 1999 ODI # 1525
8 0 18 0 0 v Australia Colombo (SSC) 28 Aug 1999 ODI # 1489
17 0 19 0 0 v Sri Lanka Colombo (SSC) 24 Aug 1997 ODI # 1226
0 0 19 1 0 v Bangladesh Chattogram 23 Dec 2004 ODI # 2199
65 0 19 2 0 v Sri Lanka Pune 30 Mar 1999 ODI # 1426
11 0 19 0 0 v Sri Lanka Colombo (RPS) 18 Jul 1997 ODI # 1218
5 0 19 0 0 v Australia Adelaide 26 Jan 2000 ODI # 1548
74 0 19 0 0 v England Delhi 31 Jan 2002 ODI # 1800
31 0 20 0 0 v New Zealand Sharjah 20 Apr 1998 ODI # 1323
26 0 20 0 0 v Pakistan Sharjah 8 Apr 1999 ODI # 1430
57 0 20 2 0 v Zimbabwe Faridabad 7 Mar 2002 ODI # 1814
1 0 20 3 0 v Sri Lanka Colombo (RPS) 5 Aug 2001 ODI # 1744
60 0 20 1 0 v New Zealand Christchurch 19 Jan 1999 ODI # 1387
41 0 20 0 0 v West Indies Bridgetown 29 May 2002 ODI # 1836
36 0 20 0 0 v Zimbabwe Colombo (SSC) 1 Sep 1996 ODI # 1110
90 0 21 2 0 v Kenya Southampton 11 Sep 2004 ODI # 2170
2 0 21 0 0 v England Southampton 21 Aug 2007 ODI # 2611
7 0 21 0 0 v Bangladesh Mohali 14 May 1998 ODI # 1328
0 0 21 0 0 v Pakistan Hyderabad (Sind) 28 Sep 1997 ODI # 1233
24 0 21 0 0 v Kenya Gqeberha 17 Oct 2001 ODI # 1761
5 0 22 0 0 v Australia Sydney 14 Jan 2000 ODI # 1540
64 0 23 0 0 v New Zealand Colombo (SSC) 2 Aug 2001 ODI # 1743
39 0 24 0 0 v Pakistan Peshawar 19 Mar 2004 ODI # 2115
0 0 24 0 0 v Australia Wankhede 17 Oct 2007 ODI # 2632
2 0 24 0 0 v Zimbabwe Harare 4 Sep 2005 ODI # 2280
73* 0 24 1 0 v Bangladesh Colombo (SSC) 24 Jul 1997 ODI # 1221
53 0 24 3 0 v West Indies Vadodara 18 Nov 2002 ODI # 1897
4 0 25 0 0 v West Indies Bridgetown 3 May 1997 ODI # 1203
61 0 25 0 0 v Sri Lanka Margao 28 Dec 1997 ODI # 1269
55 0 25 0 0 v Bangladesh Dhaka 27 Dec 2004 ODI # 2202
13 0 26 0 0 v South Africa Belfast 26 Jun 2007 ODI # 2592
39* 0 26 1 0 v West Indies Port of Spain 27 Apr 1997 ODI # 1201
57 0 26 0 0 v Pakistan Mohali 1 Apr 1999 ODI # 1427
60 0 28 0 0 v England Lord's 13 Jul 2002 ODI # 1856
26 0 28 0 0 v Pakistan Lahore 2 Oct 1997 ODI # 1236
9 0 29 0 0 v Australia Visakhapatnam 3 Apr 2001 ODI # 1700
51 0 30 0 0 v Sri Lanka Dambulla 3 Aug 2005 ODI # 2265
24 0 30 1 0 v Sri Lanka Birmingham 6 Jul 2002 ODI # 1852
9 0 31 0 0 v Sri Lanka Colombo (RPS) 25 Aug 1999 ODI # 1487
1 0 33 0 0 v Zimbabwe Adelaide 24 Jan 2004 ODI # 2087
25 0 34 0 0 v Pakistan Amstelveen 21 Aug 2004 ODI # 2157
1 0 34 0 0 v Sri Lanka Sharjah 27 Oct 2000 ODI # 1650
19 0 34 0 0 v England Durban 26 Feb 2003 ODI # 1969
135* 0 35 0 0 v Bangladesh Dhaka 30 May 2000 ODI # 1597
183 0 37 0 0 v Sri Lanka Taunton 26 May 1999 ODI # 1463
89 0 39 0 0 v Pakistan Karachi 30 Sep 1997 ODI # 1234
82 0 40 1 0 v Australia Melbourne 9 Jan 2004 ODI # 2077
53 0 43 0 0 v England The Oval 5 Sep 2007 ODI # 2619
9 0 45 0 0 v Pakistan Toronto 20 Sep 1998 ODI # 1353
13 0 47 0 0 v Kenya Bristol 23 May 1999 ODI # 1457
6 0 55 0 0 v Pakistan Mohali 8 Nov 2007 ODI # 2644
10 0 62 0 0 v Pakistan Toronto 19 Sep 1998 ODI # 1352
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page