Records type batting analysis [change type]
View cumulative averages [change view]
Start of match date greater than or equal to 14 Feb 1899 remove greater than or equal to 14 Feb 1899 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1993-2001 74 131 7 5312 219 42.83 9967 53.29 14 21 9 598 30 Profile
filtered 1993-2001 74 131 7 5312 219 42.83 9967 53.29 14 21 9 598 30
Cumulative averages
1 2 0 85 58 42.50 179 47.48 0 1 0 9 0 v England 3 Jun 1993 Test # 1223
2 3 0 237 152 79.00 442 53.61 1 1 0 27 0 v England 17 Jun 1993 Test # 1224
3 5 0 303 152 60.60 554 54.69 1 1 0 37 0 v England 1 Jul 1993 Test # 1225
4 6 0 370 152 61.66 657 56.31 1 2 0 45 0 v England 22 Jul 1993 Test # 1227
5 8 0 400 152 50.00 758 52.77 1 2 0 49 0 v England 5 Aug 1993 Test # 1230
6 10 0 416 152 41.60 790 52.65 1 2 0 51 0 v England 19 Aug 1993 Test # 1231
7 12 0 525 152 43.75 1006 52.18 1 3 0 66 0 v New Zealand 12 Nov 1993 Test # 1235
8 13 0 693 168 53.30 1241 55.84 2 3 0 83 0 v New Zealand 26 Nov 1993 Test # 1236
9 14 0 721 168 51.50 1332 54.12 2 3 0 84 0 v New Zealand 3 Dec 1993 Test # 1238
10 15 0 753 168 50.20 1421 52.99 2 3 0 85 0 v South Africa 26 Dec 1993 Test # 1242
11 17 0 846 168 49.76 1690 50.05 2 4 0 90 0 v South Africa 2 Jan 1994 Test # 1243
12 19 0 906 168 47.68 1789 50.64 2 5 0 96 0 v South Africa 28 Jan 1994 Test # 1246
13 21 0 973 168 46.33 1917 50.75 2 5 0 105 0 v South Africa 4 Mar 1994 Test # 1252
14 23 1 1042 168 47.36 2043 51.00 2 5 0 113 0 v South Africa 17 Mar 1994 Test # 1253
15 25 1 1157 168 48.20 2301 50.28 2 6 0 126 0 v South Africa 25 Mar 1994 Test # 1256
16 27 1 1216 168 46.76 2415 50.35 2 6 0 132 0 v Pakistan 28 Sep 1994 Test # 1268
17 29 1 1327 168 47.39 2572 51.59 3 6 0 146 0 v Pakistan 5 Oct 1994 Test # 1269
18 30 1 1401 168 48.31 2707 51.75 3 7 0 156 0 v Pakistan 1 Nov 1994 Test # 1273
19 32 1 1622 176 52.32 3030 53.53 4 7 0 186 0 v England 25 Nov 1994 Test # 1275
20 34 1 1669 176 50.57 3123 53.44 4 7 0 191 0 v England 24 Dec 1994 Test # 1279
21 36 1 1783 176 50.94 3383 52.70 5 7 0 202 0 v England 1 Jan 1995 Test # 1281
22 38 1 1855 176 50.13 3526 52.60 5 8 0 208 0 v England 26 Jan 1995 Test # 1284
23 40 1 2024 176 51.89 3812 53.09 6 8 0 229 0 v England 3 Feb 1995 Test # 1287
24 42 2 2062 176 51.55 3864 53.36 6 8 0 235 0 v West Indies 31 Mar 1995 Test # 1294
25 44 2 2121 176 50.50 4004 52.97 6 8 0 242 1 v West Indies 8 Apr 1995 Test # 1295
26 46 2 2136 176 48.54 4045 52.80 6 8 1 243 1 v West Indies 21 Apr 1995 Test # 1296
27 47 2 2163 176 48.06 4110 52.62 6 8 1 245 1 v West Indies 29 Apr 1995 Test # 1297
28 48 2 2205 176 47.93 4223 52.21 6 8 1 248 1 v Pakistan 9 Nov 1995 Test # 1311
29 50 2 2278 176 47.45 4318 52.75 6 9 2 256 2 v Pakistan 17 Nov 1995 Test # 1313
30 52 2 2302 176 46.04 4366 52.72 6 9 2 259 2 v Pakistan 30 Nov 1995 Test # 1314
31 53 2 2521 219 49.43 4687 53.78 7 9 2 274 7 v Sri Lanka 8 Dec 1995 Test # 1317
32 55 3 2596 219 49.92 4845 53.58 7 10 2 284 7 v Sri Lanka 26 Dec 1995 Test # 1319
33 57 3 2611 219 48.35 4880 53.50 7 10 3 285 7 v Sri Lanka 25 Jan 1996 Test # 1324
34 59 3 2655 219 47.41 4978 53.33 7 10 4 291 7 v India 10 Oct 1996 Test # 1335
35 61 3 2679 219 46.18 5035 53.20 7 10 4 295 7 v India 6 Mar 1998 Test # 1405
36 63 3 2684 219 44.73 5055 53.09 7 10 5 295 7 v India 18 Mar 1998 Test # 1409
37 65 3 2817 219 45.43 5245 53.70 7 11 5 312 10 v India 25 Mar 1998 Test # 1413
38 66 3 2925 219 46.42 5483 53.34 8 11 5 324 11 v Pakistan 1 Oct 1998 Test # 1424
39 68 3 2948 219 45.35 5534 53.27 8 11 5 327 11 v Pakistan 15 Oct 1998 Test # 1426
40 70 3 3055 219 45.59 5814 52.54 8 12 5 337 13 v Pakistan 22 Oct 1998 Test # 1427
41 72 3 3184 219 46.14 5993 53.12 9 12 5 352 14 v England 20 Nov 1998 Test # 1428
42 74 3 3235 219 45.56 6101 53.02 9 12 5 359 14 v England 28 Nov 1998 Test # 1431
43 76 3 3355 219 45.95 6329 53.00 10 12 5 368 15 v England 11 Dec 1998 Test # 1434
44 78 3 3374 219 44.98 6366 53.00 10 12 5 371 15 v England 26 Dec 1998 Test # 1436
45 80 3 3515 219 45.64 6590 53.33 11 12 5 384 18 v England 2 Jan 1999 Test # 1439
46 82 3 3644 219 46.12 6843 53.25 12 12 5 397 18 v West Indies 5 Mar 1999 Test # 1448
47 84 3 3666 219 45.25 6896 53.16 12 12 6 400 18 v West Indies 13 Mar 1999 Test # 1451
48 86 3 3715 219 44.75 6988 53.16 12 12 6 406 19 v West Indies 26 Mar 1999 Test # 1453
49 88 3 3792 219 44.61 7175 52.85 12 12 6 409 22 v West Indies 3 Apr 1999 Test # 1454
50 90 3 3819 219 43.89 7227 52.84 12 12 7 412 22 v Sri Lanka 9 Sep 1999 Test # 1459
51 91 3 3915 219 44.48 7447 52.57 12 13 7 417 24 v Sri Lanka 22 Sep 1999 Test # 1460
52 92 3 3974 219 44.65 7591 52.35 12 14 7 423 24 v Sri Lanka 30 Sep 1999 Test # 1461
53 94 4 3978 219 44.20 7610 52.27 12 14 7 424 24 v Zimbabwe 14 Oct 1999 Test # 1463
54 96 5 4179 219 45.92 7919 52.77 13 14 7 454 25 v Pakistan 5 Nov 1999 Test # 1467
55 98 5 4303 219 46.26 8162 52.71 13 15 7 467 25 v Pakistan 18 Nov 1999 Test # 1469
56 99 5 4303 219 45.77 8164 52.70 13 15 8 467 25 v Pakistan 26 Nov 1999 Test # 1472
57 101 5 4331 219 45.11 8220 52.68 13 15 9 471 26 v India 10 Dec 1999 Test # 1476
58 103 5 4425 219 45.15 8406 52.64 13 16 9 481 26 v India 26 Dec 1999 Test # 1479
59 104 5 4426 219 44.70 8417 52.58 13 16 9 481 26 v India 2 Jan 2000 Test # 1481
60 106 5 4437 219 43.93 8450 52.50 13 16 9 483 26 v New Zealand 11 Mar 2000 Test # 1488
61 108 5 4592 219 44.58 8687 52.86 14 16 9 507 27 v New Zealand 24 Mar 2000 Test # 1491
62 110 5 4603 219 43.83 8728 52.73 14 16 9 509 27 v New Zealand 31 Mar 2000 Test # 1493
63 111 5 4657 219 43.93 8865 52.53 14 17 9 515 27 v West Indies 23 Nov 2000 Test # 1516
64 112 5 4676 219 43.70 8912 52.46 14 17 9 518 27 v West Indies 1 Dec 2000 Test # 1520
65 114 5 4760 219 43.66 9040 52.65 14 18 9 526 27 v West Indies 15 Dec 2000 Test # 1523
66 116 5 4794 219 43.18 9110 52.62 14 18 9 528 27 v West Indies 26 Dec 2000 Test # 1525
67 118 6 4976 219 44.42 9381 53.04 14 20 9 551 27 v West Indies 2 Jan 2001 Test # 1527
68 120 7 5005 219 44.29 9426 53.09 14 20 9 556 27 v India 27 Feb 2001 Test # 1531
69 122 7 5090 219 44.26 9604 52.99 14 20 9 570 28 v India 11 Mar 2001 Test # 1535
70 124 7 5142 219 43.94 9689 53.07 14 20 9 575 30 v India 18 Mar 2001 Test # 1539
71 125 7 5219 219 44.22 9771 53.41 14 21 9 588 30 v England 5 Jul 2001 Test # 1550
72 127 7 5248 219 43.73 9838 53.34 14 21 9 591 30 v England 19 Jul 2001 Test # 1552
73 129 7 5275 219 43.23 9904 53.26 14 21 9 594 30 v England 2 Aug 2001 Test # 1554
74 131 7 5312 219 42.83 9967 53.29 14 21 9 598 30 v England 16 Aug 2001 Test # 1556
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page