View overall figures [change view]
Home or away home venue remove home venue from query
Involving the captain AJ Healy (AUS-W) remove AJ Healy (AUS-W) from query
Ordered by fielding dismissals made (descending)
Page 1 of 1 Showing 1 - 33 of 33 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
YH Bhatia (IND-W) 1 2 4 4 0 4 0 2 (2ct 0st) 2.000 investigate this query
AJ Healy (AUS-W) 1 2 4 4 0 4 0 2 (2ct 0st) 2.000 investigate this query
HC Knight (ENG-W) 1 2 2 2 0 0 2 2 (2ct 0st) 1.000 investigate this query
P Litchfield (AUS-W) 1 2 2 2 0 0 2 2 (2ct 0st) 1.000 investigate this query
S Molineux (AUS-W) 1 2 2 2 0 0 2 1 (1ct 0st) 1.000 investigate this query
BL Mooney (AUS-W) 1 2 2 2 0 0 2 2 (2ct 0st) 1.000 investigate this query
TT Beaumont (ENG-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
KL Cross (ENG-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
S Ecclestone (ENG-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
A Gardner (AUS-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
RS Gayakwad (IND-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
AE Jones (ENG-W) 1 2 1 1 0 1 0 1 (1ct 0st) 0.500 investigate this query
AM King (AUS-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
EL Lamb (ENG-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
TM McGrath (AUS-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
S Mandhana (IND-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
Nat Sciver-Brunt (ENG-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
EA Perry (AUS-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
S Rana (IND-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
A Sutherland (AUS-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
DN Wyatt (ENG-W) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
LK Bell (ENG-W) 1 2 0 0 0 0 0 0 0.000 investigate this query
D Brown (AUS-W) 1 2 0 0 0 0 0 0 0.000 investigate this query
SIR Dunkley (ENG-W) 1 2 0 0 0 0 0 0 0.000 investigate this query
L Filer (ENG-W) 1 2 0 0 0 0 0 0 0.000 investigate this query
KJ Garth (AUS-W) 1 2 0 0 0 0 0 0 0.000 investigate this query
RM Ghosh (IND-W) 1 2 0 0 0 0 0 0 0.000 investigate this query
H Kaur (IND-W) 1 2 0 0 0 0 0 0 0.000 investigate this query
Renuka Singh (IND-W) 1 2 0 0 0 0 0 0 0.000 investigate this query
JI Rodrigues (IND-W) 1 2 0 0 0 0 0 0 0.000 investigate this query
Shafali Verma (IND-W) 1 2 0 0 0 0 0 0 0.000 investigate this query
DB Sharma (IND-W) 1 2 0 0 0 0 0 0 0.000 investigate this query
P Vastrakar (IND-W) 1 2 0 0 0 0 0 0 0.000 investigate this query
Page 1 of 1 Showing 1 - 33 of 33 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Test matches:
Australia Women v South Africa Women at Perth, Only Test, Feb 15-17, 2024 [Women Test # 148]
India Women v Australia Women at Wankhede, Only Test, Dec 21-24, 2023 [Women Test # 147]
India Women v England Women at DY Patil, Only Test, Dec 14-16, 2023 [Women Test # 146]
 
Feedback Print this page