View overall figures [change view]
Start of match date greater than or equal to 2 Jan 1994 remove greater than or equal to 2 Jan 1994 from query
Match result won match remove won match from query
Not involving the captain Mohammad Yousuf (PAK) remove Mohammad Yousuf (PAK) from query
Qualifications runs scored greater than or equal to 5000 remove runs scored greater than or equal to 5000 from query and batting average greater than or equal to 50 remove batting average greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2008-2024 313 339 76 17419 254* 66.23 20312 85.75 56 85 18 investigate this query
BC Lara (ICC/WI) 1994-2007 131 143 27 7487 213 64.54 9282 80.66 20 43 2 investigate this query
KS Williamson (NZ) 2010-2024 172 195 33 10341 251 63.83 14610 70.78 30 53 6 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1994-2007 236 236 58 10945 329 61.48 15927 68.71 23 67 8 investigate this query
JE Root (ENG) 2012-2024 171 209 33 10643 254 60.47 14375 74.03 31 53 7 investigate this query
MS Dhoni (Asia/IND) 2004-2019 298 260 105 9319 224 60.12 10511 88.65 11 57 9 investigate this query
S Chanderpaul (WI) 1994-2015 158 168 50 7021 203* 59.50 11747 59.76 18 42 6 investigate this query
Babar Azam (PAK) 2015-2024 152 161 30 7787 151 59.44 8772 88.77 22 53 9 investigate this query
HM Amla (SA/World) 2005-2019 195 234 27 12245 311* 59.15 17127 71.49 40 57 7 investigate this query
SR Tendulkar (IND) 1994-2013 270 308 42 15725 248* 59.11 20936 75.10 51 73 10 investigate this query
AB de Villiers (Afr/SA) 2005-2018 247 264 52 12468 217* 58.81 14632 85.21 37 66 9 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 195 202 43 9119 223 57.35 13181 69.18 22 55 5 investigate this query
R Dravid (IND) 1996-2011 216 234 43 10860 270 56.85 18398 59.02 23 70 3 investigate this query
MEK Hussey (AUS) 2004-2013 186 183 57 7113 182 56.45 10786 65.94 12 40 5 investigate this query
Misbah-ul-Haq (PAK) 2001-2017 145 146 46 5626 114 56.26 8491 66.25 7 44 4 investigate this query
Saeed Anwar (PAK) 1994-2003 135 146 16 7263 194 55.86 9760 74.41 18 46 7 investigate this query
SPD Smith (AUS) 2010-2024 196 218 38 10010 239 55.61 14730 67.95 31 48 11 investigate this query
JH Kallis (Afr/SA) 1996-2014 303 331 64 14707 224 55.08 24156 60.88 35 87 14 investigate this query
KP Pietersen (ENG) 2004-2013 119 137 22 6310 227 54.86 8138 77.53 15 27 6 investigate this query
SR Waugh (AUS) 1994-2003 166 176 37 7576 200 54.50 13222 57.29 22 37 7 investigate this query
LRPL Taylor (NZ) 2006-2022 215 225 55 9242 200 54.36 12005 76.98 24 49 9 investigate this query
KC Sangakkara (Asia/SL) 2000-2015 305 317 45 14605 287 53.69 20223 72.21 37 78 11 investigate this query
RT Ponting (AUS/ICC) 1995-2012 368 425 60 19412 257 53.18 27297 71.11 53 109 17 investigate this query
IR Bell (ENG) 2004-2015 121 144 20 6584 235 53.09 10026 65.66 18 39 4 investigate this query
DR Martyn (AUS) 1994-2006 190 192 60 7006 161 53.07 10615 66.00 13 47 9 investigate this query
RG Sharma (IND) 2007-2024 299 310 51 13650 264 52.70 14970 91.18 39 72 14 investigate this query
SC Ganguly (Asia/IND) 1996-2008 186 205 30 9222 183 52.69 13440 68.61 22 55 13 investigate this query
MS Atapattu (SL) 1996-2007 173 182 34 7727 249 52.20 12253 63.06 15 49 12 investigate this query
MJ Clarke (AUS) 2003-2015 240 256 56 10337 329* 51.68 14840 69.65 21 58 9 investigate this query
F du Plessis (SA/World) 2011-2021 148 164 33 6770 199 51.67 9021 75.04 16 36 8 investigate this query
ML Hayden (AUS/ICC) 1994-2009 187 232 24 10707 380 51.47 15713 68.14 31 47 11 investigate this query
AN Cook (ENG) 2006-2018 113 160 13 7562 294 51.44 13743 55.02 21 31 6 investigate this query
GC Smith (SA) 2002-2014 196 230 21 10602 259 50.72 14169 74.82 26 58 7 investigate this query
G Kirsten (SA) 1994-2004 168 204 24 9024 220 50.13 14948 60.36 23 56 12 investigate this query
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page