View overall figures [change view]
Primary team India remove India from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date less than or equal to 2 May 2002 remove less than or equal to 2 May 2002 from query
Involving the player S Madan Lal (IND) remove S Madan Lal (IND) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 39 of 39 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Gavaskar 1974-1986 21 35 2 1573 156 47.66 7 4 0 investigate this query
M Amarnath 1976-1984 15 26 1 1289 116 51.56 3 8 1 investigate this query
GR Viswanath 1974-1983 17 30 2 994 112 35.50 1 9 2 investigate this query
DB Vengsarkar 1976-1986 17 30 1 815 157 28.10 2 3 3 investigate this query
N Kapil Dev 1982-1986 10 16 1 603 98 40.20 0 5 2 investigate this query
S Madan Lal 1974-1986 21 35 8 554 55* 20.51 0 3 3 investigate this query
SMH Kirmani 1976-1984 18 27 4 489 66 21.26 0 3 0 investigate this query
SM Patil 1982-1984 6 8 1 480 129* 68.57 2 3 1 investigate this query
RJ Shastri 1982-1986 8 13 1 433 139 36.08 2 1 2 investigate this query
BP Patel 1974-1977 10 17 3 372 115* 26.57 1 1 0 investigate this query
AD Gaekwad 1976-1984 6 10 1 352 81* 39.11 0 4 0 investigate this query
S Amarnath 1976-1976 5 9 0 223 124 24.77 1 0 1 investigate this query
Yashpal Sharma 1982-1983 5 9 1 157 38 19.62 0 0 0 investigate this query
CPS Chauhan 1977-1977 1 2 0 120 88 60.00 0 1 0 investigate this query
J Arun Lal 1982-1983 3 5 0 100 51 20.00 0 1 1 investigate this query
ED Solkar 1974-1976 3 5 1 100 43 25.00 0 0 0 investigate this query
FM Engineer 1974-1974 2 4 0 98 86 24.50 0 1 2 investigate this query
S Abid Ali 1974-1974 2 4 0 92 71 23.00 0 1 0 investigate this query
BS Bedi 1974-1977 10 14 3 89 30 8.09 0 0 5 investigate this query
S Venkataraghavan 1974-1983 8 11 2 87 37 9.66 0 0 2 investigate this query
EAS Prasanna 1974-1977 6 9 2 65 25* 9.28 0 0 2 investigate this query
KS More 1986-1986 1 2 1 52 36* 52.00 0 0 0 investigate this query
AL Wadekar 1974-1974 2 4 0 41 18 10.25 0 0 0 investigate this query
CS Pandit 1986-1986 1 2 0 40 23 20.00 0 0 0 investigate this query
K Srikkanth 1986-1986 1 2 0 39 31 19.50 0 0 0 investigate this query
RMH Binny 1986-1986 1 2 0 32 26 16.00 0 0 0 investigate this query
NS Yadav 1984-1984 1 1 0 29 29 29.00 0 0 0 investigate this query
AV Mankad 1977-1977 1 2 0 21 21 10.50 0 0 1 investigate this query
SV Nayak 1982-1982 2 3 1 19 11 9.50 0 0 0 investigate this query
C Sharma 1984-1984 1 1 1 18 18* - 0 0 0 investigate this query
M Azharuddin 1986-1986 1 2 0 17 15 8.50 0 0 0 investigate this query
L Sivaramakrishnan 1983-1983 1 1 0 17 17 17.00 0 0 0 investigate this query
DR Doshi 1982-1983 6 8 3 15 5* 3.00 0 0 4 investigate this query
Maninder Singh 1982-1986 3 6 0 12 6 2.00 0 0 2 investigate this query
BS Sandhu 1983-1983 1 2 1 12 8* 12.00 0 0 0 investigate this query
GAHM Parkar 1982-1982 1 2 0 7 6 3.50 0 0 0 investigate this query
PH Sharma 1976-1976 1 2 0 7 6 3.50 0 0 0 investigate this query
BS Chandrasekhar 1974-1977 11 14 7 5 2* 0.71 0 0 7 investigate this query
AO Malhotra 1982-1982 1 2 0 5 5 2.50 0 0 1 investigate this query
Page 1 of 1 Showing 1 - 39 of 39 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page