View overall figures [change view]
Opposition team India remove India from query
Start of match date greater than or equal to 21 Feb 1883 remove greater than or equal to 21 Feb 1883 from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 14 Showing 1 - 50 of 687 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CG Greenidge, DL Haynes (WI) 1979-1989 52 3 2732 296 55.75 8 10 investigate this query
DC Boon, GR Marsh (AUS) 1985-1992 30 1 1820 217 62.75 5 10 investigate this query
AJ Finch, DA Warner (AUS) 2012-2020 19 1 1388 258* 77.11 5 4 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1997-2007 28 1 1362 137 50.44 3 10 investigate this query
HH Gibbs, G Kirsten (SA) 1996-2001 20 1 1255 235 66.05 4 5 investigate this query
AC Gilchrist, ML Hayden (AUS) 2001-2008 25 0 1083 132 43.32 4 5 investigate this query
Saeed Anwar, Shahid Afridi (PAK) 1997-2000 32 0 1042 101 32.56 1 7 investigate this query
CH Gayle, WW Hinds (WI) 2002-2002 18 0 994 172 55.22 4 3 investigate this query
AN Cook, AJ Strauss (ENG) 2006-2011 20 0 933 186 46.65 2 5 investigate this query
TM Dilshan, WU Tharanga (SL) 2009-2014 21 0 767 188 36.52 3 2 investigate this query
WM Lawry, RB Simpson (AUS) 1964-1968 9 0 753 191 83.66 2 5 investigate this query
Mohsin Khan, Mudassar Nazar (PAK) 1982-1986 20 1 741 157 39.00 2 4 investigate this query
ML Hayden, JL Langer (AUS) 2003-2004 16 0 714 147 44.62 2 5 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1991-1997 13 0 699 144 53.76 1 5 investigate this query
HM Amla, Q de Kock (SA) 2013-2019 13 0 699 194 53.76 2 1 investigate this query
MA Atherton, GA Gooch (ENG) 1990-1990 8 0 686 225 85.75 3 0 investigate this query
AC Hudson, G Kirsten (SA) 1995-1997 22 1 684 236 32.57 1 1 investigate this query
AC Gilchrist, ME Waugh (AUS) 1998-2000 15 0 682 163 45.46 2 2 investigate this query
EJM Cowan, DA Warner (AUS) 2011-2013 12 0 621 214 51.75 2 2 investigate this query
JM Bairstow, JJ Roy (ENG) 2018-2022 9 0 620 160 68.88 3 2 investigate this query
AN Petersen, GC Smith (SA) 2010-2013 11 1 616 111 61.60 3 3 investigate this query
AF Rae, JB Stollmeyer (WI) 1948-1953 7 1 591 239 98.50 3 0 investigate this query
PV Simmons, SC Williams (WI) 1994-1994 13 0 565 132 43.46 2 1 investigate this query
BA Edgar, JG Wright (NZ) 1979-1986 16 1 564 113* 37.60 2 2 investigate this query
TM Dilshan, NT Paranavitana (SL) 2009-2010 11 1 556 99 55.60 0 6 investigate this query
G Boycott, GA Gooch (ENG) 1980-1982 12 2 543 132 54.30 1 4 investigate this query
GT Dowling, BAG Murray (NZ) 1968-1969 12 0 533 126 44.41 2 1 investigate this query
ST Jayasuriya, RS Kaluwitharana (SL) 1996-2002 15 0 527 129 35.13 2 2 investigate this query
AC Hudson, KC Wessels (SA) 1992-1993 13 0 512 125 39.38 1 3 investigate this query
G Fowler, RT Robinson (ENG) 1984-1985 11 1 509 178 50.90 2 0 investigate this query
NRD Compton, AN Cook (ENG) 2012-2012 8 1 493 165 70.42 2 2 investigate this query
MJ Guptill, C Munro (NZ) 2017-2020 14 0 473 105 33.78 1 1 investigate this query
AN Cook, KK Jennings (ENG) 2016-2018 13 0 466 103 35.84 1 3 investigate this query
ML Hayden, PA Jaques (AUS) 2007-2008 5 0 462 159 92.40 2 2 investigate this query
WM Lawry, KR Stackpole (AUS) 1969-1969 10 2 451 95* 56.37 0 4 investigate this query
Z Crawley, BM Duckett (ENG) 2024-2024 10 0 445 89 44.50 0 5 investigate this query
TJ Franklin, JG Wright (NZ) 1988-1990 10 0 437 149 43.70 1 2 investigate this query
TM Dilshan, ST Jayasuriya (SL) 2008-2009 12 0 425 66 35.41 0 5 investigate this query
CJL Rogers, DA Warner (AUS) 2014-2015 8 0 416 200 52.00 1 2 investigate this query
AJ Finch, UT Khawaja (AUS) 2016-2019 6 0 409 193 68.16 1 3 investigate this query
NV Knight, ME Trescothick (ENG) 2002-2003 12 0 408 86 34.00 0 4 investigate this query
D Ganga, CH Gayle (WI) 2001-2006 11 0 404 143 36.72 1 2 investigate this query
AJ Hall, GC Smith (SA) 2004-2005 6 1 400 189* 80.00 1 3 investigate this query
Hanif Mohammad, Imtiaz Ahmed (PAK) 1960-1961 9 0 389 162 43.22 1 2 investigate this query
MH Richardson, L Vincent (NZ) 2002-2003 7 1 389 231 64.83 1 0 investigate this query
JKC Holt, CC Hunte (WI) 1958-1959 8 0 386 159 48.25 1 3 investigate this query
MJ Guptill, TWM Latham (NZ) 2016-2016 11 0 383 118 34.81 1 2 investigate this query
TM Dilshan, DPMD Jayawardene (SL) 2010-2012 6 0 382 121 63.66 1 2 investigate this query
GR Marsh, MA Taylor (AUS) 1990-1992 10 1 377 112 41.88 1 2 investigate this query
AN Cook, C Kieswetter (ENG) 2011-2011 10 0 367 129 36.70 1 2 investigate this query
Page 1 of 14 Showing 1 - 50 of 687 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628 - Current]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627 - Current]
West Indies v South Africa at Kingston, 2nd T20I, May 25, 2024 [T20I # 2626]
United States of America v Bangladesh at Prairie View, 3rd T20I, May 25, 2024 [T20I # 2625]
Romania v Gibraltar at Ilfov County, Continental Cup 6th match, May 25, 2024 [T20I # 2624]
England v Pakistan at Birmingham, 2nd T20I, May 25, 2024 [T20I # 2623]
Austria v Belgium at Lower Austria, 2nd T20I, May 25, 2024 [T20I # 2622]
Austria v Belgium at Lower Austria, 1st T20I, May 25, 2024 [T20I # 2621]
 
Feedback Print this page