View overall figures [change view]
Primary team England remove England from query
Start of match date greater than or equal to 11 Dec 1903 remove greater than or equal to 11 Dec 1903 from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 3 Showing 1 - 50 of 138 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JM Bairstow, JJ Roy 2017-2022 50 0 2922 174 58.44 14 10 investigate this query
IR Bell, AN Cook 2008-2014 38 2 1580 158 43.88 2 13 investigate this query
NV Knight, ME Trescothick 2001-2003 43 0 1567 165 36.44 4 8 investigate this query
AD Hales, JJ Roy 2015-2018 40 1 1354 256* 34.71 3 6 investigate this query
NV Knight, AJ Stewart 1996-1999 28 0 986 165 35.21 2 6 investigate this query
AN Cook, C Kieswetter 2010-2011 18 1 837 171* 49.23 2 6 investigate this query
AJ Strauss, ME Trescothick 2003-2006 17 1 779 192* 48.68 3 2 investigate this query
MA Atherton, AJ Stewart 1994-1997 17 0 716 112 42.11 2 4 investigate this query
VS Solanki, ME Trescothick 2003-2004 20 0 705 200 35.25 2 2 investigate this query
BC Broad, GA Gooch 1987-1988 12 0 682 118 56.83 2 6 investigate this query
GA Gooch, W Larkins 1980-1991 15 0 618 185 41.20 1 3 investigate this query
AJ Stewart, ME Trescothick 2000-2001 16 1 584 171* 38.93 1 1 investigate this query
CWJ Athey, BC Broad 1987-1988 14 0 570 121 40.71 2 2 investigate this query
G Boycott, GA Gooch 1979-1981 12 0 520 154 43.33 2 1 investigate this query
MM Ali, IR Bell 2015-2015 10 0 490 172 49.00 2 1 investigate this query
MA Atherton, GA Gooch 1990-1995 10 0 435 156 43.50 1 2 investigate this query
GA Gooch, AJ Stewart 1992-1993 9 0 431 98 47.88 0 4 investigate this query
RS Bopara, AJ Strauss 2009-2009 10 0 426 108 42.60 1 2 investigate this query
G Fowler, CJ Tavare 1983-1984 9 0 412 115 45.77 1 3 investigate this query
JM Bairstow, DJ Malan 2023-2023 11 0 409 115 37.18 1 1 investigate this query
SM Davies, AJ Strauss 2010-2011 7 0 390 113 55.71 1 2 investigate this query
JM Bairstow, AD Hales 2017-2019 7 1 384 155 64.00 2 0 investigate this query
N Hussain, NV Knight 2000-2000 9 0 365 165 40.55 2 0 investigate this query
GA Gooch, RT Robinson 1985-1988 11 0 357 123 32.45 1 1 investigate this query
IR Bell, AJ Strauss 2006-2011 6 0 354 107 59.00 1 2 investigate this query
IR Bell, MJ Prior 2004-2008 8 2 353 101 58.83 1 3 investigate this query
AN Cook, P Mustard 2007-2008 10 0 339 158 33.90 1 0 investigate this query
C Kieswetter, AJ Strauss 2010-2010 9 0 337 121 37.44 1 1 investigate this query
JJ Roy, PD Salt 2022-2023 8 0 326 139 40.75 1 2 investigate this query
AN Cook, KP Pietersen 2012-2012 4 0 298 170 74.50 1 2 investigate this query
RA Smith, AJ Stewart 1993-1996 5 0 295 103 59.00 2 0 investigate this query
AN Cook, MJ Prior 2007-2007 9 0 278 76 30.88 0 2 investigate this query
WG Jacks, PD Salt 2023-2023 5 0 273 87 54.60 0 4 investigate this query
IT Botham, GA Gooch 1986-1992 9 0 271 107 30.11 1 1 investigate this query
JL Denly, AJ Strauss 2009-2009 8 0 268 106 33.50 1 1 investigate this query
KP Pietersen, AJ Strauss 2011-2011 4 0 265 105 66.25 1 2 investigate this query
GA Gooch, DI Gower 1989-1991 7 0 263 123 37.57 1 1 investigate this query
MJ Prior, AJ Strauss 2006-2011 11 0 261 66 23.72 0 1 investigate this query
DL Amiss, G Boycott 1972-1973 5 0 254 96 50.80 0 2 investigate this query
MA Atherton, NV Knight 1997-1998 6 1 252 132 50.40 1 1 investigate this query
ME Trescothick, MP Vaughan 2004-2004 9 0 234 57 26.00 0 2 investigate this query
DL Amiss, B Wood 1975-1976 6 0 232 158 38.66 1 1 investigate this query
JJ Roy, JM Vince 2016-2019 4 0 214 94 53.50 0 2 investigate this query
DL Amiss, JM Brearley 1977-1977 3 0 197 161 65.66 1 0 investigate this query
IT Botham, CJ Tavare 1983-1983 7 0 195 75 27.85 0 1 investigate this query
CWJ Athey, GA Gooch 1986-1986 1 0 193 193 193.00 1 0 investigate this query
DJ Malan, JJ Roy 2022-2023 4 0 190 146 47.50 1 0 investigate this query
AD Brown, NV Knight 1998-1998 5 0 179 114 35.80 1 0 investigate this query
MA Atherton, RA Smith 1996-1996 2 0 178 147 89.00 1 0 investigate this query
G Boycott, JM Brearley 1978-1979 9 0 177 129 19.66 1 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 138 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page