View overall figures [change view]
Start of match date greater than or equal to 30 May 1999 remove greater than or equal to 30 May 1999 from query
Not involving the player Mushfiqur Rahim (BAN) remove Mushfiqur Rahim (BAN) from query
Qualifications runs scored greater than or equal to 2000 remove runs scored greater than or equal to 2000 from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 158 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KC Sangakkara (Asia/ICC/SL) 2000-2015 385 13354 169 41.34 21 - - - - 375 95 - investigate this query
V Kohli (IND) 2008-2023 276 12938 183 57.75 45 5 1/13 132.00 0 145 0 -74.24 investigate this query
DPMD Jayawardene (Asia/SL) 1999-2015 412 11798 144 34.09 16 7 2/56 36.42 0 200 0 -2.33 investigate this query
RT Ponting (AUS/ICC) 1999-2012 294 10875 164 42.48 25 2 1/12 21.00 0 135 0 21.48 investigate this query
SR Tendulkar (IND) 1999-2012 245 10284 200* 46.53 26 76 5/50 41.46 1 68 0 5.07 investigate this query
MS Dhoni (Asia/IND) 2004-2019 332 10223 183* 50.35 9 1 1/14 31.00 0 303 115 19.35 investigate this query
CH Gayle (ICC/WI) 1999-2019 287 10161 215 38.48 25 163 5/46 35.11 1 118 0 3.37 investigate this query
RG Sharma (IND) 2007-2023 246 9923 264 48.40 28 8 2/27 63.00 0 86 0 -14.59 investigate this query
TM Dilshan (SL) 1999-2016 315 9562 160* 37.94 18 99 4/4 46.73 0 118 1 -8.79 investigate this query
AB de Villiers (Afr/SA) 2005-2018 222 9277 162* 53.01 24 7 2/15 28.85 0 174 5 24.15 investigate this query
JH Kallis (Afr/ICC/SA) 1999-2014 254 9100 139 45.50 12 223 5/41 31.89 1 101 0 13.60 investigate this query
Mohammad Yousuf (Asia/PAK) 1999-2010 263 8941 141* 41.39 14 1 1/0 1.00 0 49 0 40.39 investigate this query
Yuvraj Singh (Asia/IND) 2000-2017 295 8553 150 36.86 14 107 5/31 38.39 1 93 0 -1.52 investigate this query
ST Jayasuriya (Asia/SL) 1999-2011 255 8297 189 34.57 19 159 5/17 39.51 2 60 0 -4.94 investigate this query
R Dravid (Asia/ICC/IND) 1999-2011 256 8075 153 39.58 7 3 2/43 26.00 0 160 13 13.58 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2013 243 7961 219 34.91 14 89 3/25 41.56 0 89 0 -6.64 investigate this query
MJ Clarke (AUS) 2003-2015 241 7833 130 44.25 7 57 5/35 37.42 1 106 0 6.83 investigate this query
HM Amla (SA) 2008-2019 173 7641 159 48.66 25 - - - - 82 0 - investigate this query
AC Gilchrist (AUS/ICC) 1999-2008 224 7616 172 35.92 11 - - - - 345 41 - investigate this query
LRPL Taylor (NZ) 2006-2022 211 7597 181* 46.60 19 0 - - 0 133 0 - investigate this query
Shoaib Malik (PAK) 1999-2019 281 7478 143 34.94 9 153 4/19 40.00 0 96 0 -5.05 investigate this query
SC Ganguly (Asia/IND) 1999-2007 206 7446 153* 40.24 15 63 5/34 40.23 1 71 0 0.01 investigate this query
EJG Morgan (ENG/IRE) 2006-2022 239 7321 148 38.73 13 - - - - 83 0 - investigate this query
HH Gibbs (SA) 1999-2010 215 7313 175 37.89 20 - - - - 95 0 - investigate this query
Younis Khan (PAK) 2000-2015 258 7171 144 31.73 7 3 1/3 96.00 0 127 0 -64.26 investigate this query
GC Smith (Afr/SA) 2002-2013 194 6867 141 37.93 10 18 3/30 51.94 0 101 0 -14.00 investigate this query
MJ Guptill (NZ) 2009-2022 185 6695 237* 40.82 15 2 2/6 41.50 0 98 0 -0.67 investigate this query
DA Warner (AUS) 2009-2023 158 6673 179 44.19 21 0 - - 0 69 0 - investigate this query
S Chanderpaul (WI) 1999-2011 196 6592 149* 43.65 9 2 1/23 83.50 0 52 0 -39.84 investigate this query
S Dhawan (IND) 2010-2022 156 6458 143 45.16 17 - - - - 75 0 - investigate this query
KS Williamson (NZ) 2010-2023 155 6419 148 48.26 12 37 4/22 33.94 0 62 0 14.31 investigate this query
MS Atapattu (SL) 1999-2007 195 6414 124 39.34 9 - - - - 41 0 - investigate this query
Mohammad Hafeez (PAK) 2003-2019 208 6344 140* 33.21 11 131 4/41 39.58 0 82 0 -6.36 investigate this query
WU Tharanga (Asia/SL) 2005-2019 218 6324 174* 33.10 14 - - - - 40 0 - investigate this query
JE Root (ENG) 2013-2023 167 6257 125 46.69 15 27 3/52 57.88 0 83 0 -11.19 investigate this query
Q de Kock (SA) 2013-2023 145 6168 178 44.37 19 - - - - 201 17 - investigate this query
Shahid Afridi (Asia/ICC/PAK) 1999-2015 305 5807 109 22.77 3 330 7/12 32.02 8 98 0 -9.24 investigate this query
ML Hayden (AUS/ICC) 2000-2008 147 5800 181* 44.96 10 0 - - 0 64 0 - investigate this query
BB McCullum (NZ) 2002-2016 243 5760 166 31.13 5 - - - - 232 13 - investigate this query
RR Sarwan (WI) 2000-2013 179 5713 120* 42.00 5 16 3/31 36.62 0 44 0 5.38 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1999-2007 192 5706 123 39.35 4 1 1/0 12.00 0 63 0 27.35 investigate this query
BRM Taylor (ZIM) 2004-2021 166 5674 145* 37.57 9 9 3/54 37.00 0 104 20 0.57 investigate this query
Babar Azam (PAK) 2015-2023 113 5606 158 57.79 19 - - - - 49 0 - investigate this query
AD Mathews (SL) 2008-2023 211 5510 139* 39.35 3 116 6/20 33.32 1 50 0 6.02 investigate this query
SR Watson (AUS) 2002-2015 186 5463 161* 39.02 8 165 4/36 31.63 0 59 0 7.39 investigate this query
PR Stirling (IRE) 2008-2024 149 5399 177 38.29 13 41 6/55 44.92 1 56 0 -6.63 investigate this query
SPD Smith (AUS) 2010-2024 152 5354 164 44.24 12 25 3/16 34.04 0 79 0 10.20 investigate this query
AJ Finch (AUS) 2013-2022 144 5334 153* 38.93 17 4 1/2 64.75 0 70 0 -25.81 investigate this query
MEK Hussey (AUS) 2004-2012 181 5301 109* 47.75 2 2 1/22 117.50 0 105 0 -69.74 investigate this query
IR Bell (ENG) 2004-2015 157 5264 141 37.60 4 6 3/9 14.66 0 53 0 22.93 investigate this query
Page 1 of 4 Showing 1 - 50 of 158 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page