View overall figures [change view]
Home or away home venue remove home venue from query
Involving the player SK Warne (AUS) remove SK Warne (AUS) from query
Not involving the captain MH Mankad (IND) remove MH Mankad (IND) from query
Ordered by runs scored (descending)
Page 1 of 6 Showing 1 - 50 of 285 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS) 1995-2007 44 73 13 4091 207 68.18 6799 60.17 15 18 3 442 15 investigate this query
ML Hayden (AUS) 1996-2007 31 56 6 3189 197 63.78 5311 60.04 14 10 4 376 25 investigate this query
ME Waugh (AUS) 1992-2002 47 76 2 3101 140 41.90 5984 51.82 9 19 7 309 14 investigate this query
JL Langer (AUS) 1993-2007 36 63 4 3037 223 51.47 5426 55.97 11 8 4 371 11 investigate this query
SR Waugh (AUS) 1992-2002 44 69 9 2805 170 46.75 5910 47.46 7 14 5 259 0 investigate this query
MA Taylor (AUS) 1992-1999 34 60 5 2525 170 45.90 6262 40.32 7 13 0 216 2 investigate this query
MJ Slater (AUS) 1993-2000 24 41 2 2150 219 55.12 3905 55.05 7 8 4 228 11 investigate this query
AC Gilchrist (AUS) 1999-2007 34 48 7 2025 149* 49.39 2487 81.42 5 13 8 233 32 investigate this query
DC Boon (AUS) 1992-1996 23 40 4 1596 135 44.33 4158 38.38 5 7 4 167 0 investigate this query
SK Warne (AUS) 1992-2007 69 91 11 1533 99 19.16 2618 58.55 0 8 12 165 16 investigate this query
DR Martyn (AUS) 1992-2006 23 34 5 1481 142 51.06 2867 51.65 4 11 2 154 2 investigate this query
IA Healy (AUS) 1992-1999 35 57 11 1456 161* 31.65 2815 51.72 2 5 5 136 0 investigate this query
GS Blewett (AUS) 1995-2000 21 36 3 1359 115 41.18 3142 43.25 2 9 2 140 1 investigate this query
MEK Hussey (AUS) 2005-2007 11 18 5 1098 137 84.46 2134 51.45 4 5 0 120 9 investigate this query
MA Atherton (ENG) 1993-2001 17 34 1 1031 99 31.24 2480 41.57 0 10 1 141 1 investigate this query
AJ Stewart (ENG) 1993-2001 17 33 2 929 87 29.96 1713 54.23 0 6 2 132 3 investigate this query
N Hussain (ENG) 1993-2001 13 25 3 792 207 36.00 1765 44.87 2 3 3 116 1 investigate this query
SR Tendulkar (IND) 1998-2004 7 13 1 760 177 63.33 1112 68.34 3 3 0 106 11 investigate this query
ME Trescothick (ENG) 2001-2005 10 20 0 752 90 37.60 1237 60.79 0 6 1 114 5 investigate this query
BC Lara (WI) 1995-1999 7 13 2 747 213 67.90 1205 61.99 2 4 1 107 4 investigate this query
MA Butcher (ENG) 1997-2001 10 20 1 710 173* 37.36 1433 49.54 1 3 0 92 1 investigate this query
GP Thorpe (ENG) 1993-2001 10 19 3 705 138 44.06 1428 49.36 2 4 1 84 0 investigate this query
AR Border (AUS) 1992-1994 12 19 2 698 110 41.05 1822 38.30 2 5 3 52 2 investigate this query
MJ Clarke (AUS) 2004-2007 13 18 3 688 141 45.86 1119 61.48 3 1 0 73 6 investigate this query
GA Gooch (ENG) 1993-1993 6 12 0 673 133 56.08 1453 46.31 2 4 0 99 4 investigate this query
VVS Laxman (IND) 1998-2004 8 14 0 672 281 48.00 1118 60.10 1 4 0 113 0 investigate this query
R Dravid (IND) 1998-2004 9 16 0 670 180 41.87 1822 36.77 1 5 1 87 1 investigate this query
Saleem Malik (PAK) 1994-1994 3 6 0 557 237 92.83 952 58.50 2 1 0 80 0 investigate this query
PR Reiffel (AUS) 1993-1998 17 25 9 545 79* 34.06 967 56.35 0 5 4 58 0 investigate this query
KP Pietersen (ENG) 2005-2005 5 10 1 473 158 52.55 662 71.45 1 3 1 51 14 investigate this query
B Lee (AUS) 1999-2007 21 22 3 466 61 24.52 899 51.83 0 1 1 57 5 investigate this query
JH Kallis (SA) 1997-2006 9 17 1 460 114 28.75 1058 43.47 1 2 1 69 0 investigate this query
MR Ramprakash (ENG) 1993-2001 6 12 0 440 133 36.66 989 44.48 1 1 0 53 0 investigate this query
HH Gibbs (SA) 1997-2006 7 14 0 438 104 31.28 825 53.09 1 2 1 67 1 investigate this query
G Kirsten (SA) 1994-2002 9 17 0 436 87 25.64 1080 40.37 0 2 1 63 0 investigate this query
DS Lehmann (AUS) 1999-2004 10 15 1 425 81 30.35 676 62.86 0 4 1 54 1 investigate this query
BJ Hodge (AUS) 2005-2006 5 9 2 409 203* 58.42 790 51.77 1 1 0 47 0 investigate this query
A Flintoff (ENG) 2005-2005 5 10 0 402 102 40.20 542 74.16 1 3 1 49 11 investigate this query
WJ Cronje (SA) 1994-1997 6 10 1 394 122 43.77 769 51.23 1 2 1 56 4 investigate this query
AJ Strauss (ENG) 2005-2005 5 10 0 393 129 39.30 680 57.79 2 0 0 50 2 investigate this query
CL Cairns (NZ) 1993-2000 5 10 0 389 109 38.90 650 59.84 1 2 1 43 13 investigate this query
MG Bevan (AUS) 1994-1998 8 14 2 368 87* 30.66 1071 34.36 0 3 1 36 0 investigate this query
MTG Elliott (AUS) 1996-2004 9 15 1 365 114 26.07 900 40.55 1 1 2 40 0 investigate this query
A Symonds (AUS) 2005-2007 8 11 0 364 156 33.09 594 61.27 1 1 1 36 9 investigate this query
NJ Astle (NZ) 2000-2005 6 12 1 363 74 33.00 668 54.34 0 3 1 52 0 investigate this query
ST Jayasuriya (SL) 1992-2004 7 12 1 353 131 32.09 470 75.10 1 2 2 45 3 investigate this query
AG Prince (SA) 2002-2006 6 12 0 341 93 28.41 805 42.36 0 1 1 39 0 investigate this query
NS Sidhu (IND) 1998-1998 3 5 0 341 97 68.20 609 55.99 0 4 0 47 7 investigate this query
Aamer Sohail (PAK) 1994-1994 3 6 0 328 105 54.66 589 55.68 1 2 0 53 1 investigate this query
MP Vaughan (ENG) 2005-2005 5 10 0 326 166 32.60 536 60.82 1 1 1 43 1 investigate this query
Page 1 of 6 Showing 1 - 50 of 285 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page