View overall figures [change view]
Primary team West Indies remove West Indies from query
Not involving the player DL Haynes (WI) remove DL Haynes (WI) from query
Not involving the captain DJ Bravo (WI) remove DJ Bravo (WI) from query
Ordered by wickets taken (descending)
Page 1 of 5 Showing 1 - 50 of 213 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CH Gayle 1999-2019 284 194 7299 5780 166 5/46 34.81 4.75 43.9 3 1 investigate this query
DJ Bravo 2004-2013 127 116 5084 4512 146 4/19 30.90 5.32 34.8 4 0 investigate this query
JO Holder 2013-2023 120 116 5580 5171 134 5/27 38.58 5.56 41.6 4 2 investigate this query
M Dillon 1997-2005 108 107 5480 4218 130 5/29 32.44 4.61 42.1 3 3 investigate this query
AS Joseph 2016-2024 68 67 3464 3158 111 5/56 28.45 5.46 31.2 4 1 investigate this query
JE Taylor 2003-2017 82 80 3876 3400 111 4/24 30.63 5.26 34.9 2 0 investigate this query
KAJ Roach 2008-2022 81 79 3889 3372 110 6/27 30.65 5.20 35.3 3 3 investigate this query
CA Walsh 1986-2000 96 96 5025 3173 108 5/1 29.37 3.78 46.5 1 1 investigate this query
CL Hooper 1988-2003 132 121 5701 4211 103 4/37 40.88 4.43 55.3 2 0 investigate this query
CEL Ambrose 1988-2000 88 88 4625 2640 101 5/53 26.13 3.42 45.7 4 1 investigate this query
R Rampaul 2003-2015 70 66 3016 2555 87 5/49 29.36 5.08 34.6 6 2 investigate this query
CD Collymore 1999-2007 84 80 4074 2924 83 5/51 35.22 4.30 49.0 1 1 investigate this query
MN Samuels 2000-2018 183 115 4455 3651 81 3/12 45.07 4.91 55.0 0 0 investigate this query
IDR Bradshaw 2004-2007 62 62 3172 2299 78 3/15 29.47 4.34 40.6 0 0 investigate this query
RD King 1998-2005 50 50 2603 1807 76 4/25 23.77 4.16 34.2 2 0 investigate this query
DJG Sammy 2004-2015 100 95 4032 3096 71 4/26 43.60 4.60 56.7 1 0 investigate this query
AD Russell 2011-2019 50 49 2104 2062 64 4/35 32.21 5.88 32.8 5 0 investigate this query
DBL Powell 2002-2009 49 49 2544 2005 63 4/27 31.82 4.72 40.3 2 0 investigate this query
SP Narine 2011-2016 39 39 2173 1452 61 6/27 23.80 4.00 35.6 2 2 investigate this query
DR Smith 2004-2015 98 70 2679 2244 60 5/45 37.40 5.02 44.6 3 1 investigate this query
AJ Hosein 2021-2023 38 38 2090 1687 57 4/39 29.59 4.84 36.6 1 0 investigate this query
FH Edwards 2003-2009 46 45 1952 1632 56 6/22 29.14 5.01 34.8 0 2 investigate this query
SS Cottrell 2015-2021 38 36 1722 1685 52 5/46 32.40 5.87 33.1 2 1 investigate this query
VC Drakes 1995-2004 34 34 1640 1293 51 5/33 25.35 4.73 32.1 3 2 investigate this query
KA Pollard 2007-2022 107 72 2088 1961 51 3/27 38.45 5.63 40.9 0 0 investigate this query
AR Nurse 2016-2019 54 49 2384 2125 49 4/51 43.36 5.34 48.6 2 0 investigate this query
PV Simmons 1988-1999 80 64 2405 1919 48 4/18 39.97 4.78 50.1 1 0 investigate this query
NAM McLean 1996-2003 45 45 2120 1729 46 3/21 37.58 4.89 46.0 0 0 investigate this query
CR Brathwaite 2011-2019 44 40 1825 1766 43 5/27 41.06 5.80 42.4 2 1 investigate this query
JC Adams 1993-2001 105 54 1814 1464 42 5/37 34.85 4.84 43.1 0 1 investigate this query
IR Bishop 1988-1997 37 37 1886 1468 41 4/38 35.80 4.67 46.0 1 0 investigate this query
CE Cuffy 1994-2002 41 41 2153 1436 41 4/24 35.02 4.00 52.5 1 0 investigate this query
PT Collins 1999-2005 30 30 1577 1212 39 5/43 31.07 4.61 40.4 0 1 investigate this query
D Bishoo 2011-2019 42 40 2022 1668 38 3/30 43.89 4.94 53.2 0 0 investigate this query
SJ Benn 2008-2016 44 43 2249 1820 37 4/18 49.18 4.85 60.7 3 0 investigate this query
KLT Arthurton 1990-1999 53 36 1162 1004 35 4/31 28.68 5.18 33.2 3 0 investigate this query
NO Miller 2008-2018 44 40 1801 1418 35 4/43 40.51 4.72 51.4 1 0 investigate this query
OD Gibson 1995-1997 15 15 739 621 34 5/40 18.26 5.04 21.7 2 2 investigate this query
KMA Paul 2018-2023 30 29 1253 1238 34 3/34 36.41 5.92 36.8 0 0 investigate this query
ST Gabriel 2016-2019 25 25 1148 1134 33 3/17 34.36 5.92 34.7 0 0 investigate this query
RA Harper 1986-1996 32 30 1551 1004 32 4/46 31.37 3.88 48.4 2 0 investigate this query
O Thomas 2018-2024 25 24 920 1034 31 5/21 33.35 6.74 29.6 1 1 investigate this query
WKM Benjamin 1986-1995 24 24 1188 825 29 3/12 28.44 4.16 40.9 0 0 investigate this query
FA Rose 1997-2000 27 27 1326 1046 29 5/23 36.06 4.73 45.7 0 1 investigate this query
WW Hinds 1999-2010 119 34 945 837 28 3/24 29.89 5.31 33.7 0 0 investigate this query
HR Walsh 2019-2024 22 22 1027 923 28 5/39 32.96 5.39 36.6 1 1 investigate this query
RL Chase 2017-2024 45 37 1553 1255 27 3/30 46.48 4.84 57.5 0 0 investigate this query
R Shepherd 2019-2024 31 29 1170 1083 27 3/37 40.11 5.55 43.3 0 0 investigate this query
TL Best 2004-2013 19 19 922 824 25 4/35 32.96 5.36 36.8 2 0 investigate this query
AC Cummins 1992-1995 23 22 1103 846 25 3/32 33.84 4.60 44.1 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 213 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page