View overall figures [change view]
Start of match date greater than or equal to 17 Jan 1992 remove greater than or equal to 17 Jan 1992 from query
Match result won match remove won match from query
Ordered by wickets taken (descending)
Page 1 of 42 Showing 1 - 50 of 2064 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (Asia/SL) 1993-2011 202 202 1825.0 137 6710 368 7/30 18.23 3.67 29.7 13 9 investigate this query
GD McGrath (AUS/ICC) 1993-2007 171 171 1477.1 206 5401 301 7/15 17.94 3.65 29.4 8 7 investigate this query
B Lee (AUS) 2000-2012 153 153 1324.4 101 6103 297 5/22 20.54 4.60 26.7 12 8 investigate this query
SM Pollock (Afr/SA) 1996-2008 191 191 1697.3 234 5706 290 5/20 19.67 3.36 35.1 10 2 investigate this query
Shahid Afridi (Asia/PAK) 1996-2015 218 206 1630.5 59 7080 277 7/12 25.55 4.34 35.3 4 9 investigate this query
WPUJC Vaas (SL) 1994-2008 168 168 1334.1 176 5053 228 8/19 22.16 3.78 35.1 6 3 investigate this query
Wasim Akram (PAK) 1992-2003 137 136 1137.4 104 4236 224 5/15 18.91 3.72 30.4 9 4 investigate this query
ST Jayasuriya (Asia/SL) 1992-2009 228 194 1356.2 32 6051 219 6/29 27.63 4.46 37.1 7 2 investigate this query
SL Malinga (SL) 2004-2019 107 107 883.1 56 4328 215 6/38 20.13 4.90 24.6 6 6 investigate this query
SK Warne (AUS/ICC) 1993-2005 124 122 1122.1 71 4588 214 5/33 21.43 4.08 31.4 9 1 investigate this query
Waqar Younis (PAK) 1992-2003 119 118 972.1 70 4323 213 7/36 20.29 4.44 27.3 7 6 investigate this query
AA Donald (SA) 1992-2003 107 107 927.3 70 3660 194 6/23 18.86 3.94 28.6 9 1 investigate this query
Z Khan (Asia/IND) 2000-2012 117 117 999.0 75 4608 194 5/42 23.75 4.61 30.8 6 1 investigate this query
A Kumble (IND) 1992-2007 121 121 1119.4 63 4418 192 6/12 23.01 3.94 34.9 5 2 investigate this query
JH Kallis (Afr/SA) 1996-2014 210 180 1134.4 59 5031 190 5/30 26.47 4.43 35.8 2 2 investigate this query
M Ntini (SA) 1998-2009 104 104 911.1 93 3714 190 6/22 19.54 4.07 28.7 6 4 investigate this query
Saqlain Mushtaq (PAK) 1995-2003 93 92 787.1 48 2979 188 5/20 15.84 3.78 25.1 7 4 investigate this query
DL Vettori (ICC/NZ) 1997-2015 144 138 1178.5 66 4520 188 5/7 24.04 3.83 37.6 7 2 investigate this query
MG Johnson (AUS) 2006-2015 99 99 836.2 58 3707 187 6/31 19.82 4.43 26.8 7 3 investigate this query
Shakib Al Hasan (BAN) 2006-2023 117 116 1024.3 59 4171 186 5/29 22.42 4.07 33.0 6 4 investigate this query
AB Agarkar (IND) 1998-2007 100 100 856.1 58 4017 179 5/44 22.44 4.69 28.6 8 1 investigate this query
MA Starc (AUS) 2010-2023 81 81 701.2 39 3487 179 6/43 19.48 4.97 23.5 10 8 investigate this query
JM Anderson (ENG) 2002-2015 93 93 773.2 73 3270 177 5/23 18.47 4.22 26.2 10 2 investigate this query
Abdul Razzaq (Asia/PAK) 1996-2011 145 140 1007.3 74 4387 176 6/35 24.92 4.35 34.3 7 2 investigate this query
RA Jadeja (IND) 2009-2023 114 112 959.3 45 4440 175 5/33 25.37 4.62 32.8 7 2 investigate this query
Harbhajan Singh (Asia/IND) 1998-2015 131 130 1187.2 52 4932 173 5/31 28.50 4.15 41.1 2 2 investigate this query
J Srinath (IND) 1992-2003 101 101 876.1 68 3605 166 5/23 21.71 4.11 31.6 3 2 investigate this query
Mashrafe Mortaza (Asia/BAN) 2004-2020 99 99 826.3 71 3596 159 6/26 22.61 4.35 31.1 5 1 investigate this query
Shoaib Akhtar (Asia/PAK) 1998-2011 85 85 661.0 59 2813 154 6/16 18.26 4.25 25.7 4 4 investigate this query
L Klusener (SA) 1996-2004 109 108 801.0 36 3613 149 6/49 24.24 4.51 32.2 1 6 investigate this query
AU Rashid (ENG) 2009-2023 81 81 718.5 10 3920 147 5/27 26.66 5.45 29.3 7 2 investigate this query
GB Hogg (AUS) 1996-2008 86 82 682.1 30 2950 139 5/32 21.22 4.32 29.4 3 2 investigate this query
Mohammed Shami (IND) 2013-2023 62 62 503.5 37 2606 139 7/57 18.74 5.17 21.7 8 4 investigate this query
TA Boult (NZ) 2012-2023 62 62 568.1 50 2611 138 7/34 18.92 4.59 24.7 6 5 investigate this query
TG Southee (NZ) 2008-2023 78 78 689.2 49 3560 138 7/33 25.79 5.16 29.9 4 3 investigate this query
DW Steyn (Afr/SA) 2005-2019 80 80 673.3 48 3114 137 5/25 22.72 4.62 29.4 4 2 investigate this query
Imran Tahir (SA) 2011-2019 65 65 573.2 24 2555 136 7/45 18.78 4.45 25.2 6 3 investigate this query
Kuldeep Yadav (IND) 2017-2023 74 74 644.5 27 3054 135 6/25 22.62 4.73 28.6 7 2 investigate this query
JDP Oram (NZ) 2001-2012 86 86 678.0 68 2581 132 5/26 19.55 3.80 30.8 3 2 investigate this query
SR Watson (AUS) 2002-2015 129 114 743.0 26 3536 132 4/36 26.78 4.75 33.7 3 0 investigate this query
KD Mills (NZ) 2001-2015 79 79 655.3 79 2777 131 4/14 21.19 4.23 30.0 4 0 investigate this query
Umar Gul (PAK) 2003-2016 78 78 603.2 49 2864 131 6/42 21.86 4.74 27.6 3 2 investigate this query
Abdur Razzak (BAN) 2004-2013 62 62 560.4 44 2088 129 5/29 16.18 3.72 26.0 4 4 investigate this query
A Zampa (AUS) 2016-2024 59 59 519.2 10 2721 126 5/35 21.59 5.23 24.7 11 1 investigate this query
NW Bracken (AUS) 2001-2009 82 82 658.5 63 2789 125 5/47 22.31 4.23 31.6 4 1 investigate this query
Shoaib Malik (PAK) 1999-2019 156 128 847.1 30 3698 124 4/19 29.82 4.36 40.9 1 0 investigate this query
KMDN Kulasekara (SL) 2003-2017 92 92 719.3 69 3177 121 5/22 26.25 4.41 35.6 3 1 investigate this query
M Morkel (SA) 2007-2018 66 66 545.1 29 2581 120 5/21 21.50 4.73 27.2 7 2 investigate this query
JJ Bumrah (IND) 2016-2023 63 63 528.3 47 2225 119 6/19 18.69 4.21 26.6 5 2 investigate this query
BAW Mendis (SL) 2008-2015 52 52 419.1 30 1781 118 6/13 15.09 4.24 21.3 6 3 investigate this query
Page 1 of 42 Showing 1 - 50 of 2064 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page