Ashfaq Ahmed
U.A.E.|Top order Batter
INTL CAREER: 2018 - 2019
Most viewed players
Browse other players
Bangladesh
All
- Afif Hossain
- Litton Das
- Mahmudullah
- Mohammad Naim
- Mushfiqur Rahim
- Mustafizur Rahman
- Nurul Hasan
- Shakib Al Hasan
- Shoriful Islam
- Taskin Ahmed
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Mohammad Ashfaq Ahmed
Born
March 26, 1985, Lahore
Age
37y 96d
Batting Style
Right hand Bat
Bowling Style
Right arm Offbreak
Playing Role
Top order Batter
TEAMS
Career Averages
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 16 | 16 | 0 | 344 | 92 | 21.50 | 387 | 88.88 | 0 | 2 | 38 | 9 | 6 | 0 |
T20I | 12 | 12 | 0 | 238 | 75 | 19.83 | 185 | 128.64 | 0 | 3 | 32 | 6 | 2 | 0 |
FC | 18 | 30 | 1 | 567 | 82 | 19.55 | 0 | 2 | 12 | 0 | ||||
List A | 49 | 49 | 0 | 1265 | 114 | 25.81 | 1364 | 92.74 | 2 | 5 | 17 | 0 | ||
T20 | 30 | 30 | 1 | 663 | 99* | 22.86 | 449 | 147.66 | 0 | 6 | 76 | 29 | 8 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 16 | 7 | 223 | 185 | 4 | 2/55 | 2/55 | 46.25 | 4.97 | 55.7 | 0 | 0 | 0 |
T20I | 12 | 2 | 36 | 34 | 2 | 1/14 | 1/14 | 17.00 | 5.66 | 18.0 | 0 | 0 | 0 |
FC | 18 | 290 | 143 | 7 | 2/19 | 4/53 | 20.42 | 2.95 | 41.4 | 0 | 0 | 0 | |
List A | 49 | 470 | 435 | 10 | 2/5 | 2/5 | 43.50 | 5.55 | 47.0 | 0 | 0 | 0 | |
T20 | 30 | 9 | 156 | 201 | 9 | 2/23 | 2/23 | 22.33 | 7.73 | 17.3 | 0 | 0 | 0 |
Explore Statsguru Analysis
ODI
T20I
Debut/Last Matches - Player
ODI Matches
View ODI Records
T20I Matches
View T20I Records
FC Matches
List A Matches
Recent Matches - Player
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
U.A.E. vs Ireland | 3 | -- | 19-Oct-2019 | Abu Dhabi | T20I # 944 |
U.A.E. vs Oman | 4 | -- | 18-Oct-2019 | Abu Dhabi | T20I # 939 |
U.A.E. vs P.N.G. | -- | -- | 15-Oct-2019 | Abu Dhabi | OTHERT20 |
U.A.E. vs Scotland | 38 | -- | 14-Oct-2019 | Dubai (DSC) | OTHERT20 |
U.A.E. vs Netherlands | 75 | 1/20 | 08-Aug-2019 | The Hague | T20I # 847 |
News and Features
Terms of Use|Privacy Policy|Your California Privacy Rights|Children's Online Privacy Policy|Interest - Based Ads|Do Not Sell My Personal Information|Feedback
© 2022 ESPN Sports Media Ltd. All rights reserved