Most runs from fours and sixes in an innings in 2010s in T20s - Nepal
Most runs from fours and sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
106 | - | 52 | 7 | 9 | 82 | 203.84 | Nepal | v Singapore | Singapore | 28 Sep 2019 | T20I # 895 | |
107 | - | 55 | 5 | 9 | 74 | 194.54 | Nepal | v Bhutan | Kirtipur | 05 Dec 2019 | T20I # 1018 | |
86 | - | 50 | 8 | 5 | 62 | 172.00 | Nepal | v Malaysia | Kuala Lumpur | 13 Jul 2019 | T20I # 827 | |
65 | - | 43 | 7 | 4 | 52 | 151.16 | Nepal | v Denmark | ICCA Dubai | 14 Mar 2012 | Twenty20 | |
68 | 42 | 42 | 11 | 1 | 50 | 161.90 | Nepal | v Kuwait | Singapore | 27 Jul 2019 | T20I # 838 | |
51 | - | 25 | 3 | 5 | 42 | 204.00 | Nepal | v Malaysia | Kuala Lumpur | 14 Jul 2019 | T20I # 830 | |
57 | - | 28 | 9 | 1 | 42 | 203.57 | Nepal | v Bhutan | Kirtipur | 05 Dec 2019 | T20I # 1018 | |
51 | 26 | 23 | 1 | 6 | 40 | 221.73 | Nepal | v P.N.G. | Sharjah | 19 Nov 2013 | Twenty20 | |
65 | 64 | 48 | 8 | 1 | 38 | 135.41 | Nepal | v Bermuda | Abu Dhabi | 18 Mar 2012 | Twenty20 | |
51 | 20 | 21 | 5 | 3 | 38 | 242.85 | Nepal | v Malaysia | Singapore | 24 Jul 2019 | T20I # 835 | |
54 | 40 | 31 | 3 | 4 | 36 | 174.19 | Nepal | v Kenya | ICCA 2 Dubai | 16 Nov 2013 | Twenty20 | |
40 | - | 31 | 6 | 2 | 36 | 129.03 | Nepal | v Hong Kong | Colombo (PSS) | 24 Nov 2014 | T20I # 410 | |
48 | 33 | 34 | 1 | 5 | 34 | 141.17 | Nepal | v Denmark | ICCA 2 Dubai | 15 Nov 2013 | Twenty20 | |
39 | - | 21 | 4 | 3 | 34 | 185.71 | Nepal | v Singapore | Singapore | 28 Jul 2019 | T20I # 840 | |
58 | - | 48 | 4 | 3 | 34 | 120.83 | Nepal | v Hong Kong | Al Amerat | 06 Oct 2019 | T20I # 918 | |
40 | - | 16 | 2 | 4 | 32 | 250.00 | Nepal | v Maldives | Kirtipur | 06 Dec 2019 | T20I # 1019 | |
62 | 58 | 43 | 6 | 1 | 30 | 144.18 | Nepal | v P.N.G. | ICCA Dubai | 23 Mar 2012 | Twenty20 | |
43 | 42 | 29 | 3 | 3 | 30 | 148.27 | Nepal | v U.A.E. | Abu Dhabi | 30 Nov 2013 | Twenty20 | |
56 | 76 | 53 | 6 | 1 | 30 | 105.66 | Nepal | v Afghanistan | Chattogram | 20 Mar 2014 | T20I # 374 | |
52 | - | 43 | 6 | 1 | 30 | 120.93 | Nepal | v U.S.A. | Belfast | 10 Jul 2015 | Twenty20 | |
68 | - | 62 | 7 | - | 28 | 109.67 | Nepal | v Hong Kong | ICCA 2 Dubai | 13 Mar 2012 | Twenty20 | |
45 | 57 | 38 | 4 | 2 | 28 | 118.42 | Nepal | v Kenya | ICCA Dubai | 22 Mar 2012 | Twenty20 | |
40 | - | 28 | 4 | 2 | 28 | 142.85 | Nepal | v Malaysia | Kuala Lumpur | 14 Jul 2019 | T20I # 830 | |
45 | - | 27 | 4 | 2 | 28 | 166.66 | Nepal | v Bhutan | Kirtipur | 05 Dec 2019 | T20I # 1018 | |
44 | 56 | 37 | 6 | - | 24 | 118.91 | Nepal | v Bermuda | Abu Dhabi | 18 Mar 2012 | Twenty20 | |
54 | 62 | 48 | 6 | - | 24 | 112.50 | Nepal | v Kenya | ICCA 2 Dubai | 16 Nov 2013 | Twenty20 | |
32 | 36 | 22 | 6 | - | 24 | 145.45 | Nepal | v Kenya | ICCA 2 Dubai | 16 Nov 2013 | Twenty20 | |
39 | 23 | 22 | 3 | 2 | 24 | 177.27 | Nepal | v Bermuda | ICCA Dubai | 23 Nov 2013 | Twenty20 | |
54 | - | 41 | 6 | - | 24 | 131.70 | Nepal | v Netherlands | Rotterdam | 03 Jul 2015 | T20I # 427 | |
50 | - | 49 | 4 | 1 | 22 | 102.04 | Nepal | v Afghanistan | Sharjah | 16 Mar 2012 | Twenty20 | |
38 | 39 | 37 | 4 | 1 | 22 | 102.70 | Nepal | v P.N.G. | Sharjah | 19 Nov 2013 | Twenty20 | |
48 | 64 | 41 | 4 | 1 | 22 | 117.07 | Nepal | v Hong Kong | Chattogram | 16 Mar 2014 | T20I # 367 | |
47 | - | 41 | 4 | 1 | 22 | 114.63 | Nepal | v U.A.E. | ICCA Dubai | 01 Feb 2019 | T20I # 731 | |
29 | - | 14 | 4 | 1 | 22 | 207.14 | Nepal | v U.A.E. | ICCA Dubai | 03 Feb 2019 | T20I # 733 | |
28 | - | 17 | 4 | 1 | 22 | 164.70 | Nepal | v Qatar | Singapore | 23 Jul 2019 | T20I # 834 | |
38 | 47 | 30 | 4 | 1 | 22 | 126.66 | Nepal | v Kuwait | Singapore | 27 Jul 2019 | T20I # 838 | |
31 | - | 14 | 1 | 3 | 22 | 221.42 | Nepal | v Netherlands | Al Amerat | 07 Oct 2019 | T20I # 920 | |
28 | 28 | 25 | 2 | 2 | 20 | 112.00 | Nepal | v Scotland | ICCA 2 Dubai | 18 Nov 2013 | Twenty20 | |
41 | 59 | 35 | 5 | - | 20 | 117.14 | Nepal | v Bangladesh | Chattogram | 18 Mar 2014 | T20I # 371 | |
40 | 63 | 43 | 5 | - | 20 | 93.02 | Nepal | v Bangladesh | Chattogram | 18 Mar 2014 | T20I # 371 | |
37 | 38 | 32 | 5 | - | 20 | 115.62 | Nepal | v Afghanistan | Chattogram | 20 Mar 2014 | T20I # 374 | |
27 | 29 | 16 | 2 | 2 | 20 | 168.75 | Nepal | v Jersey | Dublin (Malahide) | 18 Jul 2015 | Twenty20 | |
23 | - | 19 | 2 | 2 | 20 | 121.05 | Nepal | v Malaysia | Kuala Lumpur | 14 Jul 2019 | T20I # 830 | |
40 | 38 | 33 | 5 | - | 20 | 121.21 | Nepal | v Zimbabwe | Singapore | 27 Sep 2019 | T20I # 894 | |
39 | - | 38 | 5 | - | 20 | 102.63 | Nepal | v Singapore | Singapore | 28 Sep 2019 | T20I # 895 | |
25 | - | 14 | 2 | 2 | 20 | 178.57 | Nepal | v Ireland | Al Amerat | 09 Oct 2019 | T20I # 923 | |
23 | 5 | 6 | - | 3 | 18 | 383.33 | Nepal | v Kenya | ICCA 2 Dubai | 16 Nov 2013 | Twenty20 | |
22 | 17 | 13 | 3 | 1 | 18 | 169.23 | Nepal | v Afghanistan | Chattogram | 20 Mar 2014 | T20I # 374 | |
53 | - | 46 | 3 | 1 | 18 | 115.21 | Nepal | v U.A.E. | ICCA Dubai | 31 Jan 2019 | T20I # 730 | |
28 | - | 11 | - | 3 | 18 | 254.54 | Nepal | v U.A.E. | ICCA Dubai | 03 Feb 2019 | T20I # 733 | |
25 | 17 | 14 | - | 3 | 18 | 178.57 | Nepal | v Zimbabwe | Singapore | 27 Sep 2019 | T20I # 894 | |
25 | 33 | 20 | 3 | 1 | 18 | 125.00 | Nepal | v Zimbabwe | Singapore | 01 Oct 2019 | T20I # 899 | |
32 | - | 28 | 3 | 1 | 18 | 114.28 | Nepal | v Maldives | Kirtipur | 09 Dec 2019 | T20I # 1023 | |
32 | 39 | 36 | 4 | - | 16 | 88.88 | Nepal | v Kenya | ICCA Dubai | 22 Mar 2012 | Twenty20 | |
23 | 10 | 9 | 1 | 2 | 16 | 255.55 | Nepal | v Afghanistan | Sharjah | 22 Nov 2013 | Twenty20 | |
22 | 23 | 16 | 4 | - | 16 | 137.50 | Nepal | v Hong Kong | Chattogram | 16 Mar 2014 | T20I # 367 | |
41 | 47 | 37 | 4 | - | 16 | 110.81 | Nepal | v Hong Kong | Chattogram | 16 Mar 2014 | T20I # 367 | |
24 | - | 22 | 4 | - | 16 | 109.09 | Nepal | v Netherlands | Amstelveen | 30 Jun 2015 | T20I # 424 | |
29 | 32 | 28 | 4 | - | 16 | 103.57 | Nepal | v P.N.G. | Dublin (Malahide) | 17 Jul 2015 | T20I # 439 | |
25 | - | 25 | 4 | - | 16 | 100.00 | Nepal | v U.A.E. | ICCA Dubai | 31 Jan 2019 | T20I # 730 | |
33 | 53 | 35 | 4 | - | 16 | 94.28 | Nepal | v Zimbabwe | Singapore | 01 Oct 2019 | T20I # 899 | |
26 | - | 24 | 2 | 1 | 14 | 108.33 | Nepal | v Hong Kong | ICCA 2 Dubai | 13 Mar 2012 | Twenty20 | |
27 | 41 | 24 | 2 | 1 | 14 | 112.50 | Nepal | v Scotland | ICCA 2 Dubai | 18 Nov 2013 | Twenty20 | |
29 | 40 | 26 | 2 | 1 | 14 | 111.53 | Nepal | v Netherlands | Sharjah | 20 Nov 2013 | Twenty20 | |
19 | 20 | 20 | 2 | 1 | 14 | 95.00 | Nepal | v Bermuda | ICCA Dubai | 23 Nov 2013 | Twenty20 | |
27 | 33 | 24 | 2 | 1 | 14 | 112.50 | Nepal | v Hong Kong | Belfast | 15 Jul 2015 | T20I # 438 | |
20 | - | 23 | 2 | 1 | 14 | 86.95 | Nepal | v U.A.E. | ICCA Dubai | 01 Feb 2019 | T20I # 731 | |
21 | - | 13 | 2 | 1 | 14 | 161.53 | Nepal | v U.A.E. | ICCA Dubai | 03 Feb 2019 | T20I # 733 | |
23 | - | 24 | 2 | 1 | 14 | 95.83 | Nepal | v Qatar | Singapore | 23 Jul 2019 | T20I # 834 | |
19 | 17 | 13 | 2 | 1 | 14 | 146.15 | Nepal | v Kuwait | Singapore | 27 Jul 2019 | T20I # 838 | |
20 | - | 13 | 2 | 1 | 14 | 153.84 | Nepal | v Oman | Al Amerat | 10 Oct 2019 | T20I # 928 | |
19 | - | 16 | 2 | 1 | 14 | 118.75 | Nepal | v Maldives | Kirtipur | 06 Dec 2019 | T20I # 1019 | |
20 | - | 17 | 3 | - | 12 | 117.64 | Nepal | v Netherlands | ICCA Dubai | 19 Mar 2012 | Twenty20 | |
26 | 34 | 22 | 3 | - | 12 | 118.18 | Nepal | v Kenya | ICCA Dubai | 22 Mar 2012 | Twenty20 | |
18 | 14 | 11 | 3 | - | 12 | 163.63 | Nepal | v P.N.G. | ICCA Dubai | 23 Mar 2012 | Twenty20 | |
26 | 36 | 25 | 3 | - | 12 | 104.00 | Nepal | v P.N.G. | ICCA Dubai | 23 Mar 2012 | Twenty20 | |
22 | 28 | 14 | - | 2 | 12 | 157.14 | Nepal | v Afghanistan | Sharjah | 22 Nov 2013 | Twenty20 | |
35 | 46 | 35 | 3 | - | 12 | 100.00 | Nepal | v Bermuda | ICCA Dubai | 23 Nov 2013 | Twenty20 | |
22 | 18 | 19 | 3 | - | 12 | 115.78 | Nepal | v Hong Kong | Abu Dhabi | 27 Nov 2013 | Twenty20 | |
30 | 28 | 27 | 3 | - | 12 | 111.11 | Nepal | v Hong Kong | Abu Dhabi | 27 Nov 2013 | Twenty20 | |
19 | 18 | 18 | 3 | - | 12 | 105.55 | Nepal | v U.A.E. | Abu Dhabi | 30 Nov 2013 | Twenty20 | |
38 | 67 | 46 | 3 | - | 12 | 82.60 | Nepal | v U.A.E. | Abu Dhabi | 30 Nov 2013 | Twenty20 | |
12 | - | 6 | 3 | - | 12 | 200.00 | Nepal | v Netherlands | Amstelveen | 01 Jul 2015 | T20I # 425 | |
17 | - | 19 | 3 | - | 12 | 89.47 | Nepal | v Netherlands | Rotterdam | 02 Jul 2015 | T20I # 426 | |
18 | - | 9 | 3 | - | 12 | 200.00 | Nepal | v Netherlands | Rotterdam | 02 Jul 2015 | T20I # 426 | |
18 | - | 22 | 3 | - | 12 | 81.81 | Nepal | v Netherlands | Rotterdam | 03 Jul 2015 | T20I # 427 | |
20 | 20 | 18 | 3 | - | 12 | 111.11 | Nepal | v Ireland | Belfast | 13 Jul 2015 | T20I # 436 | |
25 | 38 | 34 | - | 2 | 12 | 73.52 | Nepal | v Hong Kong | Belfast | 15 Jul 2015 | T20I # 438 | |
15 | 5 | 12 | 3 | - | 12 | 125.00 | Nepal | v P.N.G. | Dublin (Malahide) | 17 Jul 2015 | T20I # 439 | |
18 | 31 | 22 | 3 | - | 12 | 81.81 | Nepal | v Zimbabwe | Singapore | 27 Sep 2019 | T20I # 894 | |
26 | - | 22 | - | 2 | 12 | 118.18 | Nepal | v Netherlands | Al Amerat | 07 Oct 2019 | T20I # 920 | |
22 | - | 30 | 3 | - | 12 | 73.33 | Nepal | v Ireland | Al Amerat | 09 Oct 2019 | T20I # 923 | |
36 | - | 36 | 1 | 1 | 10 | 100.00 | Nepal | v P.N.G. | Sharjah | 15 Mar 2012 | Twenty20 | |
11 | 23 | 13 | 1 | 1 | 10 | 84.61 | Nepal | v Scotland | ICCA 2 Dubai | 18 Nov 2013 | Twenty20 | |
13 | 9 | 7 | 1 | 1 | 10 | 185.71 | Nepal | v Scotland | ICCA 2 Dubai | 18 Nov 2013 | Twenty20 | |
26 | 34 | 19 | 1 | 1 | 10 | 136.84 | Nepal | v P.N.G. | Sharjah | 19 Nov 2013 | Twenty20 | |
44 | 56 | 55 | 1 | 1 | 10 | 80.00 | Nepal | v Netherlands | Sharjah | 20 Nov 2013 | Twenty20 | |
16 | 15 | 13 | 1 | 1 | 10 | 123.07 | Nepal | v Afghanistan | Sharjah | 22 Nov 2013 | Twenty20 | |
22 | 17 | 16 | 1 | 1 | 10 | 137.50 | Nepal | v Bermuda | ICCA Dubai | 23 Nov 2013 | Twenty20 | |
13 | 14 | 8 | 1 | 1 | 10 | 162.50 | Nepal | v Bermuda | ICCA Dubai | 23 Nov 2013 | Twenty20 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
England Under-19s (Young Cricketers) vs India Under-19s (Young Cricketers) at Chelmsford, India Under-19s in England 2nd Youth test, Jul 20-23, 2025 [Youth Test # 305]
India Under-19s (Young Cricketers) vs England Under-19s (Young Cricketers) at Beckenham, India Under-19s in England 1st Youth test, Jul 12-15, 2025 [Youth Test # 304]
Kent 2nd XI vs Middlesex 2nd XI at Radlett, Second Eleven Championship Group 3, Jul 7-9, 2025 [Other match]