Batting Highest Career Batting Average
Highest averages in Minor ODs at SA: Paul Roos Gymnasium, Stellenbosch
Highest averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2008-2008 | 1 | 1 | - | 70 | 70 | 70.00 | 63 | 111.11 | - | 1 | - | 8 | 0 | |
2015-2015 | 2 | 2 | 1 | 63 | 32 | 63.00 | 81 | 77.77 | - | - | - | 8 | 2 | |
2025-2025 | 1 | 1 | - | 60 | 60 | 60.00 | 83 | 72.28 | - | 1 | - | 6 | 0 | |
2008-2008 | 1 | 1 | - | 57 | 57 | 57.00 | 51 | 111.76 | - | 1 | - | 8 | 0 | |
2025-2025 | 1 | 1 | - | 57 | 57 | 57.00 | 60 | 95.00 | - | 1 | - | 10 | 0 | |
2008-2008 | 2 | 2 | 1 | 56 | 34* | 56.00 | 92 | 60.86 | - | - | - | 11 | 0 | |
2015-2015 | 1 | 1 | - | 54 | 54 | 54.00 | 95 | 56.84 | - | 1 | - | 7 | 1 | |
2015-2015 | 2 | 2 | - | 91 | 71 | 45.50 | 116 | 78.44 | - | 1 | - | 7 | 4 | |
2008-2008 | 1 | 1 | - | 45 | 45 | 45.00 | 81 | 55.55 | - | - | - | 6 | 0 | |
2015-2015 | 1 | 1 | - | 42 | 42 | 42.00 | 58 | 72.41 | - | - | - | 4 | 1 | |
2008-2008 | 1 | 1 | - | 41 | 41 | 41.00 | 74 | 55.40 | - | - | - | 7 | 0 | |
2008-2008 | 2 | 2 | - | 76 | 59 | 38.00 | 81 | 93.82 | - | 1 | - | 11 | 0 | |
2015-2015 | 1 | 1 | - | 38 | 38 | 38.00 | 73 | 52.05 | - | - | - | 3 | 0 | |
2015-2015 | 2 | 2 | - | 69 | 43 | 34.50 | 98 | 70.40 | - | - | - | 5 | 1 | |
2015-2015 | 1 | 1 | - | 34 | 34 | 34.00 | 70 | 48.57 | - | - | - | 3 | 1 | |
2008-2008 | 1 | 1 | - | 32 | 32 | 32.00 | 65 | 49.23 | - | - | - | 5 | 0 | |
2008-2008 | 2 | 2 | 1 | 31 | 20* | 31.00 | 88 | 35.22 | - | - | - | 1 | 0 | |
2015-2015 | 2 | 2 | 1 | 31 | 23* | 31.00 | 29 | 106.89 | - | - | - | 2 | 1 | |
2008-2008 | 2 | 1 | - | 28 | 28 | 28.00 | 39 | 71.79 | - | - | - | 5 | 0 | |
2008-2008 | 1 | 1 | - | 28 | 28 | 28.00 | 58 | 48.27 | - | - | - | 3 | 0 | |
2015-2015 | 1 | 1 | - | 28 | 28 | 28.00 | 27 | 103.70 | - | - | - | 1 | 3 | |
2025-2025 | 1 | 1 | - | 28 | 28 | 28.00 | 52 | 53.84 | - | - | - | 2 | 0 | |
2025-2025 | 1 | 1 | - | 27 | 27 | 27.00 | 28 | 96.42 | - | - | - | 5 | 0 | |
2008-2008 | 1 | 1 | - | 26 | 26 | 26.00 | 56 | 46.42 | - | - | - | 2 | 0 | |
2025-2025 | 1 | 1 | - | 26 | 26 | 26.00 | 49 | 53.06 | - | - | - | 2 | 0 | |
2015-2015 | 1 | 1 | - | 25 | 25 | 25.00 | 16 | 156.25 | - | - | - | 3 | 1 | |
2025-2025 | 1 | 1 | - | 25 | 25 | 25.00 | 44 | 56.81 | - | - | - | 4 | 0 | |
2015-2015 | 1 | 1 | - | 24 | 24 | 24.00 | 39 | 61.53 | - | - | - | 1 | 1 | |
2015-2015 | 2 | 2 | - | 40 | 20 | 20.00 | 74 | 54.05 | - | - | - | 2 | 1 | |
2025-2025 | 1 | 1 | - | 20 | 20 | 20.00 | 15 | 133.33 | - | - | - | 2 | 0 | |
2008-2008 | 1 | 1 | - | 16 | 16 | 16.00 | 29 | 55.17 | - | - | - | 3 | 0 | |
2015-2015 | 2 | 2 | - | 32 | 19 | 16.00 | 73 | 43.83 | - | - | - | 2 | 0 | |
2008-2008 | 1 | 1 | - | 15 | 15 | 15.00 | 22 | 68.18 | - | - | - | 2 | 0 | |
2008-2008 | 2 | 1 | - | 15 | 15 | 15.00 | 30 | 50.00 | - | - | - | 1 | 0 | |
2015-2015 | 1 | 1 | - | 15 | 15 | 15.00 | 27 | 55.55 | - | - | - | 3 | 0 | |
2008-2008 | 1 | 1 | - | 14 | 14 | 14.00 | 30 | 46.66 | - | - | - | 2 | 0 | |
2008-2008 | 1 | 1 | - | 14 | 14 | 14.00 | 26 | 53.84 | - | - | - | 1 | 0 | |
2008-2008 | 2 | 2 | 1 | 14 | 13 | 14.00 | 36 | 38.88 | - | - | - | 2 | 0 | |
2008-2008 | 1 | 1 | - | 13 | 13 | 13.00 | 39 | 33.33 | - | - | - | 2 | 0 | |
2008-2008 | 1 | 1 | - | 13 | 13 | 13.00 | 23 | 56.52 | - | - | - | 1 | 0 | |
2008-2008 | 2 | 2 | - | 25 | 17 | 12.50 | 75 | 33.33 | - | - | - | 3 | 0 | |
2025-2025 | 1 | 1 | - | 12 | 12 | 12.00 | 20 | 60.00 | - | - | - | 2 | 0 | |
2008-2008 | 2 | 2 | - | 23 | 21 | 11.50 | 54 | 42.59 | - | - | - | 2 | 0 | |
2015-2015 | 2 | 2 | - | 23 | 19 | 11.50 | 43 | 53.48 | - | - | - | 1 | 1 | |
2008-2008 | 2 | 2 | - | 21 | 15 | 10.50 | 50 | 42.00 | - | - | - | 3 | 0 | |
2008-2008 | 2 | 1 | - | 10 | 10 | 10.00 | 27 | 37.03 | - | - | - | 1 | 0 | |
2008-2008 | 1 | 1 | - | 9 | 9 | 9.00 | 15 | 60.00 | - | - | - | 1 | 0 | |
2008-2008 | 1 | 1 | - | 9 | 9 | 9.00 | 15 | 60.00 | - | - | - | 1 | 0 | |
2025-2025 | 1 | 1 | - | 8 | 8 | 8.00 | 18 | 44.44 | - | - | - | 1 | 0 | |
2008-2008 | 1 | 1 | - | 7 | 7 | 7.00 | 22 | 31.81 | - | - | - | 1 | 0 | |
2015-2015 | 1 | 1 | - | 7 | 7 | 7.00 | 16 | 43.75 | - | - | - | 1 | 0 | |
2015-2015 | 1 | 1 | - | 7 | 7 | 7.00 | 18 | 38.88 | - | - | - | 1 | 0 | |
2008-2008 | 1 | 1 | - | 6 | 6 | 6.00 | 16 | 37.50 | - | - | - | 1 | 0 | |
2008-2008 | 1 | 1 | - | 6 | 6 | 6.00 | 39 | 15.38 | - | - | - | 0 | 0 | |
2015-2015 | 1 | 1 | - | 6 | 6 | 6.00 | 8 | 75.00 | - | - | - | 0 | 0 | |
2008-2008 | 1 | 1 | - | 5 | 5 | 5.00 | 9 | 55.55 | - | - | - | 1 | 0 | |
2015-2015 | 1 | 1 | - | 5 | 5 | 5.00 | 7 | 71.42 | - | - | - | 0 | 0 | |
2008-2008 | 2 | 1 | - | 4 | 4 | 4.00 | 16 | 25.00 | - | - | - | 0 | 0 | |
2008-2008 | 1 | 1 | - | 4 | 4 | 4.00 | 41 | 9.75 | - | - | - | 0 | 0 | |
2008-2008 | 2 | 2 | - | 8 | 4 | 4.00 | 69 | 11.59 | - | - | - | 0 | 0 | |
2008-2008 | 1 | 1 | - | 4 | 4 | 4.00 | 17 | 23.52 | - | - | - | 0 | 0 | |
2015-2015 | 1 | 1 | - | 4 | 4 | 4.00 | 20 | 20.00 | - | - | - | 0 | 0 | |
2015-2015 | 1 | 1 | - | 4 | 4 | 4.00 | 14 | 28.57 | - | - | - | 1 | 0 | |
2015-2015 | 1 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | 1 | 0 | |
2015-2015 | 1 | 1 | - | 4 | 4 | 4.00 | 22 | 18.18 | - | - | - | 0 | 0 | |
2025-2025 | 1 | 1 | - | 4 | 4 | 4.00 | 16 | 25.00 | - | - | - | 0 | 0 | |
2008-2008 | 2 | 2 | - | 7 | 6 | 3.50 | 23 | 30.43 | - | - | - | 0 | 0 | |
2008-2008 | 1 | 1 | - | 3 | 3 | 3.00 | 10 | 30.00 | - | - | - | 0 | 0 | |
2008-2008 | 2 | 2 | - | 6 | 6 | 3.00 | 20 | 30.00 | - | - | 1 | 1 | 0 | |
2008-2008 | 1 | 1 | - | 2 | 2 | 2.00 | 16 | 12.50 | - | - | - | 0 | 0 | |
2008-2008 | 1 | 1 | - | 2 | 2 | 2.00 | 8 | 25.00 | - | - | - | 0 | 0 | |
2008-2008 | 2 | 2 | 1 | 2 | 2* | 2.00 | 17 | 11.76 | - | - | 1 | 0 | 0 | |
2015-2015 | 1 | 1 | - | 2 | 2 | 2.00 | 8 | 25.00 | - | - | - | 0 | 0 | |
2015-2015 | 1 | 1 | - | 2 | 2 | 2.00 | 14 | 14.28 | - | - | - | 0 | 0 | |
2025-2025 | 1 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | 0 | 0 | |
2025-2025 | 1 | 1 | - | 2 | 2 | 2.00 | 25 | 8.00 | - | - | - | 0 | 0 | |
2008-2008 | 1 | 1 | - | 1 | 1 | 1.00 | 4 | 25.00 | - | - | - | 0 | 0 | |
2008-2008 | 1 | 1 | - | 1 | 1 | 1.00 | 8 | 12.50 | - | - | - | 0 | 0 | |
2008-2008 | 1 | 1 | - | 1 | 1 | 1.00 | 21 | 4.76 | - | - | - | 0 | 0 | |
2008-2008 | 1 | 1 | - | 1 | 1 | 1.00 | 7 | 14.28 | - | - | - | 0 | 0 | |
2015-2015 | 2 | 1 | - | 1 | 1 | 1.00 | 12 | 8.33 | - | - | - | 0 | 0 | |
2015-2015 | 1 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | 0 | 0 | |
2008-2008 | 2 | 1 | - | - | - | - | 3 | - | - | - | 1 | 0 | 0 | |
2008-2008 | 1 | 1 | - | - | - | - | 4 | - | - | - | 1 | 0 | 0 | |
2008-2008 | 1 | 1 | - | - | - | - | 20 | - | - | - | 1 | 0 | 0 | |
2008-2008 | 1 | 1 | - | - | - | - | 5 | - | - | - | 1 | 0 | 0 | |
2008-2008 | 1 | 1 | - | - | - | - | 10 | - | - | - | 1 | 0 | 0 | |
2008-2008 | 1 | 1 | - | - | - | - | 9 | - | - | - | 1 | 0 | 0 | |
2008-2008 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 | |
2008-2008 | 1 | 1 | - | - | - | - | 3 | - | - | - | 1 | 0 | 0 | |
2008-2008 | 1 | 1 | - | - | - | - | 17 | - | - | - | 1 | 0 | 0 | |
2008-2008 | 1 | 1 | - | - | - | - | 5 | - | - | - | 1 | 0 | 0 | |
2015-2015 | 1 | 1 | - | - | - | - | 2 | - | - | - | 1 | 0 | 0 | |
2015-2015 | 1 | 1 | - | - | - | - | 2 | - | - | - | 1 | 0 | 0 | |
2025-2025 | 1 | 1 | - | - | - | - | 2 | - | - | - | 1 | 0 | 0 | |
2025-2025 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 0 | 0 | |
2025-2025 | 1 | 1 | - | - | - | - | 3 | - | - | - | 1 | 0 | 0 | |
2025-2025 | 1 | 1 | - | - | - | - | 7 | - | - | - | 1 | 0 | 0 | |
2008-2008 | 1 | 1 | 1 | 34 | 34* | - | 73 | 46.57 | - | - | - | 1 | 0 | |
2008-2008 | 2 | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Czech Republic vs Romania at Ilfov County, Czech Republic in Romania 1st T20I, Aug 21, 2025 [T20I # 3411]
Romania vs Czech Republic at Ilfov County, Czech Republic in Romania 2nd T20I, Aug 21, 2025 [T20I # 3412]
Sweden vs Norway at Oslo, Norway Tri-Nation T20I Series 1st Match, Aug 17, 2025 [T20I # 3408]