Batting Highest Career Batting Average - India
Highest averages in FC+LA+T20s at SL: R.Premadasa Stadium, Khettarama, Colombo - India
Highest averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
1993-1998 | 14 | 13 | 4 | 742 | 126 | 82.44 | 978 | 75.86 | 2 | 7 | - | 34 | 8 | |
2008-2024 | 20 | 19 | 5 | 969 | 131 | 69.21 | 928 | 104.41 | 4 | 4 | - | 98 | 12 | |
2017-2017 | 2 | 1 | - | 63 | 63 | 63.00 | 73 | 86.30 | - | 1 | - | 7 | 0 | |
2017-2021 | 11 | 10 | 4 | 345 | 51* | 57.50 | 333 | 103.60 | - | 2 | - | 26 | 4 | |
2009-2018 | 7 | 7 | 5 | 105 | 39* | 52.50 | 77 | 136.36 | - | - | - | 11 | 3 | |
1993-2009 | 28 | 27 | 3 | 1239 | 143 | 51.62 | 1562 | 79.32 | 5 | 5 | - | 105 | 11 | |
2002-2005 | 10 | 7 | 2 | 253 | 111* | 50.60 | 307 | 82.41 | 1 | 1 | - | 19 | 1 | |
2021-2023 | 5 | 5 | 1 | 200 | 53 | 50.00 | 169 | 118.34 | - | 2 | - | 26 | 2 | |
2005-2017 | 23 | 21 | 8 | 647 | 94 | 49.76 | 731 | 88.50 | - | 5 | - | 41 | 8 | |
2017-2021 | 7 | 3 | 2 | 48 | 19* | 48.00 | 71 | 67.60 | - | - | - | 2 | 0 | |
2023-2024 | 7 | 7 | 1 | 282 | 121 | 47.00 | 322 | 87.57 | 1 | 1 | - | 31 | 5 | |
1996-1999 | 9 | 9 | 2 | 285 | 119 | 40.71 | 360 | 79.16 | 1 | - | 1 | 14 | 5 | |
1993-1994 | 5 | 5 | 1 | 162 | 86 | 40.50 | 267 | 60.67 | - | 1 | - | 8 | 0 | |
1996-2005 | 24 | 22 | 2 | 779 | 117* | 38.95 | 1072 | 72.66 | 3 | 3 | 1 | 82 | 8 | |
2008-2018 | 23 | 22 | 5 | 650 | 76 | 38.23 | 617 | 105.34 | - | 4 | 3 | 59 | 14 | |
2021-2021 | 3 | 2 | 1 | 38 | 35 | 38.00 | 57 | 66.66 | - | - | - | 3 | 0 | |
2017-2021 | 12 | 12 | 1 | 416 | 90 | 37.81 | 365 | 113.97 | - | 3 | 1 | 42 | 12 | |
1993-1996 | 6 | 5 | 2 | 107 | 43* | 35.66 | 138 | 77.53 | - | - | - | 1 | 2 | |
2021-2023 | 7 | 6 | 2 | 141 | 59 | 35.25 | 154 | 91.55 | - | 1 | - | 13 | 4 | |
2001-2012 | 31 | 26 | 2 | 823 | 117 | 34.29 | 899 | 91.54 | 2 | 5 | 1 | 89 | 11 | |
2017-2024 | 11 | 9 | 1 | 273 | 111* | 34.12 | 291 | 93.81 | 1 | - | 1 | 24 | 3 | |
1993-1997 | 7 | 6 | - | 201 | 111 | 33.50 | 364 | 55.21 | 1 | - | 1 | 17 | 3 | |
1996-2009 | 25 | 22 | 2 | 669 | 71 | 33.45 | 1140 | 58.68 | - | 4 | - | 44 | 2 | |
2001-2012 | 25 | 25 | 2 | 749 | 126 | 32.56 | 709 | 105.64 | 2 | 2 | 1 | 108 | 6 | |
2008-2024 | 28 | 26 | 3 | 730 | 104 | 31.73 | 630 | 115.87 | 1 | 7 | 3 | 68 | 27 | |
2001-2005 | 9 | 9 | 1 | 247 | 87* | 30.87 | 399 | 61.90 | - | 2 | - | 28 | 0 | |
2017-2024 | 7 | 5 | - | 147 | 44 | 29.40 | 178 | 82.58 | - | - | - | 9 | 6 | |
2008-2012 | 15 | 15 | - | 431 | 150 | 28.73 | 440 | 97.95 | 2 | - | 2 | 48 | 1 | |
2021-2021 | 4 | 4 | - | 105 | 49 | 26.25 | 85 | 123.52 | - | - | 1 | 20 | 0 | |
2009-2023 | 6 | 4 | 1 | 76 | 60* | 25.33 | 115 | 66.08 | - | 1 | - | 5 | 0 | |
1993-2005 | 23 | 13 | 9 | 99 | 27* | 24.75 | 193 | 51.29 | - | - | - | 5 | 0 | |
2004-2012 | 16 | 10 | 3 | 170 | 38 | 24.28 | 210 | 80.95 | - | - | - | 11 | 3 | |
2008-2009 | 4 | 2 | 1 | 23 | 19* | 23.00 | 38 | 60.52 | - | - | - | 2 | 0 | |
2009-2009 | 8 | 7 | 2 | 106 | 59* | 21.20 | 96 | 110.41 | - | 1 | 2 | 7 | 5 | |
2012-2012 | 1 | 1 | - | 21 | 21 | 21.00 | 38 | 55.26 | - | - | - | 2 | 0 | |
2021-2021 | 4 | 4 | - | 80 | 46 | 20.00 | 82 | 97.56 | - | - | 1 | 7 | 2 | |
2021-2021 | 2 | 2 | - | 38 | 29 | 19.00 | 38 | 100.00 | - | - | - | 2 | 1 | |
2021-2021 | 2 | 2 | - | 35 | 21 | 17.50 | 28 | 125.00 | - | - | - | 3 | 0 | |
2018-2018 | 5 | 1 | - | 17 | 17 | 17.00 | 19 | 89.47 | - | - | - | 3 | 0 | |
2018-2024 | 9 | 4 | 1 | 50 | 30 | 16.66 | 69 | 72.46 | - | - | - | 3 | 3 | |
2021-2021 | 2 | 2 | 1 | 16 | 15 | 16.00 | 38 | 42.10 | - | - | - | 0 | 0 | |
2024-2024 | 1 | 1 | - | 15 | 15 | 15.00 | 13 | 115.38 | - | - | - | 2 | 0 | |
2001-2001 | 5 | 4 | 1 | 43 | 23 | 14.33 | 109 | 39.44 | - | - | 1 | 0 | 0 | |
2018-2024 | 7 | 4 | 3 | 14 | 5* | 14.00 | 48 | 29.16 | - | - | - | 0 | 0 | |
1999-2001 | 3 | 3 | - | 41 | 29 | 13.66 | 73 | 56.16 | - | - | 1 | 3 | 0 | |
2001-2001 | 4 | 4 | 1 | 41 | 22 | 13.66 | 82 | 50.00 | - | - | - | 2 | 1 | |
1997-1999 | 8 | 6 | - | 81 | 42 | 13.50 | 84 | 96.42 | - | - | - | 8 | 2 | |
2001-2001 | 5 | 4 | - | 53 | 19 | 13.25 | 73 | 72.60 | - | - | - | 3 | 1 | |
1997-1997 | 2 | 2 | 1 | 13 | 12 | 13.00 | 26 | 50.00 | - | - | - | 1 | 0 | |
2017-2024 | 13 | 5 | 2 | 38 | 23* | 12.66 | 96 | 39.58 | - | - | 1 | 0 | 0 | |
2024-2024 | 3 | 3 | - | 38 | 23 | 12.66 | 39 | 97.43 | - | - | - | 7 | 0 | |
2001-2009 | 14 | 7 | 5 | 25 | 9* | 12.50 | 44 | 56.81 | - | - | - | 2 | 0 | |
2004-2012 | 6 | 2 | 1 | 12 | 7 | 12.00 | 21 | 57.14 | - | - | - | 1 | 0 | |
2018-2024 | 3 | 3 | - | 36 | 23 | 12.00 | 40 | 90.00 | - | - | - | 3 | 1 | |
2024-2024 | 3 | 3 | - | 34 | 25 | 11.33 | 42 | 80.95 | - | - | 1 | 2 | 2 | |
1994-1994 | 3 | 2 | - | 22 | 21 | 11.00 | 26 | 84.61 | - | - | - | 0 | 1 | |
1997-1997 | 4 | 2 | 1 | 11 | 9 | 11.00 | 13 | 84.61 | - | - | - | 0 | 1 | |
2017-2023 | 9 | 1 | - | 11 | 11 | 11.00 | 13 | 84.61 | - | - | - | 0 | 0 | |
1993-1994 | 5 | 4 | 1 | 32 | 27 | 10.66 | 38 | 84.21 | - | - | 1 | 3 | 1 | |
2017-2023 | 8 | 5 | - | 53 | 19 | 10.60 | 68 | 77.94 | - | - | 1 | 4 | 1 | |
2001-2012 | 26 | 10 | 2 | 83 | 28* | 10.37 | 124 | 66.93 | - | - | 2 | 4 | 4 | |
2008-2009 | 5 | 3 | 1 | 19 | 15 | 9.50 | 30 | 63.33 | - | - | - | 1 | 0 | |
2021-2021 | 3 | 2 | - | 18 | 13 | 9.00 | 30 | 60.00 | - | - | - | 1 | 0 | |
2009-2009 | 8 | 2 | - | 17 | 13 | 8.50 | 33 | 51.51 | - | - | - | 2 | 0 | |
1993-1997 | 8 | 5 | 1 | 30 | 23 | 7.50 | 62 | 48.38 | - | - | 1 | 3 | 1 | |
2021-2021 | 3 | 3 | - | 22 | 9 | 7.33 | 41 | 53.65 | - | - | - | 0 | 0 | |
1994-1998 | 10 | 4 | - | 27 | 16 | 6.75 | 66 | 40.90 | - | - | - | 1 | 0 | |
2008-2008 | 2 | 2 | - | 12 | 6 | 6.00 | 30 | 40.00 | - | - | - | 0 | 0 | |
2023-2023 | 1 | 1 | - | 6 | 6 | 6.00 | 6 | 100.00 | - | - | - | 1 | 0 | |
1998-2002 | 5 | 1 | - | 5 | 5 | 5.00 | 3 | 166.66 | - | - | - | 0 | 0 | |
2008-2009 | 4 | 2 | 1 | 5 | 5 | 5.00 | 9 | 55.55 | - | - | - | 1 | 0 | |
2017-2017 | 1 | 1 | - | 5 | 5 | 5.00 | 17 | 29.41 | - | - | - | 0 | 0 | |
2017-2023 | 6 | 1 | - | 5 | 5 | 5.00 | 12 | 41.66 | - | - | - | 0 | 0 | |
2023-2023 | 1 | 1 | - | 5 | 5 | 5.00 | 9 | 55.55 | - | - | - | 1 | 0 | |
1998-2012 | 24 | 12 | 1 | 53 | 16 | 4.81 | 116 | 45.68 | - | - | 2 | 3 | 0 | |
1993-1993 | 2 | 2 | - | 8 | 7 | 4.00 | 10 | 80.00 | - | - | - | 1 | 0 | |
1993-1993 | 2 | 2 | - | 7 | 6 | 3.50 | 7 | 100.00 | - | - | - | 1 | 0 | |
2021-2021 | 1 | 1 | - | 2 | 2 | 2.00 | 3 | 66.66 | - | - | - | 0 | 0 | |
2024-2024 | 2 | 2 | - | 3 | 3 | 1.50 | 5 | 60.00 | - | - | 1 | 0 | 0 | |
2002-2002 | 3 | 3 | 1 | 1 | 1* | 0.50 | 20 | 5.00 | - | - | 2 | 0 | 0 | |
1996-1999 | 10 | 1 | - | - | - | - | 5 | - | - | - | 1 | 0 | 0 | |
1999-1999 | 1 | 1 | - | - | - | - | 0 | - | - | - | 1 | 0 | 0 | |
2021-2021 | 3 | 1 | - | - | - | - | 2 | - | - | - | 1 | 0 | 0 | |
1993-2002 | 7 | 3 | 3 | 13 | 12* | - | 20 | 65.00 | - | - | - | 0 | 0 | |
1994-1994 | 1 | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 | |
1996-1996 | 1 | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 | |
1997-1997 | 1 | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 | |
1997-1997 | 2 | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 | |
1998-1998 | 3 | 1 | 1 | 5 | 5* | - | 4 | 125.00 | - | - | - | 0 | 0 | |
1999-1999 | 1 | 1 | 1 | 12 | 12* | - | 26 | 46.15 | - | - | - | 0 | 0 | |
2001-2001 | 1 | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 | |
2004-2004 | 1 | 1 | 1 | 13 | 13* | - | 10 | 130.00 | - | - | - | 1 | 0 | |
2008-2008 | 3 | 2 | 2 | 5 | 4* | - | 3 | 166.66 | - | - | - | 1 | 0 | |
2012-2012 | 6 | 1 | 1 | 16 | 16* | - | 12 | 133.33 | - | - | - | 1 | 1 | |
2012-2012 | 2 | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 | |
2012-2012 | 3 | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 | |
2012-2012 | 1 | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 | |
2017-2021 | 10 | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 | |
2018-2018 | 4 | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 | |
2021-2021 | 3 | 1 | 1 | 69 | 69* | - | 82 | 84.14 | - | 1 | - | 7 | 1 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years