Most extras in an innings in T20s at AUS: Manuka Oval, Canberra
Most extras in an innings
Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
177 | 20.0 | 17 | 4 | 5 | 8 | - | 8.85 | 1 | v Hurricanes | Canberra | 18 Jan 2021 | Twenty20 | |
200 | 20.0 | 16 | - | 6 | 8 | 2 | 10.00 | 1 | v Scorchers | Canberra | 28 Dec 2021 | Twenty20 | |
182 | 20.0 | 15 | 1 | 6 | 8 | - | 9.10 | 1 | v Thunder | Canberra | 17 Dec 2024 | Twenty20 | |
166 | 20.0 | 14 | 4 | 1 | 9 | - | 8.30 | 1 | v Sixers | Canberra | 13 Jan 2021 | Twenty20 | |
74 | 8.0 | 13 | - | 10 | 2 | 1 | 9.25 | 2 | v Thunder | Canberra | 21 Dec 2018 | Twenty20 | |
166 | 18.2 | 13 | 3 | 2 | 5 | 3 | 9.05 | 2 | v Hurricanes | Canberra | 9 Feb 2019 | Twenty20 | |
170 | 17.1 | 12 | 4 | 1 | 7 | - | 9.90 | 2 | v PM's XI | Canberra | 15 Feb 2017 | Twenty20 | |
172 | 20.0 | 11 | - | 4 | 7 | - | 8.60 | 1 | v Thunder | Canberra | 15 Jan 2020 | Twenty20 | |
163 | 20.0 | 11 | - | 3 | 8 | - | 8.15 | 1 | v Sixers | Canberra | 16 Jan 2021 | Twenty20 | |
142 | 20.0 | 11 | - | 2 | 8 | 1 | 7.10 | 1 | v Thunder | Canberra | 19 Jan 2023 | Twenty20 | |
150 | 18.4 | 10 | - | 5 | 3 | 2 | 8.03 | 2 | v Renegades | Canberra | 14 Jan 2021 | Twenty20 | |
189 | 20.0 | 10 | - | 4 | 5 | 1 | 9.45 | 1 | v Thunder | Canberra | 24 Jan 2018 | Twenty20 | |
169 | 20.0 | 10 | - | 2 | 8 | - | 8.45 | 1 | v Thunder | Canberra | 12 Dec 2020 | Twenty20 | |
170 | 20.0 | 10 | - | 2 | 7 | 1 | 8.50 | 2 | v England | Canberra | 12 Oct 2022 | T20I # 1817 | |
181 | 18.0 | 9 | - | 2 | 7 | - | 10.05 | 2 | v Thunder | Canberra | 18 Jan 2021 | Twenty20 | |
165 | 19.0 | 9 | - | 2 | 6 | 1 | 8.68 | 1 | v Thunder | Canberra | 9 Feb 2019 | Twenty20 | |
156 | 19.3 | 9 | - | 1 | 8 | - | 8.00 | 2 | v Scorchers | Canberra | 22 Dec 2020 | Twenty20 | |
152 | 20.0 | 9 | 2 | 5 | 2 | - | 7.60 | 1 | v Thunder | Canberra | 22 Dec 2020 | Twenty20 | |
166 | 20.0 | 9 | - | 3 | 6 | - | 8.30 | 2 | v Thunder | Canberra | 28 Dec 2021 | Twenty20 | |
121 | 20.0 | 9 | 4 | - | 4 | 1 | 6.05 | 1 | v Australia | Canberra | 15 Feb 2022 | T20I # 1466 | |
122 | 20.0 | 9 | 3 | 2 | 3 | 1 | 6.10 | 1 | v Thunder | Canberra | 13 Dec 2022 | Twenty20 | |
182 | 20.0 | 9 | - | 5 | 4 | - | 9.10 | 1 | v Stars | Canberra | 28 Dec 2024 | Twenty20 | |
183 | 19.4 | 8 | - | 2 | 4 | 2 | 9.30 | 2 | v Strikers | Canberra | 17 Dec 2024 | Twenty20 | |
147 | 20.0 | 8 | - | 3 | 5 | - | 7.35 | 1 | v Scorchers | Canberra | 28 Jan 2015 | Twenty20 | |
181 | 20.0 | 8 | 2 | - | 5 | 1 | 9.05 | 1 | v Stars | Canberra | 21 Dec 2018 | Twenty20 | |
161 | 20.0 | 8 | - | 2 | 5 | 1 | 8.05 | 1 | v Australia | Canberra | 4 Dec 2020 | T20I # 1114 | |
209 | 20.0 | 8 | - | 5 | 3 | - | 10.45 | 1 | v Renegades | Canberra | 26 Dec 2020 | Twenty20 | |
219 | 20.0 | 8 | - | - | 7 | 1 | 10.95 | 1 | v Stars | Canberra | 29 Dec 2020 | Twenty20 | |
178 | 20.0 | 8 | 1 | 1 | 6 | - | 8.90 | 1 | v Australia | Canberra | 12 Oct 2022 | T20I # 1817 | |
164 | 20.0 | 8 | - | 1 | 7 | - | 8.20 | 2 | v Thunder | Canberra | 28 Dec 2024 | Twenty20 | |
30 | 3.5 | 7 | - | 5 | 2 | - | 7.82 | 2 | v England | Canberra | 14 Oct 2022 | T20I # 1820 | |
112 | 12.0 | 7 | - | 4 | 3 | - | 9.33 | 1 | v Australia | Canberra | 14 Oct 2022 | T20I # 1820 | |
150 | 18.0 | 7 | - | - | 7 | - | 8.33 | 2 | v Scorchers | Canberra | 4 Feb 2021 | Twenty20 | |
169 | 20.0 | 7 | - | 2 | 4 | 1 | 8.45 | 1 | v Sri Lanka | Canberra | 15 Feb 2017 | Twenty20 | |
149 | 20.0 | 7 | - | 5 | 1 | 1 | 7.45 | 1 | v Heat | Canberra | 14 Jan 2021 | Twenty20 | |
167 | 20.0 | 7 | - | 2 | 5 | - | 8.35 | 1 | v Sixers | Canberra | 30 Jan 2021 | Twenty20 | |
158 | 20.0 | 7 | 1 | 1 | 4 | 1 | 7.90 | 1 | v Heat | Canberra | 31 Jan 2021 | Twenty20 | |
151 | 20.0 | 7 | - | 5 | 2 | - | 7.55 | 1 | v Thunder | Canberra | 12 Dec 2023 | Twenty20 | |
180 | 18.5 | 6 | 4 | - | 1 | 1 | 9.55 | 2 | v Heat | Canberra | 14 Dec 2020 | Twenty20 | |
125 | 19.5 | 6 | 1 | 4 | - | 1 | 6.30 | 1 | v Stars | Canberra | 11 Dec 2020 | Twenty20 | |
147 | 20.0 | 6 | - | 1 | 4 | 1 | 7.35 | 2 | v Stars | Canberra | 12 Dec 2020 | Twenty20 | |
140 | 20.0 | 6 | - | 4 | 2 | - | 7.00 | 1 | v Thunder | Canberra | 6 Dec 2021 | Twenty20 | |
132 | 12.4 | 5 | 1 | 2 | 2 | - | 10.42 | 2 | v Thunder | Canberra | 13 Jan 2021 | Twenty20 | |
141 | 16.1 | 5 | - | 3 | 2 | - | 8.72 | 2 | v Thunder | Canberra | 14 Jan 2024 | Twenty20 | |
141 | 17.1 | 5 | - | 2 | 3 | - | 8.21 | 2 | v Heat | Canberra | 6 Dec 2021 | Twenty20 | |
189 | 18.1 | 5 | - | - | 5 | - | 10.40 | 1 | v Heat | Canberra | 4 Feb 2021 | Twenty20 | |
151 | 18.3 | 5 | - | - | 3 | 2 | 8.16 | 2 | v Pakistan | Canberra | 5 Nov 2019 | T20I # 1002 | |
148 | 20.0 | 5 | - | 2 | 1 | 2 | 7.40 | 2 | v Sixers | Canberra | 28 Jan 2015 | Twenty20 | |
150 | 20.0 | 5 | - | 4 | 1 | - | 7.50 | 2 | v India | Canberra | 4 Dec 2020 | T20I # 1114 | |
122 | 14.0 | 4 | - | 4 | - | - | 8.71 | 2 | v Renegades | Canberra | 15 Jan 2020 | Twenty20 | |
124 | 16.5 | 4 | - | 3 | - | 1 | 7.36 | 2 | v Sri Lanka | Canberra | 15 Feb 2022 | T20I # 1466 | |
168 | 17.0 | 4 | - | 2 | 2 | - | 9.88 | 2 | v Scorchers | Canberra | 30 Jan 2021 | Twenty20 | |
144 | 18.3 | 4 | - | 3 | 1 | - | 7.78 | 2 | v Renegades | Canberra | 19 Jan 2023 | Twenty20 | |
180 | 20.0 | 4 | - | 3 | - | 1 | 9.00 | 2 | v Renegades | Canberra | 24 Jan 2018 | Twenty20 | |
80 | 12.2 | 3 | - | - | 3 | - | 6.48 | 2 | v Thunder | Canberra | 26 Dec 2020 | Twenty20 | |
129 | 17.1 | 3 | - | - | 3 | - | 7.51 | 2 | v Heat | Canberra | 11 Dec 2020 | Twenty20 | |
131 | 19.0 | 3 | - | 1 | 2 | - | 6.89 | 2 | v Heat | Canberra | 12 Dec 2023 | Twenty20 | |
162 | 19.1 | 3 | - | - | 2 | 1 | 8.45 | 2 | v Thunder | Canberra | 31 Jan 2021 | Twenty20 | |
161 | 20.0 | 3 | - | - | 3 | - | 8.05 | 1 | v Thunder | Canberra | 21 Dec 2019 | Twenty20 | |
178 | 20.0 | 3 | - | 1 | 2 | - | 8.90 | 1 | v Thunder | Canberra | 14 Dec 2020 | Twenty20 | |
123 | 20.0 | 3 | 1 | - | 2 | - | 6.15 | 2 | v Stars | Canberra | 13 Dec 2022 | Twenty20 | |
40 | 4.2 | 2 | - | - | 2 | - | 9.23 | 2 | v Strikers | Canberra | 21 Dec 2019 | Twenty20 | |
164 | 18.5 | 2 | - | 1 | 1 | - | 8.70 | 2 | v Scorchers | Canberra | 16 Jan 2021 | Twenty20 | |
140 | 19.2 | 2 | - | 1 | 1 | - | 7.24 | 1 | v Strikers | Canberra | 14 Jan 2024 | Twenty20 | |
144 | 19.5 | 2 | - | 1 | 1 | - | 7.26 | 2 | v Thunder | Canberra | 29 Dec 2020 | Twenty20 | |
150 | 20.0 | 1 | - | 1 | - | - | 7.50 | 1 | v Australia | Canberra | 5 Nov 2019 | T20I # 1002 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.