Most extras in an innings in ODIs at SA: Boland Park, Paarl

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
15639.3406111763.942v PakistanPaarl25 Feb 2003ODI # 1967
20945.431-131534.572v South AfricaPaarl19 Jan 2013ODI # 3323
13648.128261822.822v IndiaPaarl12 Feb 2003ODI # 1948
23649.5233911-4.732v ZimbabwePaarl27 Jan 1997ODI # 1169
16550.0231157-3.302v IndiaPaarl24 Oct 2001ODI # 1764
13934.222-61424.042v PakistanPaarl9 Apr 1998ODI # 1312
29650.022151515.921v South AfricaPaarl21 Dec 2023ODI # 4716
23650.021-8944.721v IndiaPaarl27 Jan 1997ODI # 1169
28750.020-11725.741v South AfricaPaarl21 Jan 2022ODI # 4346
20846.218431014.481v New ZealandPaarl19 Jan 2013ODI # 3323
29650.018-6935.921v IndiaPaarl19 Jan 2022ODI # 4344
30150.017-215-6.021v Sri LankaPaarl11 Jan 2012ODI # 3225
25350.015186-5.061v NetherlandsPaarl25 Feb 2003ODI # 1967
35150.01413827.021v KenyaPaarl24 Oct 2001ODI # 1764
21442.013-4455.092v PakistanPaarl16 Dec 2002ODI # 1921
21845.513-11024.752v IndiaPaarl21 Dec 2023ODI # 4716
24947.513-49-5.202v South AfricaPaarl18 Oct 2017ODI # 3925
24948.513-4635.091v Sri LankaPaarl9 Apr 1998ODI # 1312
24249.313-112-4.882v South AfricaPaarl17 Dec 2024ODI # 4817
26550.0132-11-5.302v South AfricaPaarl19 Jan 2022ODI # 4344
29150.012156-5.821v AustraliaPaarl29 Feb 2020ODI # 4248
20448.511-2814.171v NetherlandsPaarl12 Feb 2003ODI # 1948
28848.110415-5.972v IndiaPaarl21 Jan 2022ODI # 4346
22849.3103-7-4.601v South AfricaPaarl6 Oct 2018ODI # 4051
25048.59--275.112v Sri LankaPaarl9 Jan 2001ODI # 1666
35350.09-27-7.061v BangladeshPaarl18 Oct 2017ODI # 3925
23145.58--715.042v ZimbabwePaarl6 Oct 2018ODI # 4051
21348.48-17-4.371v South AfricaPaarl16 Dec 2002ODI # 1921
23950.084-4-4.781v PakistanPaarl17 Dec 2024ODI # 4817
21745.17-34-4.802v South AfricaPaarl29 Feb 2020ODI # 4248
24750.06141-4.941v South AfricaPaarl9 Jan 2001ODI # 1666
3618.45-2211.921v Sri LankaPaarl19 Feb 2003ODI # 1958
4320.14--222.132v South AfricaPaarl11 Jan 2012ODI # 3225
374.4-----7.922v CanadaPaarl19 Feb 2003ODI # 1958
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.