Batting Averages for India vs South Africa in T20s IN South Africa
Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
| Abhishek Sharma | 2024-2024 | 4 | 4 | - | 97 | 50 | 24.25 | 173.21 | - | 1 | - |
| AB Agarkar | 2006-2006 | 1 | - | - | - | - | - | - | - | - | - |
| HM Amla | 2011-2011 | 1 | 1 | - | 1 | 1 | 1.00 | 33.33 | - | - | - |
| Arshdeep Singh | 2023-2024 | 6 | 4 | 3 | 12 | 7* | 12.00 | 109.09 | - | - | 1 |
| R Ashwin | 2011-2012 | 2 | - | - | - | - | - | - | - | - | - |
| Avesh Khan | 2024-2024 | 2 | - | - | - | - | - | - | - | - | - |
| F Behardien | 2012-2018 | 4 | 4 | 3 | 90 | 39 | 90.00 | 166.66 | - | - | - |
| LE Bosman | 2006-2006 | 1 | 1 | - | 1 | 1 | 1.00 | 14.28 | - | - | - |
| J Botha | 2011-2012 | 2 | 1 | - | 25 | 25 | 25.00 | 113.63 | - | - | - |
| MV Boucher | 2007-2007 | 1 | 1 | - | 36 | 36 | 36.00 | 87.80 | - | - | - |
| MP Breetzke | 2023-2023 | 2 | 2 | - | 20 | 16 | 10.00 | 200.00 | - | - | - |
| JJ Bumrah | 2018-2018 | 2 | - | - | - | - | - | - | - | - | - |
| N Burger | 2023-2023 | 1 | 1 | - | 1 | 1 | 1.00 | 33.33 | - | - | - |
| YS Chahal | 2018-2018 | 2 | - | - | - | - | - | - | - | - | - |
| G Coetzee | 2023-2024 | 5 | 4 | 2 | 56 | 23 | 28.00 | 180.64 | - | - | - |
| CJ Dala | 2018-2018 | 3 | 1 | 1 | 2 | 2* | - | 66.66 | - | - | - |
| AB de Villiers | 2006-2011 | 3 | 3 | - | 21 | 14 | 7.00 | 116.66 | - | - | - |
| S Dhawan | 2018-2018 | 3 | 3 | - | 143 | 72 | 47.66 | 153.76 | - | 1 | - |
| MS Dhoni | 2006-2018 | 7 | 6 | 2 | 135 | 52* | 33.75 | 140.62 | - | 1 | 1 |
| JP Duminy | 2011-2018 | 4 | 4 | 1 | 122 | 64* | 40.66 | 135.55 | - | 2 | 1 |
| D Ferreira | 2023-2023 | 1 | 1 | - | 12 | 12 | 12.00 | 109.09 | - | - | - |
| G Gambhir | 2007-2012 | 2 | 2 | 1 | 68 | 49* | 68.00 | 144.68 | - | - | - |
| HH Gibbs | 2006-2007 | 2 | 2 | - | 8 | 7 | 4.00 | 80.00 | - | - | - |
| Harbhajan Singh | 2006-2007 | 2 | - | - | - | - | - | - | - | - | - |
| T Henderson | 2006-2006 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| RR Hendricks | 2018-2024 | 8 | 8 | - | 205 | 70 | 25.62 | 131.41 | - | 1 | 1 |
| CA Ingram | 2011-2012 | 2 | 2 | - | 80 | 78 | 40.00 | 137.93 | - | 1 | - |
| RA Jadeja | 2023-2023 | 2 | 2 | - | 23 | 19 | 11.50 | 143.75 | - | - | - |
| YBK Jaiswal | 2023-2023 | 2 | 2 | - | 60 | 60 | 30.00 | 136.36 | - | 1 | 1 |
| M Jansen | 2023-2024 | 5 | 4 | 1 | 102 | 54 | 34.00 | 217.02 | - | 1 | - |
| Joginder Sharma | 2007-2007 | 1 | - | - | - | - | - | - | - | - | - |
| C Jonker | 2018-2018 | 1 | 1 | - | 49 | 49 | 49.00 | 204.16 | - | - | - |
| JH Kallis | 2012-2012 | 1 | 1 | - | 61 | 61 | 61.00 | 145.23 | - | 1 | - |
| KD Karthik | 2006-2018 | 3 | 3 | 1 | 44 | 31* | 22.00 | 125.71 | - | - | 1 |
| JM Kemp | 2006-2007 | 2 | 2 | - | 27 | 22 | 13.50 | 72.97 | - | - | - |
| Z Khan | 2006-2006 | 1 | - | - | - | - | - | - | - | - | - |
| H Klaasen | 2018-2024 | 9 | 9 | - | 172 | 69 | 19.11 | 162.26 | - | 1 | 1 |
| V Kohli | 2011-2018 | 4 | 3 | - | 55 | 28 | 18.33 | 125.00 | - | - | - |
| PE Kruger | 2024-2024 | 1 | 1 | - | 1 | 1 | 1.00 | 50.00 | - | - | - |
| Kuldeep Yadav | 2023-2023 | 2 | - | - | - | - | - | - | - | - | - |
| B Kumar | 2018-2018 | 3 | 1 | 1 | 3 | 3* | - | 300.00 | - | - | - |
| P Kumar | 2011-2012 | 2 | - | - | - | - | - | - | - | - | - |
| CK Langeveldt | 2006-2006 | 1 | 1 | 1 | - | 0* | - | - | - | - | - |
| RE Levi | 2012-2012 | 1 | 1 | - | 19 | 19 | 19.00 | 271.42 | - | - | - |
| KA Maharaj | 2023-2024 | 5 | 3 | - | 12 | 6 | 4.00 | 60.00 | - | - | - |
| AK Markram | 2023-2024 | 6 | 6 | - | 103 | 30 | 17.16 | 149.27 | - | - | - |
| DA Miller | 2011-2024 | 10 | 10 | - | 172 | 36 | 17.20 | 117.00 | - | - | 1 |
| Mohammed Siraj | 2023-2023 | 2 | 1 | 1 | 2 | 2* | - | 200.00 | - | - | - |
| D Mongia | 2006-2006 | 1 | 1 | - | 38 | 38 | 38.00 | 84.44 | - | - | - |
| JA Morkel | 2006-2012 | 3 | 3 | 1 | 79 | 36 | 39.50 | 136.20 | - | - | - |
| M Morkel | 2007-2007 | 1 | 1 | 1 | 1 | 1* | - | 33.33 | - | - | - |
| CH Morris | 2018-2018 | 3 | 2 | - | 4 | 4 | 2.00 | 100.00 | - | - | 1 |
| Mukesh Kumar | 2023-2023 | 2 | - | - | - | - | - | - | - | - | - |
| A Nehra | 2011-2011 | 1 | - | - | - | - | - | - | - | - | - |
| M Ntini | 2007-2011 | 2 | 2 | 2 | 5 | 4* | - | 125.00 | - | - | - |
| JL Ontong | 2012-2012 | 1 | 1 | - | 22 | 22 | 22.00 | 314.28 | - | - | - |
| MK Pandey | 2018-2018 | 3 | 3 | 2 | 121 | 79* | 121.00 | 142.35 | - | 1 | - |
| HH Pandya | 2018-2024 | 7 | 5 | 2 | 93 | 39* | 31.00 | 102.19 | - | - | - |
| WD Parnell | 2011-2012 | 2 | 1 | - | 14 | 14 | 14.00 | 87.50 | - | - | - |
| AR Patel | 2018-2024 | 5 | 4 | 2 | 36 | 27 | 18.00 | 120.00 | - | - | - |
| MM Patel | 2011-2011 | 1 | - | - | - | - | - | - | - | - | - |
| D Paterson | 2018-2018 | 2 | 1 | - | 1 | 1 | 1.00 | 100.00 | - | - | - |
| IK Pathan | 2006-2012 | 3 | 1 | 1 | - | 0* | - | - | - | - | - |
| YK Pathan | 2011-2012 | 2 | 1 | - | 6 | 6 | 6.00 | 75.00 | - | - | - |
| N Peter | 2024-2024 | 2 | 1 | 1 | 5 | 5* | - | 166.66 | - | - | - |
| RJ Peterson | 2006-2011 | 2 | 2 | - | 10 | 8 | 5.00 | 55.55 | - | - | - |
| AM Phangiso | 2018-2018 | 1 | - | - | - | - | - | - | - | - | - |
| AL Phehlukwayo | 2018-2023 | 5 | 3 | 1 | 23 | 13 | 11.50 | 153.33 | - | - | 1 |
| VD Philander | 2007-2007 | 1 | 1 | - | 2 | 2 | 2.00 | 40.00 | - | - | - |
| SM Pollock | 2007-2007 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| SK Raina | 2006-2018 | 6 | 5 | 1 | 133 | 43 | 33.25 | 156.47 | - | - | - |
| Ramandeep Singh | 2024-2024 | 2 | 1 | - | 15 | 15 | 15.00 | 250.00 | - | - | - |
| Ravi Bishnoi | 2024-2024 | 4 | 1 | - | 1 | 1 | 1.00 | 33.33 | - | - | - |
| RD Rickelton | 2024-2024 | 4 | 4 | - | 55 | 21 | 13.75 | 127.90 | - | - | - |
| SV Samson | 2024-2024 | 4 | 4 | 1 | 216 | 109* | 72.00 | 194.59 | 2 | - | 2 |
| V Sehwag | 2006-2007 | 2 | 2 | - | 45 | 34 | 22.50 | 112.50 | - | - | - |
| T Shamsi | 2018-2023 | 5 | 2 | 2 | 1 | 1* | - | 33.33 | - | - | - |
| JM Sharma | 2023-2023 | 2 | 2 | - | 5 | 4 | 2.50 | 71.42 | - | - | - |
| RG Sharma | 2007-2018 | 6 | 5 | 1 | 135 | 53 | 33.75 | 146.73 | - | 2 | 1 |
| Shubman Gill | 2023-2023 | 2 | 2 | - | 8 | 8 | 4.00 | 100.00 | - | - | 1 |
| A Simelane | 2024-2024 | 4 | 4 | 1 | 20 | 7 | 6.66 | 95.23 | - | - | - |
| RK Singh | 2023-2024 | 6 | 5 | 1 | 110 | 68* | 27.50 | 132.53 | - | 1 | - |
| RP Singh | 2007-2007 | 1 | - | - | - | - | - | - | - | - | - |
| L Sipamla | 2024-2024 | 2 | 1 | - | 3 | 3 | 3.00 | 75.00 | - | - | - |
| GC Smith | 2006-2007 | 2 | 2 | - | 20 | 16 | 10.00 | 74.07 | - | - | - |
| JT Smuts | 2018-2018 | 2 | 2 | - | 16 | 14 | 8.00 | 88.88 | - | - | - |
| S Sreesanth | 2006-2007 | 2 | - | - | - | - | - | - | - | - | - |
| T Stubbs | 2023-2024 | 5 | 5 | 2 | 127 | 47* | 42.33 | 120.95 | - | - | - |
| R Telemachus | 2006-2006 | 1 | 1 | 1 | 5 | 5* | - | 166.66 | - | - | - |
| SR Tendulkar | 2006-2006 | 1 | 1 | - | 10 | 10 | 10.00 | 83.33 | - | - | - |
| SN Thakur | 2018-2018 | 2 | - | - | - | - | - | - | - | - | - |
| J Theron | 2011-2012 | 2 | 1 | 1 | 1 | 1* | - | 25.00 | - | - | - |
| NT Tilak Varma | 2023-2024 | 6 | 6 | 2 | 309 | 120* | 77.25 | 190.74 | 2 | - | 1 |
| LL Tsotsobe | 2012-2012 | 1 | - | - | - | - | - | - | - | - | - |
| JD Unadkat | 2018-2018 | 2 | - | - | - | - | - | - | - | - | - |
| RV Uthappa | 2007-2012 | 2 | 2 | 1 | 33 | 18* | 33.00 | 94.28 | - | - | - |
| JJ van der Wath | 2006-2007 | 2 | 2 | - | 23 | 21 | 11.50 | 85.18 | - | - | - |
| MN van Wyk | 2011-2011 | 1 | 1 | - | 67 | 67 | 67.00 | 171.79 | - | 1 | - |
| CV Varun | 2024-2024 | 4 | - | - | - | - | - | - | - | - | - |
| M Vijay | 2011-2011 | 1 | 1 | - | 14 | 14 | 14.00 | 116.66 | - | - | - |
| DJ Vilas | 2012-2012 | 1 | - | - | - | - | - | - | - | - | - |
| R Vinay Kumar | 2012-2012 | 1 | - | - | - | - | - | - | - | - | - |
| LB Williams | 2023-2023 | 2 | 1 | - | - | - | - | - | - | - | 1 |
| SA Yadav | 2023-2024 | 6 | 5 | - | 182 | 100 | 36.40 | 149.18 | 1 | 1 | - |
| Yuvraj Singh | 2011-2011 | 1 | 1 | - | 12 | 12 | 12.00 | 92.30 | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
New Zealand vs India at Raipur, New Zealand in India 2nd T20I, Jan 23, 2026 [T20I # 3667]
India vs New Zealand at Nagpur, New Zealand in India 1st T20I, Jan 21, 2026 [T20I # 3663]
India vs South Africa at Ahmedabad, South Africa in India 5th T20I, Dec 19, 2025 [T20I # 3645]