Best bowling figures in an innings By Andhra vs Kerala in FC+LA+T20s
Best bowling figures in an innings
Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
21.3 | 2 | 45 | 8 | 2.09 | Kerala | 3 | v Andhra | Thumba | 12 Nov 2018 | First-class | |
16.0 | 5 | 25 | 6 | 1.56 | Kerala | 2 | v Andhra | Kochi | 29 Nov 2011 | First-class | |
19.0 | 6 | 43 | 6 | 2.26 | Andhra | 1 | v Kerala | Kochi | 29 Nov 2011 | First-class | |
31.0 | 16 | 47 | 6 | 1.51 | Andhra | 1 | v Kerala | Guwahati | 21 Nov 2016 | First-class | |
21.0 | 4 | 68 | 6 | 3.23 | Kerala | 1 | v Andhra | Kozhikode | 06 Jan 2000 | First-class | |
11.0 | 3 | 27 | 5 | 2.45 | Kerala | 3 | v Andhra | Kozhikode | 06 Jan 2000 | First-class | |
10.0 | 3 | 27 | 5 | 2.70 | Kerala | 1 | v Andhra | Bangalore | 23 Feb 2012 | List A | |
26.0 | 15 | 33 | 5 | 1.26 | Andhra | 3 | v Kerala | Vizianagaram | 14 Dec 2014 | First-class | |
26.5 | 11 | 51 | 5 | 1.90 | Andhra | 3 | v Kerala | Anantapur | 08 Dec 2010 | First-class | |
24.0 | 7 | 52 | 5 | 2.16 | Kerala | 3 | v Andhra | Cuddapah | 29 Dec 2012 | First-class | |
17.5 | 2 | 62 | 5 | 3.47 | Andhra | 1 | v Kerala | Ongole | 27 Jan 2020 | First-class | |
42.1 | 14 | 100 | 5 | 2.37 | Andhra | 2 | v Kerala | Kannur | 03 Nov 2009 | First-class | |
2.0 | - | 12 | 4 | 6.00 | Andhra | 1 | v Kerala | Visakhapatnam | 11 Jan 2018 | Twenty20 | |
4.0 | - | 16 | 4 | 4.00 | Andhra | 2 | v Kerala | Visakhapatnam | 05 Apr 2007 | Twenty20 | |
7.0 | 1 | 21 | 4 | 3.00 | Andhra | 1 | v Kerala | Chennai | 11 Jan 2004 | List A | |
18.0 | 7 | 22 | 4 | 1.22 | Andhra | 3 | v Kerala | Kochi | 29 Nov 2011 | First-class | |
9.0 | - | 31 | 4 | 3.44 | Kerala | 2 | v Andhra | Palakkad | 10 Feb 2011 | List A | |
13.0 | 2 | 33 | 4 | 2.53 | Andhra | 2 | v Kerala | Kozhikode | 06 Jan 2000 | First-class | |
20.4 | 7 | 42 | 4 | 2.03 | Kerala | 1 | v Andhra | Kozhikode | 06 Jan 2000 | First-class | |
10.0 | - | 45 | 4 | 4.50 | Andhra | 1 | v Kerala | Secunderabad | 16 Feb 2006 | List A | |
10.0 | - | 46 | 4 | 4.60 | Andhra | 1 | v Kerala | Secunderabad | 11 Nov 2014 | List A | |
18.4 | 5 | 48 | 4 | 2.57 | Kerala | 1 | v Andhra | Vizianagaram | 16 Feb 2024 | First-class | |
33.0 | 12 | 54 | 4 | 1.63 | Andhra | 2 | v Kerala | Visakhapatnam | 23 Nov 2003 | First-class | |
29.0 | 8 | 61 | 4 | 2.10 | Kerala | 1 | v Andhra | Visakhapatnam | 23 Nov 2003 | First-class | |
12.0 | 1 | 61 | 4 | 5.08 | Kerala | 1 | v Andhra | Porvorim | 17 Feb 2013 | List A | |
27.0 | 7 | 64 | 4 | 2.37 | Kerala | 1 | v Andhra | Thumba | 12 Nov 2018 | First-class | |
29.0 | 6 | 77 | 4 | 2.65 | Andhra | 2 | v Kerala | Cuddapah | 29 Dec 2012 | First-class | |
23.5 | 3 | 78 | 4 | 3.27 | Andhra | 2 | v Kerala | Cuddapah | 29 Dec 2012 | First-class | |
27.0 | 7 | 81 | 4 | 3.00 | Kerala | 3 | v Andhra | Kozhikode | 06 Jan 2000 | First-class | |
22.1 | 2 | 82 | 4 | 3.69 | Kerala | 2 | v Andhra | Kannur | 07 Nov 2013 | First-class | |
46.0 | 14 | 94 | 4 | 2.04 | Andhra | 2 | v Kerala | Visakhapatnam | 23 Nov 2003 | First-class | |
52.0 | 6 | 161 | 4 | 3.09 | Andhra | 2 | v Kerala | Vizianagaram | 16 Feb 2024 | First-class | |
1.2 | - | 3 | 3 | 2.25 | Andhra | 2 | v Kerala | Visakhapatnam | 05 Apr 2007 | Twenty20 | |
4.0 | 1 | 11 | 3 | 2.75 | Kerala | 1 | v Andhra | Vizianagaram | 05 Apr 2014 | Twenty20 | |
3.0 | - | 13 | 3 | 4.33 | Kerala | 2 | v Andhra | Hyderabad | 03 Dec 2024 | Twenty20 | |
4.0 | - | 18 | 3 | 4.50 | Kerala | 2 | v Andhra | Chennai | 29 Jan 2017 | Twenty20 | |
12.3 | 7 | 20 | 3 | 1.60 | Andhra | 2 | v Kerala | Anantapur | 08 Dec 2010 | First-class | |
3.2 | - | 20 | 3 | 6.00 | Kerala | 1 | v Andhra | Vizianagaram | 05 Apr 2014 | Twenty20 | |
8.5 | - | 22 | 3 | 2.49 | Kerala | 2 | v Andhra | Chennai | 11 Jan 2004 | List A | |
12.0 | 5 | 22 | 3 | 1.83 | Kerala | 4 | v Andhra | Kochi | 29 Nov 2011 | First-class | |
6.1 | - | 23 | 3 | 3.72 | Andhra | 2 | v Kerala | Bengaluru | 19 Nov 2022 | List A | |
4.0 | - | 23 | 3 | 5.75 | Andhra | 1 | v Kerala | Hyderabad | 03 Dec 2024 | Twenty20 | |
9.0 | 1 | 26 | 3 | 2.88 | Andhra | 3 | v Kerala | Ongole | 27 Jan 2020 | First-class | |
3.4 | - | 27 | 3 | 7.36 | Kerala | 2 | v Andhra | Mulapadu | 24 Feb 2019 | Twenty20 | |
6.0 | 1 | 27 | 3 | 4.50 | Andhra | 2 | v Kerala | Bengaluru | 16 Oct 2019 | List A | |
8.5 | 1 | 29 | 3 | 3.28 | Andhra | 1 | v Kerala | Margao | 09 Jan 2005 | List A | |
13.0 | 4 | 29 | 3 | 2.23 | Andhra | 3 | v Kerala | Ongole | 27 Jan 2020 | First-class | |
7.0 | - | 31 | 3 | 4.42 | Andhra | 1 | v Kerala | Palakkad | 10 Feb 2011 | List A | |
3.0 | - | 32 | 3 | 10.66 | Andhra | 1 | v Kerala | Visakhapatnam | 11 Jan 2018 | Twenty20 | |
9.1 | - | 33 | 3 | 3.60 | Kerala | 2 | v Andhra | Secunderabad | 16 Feb 2006 | List A | |
18.0 | 3 | 33 | 3 | 1.83 | Kerala | 4 | v Andhra | Kochi | 29 Nov 2011 | First-class | |
17.3 | 5 | 33 | 3 | 1.88 | Kerala | 2 | v Andhra | Guwahati | 21 Nov 2016 | First-class | |
22.0 | 7 | 35 | 3 | 1.59 | Andhra | 2 | v Kerala | Anantapur | 08 Dec 2010 | First-class | |
9.4 | 1 | 36 | 3 | 3.72 | Kerala | 2 | v Andhra | Margao | 09 Jan 2005 | List A | |
10.0 | - | 36 | 3 | 3.60 | Kerala | 1 | v Andhra | Secunderabad | 11 Feb 2007 | List A | |
20.0 | 7 | 36 | 3 | 1.80 | Kerala | 3 | v Andhra | Vizianagaram | 16 Feb 2024 | First-class | |
14.0 | 3 | 37 | 3 | 2.64 | Andhra | 3 | v Kerala | Kochi | 29 Nov 2011 | First-class | |
19.3 | 7 | 37 | 3 | 1.89 | Kerala | 2 | v Andhra | Vizianagaram | 14 Dec 2014 | First-class | |
10.0 | 1 | 37 | 3 | 3.70 | Andhra | 2 | v Kerala | Delhi | 19 Sep 2018 | List A | |
9.0 | 2 | 37 | 3 | 4.11 | Andhra | 1 | v Kerala | Ongole | 27 Jan 2020 | First-class | |
9.4 | 2 | 38 | 3 | 3.93 | Andhra | 1 | v Kerala | Alur | 05 Mar 2014 | List A | |
9.0 | - | 40 | 3 | 4.44 | Andhra | 1 | v Kerala | Palakkad | 10 Feb 2011 | List A | |
10.0 | - | 41 | 3 | 4.10 | Andhra | 2 | v Kerala | Bengaluru | 19 Nov 2022 | List A | |
21.0 | 7 | 42 | 3 | 2.00 | Kerala | 2 | v Andhra | Vizianagaram | 14 Dec 2014 | First-class | |
22.4 | 4 | 43 | 3 | 1.89 | Kerala | 4 | v Andhra | Kochi | 29 Nov 2011 | First-class | |
28.0 | 10 | 43 | 3 | 1.53 | Andhra | 1 | v Kerala | Vizianagaram | 14 Dec 2014 | First-class | |
21.5 | 7 | 43 | 3 | 1.96 | Kerala | 2 | v Andhra | Ongole | 27 Jan 2020 | First-class | |
21.0 | 9 | 43 | 3 | 2.04 | Kerala | 3 | v Andhra | Vizianagaram | 16 Feb 2024 | First-class | |
13.0 | 1 | 44 | 3 | 3.38 | Andhra | 2 | v Kerala | Kozhikode | 06 Jan 2000 | First-class | |
10.0 | - | 46 | 3 | 4.60 | Kerala | 1 | v Andhra | Chennai | 14 Feb 2010 | List A | |
18.0 | 5 | 49 | 3 | 2.72 | Andhra | 2 | v Kerala | Anantapur | 08 Dec 2010 | First-class | |
10.0 | - | 49 | 3 | 4.90 | Kerala | 1 | v Andhra | Bengaluru | 19 Nov 2022 | List A | |
14.0 | 2 | 50 | 3 | 3.57 | Kerala | 1 | v Andhra | Thumba | 12 Nov 2018 | First-class | |
21.3 | 7 | 51 | 3 | 2.37 | Andhra | 1 | v Kerala | Vizianagaram | 14 Dec 2014 | First-class | |
10.0 | 2 | 51 | 3 | 5.10 | Kerala | 1 | v Andhra | Bengaluru | 19 Nov 2022 | List A | |
37.0 | 14 | 52 | 3 | 1.40 | Kerala | 1 | v Andhra | Kannur | 03 Nov 2009 | First-class | |
9.0 | - | 53 | 3 | 5.88 | Andhra | 1 | v Kerala | Chennai | 29 Feb 2008 | List A | |
10.0 | - | 56 | 3 | 5.60 | Kerala | 1 | v Andhra | Delhi | 19 Sep 2018 | List A | |
24.1 | 4 | 56 | 3 | 2.31 | Kerala | 2 | v Andhra | Ongole | 27 Jan 2020 | First-class | |
26.0 | 5 | 63 | 3 | 2.42 | Kerala | 2 | v Andhra | Guwahati | 21 Nov 2016 | First-class | |
31.0 | 10 | 66 | 3 | 2.12 | Andhra | 1 | v Kerala | Kannur | 07 Nov 2013 | First-class | |
16.0 | 2 | 67 | 3 | 4.18 | Andhra | 3 | v Kerala | Guwahati | 21 Nov 2016 | First-class | |
38.1 | 10 | 75 | 3 | 1.96 | Kerala | 1 | v Andhra | Visakhapatnam | 23 Nov 2003 | First-class | |
31.0 | 8 | 81 | 3 | 2.61 | Andhra | 2 | v Kerala | Thumba | 12 Nov 2018 | First-class | |
21.0 | 2 | 87 | 3 | 4.14 | Kerala | 1 | v Andhra | Cuddapah | 29 Dec 2012 | First-class | |
39.2 | 8 | 89 | 3 | 2.26 | Andhra | 2 | v Kerala | Thumba | 12 Nov 2018 | First-class | |
48.0 | 14 | 104 | 3 | 2.16 | Kerala | 2 | v Andhra | Kannur | 07 Nov 2013 | First-class | |
56.0 | 15 | 130 | 3 | 2.32 | Andhra | 1 | v Kerala | Kannur | 07 Nov 2013 | First-class | |
37.0 | 5 | 151 | 3 | 4.08 | Andhra | 1 | v Kerala | Kannur | 07 Nov 2013 | First-class | |
7.0 | 1 | 7 | 2 | 1.00 | Kerala | 2 | v Andhra | Guwahati | 21 Nov 2016 | First-class | |
1.0 | - | 8 | 2 | 8.00 | Andhra | 1 | v Kerala | Visakhapatnam | 18 Feb 2009 | List A | |
7.0 | 5 | 8 | 2 | 1.14 | Andhra | 3 | v Kerala | Vizianagaram | 14 Dec 2014 | First-class | |
2.1 | - | 8 | 2 | 3.69 | Andhra | 2 | v Kerala | Delhi | 19 Sep 2018 | List A | |
3.0 | - | 9 | 2 | 3.00 | Kerala | 2 | v Andhra | Margao | 09 Jan 2005 | List A | |
4.0 | - | 9 | 2 | 2.25 | Kerala | 2 | v Andhra | Mumbai | 17 Jan 2021 | Twenty20 | |
9.0 | 4 | 10 | 2 | 1.11 | Andhra | 1 | v Kerala | Kochi | 29 Nov 2011 | First-class | |
3.3 | - | 12 | 2 | 3.42 | Andhra | 1 | v Kerala | Chennai | 11 Jan 2004 | List A | |
10.1 | 2 | 13 | 2 | 1.27 | Kerala | 2 | v Andhra | Kochi | 29 Nov 2011 | First-class | |
10.0 | 3 | 15 | 2 | 1.50 | Kerala | 1 | v Andhra | Bengaluru | 16 Oct 2019 | List A | |
4.0 | - | 16 | 2 | 4.00 | Andhra | 2 | v Kerala | Visakhapatnam | 05 Apr 2007 | Twenty20 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Australia vs West Indies at Kingston, Australia in West Indies 3rd Test, Jul 12-14, 2025 [Test # 2595]
England vs India at Lord's, India in England 3rd Test, Jul 10-14, 2025 [Test # 2594]
South Africa vs Zimbabwe at Bulawayo, South Africa in Zimbabwe 2nd Test, Jul 6-8, 2025 [Test # 2593]