Lowest match aggregates for South Australia vs Tasmania in FC+LA+T20s
Lowest match aggregates
Team 1 | Team 2 | Team runs | Team wickets | Overs | RR | Ground | Match Date | Scorecard |
South Aust | Tasmania | 212 | 11 | 49.3 | 4.28 | Melbourne | 12 Mar 2021 | List A |
Tasmania | South Aust | 222 | 11 | 30.4 | 7.23 | Hobart | 24 Jan 2011 | Twenty20 |
South Aust | Tasmania | 239 | 19 | 38.0 | 6.28 | Adelaide | 12 Jan 2010 | Twenty20 |
Tasmania | South Aust | 242 | 20 | 76.2 | 3.17 | Hobart | 26 Jan 2003 | List A |
South Aust | Tasmania | 249 | 12 | 68.3x8 | 2.73 | Adelaide | 14 Nov 1971 | List A |
Tasmania | South Aust | 258 | 9 | 30.3 | 8.45 | Hobart | 6 Jan 2008 | Twenty20 |
Tasmania | South Aust | 261 | 10 | 32.1 | 8.11 | Hobart | 29 Nov 2009 | List A |
Tasmania | South Aust | 300 | 16 | 39.3 | 7.59 | Launceston | 15 Jan 2009 | Twenty20 |
South Aust | Tasmania | 320 | 18 | 99.2 | 3.22 | Adelaide | 14 Oct 1991 | List A |
Tasmania | South Aust | 330 | 15 | 99.4 | 3.31 | Launceston | 21 Dec 1983 | List A |
South Aust | Tasmania | 331 | 13 | 70.0 | 4.72 | Adelaide | 14 Jan 2006 | List A |
Tasmania | South Aust | 351 | 17 | 80.0x8 | 3.29 | Hobart | 15 Jan 1978 | List A |
South Aust | Tasmania | 353 | 12 | 88.3 | 3.98 | Adelaide | 21 Oct 1995 | List A |
Tasmania | South Aust | 355 | 19 | 98.0 | 3.62 | Devonport | 21 Jan 2001 | List A |
Tasmania | South Aust | 374 | 10 | 89.3 | 4.17 | Launceston | 3 Dec 2006 | List A |
South Aust | Tasmania | 375 | 14 | 90.4 | 4.13 | Sydney | 14 Oct 2015 | List A |
Tasmania | South Aust | 381 | 18 | 78.4 | 4.84 | Burnie | 13 Nov 2011 | List A |
Tasmania | South Aust | 391 | 11 | 98.1 | 3.98 | Hobart | 31 Jan 1999 | List A |
Tasmania | South Aust | 399 | 18 | 98.1 | 4.06 | Hobart | 30 Jan 1981 | List A |
Tasmania | South Aust | 405 | 15 | 78.4 | 5.14 | Hobart | 16 Feb 1997 | List A |
Tasmania | South Aust | 410 | 18 | 98.4 | 4.15 | Launceston | 6 Jan 2002 | List A |
Tasmania | South Aust | 414 | 18 | 93.4 | 4.41 | Hobart | 30 Oct 2012 | List A |
South Aust | Tasmania | 414 | 11 | 91.1 | 4.54 | Adelaide | 12 Mar 1988 | List A |
South Aust | Tasmania | 416 | 20 | 97.2 | 4.27 | Adelaide | 12 Feb 2005 | List A |
South Aust | Tasmania | 420 | 10 | 94.0 | 4.46 | Adelaide | 19 Oct 1986 | List A |
Tasmania | South Aust | 421 | 19 | 99.5 | 4.21 | Sydney | 12 Oct 2013 | List A |
South Aust | Tasmania | 423 | 17 | 95.5 | 4.41 | Adelaide | 21 Feb 2007 | List A |
Tasmania | South Aust | 423 | 11 | 79.0 | 5.35 | Hobart | 27 Oct 2007 | List A |
South Aust | Tasmania | 432 | 10 | 85.2 | 5.06 | Adelaide | 23 Oct 1994 | List A |
South Aust | Tasmania | 433 | 15 | 89.2 | 4.84 | Adelaide | 13 Feb 2008 | List A |
South Aust | Tasmania | 439 | 19 | 99.5 | 4.39 | Adelaide | 14 Oct 2012 | List A |
South Aust | Tasmania | 441 | 12 | 77.0 | 5.72 | Brisbane | 28 Sep 2022 | List A |
Tasmania | South Aust | 445 | 14 | 87.1 | 5.1 | Hobart | 1 Dec 2010 | List A |
Tasmania | South Aust | 451 | 18 | 98.1 | 4.59 | Hobart | 1 Nov 2003 | List A |
Tasmania | South Aust | 451 | 17 | 96.0 | 4.69 | Hobart | 10 Dec 2005 | List A |
South Aust | Tasmania | 457 | 14 | 96.2 | 4.74 | Adelaide | 29 Sep 2019 | List A |
South Aust | Tasmania | 457 | 16 | 85.0 | 5.37 | Adelaide | 17 Oct 2010 | List A |
South Aust | Tasmania | 462 | 13 | 100.0 | 4.62 | Adelaide | 24 Oct 1992 | List A |
South Aust | Tasmania | 466 | 17 | 97.0 | 4.8 | Adelaide | 1 Feb 2002 | List A |
Tasmania | South Aust | 468 | 18 | 96.4 | 4.84 | Hobart | 1 Nov 2008 | List A |
South Aust | Tasmania | 473 | 11 | 96.5 | 4.88 | Adelaide | 17 Oct 1999 | List A |
South Aust | Tasmania | 474 | 14 | 99.0 | 4.78 | Sydney | 27 Sep 2018 | List A |
Tasmania | South Aust | 483 | 12 | 97.4 | 4.94 | Hobart | 22 Jan 1994 | List A |
South Aust | Tasmania | 487 | 17 | 95.5 | 5.08 | Adelaide | 19 Oct 1997 | List A |
South Aust | Tasmania | 492 | 11 | 86.0 | 5.72 | Adelaide | 14 Oct 2000 | List A |
South Aust | Tasmania | 499 | 12 | 92.1 | 5.41 | Adelaide | 18 Oct 2009 | List A |
South Aust | Tasmania | 501 | 16 | 89.2 | 5.6 | North Sydney | 10 Oct 2017 | List A |
South Aust | Tasmania | 504 | 17 | 99.2 | 5.07 | Adelaide | 9 Jan 2004 | List A |
South Aust | Tasmania | 507 | 11 | 97.4 | 5.19 | Adelaide | 21 Oct 2022 | List A |
South Aust | Tasmania | 512 | 9 | 88.4 | 5.77 | Adelaide | 1 Oct 2019 | List A |
South Aust | Tasmania | 537 | 14 | 99.5 | 5.37 | Sydney | 9 Oct 2013 | List A |
South Aust | Tasmania | 542 | 13 | 100.0 | 5.42 | Adelaide | 29 Nov 2002 | List A |
Tasmania | South Aust | 553 | 19 | 99.3 | 5.55 | North Sydney | 22 Oct 2014 | List A |
Tasmania | South Aust | 559 | 13 | 168.4 | 3.31 | Hobart | 7 Feb 1996 | First-class |
South Aust | Tasmania | 562 | 17 | 88.4 | 6.33 | Sydney | 19 Oct 2016 | List A |
Tasmania | South Aust | 564 | 15 | 100.0 | 5.64 | Hobart | 15 Mar 1987 | List A |
Tasmania | South Aust | 566 | 12 | 100.0 | 5.66 | Hobart | 21 Nov 2004 | List A |
South Aust | Tasmania | 570 | 14 | 99.4 | 5.71 | Adelaide | 25 Feb 2012 | List A |
South Aust | Tasmania | 614 | 30 | 174.1 | 3.52 | Adelaide | 15 Mar 2016 | First-class |
South Aust | Tasmania | 623 | 9 | 98.4 | 6.31 | Adelaide | 10 Dec 2008 | List A |
South Aust | Tasmania | 659 | 17 | 99.0 | 6.65 | Adelaide | 23 Feb 2025 | List A |
Tasmania | South Aust | 683 | 40 | 260.0 | 2.62 | Hobart | 1 Nov 2012 | First-class |
Tasmania | South Aust | 699 | 32 | 218.2 | 3.2 | Hobart | 27 Feb 2003 | First-class |
Tasmania | South Aust | 758 | 40 | 219.3 | 3.45 | Hobart | 11 Mar 2024 | First-class |
Tasmania | South Aust | 766 | 23 | 241.4 | 3.16 | Hobart | 20 Dec 1984 | First-class |
South Aust | Tasmania | 776 | 23 | 230.4 | 3.36 | Adelaide | 9 Oct 2012 | First-class |
Tasmania | South Aust | 785 | 25 | 268.5 | 2.92 | Hobart | 15 Mar 2001 | First-class |
Tasmania | South Aust | 810 | 29 | 253.4 | 3.19 | Hobart | 10 Dec 1998 | First-class |
South Aust | Tasmania | 817 | 32 | 295.0 | 2.76 | Adelaide | 1 Mar 2007 | First-class |
South Aust | Tasmania | 829 | 39 | 330.1 | 2.51 | Adelaide | 1 Dec 2000 | First-class |
South Aust | Tasmania | 833 | 19 | 96.4 | 8.61 | Adelaide | 8 Oct 2023 | List A |
South Aust | Tasmania | 841 | 31 | 320.3 | 2.62 | Adelaide | 13 Oct 2009 | First-class |
Tasmania | South Aust | 857 | 29 | 304.2 | 2.81 | Devonport | 15 Jan 1988 | First-class |
Tasmania | South Aust | 868 | 37 | 295.0 | 2.94 | Hobart | 3 Nov 2008 | First-class |
South Aust | Tasmania | 868 | 30 | 240.1 | 3.61 | Adelaide | 4 Nov 2016 | First-class |
South Aust | Tasmania | 869 | 40 | 314.2 | 2.76 | Adelaide | 11 Jan 2004 | First-class |
South Aust | Tasmania | 871 | 30 | 314.5 | 2.76 | Adelaide | 1 Feb 1997 | First-class |
South Aust | Tasmania | 875 | 40 | 311.4 | 2.8 | Adelaide | 18 Feb 2025 | First-class |
Tasmania | South Aust | 887 | 38 | 347.5 | 2.55 | Hobart | 27 Nov 2018 | First-class |
Tasmania | South Aust | 899 | 40 | 267.0 | 3.36 | Hobart | 26 Nov 2010 | First-class |
South Aust | Tasmania | 910 | 40 | 313.5 | 2.89 | Adelaide | 23 Nov 2017 | First-class |
South Aust | Tasmania | 916 | 28 | 369.4 | 2.47 | Adelaide | 1 Mar 2002 | First-class |
Tasmania | South Aust | 920 | 31 | 374.5 | 2.45 | Launceston | 22 Nov 1985 | First-class |
Tasmania | South Aust | 922 | 40 | 270.1 | 3.41 | Hobart | 1 Dec 2022 | First-class |
South Aust | Tasmania | 929 | 33 | 230.2 | 4.03 | Adelaide | 3 Oct 2023 | First-class |
South Aust | Tasmania | 959 | 33 | 320.1 | 2.99 | Adelaide | 16 Oct 2022 | First-class |
South Aust | Tasmania | 975 | 31 | 334.1 | 2.91 | Adelaide | 10 Mar 2005 | First-class |
Tasmania | South Aust | 986 | 30 | 271.0 | 3.63 | Hobart | 11 Mar 2014 | First-class |
Tasmania | South Aust | 987 | 26 | 328.5 | 3 | Hobart | 15 Jan 1998 | First-class |
South Aust | Tasmania | 993 | 36 | 357.0 | 2.78 | Adelaide | 10 Mar 2011 | First-class |
Tasmania | South Aust | 1003 | 35 | 342.2 | 2.92 | Devonport | 19 Jan 1990 | First-class |
Tasmania | South Aust | 1007 | 38 | 314.5 | 3.19 | Hobart | 9 Dec 2014 | First-class |
South Aust | Tasmania | 1023 | 34 | 355.4 | 2.87 | Adelaide | 2 Mar 1990 | First-class |
South Aust | Tasmania | 1027 | 30 | 238.3x8 | 3.23 | Adelaide | 29 Feb 1936 | First-class |
Tasmania | South Aust | 1031 | 34 | 331.4 | 3.1 | Hobart | 7 Dec 2019 | First-class |
South Aust | Tasmania | 1057 | 25 | 360.4 | 2.93 | Adelaide | 20 Nov 1992 | First-class |
South Aust | Tasmania | 1065 | 33 | 343.5 | 3.09 | Adelaide | 23 Oct 1980 | First-class |
Tasmania | South Aust | 1069 | 40 | 307.0 | 3.48 | Hobart | 16 Mar 2017 | First-class |
South Aust | Tasmania | 1081 | 28 | 351.3 | 3.07 | Adelaide | 6 Mar 2003 | First-class |
Tasmania | South Aust | 1098 | 40 | 331.5 | 3.3 | Hobart | 5 Mar 2018 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Queensland vs South Australia at Adelaide, One-Day Cup (AUS) 12th Match, Oct 20, 2025 [List A]
Western Australia vs Tasmania at Hobart, One-Day Cup (AUS) 11th Match, Oct 20, 2025 [List A]
South Australia vs Queensland at Adelaide, Sheffield Shield 6th Match, Oct 15-18, 2025 [First-class]