Players
High scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Innings in match | Match Date | Scorecard |
| 201 | 383 | - | 20 | - | - | Pakistan | v New Zealand | Dunedin | 1 | 7 Feb 1973 | Test # 712 | |
| 196 | 295 | 243 | 21 | 4 | 80.65 | Australia | v Pakistan | Adelaide | 2 | 22 Dec 1972 | Test # 704 | |
| 178 | 354 | - | 24 | 1 | - | West Indies | v Australia | Georgetown | 1 | 6 Apr 1973 | Test # 720 | |
| 175 | 275 | - | 18 | 1 | - | Pakistan | v New Zealand | Dunedin | 1 | 7 Feb 1973 | Test # 712 | |
| 166 | 362 | - | 19 | - | - | Pakistan | v New Zealand | Wellington | 1 | 2 Feb 1973 | Test # 710 | |
| 158 | 303 | 276 | 18 | - | 57.24 | Pakistan | v Australia | Melbourne | 2 | 29 Dec 1972 | Test # 705 | |
| 158 | 325 | - | 27 | - | - | England | v Pakistan | Hyderabad (Sind) | 1 | 16 Mar 1973 | Test # 717 | |
| 157 | 469 | - | 17 | - | - | Pakistan | v England | Hyderabad (Sind) | 2 | 16 Mar 1973 | Test # 717 | |
| 148 | 360 | 291 | 24 | - | 50.85 | England | v India | Brabourne | 2 | 6 Feb 1973 | Test # 711 | |
| 142 | 211 | 207 | 18 | 2 | 68.59 | Australia | v Pakistan | Melbourne | 3 | 29 Dec 1972 | Test # 705 | |
| 142 | 274 | - | 22 | 2 | - | Australia | v West Indies | Kingston | 3 | 16 Feb 1973 | Test # 714 | |
| 138 | 261 | - | 15 | 4 | - | Pakistan | v England | Hyderabad (Sind) | 2 | 16 Mar 1973 | Test # 717 | |
| 137 | 313 | 261 | 15 | - | 52.49 | Pakistan | v Australia | Melbourne | 2 | 29 Dec 1972 | Test # 705 | |
| 135 | 277 | 204 | 14 | - | 66.17 | Australia | v Pakistan | Melbourne | 1 | 29 Dec 1972 | Test # 705 | |
| 127 | 275 | 207 | 12 | - | 61.35 | Australia | v Pakistan | Melbourne | 3 | 29 Dec 1972 | Test # 705 | |
| 125 | 267 | 228 | 16 | 1 | 54.82 | England | v India | Kanpur | 2 | 25 Jan 1973 | Test # 709 | |
| 125 | 236 | - | 16 | - | - | West Indies | v Australia | Kingston | 2 | 16 Feb 1973 | Test # 714 | |
| 121 | 292 | 276 | 17 | - | 43.84 | Pakistan | v Australia | Sydney | 2 | 6 Jan 1973 | Test # 707 | |
| 121 | 283 | 182 | 14 | - | 66.48 | India | v England | Brabourne | 1 | 6 Feb 1973 | Test # 711 | |
| 119 | 370 | - | 14 | - | - | Pakistan | v England | Lahore | 2 | 2 Mar 1973 | Test # 715 | |
| 118 | 164 | 123 | 10 | 4 | 95.93 | Australia | v Pakistan | Adelaide | 2 | 22 Dec 1972 | Test # 704 | |
| 116* | 230 | 204 | 12 | - | 56.86 | Australia | v Pakistan | Melbourne | 1 | 29 Dec 1972 | Test # 705 | |
| 113 | 298 | 259 | 13 | - | 43.62 | England | v India | Brabourne | 2 | 6 Feb 1973 | Test # 711 | |
| 113 | 267 | 214 | 18 | 1 | 52.80 | India | v England | Brabourne | 1 | 6 Feb 1973 | Test # 711 | |
| 112 | 298 | - | 15 | - | - | England | v Pakistan | Lahore | 1 | 2 Mar 1973 | Test # 715 | |
| 112 | 148 | - | 16 | 1 | - | Australia | v West Indies | Port of Spain | 1 | 23 Mar 1973 | Test # 718 | |
| 110 | 269 | - | 15 | - | - | Pakistan | v New Zealand | Auckland | 1 | 16 Feb 1973 | Test # 713 | |
| 110 | 275 | - | 10 | - | - | New Zealand | v Pakistan | Auckland | 2 | 16 Feb 1973 | Test # 713 | |
| 109 | 304 | - | 10 | - | - | Australia | v West Indies | Georgetown | 2 | 6 Apr 1973 | Test # 720 | |
| 107 | 145 | - | 20 | - | - | New Zealand | v Pakistan | Auckland | 2 | 16 Feb 1973 | Test # 713 | |
| 106* | 247 | - | 15 | 1 | - | Australia | v West Indies | Bridgetown | 3 | 9 Mar 1973 | Test # 716 | |
| 106 | 255 | - | 10 | - | - | Australia | v West Indies | Bridgetown | 1 | 9 Mar 1973 | Test # 716 | |
| 105 | 301 | - | 11 | 1 | - | West Indies | v Australia | Bridgetown | 2 | 9 Mar 1973 | Test # 716 | |
| 102* | 200 | - | 15 | 1 | - | Australia | v West Indies | Bridgetown | 3 | 9 Mar 1973 | Test # 716 | |
| 102 | 235 | - | 16 | - | - | Pakistan | v England | Lahore | 2 | 2 Mar 1973 | Test # 715 | |
| 99 | 301 | - | 10 | - | - | Pakistan | v England | Karachi | 1 | 24 Mar 1973 | Test # 719 | |
| 99 | 335 | - | 8 | - | - | Pakistan | v England | Karachi | 1 | 24 Mar 1973 | Test # 719 | |
| 99 | 304 | - | 14 | - | - | England | v Pakistan | Karachi | 2 | 24 Mar 1973 | Test # 719 | |
| 98 | 232 | - | 12 | 1 | - | West Indies | v Australia | Bridgetown | 2 | 9 Mar 1973 | Test # 716 | |
| 97* | 230 | 180 | 10 | 4 | 53.88 | England | v India | Chennai | 1 | 12 Jan 1973 | Test # 708 | |
| 97 | 167 | - | 17 | 1 | - | Australia | v West Indies | Kingston | 1 | 16 Feb 1973 | Test # 714 | |
| 97 | 233 | - | 12 | - | - | Australia | v West Indies | Port of Spain | 3 | 23 Mar 1973 | Test # 718 | |
| 91 | 289 | - | 12 | 1 | - | West Indies | v Australia | Port of Spain | 4 | 23 Mar 1973 | Test # 718 | |
| 90 | 322 | 222 | 9 | 1 | 40.54 | India | v England | Kanpur | 1 | 25 Jan 1973 | Test # 709 | |
| 90 | 276 | - | 13 | - | - | West Indies | v Australia | Bridgetown | 2 | 9 Mar 1973 | Test # 716 | |
| 89 | 210 | - | 5 | 1 | - | Australia | v Pakistan | Adelaide | 2 | 22 Dec 1972 | Test # 704 | |
| 89 | 248 | - | 9 | - | - | Pakistan | v England | Karachi | 1 | 24 Mar 1973 | Test # 719 | |
| 88 | 268 | - | 8 | - | - | England | v Pakistan | Karachi | 2 | 24 Mar 1973 | Test # 719 | |
| 87 | 238 | 178 | 14 | - | 48.87 | India | v England | Brabourne | 1 | 6 Feb 1973 | Test # 711 | |
| 84 | 216 | - | 12 | - | - | West Indies | v Australia | Kingston | 2 | 16 Feb 1973 | Test # 714 | |
| 81 | 215 | - | 8 | - | - | Pakistan | v Australia | Adelaide | 3 | 22 Dec 1972 | Test # 704 | |
| 81 | 220 | - | 8 | - | - | Australia | v West Indies | Georgetown | 2 | 6 Apr 1973 | Test # 720 | |
| 79 | 238 | 188 | 12 | - | 42.02 | Australia | v Pakistan | Sydney | 1 | 6 Jan 1973 | Test # 707 | |
| 79 | 199 | - | 10 | - | - | Pakistan | v New Zealand | Wellington | 3 | 2 Feb 1973 | Test # 710 | |
| 79 | 186 | - | 12 | - | - | Pakistan | v New Zealand | Wellington | 1 | 2 Feb 1973 | Test # 710 | |
| 79 | 140 | - | 7 | 1 | - | New Zealand | v Pakistan | Wellington | 2 | 2 Feb 1973 | Test # 710 | |
| 78 | 172 | - | 8 | 1 | - | Australia | v West Indies | Bridgetown | 1 | 9 Mar 1973 | Test # 716 | |
| 78 | 190 | - | 13 | - | - | England | v Pakistan | Hyderabad (Sind) | 1 | 16 Mar 1973 | Test # 717 | |
| 76* | 135 | - | 11 | - | - | Australia | v West Indies | Georgetown | 4 | 6 Apr 1973 | Test # 720 | |
| 76 | 335 | 200 | 10 | - | 38.00 | England | v India | Chennai | 3 | 12 Jan 1973 | Test # 708 | |
| 76 | 185 | - | 11 | - | - | West Indies | v Australia | Kingston | 2 | 16 Feb 1973 | Test # 714 | |
| 76 | 144 | - | 12 | - | - | West Indies | v Australia | Port of Spain | 4 | 23 Mar 1973 | Test # 718 | |
| 75* | 240 | 206 | 10 | - | 36.40 | India | v England | Kanpur | 3 | 25 Jan 1973 | Test # 709 | |
| 75 | 246 | 197 | 11 | - | 38.07 | India | v England | Delhi | 3 | 20 Dec 1972 | Test # 703 | |
| 75 | 215 | 144 | 10 | - | 52.08 | India | v England | Eden Gardens | 1 | 30 Dec 1972 | Test # 706 | |
| 74 | 125 | 83 | 11 | - | 89.15 | Australia | v Pakistan | Melbourne | 1 | 29 Dec 1972 | Test # 705 | |
| 74 | 204 | - | 9 | - | - | England | v Pakistan | Lahore | 3 | 2 Mar 1973 | Test # 715 | |
| 74 | 175 | - | 5 | - | - | Australia | v West Indies | Port of Spain | 1 | 21 Apr 1973 | Test # 721 | |
| 73 | 230 | 183 | 10 | 2 | 39.89 | India | v England | Chennai | 2 | 12 Jan 1973 | Test # 708 | |
| 73 | 210 | 150 | 10 | 2 | 48.66 | India | v England | Brabourne | 1 | 6 Feb 1973 | Test # 711 | |
| 73 | 208 | - | 10 | 1 | - | West Indies | v Australia | Port of Spain | 2 | 21 Apr 1973 | Test # 721 | |
| 72 | 113 | - | 10 | - | - | Pakistan | v Australia | Adelaide | 1 | 22 Dec 1972 | Test # 704 | |
| 72 | 259 | - | 4 | - | - | New Zealand | v Pakistan | Wellington | 2 | 2 Feb 1973 | Test # 710 | |
| 72 | 102 | - | 13 | - | - | Australia | v West Indies | Kingston | 1 | 16 Feb 1973 | Test # 714 | |
| 72 | 139 | - | 11 | 1 | - | England | v Pakistan | Lahore | 3 | 2 Mar 1973 | Test # 715 | |
| 72 | 185 | - | 13 | - | - | Australia | v West Indies | Bridgetown | 1 | 9 Mar 1973 | Test # 716 | |
| 71 | 196 | - | 7 | - | - | England | v Pakistan | Hyderabad (Sind) | 1 | 16 Mar 1973 | Test # 717 | |
| 70* | 165 | 158 | 7 | - | 44.30 | England | v India | Delhi | 4 | 20 Dec 1972 | Test # 703 | |
| 70 | 112 | - | 8 | 1 | - | Australia | v West Indies | Port of Spain | 1 | 21 Apr 1973 | Test # 721 | |
| 69 | 126 | 119 | 9 | - | 57.98 | Australia | v Pakistan | Sydney | 1 | 6 Jan 1973 | Test # 707 | |
| 69 | 231 | 183 | 10 | - | 37.70 | India | v England | Kanpur | 1 | 25 Jan 1973 | Test # 709 | |
| 68* | 273 | 242 | 8 | 1 | 28.09 | England | v India | Delhi | 2 | 20 Dec 1972 | Test # 703 | |
| 68* | 155 | - | 6 | 1 | - | New Zealand | v Pakistan | Auckland | 2 | 16 Feb 1973 | Test # 713 | |
| 68 | 141 | 126 | 6 | - | 53.96 | Pakistan | v Australia | Melbourne | 2 | 29 Dec 1972 | Test # 705 | |
| 68 | 161 | - | 7 | - | - | Pakistan | v New Zealand | Wellington | 3 | 2 Feb 1973 | Test # 710 | |
| 68 | 134 | - | 13 | - | - | England | v Pakistan | Lahore | 3 | 2 Mar 1973 | Test # 715 | |
| 68 | 184 | - | 11 | - | - | Pakistan | v England | Hyderabad (Sind) | 2 | 16 Mar 1973 | Test # 717 | |
| 67 | 164 | 135 | 7 | - | 49.62 | England | v India | Eden Gardens | 4 | 30 Dec 1972 | Test # 706 | |
| 67 | 160 | 128 | 12 | - | 52.34 | India | v England | Brabourne | 3 | 6 Feb 1973 | Test # 711 | |
| 66 | 130 | 105 | 11 | - | 62.85 | Australia | v Pakistan | Melbourne | 1 | 29 Dec 1972 | Test # 705 | |
| 66 | 165 | 141 | 9 | - | 46.80 | India | v England | Brabourne | 3 | 6 Feb 1973 | Test # 711 | |
| 66 | 200 | - | 7 | 1 | - | Pakistan | v England | Lahore | 2 | 2 Mar 1973 | Test # 715 | |
| 66 | 183 | - | 8 | - | - | Australia | v West Indies | Port of Spain | 1 | 23 Mar 1973 | Test # 718 | |
| 65 | 144 | 139 | 8 | - | 46.76 | Pakistan | v Australia | Sydney | 2 | 6 Jan 1973 | Test # 707 | |
| 64 | 195 | - | 8 | - | - | Pakistan | v Australia | Adelaide | 1 | 22 Dec 1972 | Test # 704 | |
| 64 | 158 | 105 | 9 | - | 60.95 | Pakistan | v Australia | Sydney | 2 | 6 Jan 1973 | Test # 707 | |
| 64 | 229 | 179 | 3 | - | 35.75 | England | v India | Kanpur | 2 | 25 Jan 1973 | Test # 709 | |
| 64 | 173 | - | 5 | 1 | - | England | v Pakistan | Hyderabad (Sind) | 3 | 16 Mar 1973 | Test # 717 | |
| 63* | 196 | - | 7 | - | - | England | v Pakistan | Hyderabad (Sind) | 3 | 16 Mar 1973 | Test # 717 | |
| 63 | 170 | 132 | 9 | - | 47.72 | India | v England | Delhi | 3 | 20 Dec 1972 | Test # 703 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Australia vs England at Melbourne, The Ashes 4th Test, Dec 26-27, 2025 [Test # 2615]
New Zealand vs West Indies at Mount Maunganui, West Indies in New Zealand 3rd Test, Dec 18-22, 2025 [Test # 2614]
Australia vs England at Adelaide, The Ashes 3rd Test, Dec 17-21, 2025 [Test # 2613]