Players
High scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Innings in match | Match Date | Scorecard |
287 | 590 | 490 | 39 | - | 58.57 | East Zone | v West Zone | Pune | 1 | 25 Oct 1986 | First-class | |
214 | 518 | - | 30 | 1 | - | East Zone | v Central Zone | Pune | 1 | 20 Oct 1986 | First-class | |
176* | - | - | - | - | - | West Zone | v East Zone | Pune | 2 | 25 Oct 1986 | First-class | |
149 | - | - | - | - | - | South Zone | v West Zone | Wankhede | 2 | 31 Oct 1986 | First-class | |
138 | - | - | - | - | - | West Zone | v South Zone | Wankhede | 1 | 31 Oct 1986 | First-class | |
127 | - | - | - | - | - | West Zone | v South Zone | Wankhede | 1 | 31 Oct 1986 | First-class | |
124* | - | - | - | - | - | West Zone | v South Zone | Wankhede | 3 | 31 Oct 1986 | First-class | |
123* | - | - | - | - | - | East Zone | v Central Zone | Pune | 3 | 20 Oct 1986 | First-class | |
120* | - | - | - | - | - | South Zone | v North Zone | Wankhede | 4 | 25 Oct 1986 | First-class | |
120 | - | - | - | - | - | East Zone | v Central Zone | Pune | 1 | 20 Oct 1986 | First-class | |
112 | - | - | - | - | - | South Zone | v West Zone | Wankhede | 2 | 31 Oct 1986 | First-class | |
111 | - | - | - | - | - | Central Zone | v East Zone | Pune | 2 | 20 Oct 1986 | First-class | |
109 | - | - | - | - | - | West Zone | v South Zone | Wankhede | 3 | 31 Oct 1986 | First-class | |
105 | - | - | - | - | - | West Zone | v South Zone | Wankhede | 1 | 31 Oct 1986 | First-class | |
104 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 3 | 25 Oct 1986 | First-class | |
102 | - | - | - | - | - | South Zone | v West Zone | Wankhede | 2 | 31 Oct 1986 | First-class | |
101* | - | - | - | - | - | West Zone | v South Zone | Wankhede | 3 | 31 Oct 1986 | First-class | |
95 | - | - | - | - | - | South Zone | v West Zone | Wankhede | 2 | 31 Oct 1986 | First-class | |
92 | - | - | - | - | - | West Zone | v East Zone | Pune | 2 | 25 Oct 1986 | First-class | |
91 | - | - | - | - | - | South Zone | v North Zone | Wankhede | 2 | 25 Oct 1986 | First-class | |
88 | - | - | - | - | - | West Zone | v South Zone | Wankhede | 3 | 31 Oct 1986 | First-class | |
81 | - | - | - | - | - | South Zone | v North Zone | Wankhede | 2 | 25 Oct 1986 | First-class | |
78 | - | - | - | - | - | West Zone | v East Zone | Pune | 2 | 25 Oct 1986 | First-class | |
76 | - | - | - | - | - | East Zone | v Central Zone | Pune | 3 | 20 Oct 1986 | First-class | |
76 | - | - | - | - | - | East Zone | v West Zone | Pune | 1 | 25 Oct 1986 | First-class | |
75 | - | - | - | - | - | South Zone | v West Zone | Wankhede | 2 | 31 Oct 1986 | First-class | |
73 | - | - | - | - | - | South Zone | v North Zone | Wankhede | 2 | 25 Oct 1986 | First-class | |
65 | - | - | - | - | - | West Zone | v East Zone | Pune | 2 | 25 Oct 1986 | First-class | |
58 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 3 | 25 Oct 1986 | First-class | |
57 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 3 | 25 Oct 1986 | First-class | |
56 | - | - | - | - | - | South Zone | v North Zone | Wankhede | 4 | 25 Oct 1986 | First-class | |
55 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 1 | 25 Oct 1986 | First-class | |
51 | - | - | - | - | - | West Zone | v East Zone | Pune | 2 | 25 Oct 1986 | First-class | |
49 | - | - | - | - | - | East Zone | v Central Zone | Pune | 1 | 20 Oct 1986 | First-class | |
49 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 1 | 25 Oct 1986 | First-class | |
43* | - | - | - | - | - | East Zone | v West Zone | Pune | 1 | 25 Oct 1986 | First-class | |
43 | - | - | - | - | - | West Zone | v South Zone | Wankhede | 1 | 31 Oct 1986 | First-class | |
41 | - | - | - | - | - | Central Zone | v East Zone | Pune | 2 | 20 Oct 1986 | First-class | |
40* | - | - | - | - | - | South Zone | v West Zone | Wankhede | 2 | 31 Oct 1986 | First-class | |
40 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 1 | 25 Oct 1986 | First-class | |
38 | - | - | - | - | - | West Zone | v South Zone | Wankhede | 1 | 31 Oct 1986 | First-class | |
37 | - | - | - | - | - | West Zone | v East Zone | Pune | 2 | 25 Oct 1986 | First-class | |
35 | - | - | - | - | - | East Zone | v Central Zone | Pune | 1 | 20 Oct 1986 | First-class | |
34 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 1 | 25 Oct 1986 | First-class | |
34 | - | - | - | - | - | South Zone | v West Zone | Wankhede | 2 | 31 Oct 1986 | First-class | |
33 | - | - | - | - | - | Central Zone | v East Zone | Pune | 2 | 20 Oct 1986 | First-class | |
33 | - | - | - | - | - | East Zone | v West Zone | Pune | 1 | 25 Oct 1986 | First-class | |
32 | - | - | - | - | - | Central Zone | v East Zone | Pune | 2 | 20 Oct 1986 | First-class | |
30 | - | - | - | - | - | South Zone | v North Zone | Wankhede | 2 | 25 Oct 1986 | First-class | |
28 | - | - | - | - | - | Central Zone | v East Zone | Pune | 2 | 20 Oct 1986 | First-class | |
27 | - | - | - | - | - | South Zone | v North Zone | Wankhede | 4 | 25 Oct 1986 | First-class | |
26* | - | - | - | - | - | South Zone | v North Zone | Wankhede | 4 | 25 Oct 1986 | First-class | |
26 | - | - | - | - | - | East Zone | v Central Zone | Pune | 1 | 20 Oct 1986 | First-class | |
25* | - | - | - | - | - | West Zone | v East Zone | Pune | 2 | 25 Oct 1986 | First-class | |
25 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 3 | 25 Oct 1986 | First-class | |
24 | - | - | - | - | - | Central Zone | v East Zone | Pune | 2 | 20 Oct 1986 | First-class | |
24 | - | - | - | - | - | South Zone | v West Zone | Wankhede | 2 | 31 Oct 1986 | First-class | |
22 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 3 | 25 Oct 1986 | First-class | |
22 | - | - | - | - | - | South Zone | v North Zone | Wankhede | 4 | 25 Oct 1986 | First-class | |
21 | - | - | - | - | - | East Zone | v Central Zone | Pune | 1 | 20 Oct 1986 | First-class | |
21 | - | - | - | - | - | West Zone | v South Zone | Wankhede | 3 | 31 Oct 1986 | First-class | |
20 | - | - | - | - | - | East Zone | v West Zone | Pune | 1 | 25 Oct 1986 | First-class | |
20 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 1 | 25 Oct 1986 | First-class | |
19 | - | - | - | - | - | East Zone | v Central Zone | Pune | 1 | 20 Oct 1986 | First-class | |
18 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 1 | 25 Oct 1986 | First-class | |
16 | - | - | - | - | - | South Zone | v North Zone | Wankhede | 2 | 25 Oct 1986 | First-class | |
15 | - | - | - | - | - | Central Zone | v East Zone | Pune | 2 | 20 Oct 1986 | First-class | |
14 | - | - | - | - | - | South Zone | v West Zone | Wankhede | 2 | 31 Oct 1986 | First-class | |
13 | - | - | - | - | - | West Zone | v East Zone | Pune | 2 | 25 Oct 1986 | First-class | |
13 | - | - | - | - | - | East Zone | v West Zone | Pune | 1 | 25 Oct 1986 | First-class | |
13 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 1 | 25 Oct 1986 | First-class | |
13 | - | - | - | - | - | South Zone | v West Zone | Wankhede | 2 | 31 Oct 1986 | First-class | |
12* | - | - | - | - | - | East Zone | v Central Zone | Pune | 3 | 20 Oct 1986 | First-class | |
12* | - | - | - | - | - | North Zone | v South Zone | Wankhede | 1 | 25 Oct 1986 | First-class | |
12* | - | - | - | - | - | South Zone | v North Zone | Wankhede | 2 | 25 Oct 1986 | First-class | |
11* | - | - | - | - | - | South Zone | v North Zone | Wankhede | 2 | 25 Oct 1986 | First-class | |
11 | - | - | - | - | - | East Zone | v West Zone | Pune | 1 | 25 Oct 1986 | First-class | |
11 | - | - | - | - | - | West Zone | v South Zone | Wankhede | 1 | 31 Oct 1986 | First-class | |
10 | - | - | - | - | - | East Zone | v Central Zone | Pune | 1 | 20 Oct 1986 | First-class | |
10 | - | - | - | - | - | Central Zone | v East Zone | Pune | 2 | 20 Oct 1986 | First-class | |
10 | - | - | - | - | - | East Zone | v West Zone | Pune | 1 | 25 Oct 1986 | First-class | |
10 | - | - | - | - | - | East Zone | v West Zone | Pune | 1 | 25 Oct 1986 | First-class | |
10 | - | - | - | - | - | South Zone | v North Zone | Wankhede | 2 | 25 Oct 1986 | First-class | |
10 | - | - | - | - | - | West Zone | v South Zone | Wankhede | 1 | 31 Oct 1986 | First-class | |
9 | - | - | - | - | - | East Zone | v West Zone | Pune | 1 | 25 Oct 1986 | First-class | |
9 | - | - | - | - | - | West Zone | v South Zone | Wankhede | 1 | 31 Oct 1986 | First-class | |
8 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 3 | 25 Oct 1986 | First-class | |
8 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 3 | 25 Oct 1986 | First-class | |
7 | - | - | - | - | - | Central Zone | v East Zone | Pune | 2 | 20 Oct 1986 | First-class | |
7 | - | - | - | - | - | South Zone | v North Zone | Wankhede | 4 | 25 Oct 1986 | First-class | |
7 | - | - | - | - | - | West Zone | v South Zone | Wankhede | 1 | 31 Oct 1986 | First-class | |
5* | - | - | - | - | - | Central Zone | v East Zone | Pune | 2 | 20 Oct 1986 | First-class | |
4 | - | - | - | - | - | East Zone | v Central Zone | Pune | 1 | 20 Oct 1986 | First-class | |
4 | - | - | - | - | - | West Zone | v East Zone | Pune | 2 | 25 Oct 1986 | First-class | |
4 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 1 | 25 Oct 1986 | First-class | |
4 | - | - | - | - | - | South Zone | v North Zone | Wankhede | 4 | 25 Oct 1986 | First-class | |
4 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 1 | 25 Oct 1986 | First-class | |
3 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 1 | 25 Oct 1986 | First-class | |
3 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 3 | 25 Oct 1986 | First-class | |
3 | - | - | - | - | - | North Zone | v South Zone | Wankhede | 3 | 25 Oct 1986 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Zimbabwe A vs Marylebone Cricket Club at Harare, MCC in Zimbabwe , Oct 10-12, 2025 [First-class - Live] >> 159/4 (56.0 ov, AR Frost 46*, SML Fernandes 22*, TL Chivanga 0/41)
Dolphins vs Lions at Durban, CSA 4-Day Series Division 1 8th Match, Oct 8-11, 2025 [First-class - Live] >> 27/0 (8.0 ov, TA Dithole 14*, RS Pillay 13*, S Potsane 0/4) - Stumps
Northern Cape vs Border at East London, CSA 4-Day Series Division 2 5th Match, Oct 9-12, 2025 [First-class - Live] >> 314/10 (122.0 ov, O Modimokoane 0/62) - Stumps