Players - vs Pakistan
High scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Innings in match | Match Date | Scorecard |
| 134 | 322 | 220 | 11 | 2 | 60.90 | West Indies | v Pakistan | Lahore | 1 | 6 Dec 1990 | Test # 1158 | |
| 117 | 352 | 241 | 8 | - | 48.54 | West Indies | v Pakistan | Karachi | 1 | 15 Nov 1990 | Test # 1154 | |
| 108* | 552 | 306 | 14 | 1 | 35.29 | New Zealand | v Pakistan | Lahore | 3 | 18 Oct 1990 | Test # 1152 | |
| 79 | 187 | 141 | 14 | - | 56.02 | New Zealand | v Pakistan | Karachi | 1 | 10 Oct 1990 | Test # 1151 | |
| 70* | 120 | 86 | 11 | - | 81.39 | West Indies | v Pakistan | Faisalabad | 4 | 23 Nov 1990 | Test # 1157 | |
| 68* | 250 | 143 | 4 | - | 47.55 | New Zealand | v Pakistan | Karachi | 3 | 10 Oct 1990 | Test # 1151 | |
| 61 | 83 | 42 | 11 | - | 145.23 | New Zealand | v Pakistan | Faisalabad | 2 | 26 Oct 1990 | Test # 1153 | |
| 60 | 209 | 128 | 8 | - | 46.87 | New Zealand | v Pakistan | Lahore | 3 | 18 Oct 1990 | Test # 1152 | |
| 59 | 98 | 63 | 6 | - | 93.65 | West Indies | v Pakistan | Lahore | 3 | 6 Dec 1990 | Test # 1158 | |
| 58* | 164 | 99 | 8 | - | 58.58 | West Indies | v Pakistan | Karachi | 3 | 15 Nov 1990 | Test # 1154 | |
| 49 | 146 | 100 | 4 | - | 49.00 | West Indies | v Pakistan | Lahore | 3 | 6 Dec 1990 | Test # 1158 | |
| 47 | 148 | 98 | 4 | - | 47.95 | West Indies | v Pakistan | Karachi | 3 | 15 Nov 1990 | Test # 1154 | |
| 45 | 165 | 105 | 1 | - | 42.85 | New Zealand | v Pakistan | Faisalabad | 4 | 26 Oct 1990 | Test # 1153 | |
| 44 | 91 | 66 | 5 | - | 66.66 | West Indies | v Pakistan | Faisalabad | 2 | 23 Nov 1990 | Test # 1157 | |
| 44 | 149 | 89 | 4 | - | 49.43 | West Indies | v Pakistan | Lahore | 1 | 6 Dec 1990 | Test # 1158 | |
| 43 | 249 | 151 | 3 | - | 28.47 | New Zealand | v Pakistan | Karachi | 1 | 10 Oct 1990 | Test # 1151 | |
| 33* | 85 | 67 | 3 | - | 49.25 | West Indies | v Pakistan | Faisalabad | 4 | 23 Nov 1990 | Test # 1157 | |
| 33 | 59 | 41 | 6 | - | 80.48 | New Zealand | v Pakistan | Lahore | 1 | 18 Oct 1990 | Test # 1152 | |
| 31 | 153 | 83 | 5 | - | 37.34 | New Zealand | v Pakistan | Faisalabad | 2 | 26 Oct 1990 | Test # 1153 | |
| 30* | 191 | 86 | 3 | - | 34.88 | New Zealand | v Pakistan | Faisalabad | 4 | 26 Oct 1990 | Test # 1153 | |
| 27 | 64 | 51 | 2 | 1 | 52.94 | West Indies | v Pakistan | Lahore | 1 | 6 Dec 1990 | Test # 1158 | |
| 26 | 86 | 56 | 4 | - | 46.42 | West Indies | v Pakistan | Karachi | 1 | 15 Nov 1990 | Test # 1154 | |
| 25 | 126 | 81 | 2 | - | 30.86 | New Zealand | v Pakistan | Lahore | 3 | 18 Oct 1990 | Test # 1152 | |
| 25 | 78 | 52 | 3 | - | 48.07 | New Zealand | v Pakistan | Faisalabad | 2 | 26 Oct 1990 | Test # 1153 | |
| 25 | 52 | 33 | 5 | - | 75.75 | New Zealand | v Pakistan | Faisalabad | 4 | 26 Oct 1990 | Test # 1153 | |
| 25 | 242 | 136 | 2 | - | 18.38 | New Zealand | v Pakistan | Faisalabad | 2 | 26 Oct 1990 | Test # 1153 | |
| 25 | 56 | 29 | 3 | - | 86.20 | West Indies | v Pakistan | Karachi | 1 | 15 Nov 1990 | Test # 1154 | |
| 24* | 42 | 28 | 5 | - | 85.71 | New Zealand | v Pakistan | Faisalabad | 2 | 26 Oct 1990 | Test # 1153 | |
| 23 | 97 | 66 | 2 | - | 34.84 | New Zealand | v Pakistan | Lahore | 1 | 18 Oct 1990 | Test # 1152 | |
| 22 | 106 | 68 | 1 | - | 32.35 | West Indies | v Pakistan | Karachi | 1 | 15 Nov 1990 | Test # 1154 | |
| 21 | 91 | 64 | 2 | - | 32.81 | New Zealand | v Pakistan | Karachi | 3 | 10 Oct 1990 | Test # 1151 | |
| 21 | 17 | 11 | 4 | - | 190.90 | New Zealand | v Pakistan | Faisalabad | 4 | 26 Oct 1990 | Test # 1153 | |
| 21 | 83 | 59 | - | - | 35.59 | West Indies | v Pakistan | Karachi | 3 | 15 Nov 1990 | Test # 1154 | |
| 21 | 40 | 28 | 3 | - | 75.00 | West Indies | v Pakistan | Lahore | 1 | 6 Dec 1990 | Test # 1158 | |
| 20 | 51 | 42 | 4 | - | 47.61 | New Zealand | v Pakistan | Karachi | 3 | 10 Oct 1990 | Test # 1151 | |
| 20 | 95 | 59 | 4 | - | 33.89 | New Zealand | v Pakistan | Lahore | 1 | 18 Oct 1990 | Test # 1152 | |
| 20 | 38 | 20 | 4 | - | 100.00 | West Indies | v Pakistan | Faisalabad | 2 | 23 Nov 1990 | Test # 1157 | |
| 19 | 52 | 36 | 4 | - | 52.77 | New Zealand | v Pakistan | Karachi | 3 | 10 Oct 1990 | Test # 1151 | |
| 19 | 101 | 52 | - | - | 36.53 | West Indies | v Pakistan | Faisalabad | 2 | 23 Nov 1990 | Test # 1157 | |
| 18 | 40 | 28 | 3 | - | 64.28 | New Zealand | v Pakistan | Karachi | 3 | 10 Oct 1990 | Test # 1151 | |
| 18 | 58 | 38 | 2 | - | 47.36 | New Zealand | v Pakistan | Faisalabad | 2 | 26 Oct 1990 | Test # 1153 | |
| 17 | 45 | 42 | 1 | - | 40.47 | West Indies | v Pakistan | Karachi | 1 | 15 Nov 1990 | Test # 1154 | |
| 16 | 93 | 61 | 3 | - | 26.22 | New Zealand | v Pakistan | Karachi | 1 | 10 Oct 1990 | Test # 1151 | |
| 16 | 49 | 33 | 2 | - | 48.48 | West Indies | v Pakistan | Lahore | 1 | 6 Dec 1990 | Test # 1158 | |
| 15 | 68 | 50 | 2 | - | 30.00 | West Indies | v Pakistan | Faisalabad | 2 | 23 Nov 1990 | Test # 1157 | |
| 14* | 25 | 22 | 1 | - | 63.63 | West Indies | v Pakistan | Faisalabad | 2 | 23 Nov 1990 | Test # 1157 | |
| 14 | 12 | 10 | 2 | - | 140.00 | New Zealand | v Pakistan | Karachi | 3 | 10 Oct 1990 | Test # 1151 | |
| 14 | 98 | 71 | 2 | - | 19.71 | New Zealand | v Pakistan | Lahore | 3 | 18 Oct 1990 | Test # 1152 | |
| 13 | 26 | 21 | 2 | - | 61.90 | West Indies | v Pakistan | Karachi | 1 | 15 Nov 1990 | Test # 1154 | |
| 12 | 58 | 39 | - | - | 30.76 | New Zealand | v Pakistan | Faisalabad | 4 | 26 Oct 1990 | Test # 1153 | |
| 12 | 54 | 24 | 1 | - | 50.00 | New Zealand | v Pakistan | Faisalabad | 4 | 26 Oct 1990 | Test # 1153 | |
| 12 | 45 | 33 | 2 | - | 36.36 | West Indies | v Pakistan | Faisalabad | 2 | 23 Nov 1990 | Test # 1157 | |
| 12 | 21 | 17 | 2 | - | 70.58 | West Indies | v Pakistan | Faisalabad | 2 | 23 Nov 1990 | Test # 1157 | |
| 12 | 106 | 54 | 1 | - | 22.22 | West Indies | v Pakistan | Lahore | 3 | 6 Dec 1990 | Test # 1158 | |
| 11* | 38 | 27 | 1 | - | 40.74 | New Zealand | v Pakistan | Karachi | 1 | 10 Oct 1990 | Test # 1151 | |
| 11 | 43 | 33 | 2 | - | 33.33 | New Zealand | v Pakistan | Karachi | 3 | 10 Oct 1990 | Test # 1151 | |
| 11 | 98 | 55 | - | - | 20.00 | New Zealand | v Pakistan | Lahore | 1 | 18 Oct 1990 | Test # 1152 | |
| 11 | 37 | 23 | 1 | - | 47.82 | New Zealand | v Pakistan | Lahore | 1 | 18 Oct 1990 | Test # 1152 | |
| 11 | 67 | 30 | - | - | 36.66 | West Indies | v Pakistan | Karachi | 3 | 15 Nov 1990 | Test # 1154 | |
| 11 | 65 | 45 | 1 | - | 24.44 | West Indies | v Pakistan | Karachi | 3 | 15 Nov 1990 | Test # 1154 | |
| 11 | 35 | 24 | - | - | 45.83 | West Indies | v Pakistan | Lahore | 3 | 6 Dec 1990 | Test # 1158 | |
| 10 | 38 | 21 | 1 | - | 47.61 | New Zealand | v Pakistan | Faisalabad | 4 | 26 Oct 1990 | Test # 1153 | |
| 10 | 27 | 19 | 1 | - | 52.63 | West Indies | v Pakistan | Faisalabad | 4 | 23 Nov 1990 | Test # 1157 | |
| 9 | 55 | 34 | - | - | 26.47 | New Zealand | v Pakistan | Karachi | 1 | 10 Oct 1990 | Test # 1151 | |
| 9 | 32 | 21 | 2 | - | 42.85 | New Zealand | v Pakistan | Lahore | 1 | 18 Oct 1990 | Test # 1152 | |
| 9 | 67 | 38 | - | - | 23.68 | West Indies | v Pakistan | Faisalabad | 2 | 23 Nov 1990 | Test # 1157 | |
| 9 | 42 | 24 | 1 | - | 37.50 | West Indies | v Pakistan | Lahore | 1 | 6 Dec 1990 | Test # 1158 | |
| 8 | 36 | 27 | - | - | 29.62 | New Zealand | v Pakistan | Lahore | 3 | 18 Oct 1990 | Test # 1152 | |
| 8 | 72 | 45 | 1 | - | 17.77 | New Zealand | v Pakistan | Lahore | 1 | 18 Oct 1990 | Test # 1152 | |
| 8 | 75 | 46 | - | - | 17.39 | New Zealand | v Pakistan | Faisalabad | 2 | 26 Oct 1990 | Test # 1153 | |
| 8 | 57 | 36 | - | - | 22.22 | West Indies | v Pakistan | Karachi | 3 | 15 Nov 1990 | Test # 1154 | |
| 8 | 21 | 16 | 1 | - | 50.00 | West Indies | v Pakistan | Karachi | 1 | 15 Nov 1990 | Test # 1154 | |
| 7 | 41 | 38 | - | - | 18.42 | New Zealand | v Pakistan | Karachi | 1 | 10 Oct 1990 | Test # 1151 | |
| 7 | 53 | 23 | 1 | - | 30.43 | New Zealand | v Pakistan | Lahore | 3 | 18 Oct 1990 | Test # 1152 | |
| 7 | 56 | 38 | 1 | - | 18.42 | New Zealand | v Pakistan | Lahore | 3 | 18 Oct 1990 | Test # 1152 | |
| 7 | 13 | 6 | 1 | - | 116.66 | New Zealand | v Pakistan | Lahore | 3 | 18 Oct 1990 | Test # 1152 | |
| 7 | 17 | 8 | - | 1 | 87.50 | West Indies | v Pakistan | Faisalabad | 4 | 23 Nov 1990 | Test # 1157 | |
| 6* | 29 | 7 | - | - | 85.71 | West Indies | v Pakistan | Karachi | 1 | 15 Nov 1990 | Test # 1154 | |
| 6 | 20 | 15 | 1 | - | 40.00 | New Zealand | v Pakistan | Lahore | 3 | 18 Oct 1990 | Test # 1152 | |
| 6 | 38 | 32 | 1 | - | 18.75 | West Indies | v Pakistan | Faisalabad | 2 | 23 Nov 1990 | Test # 1157 | |
| 6 | 17 | 9 | 1 | - | 66.66 | West Indies | v Pakistan | Lahore | 3 | 6 Dec 1990 | Test # 1158 | |
| 5* | 14 | 5 | 1 | - | 100.00 | West Indies | v Pakistan | Lahore | 1 | 6 Dec 1990 | Test # 1158 | |
| 5 | 26 | 12 | 1 | - | 41.66 | West Indies | v Pakistan | Faisalabad | 2 | 23 Nov 1990 | Test # 1157 | |
| 5 | 10 | 10 | 1 | - | 50.00 | West Indies | v Pakistan | Lahore | 1 | 6 Dec 1990 | Test # 1158 | |
| 5 | 24 | 17 | 1 | - | 29.41 | West Indies | v Pakistan | Lahore | 3 | 6 Dec 1990 | Test # 1158 | |
| 4 | 9 | 4 | 1 | - | 100.00 | New Zealand | v Pakistan | Karachi | 1 | 10 Oct 1990 | Test # 1151 | |
| 4 | 21 | 14 | - | - | 28.57 | New Zealand | v Pakistan | Karachi | 1 | 10 Oct 1990 | Test # 1151 | |
| 4 | 58 | 35 | - | - | 11.42 | New Zealand | v Pakistan | Lahore | 1 | 18 Oct 1990 | Test # 1152 | |
| 3 | 23 | 14 | - | - | 21.42 | New Zealand | v Pakistan | Lahore | 1 | 18 Oct 1990 | Test # 1152 | |
| 3 | 8 | 6 | - | - | 50.00 | West Indies | v Pakistan | Karachi | 1 | 15 Nov 1990 | Test # 1154 | |
| 3 | 16 | 11 | - | - | 27.27 | West Indies | v Pakistan | Lahore | 1 | 6 Dec 1990 | Test # 1158 | |
| 3 | 34 | 26 | - | - | 11.53 | West Indies | v Pakistan | Lahore | 3 | 6 Dec 1990 | Test # 1158 | |
| 2 | 45 | 31 | - | - | 6.45 | New Zealand | v Pakistan | Karachi | 1 | 10 Oct 1990 | Test # 1151 | |
| 2 | 15 | 12 | - | - | 16.66 | New Zealand | v Pakistan | Karachi | 3 | 10 Oct 1990 | Test # 1151 | |
| 2 | 9 | 8 | - | - | 25.00 | New Zealand | v Pakistan | Faisalabad | 2 | 26 Oct 1990 | Test # 1153 | |
| 2 | 22 | 12 | - | - | 16.66 | New Zealand | v Pakistan | Faisalabad | 4 | 26 Oct 1990 | Test # 1153 | |
| 2 | 8 | 4 | - | - | 50.00 | West Indies | v Pakistan | Karachi | 1 | 15 Nov 1990 | Test # 1154 | |
| 1* | 4 | 1 | - | - | 100.00 | West Indies | v Pakistan | Lahore | 3 | 6 Dec 1990 | Test # 1158 | |
| 1 | 25 | 17 | - | - | 5.88 | New Zealand | v Pakistan | Lahore | 3 | 18 Oct 1990 | Test # 1152 | |
| 1 | 15 | 9 | - | - | 11.11 | West Indies | v Pakistan | Karachi | 3 | 15 Nov 1990 | Test # 1154 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
South Western Districts vs Northern Cape at Kimberley, CSA 4-Day Series Division 2 14th Match, Jan 8-11, 2026 [First-class - Live] >> 9/1 (4.4 ov, TJ van Rensburg 6*, L Alder 1/3) - Stumps
Bloomfield Cricket and Athletic Club vs Police Sports Club at Colombo (PSS), Major League Tournament Group A, Jan 9-11, 2026 [First-class - Live] >> 56/3 (14.0 ov, A Wanninayake 14*, T Harshana 8*, N Premaratne 1/20)
Border vs Mpumalanga at East London, CSA 4-Day Series Division 2 13th Match, Jan 8-11, 2026 [First-class - Live] >> 354/4 (98.0 ov, J Niemand 107*, JH Coetzer 6*, T Maupa 0/66) - Stumps